Sherman Oaks, California trucking carriers
294 FMCSA-registered carriers
294
Carriers
200
Total inspections
6
Total crashes
1
HazMat carriers
Sherman Oaks out-of-service rates vs. national average
Driver OOS rate16.8%
National avg5.51%
Vehicle OOS rate18.1%
National avg20.72%
Trucking in Sherman Oaks, California
Sherman Oaks, California is home to 294 motor carriers registered with FMCSA, employing 861 drivers across the city. 20 carriers have inspection records, totaling 200 inspections. The average driver out-of-service rate is 16.8%, above the national average of 5.51%. Carriers in Sherman Oaks have 6 crashes on record. 1 carriers handle hazardous materials.
Top carriers in Sherman Oaks
JAY & JUL TRUCKING LLC
DOT 3561325|MC 1196144|155 trucks|58 inspections
BASIC4 above threshold
SOUTH NORTH TRUCKING S DE RL DE CV
DOT 3269490|MC 1031909|6 trucks|54 inspections
BASIC4 above threshold
GOLDEN STATE RENEWABLE INC
DOT 3424907|MC 1537549|5 trucks|18 inspections
BASIC2 above threshold
All carriers in Sherman Oaks (247)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| ARM-MAN INC | 3524818 | 1 | 13 | |
| HPH TRANSPORTATION INC | 3836628 | 2 | 9 | |
| AMZ TRANSPORTATION LLC | 3507294 | 7 | 8 | |
| BABYLON LIMOUSINE INC | 2694548 | 2 | 6 | |
| OASIS CA TRANSPORTATION INC | 2786368 | 1 | 5 | |
| KARLINE LLC | 4078018 | 2 | 4 | |
| GHART TRUCKING INC | 4350132 | 2 | 3 | |
| ALAN & ANDY TRANSPORT CO | 1971664 | 1 | 3 | |
| ERNIE'S LOGISTICS LLC | 3351231 | 1 | 3 | |
| SAS FREIGHT SYSTEMS | 3614848 | 1 | 3 | |
| HBH TRUCKLINE INC | 3554302 | 4 | 2 | |
| FREE ROADS LLC | 3031492 | 2 | 2 | |
| PKS TRANSPORT INC | 4093159 | 1 | 2 | |
| BAZIS INC | 2470198 | 1 | 2 | |
| ARCHILA TRUCKING INC | 3341076 | 1 | 2 | |
| SERVICE PLUS TRANSPORT INC | 4101033 | 1 | 2 | |
| MARIUS F POP | 3124545 | 1 | 1 | |
| CRESTVIEW LANDSCAPE INC | 3958004 | 31 | 0 | |
| DEASE PICTURES INC | 3089586 | 22 | 0 | |
| MIDAS TRUCKING INC | 3430468 | 18 | 0 | |
| THE STARLING FILM LLC | 3321944 | 18 | 0 | |
| RHYNO LOGISTICS INC | 3282823 | 17 | 0 | |
| LAZUR INC | 4125715 | 14 | 0 | |
| BOOKCLUB FOR CATS LLC | 3025211 | 12 | 0 | |
| MF LOGISTICS | 3416462 | 10 | 0 | |
| THE MEDIA MOB PRESENTS INC | 3090548 | 10 | 0 | |
| WHATEVERWORK FILMS INC | 4330993 | 10 | 0 | |
| REDACTED CONTENT INC | 3226781 | 10 | 0 | |
| THE IT DEPARTMENT CORP | 3951028 | 5 | 0 | |
| DENIM PICTURES LLC | 3487341 | 5 | 0 | |
| ANASTASIIA MYSINA | 3274961 | 4 | 0 | |
| IKS GROUP INC | 4323079 | 4 | 0 | |
| HT LOGISTICS | 1459162 | 3 | 0 | |
| ALPHA OIL WASTE MANAGEMENT | 3144470 | 3 | 0 | |
| BEL ENTERPRISE INC | 3215882 | 3 | 0 | |
| CRAFTSCAPE CREATIONS LLC | 4025156 | 3 | 0 | |
| ROSS-LIMO | 2602616 | 3 | 0 | |
| ARGAMAAN INC | 2613027 | 3 | 0 | |
| WORLDWIDE TOWING AND RECOVERY | 4007692 | 3 | 0 | |
| TONY KEPENEKIAN | 2762558 | 2 | 0 | |
| COLLABORATION SOLUTIONS INC | 2979942 | 2 | 0 | |
| ACTION HAULING INC | 2668398 | 2 | 0 | |
| AZTEK LOGISTICS INC | 2813379 | 2 | 0 | |
| MV MOVING AND STORAGE COMPANY LLC | 3662224 | 2 | 0 | |
| FASTRAK MOVERS INC | 2848603 | 2 | 0 | |
| SARY ARKA | 4155935 | 2 | 0 | |
| YD CONSTRUCTION & DEVELOPMENT INC | 2758018 | 2 | 0 | |
| PROFESSIONAL RELOCATING MOVERS LLC | 3360305 | 2 | 0 | |
| SPEAKEASY LLC | 3508221 | 2 | 0 | |
| SP SHERMAN OAKS LLC | 2604019 | 2 | 0 | |
| SITE SOLUTION SERVICES INC | 2761072 | 2 | 0 | |
| TOP XPRESS | 1037046 | 2 | 0 | |
| SUPERIOR REMOVAL SERVICES LLC | 4483116 | 2 | 0 | |
| SERGIO LOPEZ CUEVAS | 2754053 | 1 | 0 | |
| BOB J VAN HEES | 2682371 | 1 | 0 | |
| PROFESSIONAL RELOCATING MOVERS L.L.C. | 2764063 | 1 | 0 | |
| A M J TRUCKING INC | 3153902 | 1 | 0 | |
| COURTESY TRANSPORT & TOWING INC | 3193662 | 1 | 0 | |
| ROMA PLASTERING, INC. | 2885664 | 1 | 0 | |
| ECO SMART HOMES INC | 4483074 | 1 | 0 | |
| YEVHEN SHEVCHENKO | 3339514 | 1 | 0 | |
| THE HIGHER PATH PATIENTS ASSOCIATION | 3361839 | 1 | 0 | |
| VR ON TIME LLC | 3794329 | 1 | 0 | |
| SIBLEY & ASSOCIATES INC | 2697769 | 1 | 0 | |
| GUSTAVO TARAMONA | 2749049 | 1 | 0 | |
| ROBERT CHAMICHIAN | 2764543 | 1 | 0 | |
| KENLITE INC | 2612946 | 1 | 0 | |
| MAXIMUS TRANSPORT LLC | 4000362 | 1 | 0 | |
| KEC ENTERPRISES LLC | 4515806 | 1 | 0 | |
| MARTIN L FUNCHES III | 2470404 | 1 | 0 | |
| BTW EXPRESS INC | 4036862 | 1 | 0 | |
| A2BCOURIER LLC | 4130863 | 1 | 0 | |
| MEHMET YALNIZ | 4252330 | 1 | 0 | |
| SHERMANOAKS FARM | 3021127 | 1 | 0 | |
| D & AP TRANSPORTATION INC | 2194116 | 1 | 0 | |
| HOAGEEZ INC. | 2601838 | 1 | 0 | |
| SVETLANA GALUSTYAN | 2605046 | 1 | 0 | |
| MUTAMBO TRANSPORT LLC | 3919968 | 1 | 0 | |
| BAHMAN HOSEINI | 2619061 | 1 | 0 | |
| NISSIM AMOS | 2623301 | 1 | 0 | |
| ONE CALL JUNK HAUL LOS ANGELES LLC | 3222359 | 1 | 0 | |
| MATRIX ROOFING & WATERPROOFING INC | 3353946 | 1 | 0 | |
| DENA INTERNATIONAL TRANSPORTATION INC | 3536164 | 1 | 0 | |
| SMA BUILDERS INC | 2756835 | 1 | 0 | |
| ELROY VAN LINES LLC | 4137281 | 1 | 0 | |
| US MOVING SERVICE INC | 2489641 | 1 | 0 | |
| TOLTEC | 3008626 | 1 | 0 | |
| KAMRAN DERAKHSHAN | 2651793 | 1 | 0 | |
| US INTERSTATE TRUCKING LLC | 4238157 | 1 | 0 | |
| TRACTABLE LOGISTICS LLC | 3085747 | 1 | 0 | |
| SVITLANA VECHERA | 2867427 | 1 | 0 | |
| LOZANO FLEET HOLDINGS LLC | 3246695 | 1 | 0 | |
| FIROOZ PAYAN | 3281015 | 1 | 0 | |
| QUICK RESPONSE AUTO TRANSPORT | 2730756 | 1 | 0 | |
| YOSSEF KABANI | 2762131 | 1 | 0 | |
| TROPICAL CREATIONS LANDSCAPE MANAGEMENT INC | 3816751 | 1 | 0 | |
| KIDS COTTAGE FURNITURE INC | 2885870 | 1 | 0 | |
| Z & L TOWING INC | 2207890 | 1 | 0 | |
| EC HOLDINGS & INVESTMENT INC | 2088608 | 1 | 0 | |
| HYE TRUCKING | 2721869 | 1 | 0 | |
| LORELLA CURZI | 2731741 | 1 | 0 | |
| AMERICAN BEST TOWING & TRANSPORT INC | 3163372 | 1 | 0 | |
| JOE GUZMAN | 3109521 | 1 | 0 | |
| TIGRAN MARTINYAN | 3195663 | 1 | 0 | |
| FAST SNAILS INC | 4342602 | 1 | 0 | |
| HERMES DELIVERY SERVICES | 4049442 | 1 | 0 | |
| BURTON WADE | 2614338 | 1 | 0 | |
| SALVADOR SANTANA JR. | 2661062 | 1 | 0 | |
| MEAR INCORPORATED | 2683876 | 1 | 0 | |
| BRIAN E POTKIN | 2702300 | 1 | 0 | |
| ARESTAK MKHITARIAN | 2750401 | 1 | 0 | |
| ARUTYUN MARTINYAN | 2599165 | 1 | 0 | |
| HAFID AMGHAR | 2768320 | 1 | 0 | |
| T-MINUS PRODUCTIONS LLC | 3214118 | 1 | 0 | |
| CARLOS AGOSTI | 2615544 | 1 | 0 | |
| MLS TRANSPORTATION WORLDWIDE LLC | 4164743 | 1 | 0 | |
| SOUL2SOUL RECOVERY CENTER LLC | 4195300 | 1 | 0 | |
| US BUS CHARTER & LIMO INC | 3081255 | 1 | 0 | |
| DIAZ LOGISTICS INC | 4270821 | 1 | 0 | |
| GREEN LIGHT TOWING CO INC | 3155491 | 1 | 0 | |
| THIRTEEN TRANSPORT LLC | 4354810 | 1 | 0 | |
| LANDFLEET LLC | 3225427 | 1 | 0 | |
| JOSEPH ANTHONY AQUINO JR | 4305665 | 1 | 0 | |
| HILLSIDE HAULING LLC | 3372145 | 1 | 0 | |
| ROMAN A OSIPOV | 2718446 | 1 | 0 | |
| VICTOR D RIOS | 2735095 | 1 | 0 | |
| SEINFELD AUTO TRANSPORT INC. | 2747488 | 1 | 0 | |
| ALICE LOGISTICS LLC | 4467194 | 1 | 0 | |
| MIMICRY INC | 3864039 | 1 | 0 | |
| JASON D. BONILLA | 2851334 | 1 | 0 | |
| MTM PARCELS INC | 2894346 | 1 | 0 | |
| F 90 INC | 2914886 | 1 | 0 | |
| SHABAN G. MURSELI | 2915207 | 1 | 0 | |
| STARLINELIFE LLC | 4004465 | 1 | 0 | |
| VARTAW GRIGORIAN | 2322374 | 1 | 0 | |
| POWER HOUSE GENERATORS LLC | 4108409 | 1 | 0 | |
| 24 HOUR TOWING INC | 4132028 | 1 | 0 | |
| LEONID MEN | 2612333 | 1 | 0 | |
| AUTOBURG TOWING | 2621265 | 1 | 0 | |
| CARTER TRANS INC | 1688025 | 1 | 0 | |
| JONATHAN STEVEN MOLINA | 4330830 | 1 | 0 | |
| SOUTHWEST CARGO INC | 4036838 | 1 | 0 | |
| ALEKSAN ALEKSANYAN | 2688440 | 1 | 0 | |
| MAVERICK ACQUISITION VEHICLES LLC | 4198891 | 1 | 0 | |
| TCC EXPRESS INC. | 2775978 | 1 | 0 | |
| AUTOBURG TOWING | 2604494 | 1 | 0 | |
| LOS YONICS INTL. CORP. | 2604707 | 1 | 0 | |
| MAHER KADMIRY | 2733999 | 1 | 0 | |
| ALLSTATE MOVING & STORAGE LLC | 3843517 | 1 | 0 | |
| CYRUS MOHAMMADZADEH | 2646998 | 1 | 0 | |
| FOAD SABETI | 2648892 | 1 | 0 | |
| GALUST JANSZIAN | 2652858 | 1 | 0 | |
| OLYMPIC MOVING & TOWING, INC. | 2670031 | 1 | 0 | |
| GREGG D BUSKETT | 2689257 | 1 | 0 | |
| MIROSLAN MILIJASEVIC | 2700816 | 1 | 0 | |
| BUDGET EASY MOVING LLC | 2716032 | 1 | 0 | |
| BOOGS HAULING LLC | 4353874 | 1 | 0 | |
| MD TRANSPORT LOGISTICS LLC | 4432765 | 1 | 0 | |
| LEVEL UP TRUCKING LLC | 3149751 | 1 | 0 | |
| SFV ROCKS LLC | 4484640 | 1 | 0 | |
| SIN CITY TRUCKING INC | 4036877 | 1 | 0 | |
| WEST COAST DETAIL SUPPLIES | 2650706 | 1 | 0 | |
| ELLI INC | 3348241 | 1 | 0 | |
| MICHAEL H STREULY | 2694155 | 1 | 0 | |
| CARS DIRECT.COM INC | 2600601 | 1 | 0 | |
| TEGRAN ASHIKYAN | 2774846 | 1 | 0 | |
| ARNULFO F GUERRA | 2602972 | 1 | 0 | |
| ISAAC BOUZAGLOU | 2777775 | 1 | 0 | |
| HRACHIK PETROSYAN | 2615136 | 1 | 0 | |
| MARK'S GARDEN | 2829558 | 1 | 0 | |
| LEONARDO M PONCE | 2865633 | 1 | 0 | |
| EASYBUSY MOVING | 3002885 | 1 | 0 | |
| MOOVME INC | 3139971 | 1 | 0 | |
| REDLINE VAN LINES LLC | 4186682 | 1 | 0 | |
| SAN FERNANDO VALLEY INTERFAITH COUNCIL INC | 2670447 | 1 | 0 | |
| VAN LOGISTICS | 4514808 | 1 | 0 | |
| GREASE LIGHTNING | 3481677 | 1 | 0 | |
| D-CAL LLC | 2714531 | 1 | 0 | |
| WINN LIMO SERVICE, INC. | 2718054 | 1 | 0 | |
| SET RIGHT CONSTRUCTION INC | 2718222 | 1 | 0 | |
| BLAINE E PERRELLA | 2731936 | 1 | 0 | |
| MARVA ENTERPRISES, INC. | 2738663 | 1 | 0 | |
| KHATCHIK TALARIAN | 2738918 | 1 | 0 | |
| FAST CASH ATM LLC | 2770355 | 1 | 0 | |
| PHOENIX MOVING SERVICES | 4375927 | 1 | 0 | |
| SEROB HABESYAN | 2877895 | 1 | 0 | |
| EDDIE LUTAAYA | 3057326 | 1 | 0 | |
| CREAGER | 3103467 | 1 | 0 | |
| GILAD AVIDOR INCORPORATED | 4040139 | 1 | 0 | |
| ELEVATED COASTAL ENTERPRISES LLC | 4514001 | 1 | 0 | |
| BHC TRANSPORT LLC | 3249100 | 1 | 0 | |
| RAPID TRANSPORT | 3489326 | 1 | 0 | |
| FLAMING WHEELS INC | 4119689 | 1 | 0 | |
| DUDWIN OLDEMAR CORENA | 3537779 | 1 | 0 | |
| DIRECTRANS INC | 1674214 | 1 | 0 | |
| CASTELAR TRUCKING INC | 3578296 | 1 | 0 | |
| OKAMOTO KITCHEN | 2823979 | 1 | 0 | |
| P SARDO INTERIORS, INC. | 2614521 | 1 | 0 | |
| SHERMAN OAKS CLUB SERVICE | 2689781 | — | 0 | |
| UNDEFEATED EXPRESS | 3752751 | — | 0 | |
| FIRST CHOICE CORING INC | 2759475 | — | 0 | |
| VICELLIS WHOLESALE INC. | 2761540 | — | 0 | |
| PINHAS HADAD | 2765195 | — | 0 | |
| LAURIE R NELSON-AKST | 2665997 | — | 0 | |
| PACIFIC NATIONAL AUTO REPOSSESSORS | 2770564 | — | 0 | |
| ARA H APRAHAMIAN | 2852676 | — | 0 | |
| LORETO A MAYORGA | 2651309 | — | 0 | |
| BRANDT ESTATE | 4407704 | — | 0 | |
| NIKO A JOTEV | 2623001 | — | 0 | |
| IRA HERINGMAN | 2613389 | — | 0 | |
| OLATUNGIE C FERGUSSON | 2613592 | — | 0 | |
| TOP PAINTING AND CONSTRUCTION, INC. | 2731582 | — | 0 | |
| PAUL K PRAHALIS | 2685536 | — | 0 | |
| VICTOR DE HOYOS | 2622567 | — | 0 | |
| MINORU NAKANO | 2600615 | — | 0 | |
| MAURICIO D VIDAL | 2742865 | — | 0 | |
| THE SAM SIMON CHARITABLE FOUNDATION | 2680962 | — | 0 | |
| STEALTH FIGHTER | 4201085 | — | 0 | |
| COURTNEY L HOWARD | 2650260 | — | 0 | |
| JOE TREVINO | 2657063 | — | 0 | |
| WALTER G HALL | 2665792 | — | 0 | |
| CALIFORNIA STRUCTURAL CONCEPTS INC | 2775039 | — | 0 | |
| THOMAS A NOROIAN | 2750724 | — | 0 | |
| ELIAS MOUSSANEJAD | 2619859 | — | 0 | |
| EDWARD PERELMAN | 2757505 | — | 0 | |
| MAGIC FOAM ENTERTAINMENT INC | 2851298 | — | 0 | |
| GAGIK MUSAKHANYAN | 2706415 | — | 0 | |
| D-CAL INDUSTRIES, INC. | 2712350 | — | 0 | |
| ALLA MODA GROUP INC | 2712359 | — | 0 | |
| ADDISON POOLS, INC. | 2713593 | — | 0 | |
| MACARENA SALAZAR | 2620117 | — | 0 | |
| MIRAGE FINE HOME FURNISHINGS | 2648306 | — | 0 | |
| ROBERT IGLESIAS | 2651077 | — | 0 | |
| JUAN C MIRANDA-POZUELOS | 2719229 | — | 0 | |
| LEVON KADEMYAN | 2721020 | — | 0 | |
| LEVON KADEMYAN | 2722389 | — | 0 | |
| LOGAN A ROSE | 2619823 | — | 0 | |
| DEOK-JA O | 2696468 | — | 0 | |
| RALPH R ROBINSON | 2669592 | — | 0 | |
| LEO COOPER | 2647397 | — | 0 | |
| DANIELLE S MC INTYRE | 2605836 | — | 0 | |
| HOLLYWOOD STARS TOURS LLC | 3357142 | — | 0 | |
| INDEPENDENT COURIER, INC. | 2681392 | — | 0 | |
| VLADIMIR Y VASSILIEV | 2523520 | — | 0 | |
| DARRIN R LEAVEY | 2678933 | — | 0 | |
| EDWARD R HIGHFIELD | 2654624 | — | 0 | |
| SCOTT M HESS | 2652741 | — | 0 |
Showing 250 of 294 carriers, sorted by inspection data.