Pacoima, California trucking carriers
791 FMCSA-registered carriers
791
Carriers
389
Total inspections
21
Total crashes
1 fatal
1
HazMat carriers
Pacoima out-of-service rates vs. national average
Driver OOS rate15.4%
National avg5.51%
Vehicle OOS rate17.8%
National avg20.72%
Trucking in Pacoima, California
Pacoima, California is home to 791 motor carriers registered with FMCSA, employing 1,439 drivers across the city. 46 carriers have inspection records, totaling 389 inspections. The average driver out-of-service rate is 15.4%, above the national average of 5.51%. Carriers in Pacoima have 21 crashes on record, including 1 fatal. 1 carriers handle hazardous materials.
Top carriers in Pacoima
RIGOS DELIVERY MOVING AND STORAGE INC
DOT 2824890|MC 942690|45 trucks|66 inspections
BASIC3 above threshold
MOC PRODUCTS COMPANY INC
DOT 1171100|22 trucks|56 inspections
BASIC3 above threshold
LA HARDWOOD FLOORING INC
DOT 1988036|13 trucks|25 inspections
BASIC1 above threshold
MHD TRANSPORT LLC
DOT 3496637|MC 1152621|6 trucks|17 inspections
BASIC2 above threshold
All carriers in Pacoima (246)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| EAGLE ONE MOVERS | 3803914 | 3 | 31 | |
| OROPEZA V TRUCKING INC | 2776563 | 3 | 19 | |
| UNIQUE SERVICES GROUP INC | 2517686 | 1 | 18 | |
| ARMSTORM TRANSPORTATION INC | 2297799 | 4 | 14 | |
| WETZEL & SONS MOVING & STORAGE INC | 2275944 | 17 | 13 | |
| RAMFI TRANSPORT LLC | 2585876 | 4 | 10 | |
| ANY WHERE TRANSPORTATION INC | 3561997 | 1 | 9 | |
| CATALAN EXPRESS | 1264240 | 1 | 9 | |
| TOM'S MARATHON MOVERS LLC | 3425720 | 6 | 7 | |
| SACRE AND SON INC | 346010 | 2 | 7 | |
| R & K SERVICES INC | 4250480 | 1 | 7 | |
| ZAMUDIO'S TRUCKING INC | 1832602 | 1 | 7 | |
| THUNDER ROAD TRUCKING INC | 2796143 | 2 | 6 | |
| SAUCEDO & SON EXPRESS INC | 3985530 | 1 | 6 | |
| JORGE PEREZ MOLINA | 1105921 | 1 | 5 | |
| MEZKAL TRUCKING CORPORATION | 1832628 | 1 | 5 | |
| V & A HAULING CO | 4409004 | 2 | 4 | |
| E & H TRANS INC | 3337550 | 1 | 4 | |
| ALLINTEGRATED LLC | 2494154 | 1 | 4 | |
| R&G SERVICES LLC | 4124819 | 1 | 4 | |
| THE SCENIC ROUTE INC | 2679118 | 3 | 3 | |
| POSITIVE TRANSPORT LLC | 924057 | 1 | 3 | |
| GALLOPINTO LOGISTICS LLC | 4448827 | 1 | 3 | |
| MR CHUCK CORP | 4136882 | 1 | 3 | |
| 48 STATES LOGISTICS INC | 3887600 | 1 | 3 | |
| US LIGHTING & AUDIO INC | 2687879 | 2 | 2 | |
| A J R LOGISTICS INC | 2136941 | 1 | 2 | |
| E T F TRANSPORTATION INC | 2189648 | 1 | 2 | |
| GEOVANNY GUEVARA | 4436111 | — | 2 | |
| GOODNIGHT INDUSTRIES INC | 4451589 | 3 | 1 | |
| MARIO JOSE MAIRENA | 1354470 | 2 | 1 | |
| AM LOGISTICS FREIGHT INC | 3250611 | 2 | 1 | |
| GAMMA TRANSPORTATION INC | 3982973 | 1 | 1 | |
| TICAS TRUCKING INC | 1029989 | 1 | 1 | |
| MR C'S LOGISTICS INC | 3757578 | 1 | 1 | |
| HAULXPRESS LLC | 4464887 | 1 | 1 | |
| HUMBERTO VEGA-LARA | 3297699 | 1 | 1 | |
| ONE STOP PROPANE INC | 4466346 | 1 | 1 | |
| ALEMAN'S TRANSPORTATION INC | 4339296 | 1 | 1 | |
| LOCKWOOD TRUCKING LLC | 4184027 | 1 | 1 | |
| AS TOWING | 4329246 | 1 | 1 | |
| KARPLUS WAREHOUSE INC | 3748165 | 1 | 1 | |
| NATIONAL WHOLESALE FENCE SUPPLY, INC. | 2863617 | 32 | 0 | |
| LINE 204 LLC | 2437961 | 15 | 0 | |
| CORDOVA RENTALS INC | 2669446 | 14 | 0 | |
| SCHOOL ZONE TRANSPORTATION INC | 3345145 | 13 | 0 | |
| CHAMPION CRANE RENTAL INC | 2661551 | 13 | 0 | |
| ARROW CONCRETE CUTTING CO INCORPORATED | 2746672 | 11 | 0 | |
| SAN FERNANDO VALLEY PALLET INC | 1329284 | 10 | 0 | |
| A S G SCAFFOLDING INC | 3371983 | 9 | 0 | |
| JASON A MEDRANO | 2663480 | 9 | 0 | |
| PHILLIPS PLYWOOD CO INC | 3247387 | 8 | 0 | |
| SUMMIT HELICOPTER INC | 1064461 | 8 | 0 | |
| DURAN TRUCKING LLC | 3768679 | 8 | 0 | |
| B & J STAY SHARP TRUCKING INC | 3977813 | 7 | 0 | |
| ANGEL WAREHOUSE INC | 917795 | 6 | 0 | |
| THE SOIL AND SOD DEPOT INC | 2620866 | 5 | 0 | |
| TORRES IRON WORK INC | 2717427 | 5 | 0 | |
| DEROUCHEY HOLDINGS INC | 4283336 | 5 | 0 | |
| QUEVEDO EXPRESS INC | 2713653 | 4 | 0 | |
| PATRIOT CONCRETE SERVICES LLC | 2852275 | 4 | 0 | |
| CF INVESTMENTS INC | 2894619 | 4 | 0 | |
| WEST COAST DIRT TRANSPORT LLC | 3800818 | 4 | 0 | |
| MANUEL PENA | 3237067 | 4 | 0 | |
| LUIS ALBERTO LOPEZ VALENCIANO | 2939379 | 4 | 0 | |
| L A WASTE RECYCLING INC | 2709224 | 4 | 0 | |
| EL SALTO TRANSPORTATION LLC | 2629178 | 4 | 0 | |
| DURAN'S TRUCKING INC | 3079848 | 4 | 0 | |
| SEVEN BY CHEF LUPE | 3048602 | 4 | 0 | |
| ZENIA MARIXA TORRES | 3160078 | 4 | 0 | |
| KSJV3 | 3196120 | 4 | 0 | |
| CHOICE DRILLING INC | 3388996 | 3 | 0 | |
| OFF THE SHELF CATERING LLC | 2325595 | 3 | 0 | |
| ORGANIC SOIL BLENDS INC | 2706311 | 3 | 0 | |
| PATRICK H HART | 2674316 | 3 | 0 | |
| MEND - MEET EACH NEED WITH DIGNITY | 2603477 | 3 | 0 | |
| MANUEL B SANCHEZ | 2663417 | 3 | 0 | |
| ALTITUDE SCAFFOLD CORPORATION | 4193573 | 3 | 0 | |
| RUSTIC YARD EVENTS INC | 4038327 | 3 | 0 | |
| MOVE IT WITH MUSCLE INC | 2850792 | 3 | 0 | |
| MASTER AUTO LIFT INC | 2757703 | 3 | 0 | |
| V10 CONSTRUCTION | 2905293 | 3 | 0 | |
| JOSE L MORALES MEZA | 3156267 | 3 | 0 | |
| LA BODEGA MEAT AND PRODUCE INC | 2851625 | 3 | 0 | |
| EVERLAST ROOFING AND CO INC | 4086424 | 3 | 0 | |
| KAREN MERCK | 3012814 | 3 | 0 | |
| J&S TIRE HAULING INC | 2957909 | 3 | 0 | |
| ROBERTO & ROJELIO VALENCIA | 2600160 | 3 | 0 | |
| LEXINGTON A NASSAL COMPANY LLC | 2995888 | 3 | 0 | |
| NEW MILLENIUM TRUCKING | 2686423 | 3 | 0 | |
| SERGIO P CORTEZ | 2762037 | 2 | 0 | |
| J C WELDING WORKS INC | 3125649 | 2 | 0 | |
| JZ DISPATCH INC | 2775020 | 2 | 0 | |
| LITEWERKS OF CALIFORNIA INC | 1722247 | 2 | 0 | |
| PEDRO T ZAVALA | 3513533 | 2 | 0 | |
| LUX LIGHTING LLC | 4161328 | 2 | 0 | |
| DIVERSIFIED SPECIALTY LOGISTICS LLC | 3004763 | 2 | 0 | |
| GLOBAL TREND PRODUCTIONS INC | 2156546 | 2 | 0 | |
| WESTERN STATES PACKAGING INC | 2701642 | 2 | 0 | |
| MTJ TRUCKING | 2988480 | 2 | 0 | |
| ERNESTO CURIEL GUZMAN | 3009528 | 2 | 0 | |
| J MANUEL TRUCKING LLC | 2947212 | 2 | 0 | |
| JACONA TRUCKING, INC. | 2717930 | 2 | 0 | |
| RPCN INC | 3390209 | 2 | 0 | |
| ELIGIOS TORTILLAS INC | 2962049 | 2 | 0 | |
| GOLDEN WEST TRUCKING LLC | 3429583 | 2 | 0 | |
| NOR AIR FREIGHT INC | 3297227 | 2 | 0 | |
| JIMMY ALVARADO | 2690425 | 2 | 0 | |
| JOSE E MARTINEZ | 2748776 | 2 | 0 | |
| YAMILO ERNESTO NUNEZ FERRERA | 2739516 | 2 | 0 | |
| LENDERS RECOVERY INC | 4367349 | 2 | 0 | |
| MVN PRODUCTIONS LLC | 3714033 | 2 | 0 | |
| ALFIL TRUCKING INC | 3011551 | 2 | 0 | |
| ERKSB LLC | 4108571 | 2 | 0 | |
| BARNES HAZMAT INC | 2856226 | 2 | 0 | |
| EEE CURIEL INC | 3393130 | 2 | 0 | |
| PEDRO PALMA JR | 4424551 | 2 | 0 | |
| VICTOR GUTIERREZ | 3318477 | 2 | 0 | |
| ASCENCIO CONSTRUCTION INC | 4013044 | 2 | 0 | |
| NOHO PARTY RENTAL | 3082490 | 2 | 0 | |
| NONE | 3648419 | 2 | 0 | |
| JG ELITE CAR PREP INC | 4149249 | 2 | 0 | |
| GOLDEN ARROW TRANSPORTATION INC | 2905367 | 2 | 0 | |
| RODOLFO FLORES HERNANDEZ | 1688315 | 2 | 0 | |
| HAULING SOLUTIONS, INC. | 2702436 | 2 | 0 | |
| ANGELES M HERNANDEZALVARADO | 2768875 | 2 | 0 | |
| RPM STUNTS INC | 3181231 | 2 | 0 | |
| JOSE T ZAVALA | 2756685 | 2 | 0 | |
| GUILLERMO MARTINEZ AVILA | 3962870 | 2 | 0 | |
| ALL VALLEY CONCRETE CORP | 2974555 | 2 | 0 | |
| RAZMIK WELDING INC | 2804762 | 2 | 0 | |
| ENRIQUE V REYES | 3090235 | 2 | 0 | |
| SUPER TON TRUCKING INC | 3161737 | 2 | 0 | |
| RANGEL BOYS, INC. | 2712136 | 2 | 0 | |
| MIGUEL ANGEL HERNANDEZ ZUNIGA | 4231538 | 2 | 0 | |
| ROSENDO ALVAREZ CARBAJAL | 2604529 | 2 | 0 | |
| PEDRO T GUTIERREZ | 3612582 | 2 | 0 | |
| ME GUSTA GOURMET FOODS INC | 3019610 | 2 | 0 | |
| EEE BROS TRUCKING INC | 3694451 | 2 | 0 | |
| ULYSSES MENDOZAVALDOVINOS | 2620991 | 2 | 0 | |
| UNIVERSAL DEMOLITION SERVICES INC | 2744847 | 2 | 0 | |
| RODRIGO NAVARRETE JR | 4049270 | 2 | 0 | |
| MURO LLC | 3379420 | 2 | 0 | |
| RODRIGO R FLORES | 2848942 | 2 | 0 | |
| GOMEZ BROS TRUCKING INC | 2705771 | 1 | 0 | |
| UNIVERSAL CONSTRUCTION SERVICES | 2732403 | 1 | 0 | |
| PROMOTIONS DISTRIBUTOR SERVICES CORPORATION | 2736092 | 1 | 0 | |
| RICON CORP | 2736282 | 1 | 0 | |
| US NATIONAL CORP | 3639422 | 1 | 0 | |
| NICHOLAS JIMENEZ | 2744944 | 1 | 0 | |
| SERRANO TRANSPORTATION INC | 2745670 | 1 | 0 | |
| HOWARD R RUSSELL | 2748056 | 1 | 0 | |
| RODULFO R CARRILLO | 2754162 | 1 | 0 | |
| FERNANDO PAEZ RODRIGUEZ | 2765033 | 1 | 0 | |
| GLOBAL BAKERIES INC. | 2598779 | 1 | 0 | |
| WISHIRE POOL PLASTERING CO. INC. | 2600393 | 1 | 0 | |
| TRICO SPORTS INC | 2601175 | 1 | 0 | |
| ISMAEL JIMENEZ | 2775347 | 1 | 0 | |
| ANTONIO CONTRERAS MARCOS | 2775857 | 1 | 0 | |
| ALEJANDRO E NEGRETE | 2776088 | 1 | 0 | |
| ROMAN VERONICA | 2603792 | 1 | 0 | |
| S & S RENT A FENCE INC | 2742787 | 1 | 0 | |
| GUILLERMO REYES MEDINA | 4266195 | 1 | 0 | |
| MAMIK INC | 2615275 | 1 | 0 | |
| VICENTE G MUNOZ | 2619686 | 1 | 0 | |
| JULIAN'S TOWING | 2654777 | 1 | 0 | |
| JUAN A ROSALES | 2654941 | 1 | 0 | |
| ZERO CORPORATION | 2655354 | 1 | 0 | |
| SUNSET MASONRY & CONCRETE, INC. | 2664800 | 1 | 0 | |
| JORGE L HOLGUIN | 2668743 | 1 | 0 | |
| JOHNNY A NOGUERA | 2670819 | 1 | 0 | |
| DANIEL H RENDON ET AL PTR | 2672610 | 1 | 0 | |
| ALBERTO ANDRADE BARRAGAN | 4294095 | 1 | 0 | |
| MANUEL VILLA-OCAMPO | 2677083 | 1 | 0 | |
| RTS GRANADOS LOGISTICS LLC | 4286128 | 1 | 0 | |
| SALVADOR H DELGADILLO | 2679103 | 1 | 0 | |
| PINK MOVING INC. | 2681788 | 1 | 0 | |
| DAVID Z CALDERON | 2684111 | 1 | 0 | |
| HERBERTH G ESCOBAR | 2687183 | 1 | 0 | |
| JAIME M FUNES | 2687365 | 1 | 0 | |
| ADRIAN MENDEZ | 2693106 | 1 | 0 | |
| HOLZA ENTERPRISES LLC | 2694072 | 1 | 0 | |
| ANDRES S GUTIERREZ | 2698967 | 1 | 0 | |
| HERIBERTO TIRADO BELTRAN | 2704494 | 1 | 0 | |
| ANTOINETTE LEBLANC | 2704607 | 1 | 0 | |
| DANIELA ACEVES | 2715424 | 1 | 0 | |
| MARCOS REYES-CASAS | 3095959 | 1 | 0 | |
| PACIFIC COAST WASTE, INC. | 2732026 | 1 | 0 | |
| BENNY'S TOWING, LLC | 2738364 | 1 | 0 | |
| ACCOUNTABLE LOGISTICS INC | 3121310 | 1 | 0 | |
| A BAROS TRUCKING LLC | 2775374 | 1 | 0 | |
| HECTOR S PEREZ | 2757356 | 1 | 0 | |
| DARK TRUCKING INC | 3142106 | 1 | 0 | |
| AMERICAN LEGACY CONSTRUCTION INC | 4466774 | 1 | 0 | |
| AMG QUALITY POWDER COATING | 2775311 | 1 | 0 | |
| MANUEL M MENDEZ | 2775982 | 1 | 0 | |
| JUAN F DEPAZ | 2776132 | 1 | 0 | |
| JOHANN ANGEL HERNANDEZ | 4359613 | 1 | 0 | |
| GILBERTO SOTOARMENTA | 2805519 | 1 | 0 | |
| JOSE M WAWRIK | 2747215 | 1 | 0 | |
| GONZALO P RIOS | 2751066 | 1 | 0 | |
| AURELIO RUBIO GARCIA | 4344499 | 1 | 0 | |
| HB REDWOOD MOULDING MFG CO | 3208685 | 1 | 0 | |
| VICTOR M REYES FIGUEROA | 2956225 | 1 | 0 | |
| OLIVERA'S LANDSCAPE AND MAINTENANCE | 4511837 | 1 | 0 | |
| NESTOR G RODAS VASQUEZ | 3021518 | 1 | 0 | |
| JHV PLASTERING INC | 4436464 | 1 | 0 | |
| MANUEL RUVALCABA JR | 3201162 | 1 | 0 | |
| AT TRANSPORTER INC | 4493311 | 1 | 0 | |
| CARLOS DIEGUEZ | 2840342 | 1 | 0 | |
| JAVIER JIMENEZ MELENDREZ | 3309238 | 1 | 0 | |
| IRVING PEREZ | 3309904 | 1 | 0 | |
| ODELIC INC | 2494087 | 1 | 0 | |
| V.S.A.J. INC. | 2625402 | 1 | 0 | |
| ERICK D GONZALEZ | 2647090 | 1 | 0 | |
| MOLDING CORPORATION OF AMERICA | 2650160 | 1 | 0 | |
| FRANCISCO ANTONIO MERCADO | 2652065 | 1 | 0 | |
| VERONICA PACHECO | 3361456 | 1 | 0 | |
| POLOS TRUCKING INC | 2678576 | 1 | 0 | |
| GLORIA INIESTA & RENE CHACON | 2679642 | 1 | 0 | |
| RODRIGUEZ CONCRETE PUMPING INC | 2680833 | 1 | 0 | |
| JUAN N PENALOZA | 2683502 | 1 | 0 | |
| CA GRINDING AND REMOVAL SERVICES | 3394518 | 1 | 0 | |
| NEMESIO LOPEZ-VALDEZ | 2692003 | 1 | 0 | |
| HECTOR MICHEAL PEREZ | 2694737 | 1 | 0 | |
| 5 STAR EXPRESS LLC | 1968062 | 1 | 0 | |
| CHAVEZ TRUCKING INC | 2701216 | 1 | 0 | |
| LORENZO MARTINEZ GALVEZ | 3754946 | 1 | 0 | |
| MARCOS ANTONIO GARCIA | 3466069 | 1 | 0 | |
| ROGELIO CANODIAZ | 2709582 | 1 | 0 | |
| MATEO P GONZALEZ | 2711269 | 1 | 0 | |
| K & J TRANSPORT LLC | 3512511 | 1 | 0 | |
| EMROS FRAMING INC. | 2713175 | 1 | 0 | |
| THE ASHTON GROUP INC | 2714221 | 1 | 0 | |
| VA FURNITURE LLC | 2714654 | 1 | 0 | |
| JUST JUNK LA LLC | 4254939 | 1 | 0 | |
| AM-PM DOOR INC | 2717895 | 1 | 0 | |
| LUCILA TELLO MALDONADO | 2720070 | 1 | 0 | |
| J & S TIRE HAULING INC. | 2721024 | 1 | 0 | |
| CARLOS A SEGOVIA | 2729352 | 1 | 0 | |
| JAIME GARCIA TOVAR TRUCKING | 2739881 | 1 | 0 | |
| ALEJANDRO VARGAS | 2740082 | 1 | 0 | |
| MACI TRUCKING INC | 2741502 | 1 | 0 | |
| CARLOS H ACEITUNO | 2742870 | 1 | 0 | |
| AMERICAN RANGE CORPORATION | 2744296 | 1 | 0 | |
| ANTONIO P RAMIREZ | 2745891 | 1 | 0 |
Showing 250 of 791 carriers, sorted by inspection data.