Monroe, Wisconsin trucking carriers
286 FMCSA-registered carriers
286
Carriers
156
Total inspections
11
Total crashes
1 fatal
1
HazMat carriers
Monroe out-of-service rates vs. national average
Driver OOS rate6.0%
National avg5.51%
Vehicle OOS rate38.3%
National avg20.72%
Trucking in Monroe, Wisconsin
Monroe, Wisconsin is home to 286 motor carriers registered with FMCSA, employing 848 drivers across the city. 34 carriers have inspection records, totaling 156 inspections. The average driver out-of-service rate is 6.0%, close to the national average of 5.51%. Carriers in Monroe have 11 crashes on record, including 1 fatal. 1 carriers handle hazardous materials.
Top carriers in Monroe
All carriers in Monroe (248)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| RW KUBLY TRUCKING INC | 2523724 | 11 | 15 | |
| SOUTHERN WISCONSIN CONTRACTING LLC | 1473930 | 12 | 10 | |
| MONROE TRUCK EQUIPMENT INC | 191900 | 7 | 9 | |
| LARSE TRUCKING LLC | 2929688 | 14 | 8 | |
| JORDAN AGRICULTURAL SUPPLY INC | 1870382 | 3 | 8 | |
| MCGUIRE INC | 278706 | 30 | 7 | |
| CARROUSEL TRANSPORT LLC | 3010834 | 10 | 7 | |
| MIDWEST GRINDING & EXCAVATING LLC | 4427300 | 4 | 5 | |
| HAPPY HOUR TRUCKING INC | 1654867 | 4 | 5 | |
| STRAIT ENTERPRISES INC | 1694933 | 4 | 5 | |
| REGEZ SUPPLY CO INC | 463861 | 3 | 4 | |
| COTTAGE WORKS | 1900677 | 5 | 3 | |
| M&D TRUCK AND EQUIPMENT SALES LLC | 899819 | 4 | 3 | |
| KOEHN INC | 1493947 | 3 | 3 | |
| LELY CENTER MONROE | 4121997 | 1 | 3 | |
| E & N HUGHES CO INC | 269704 | 10 | 2 | |
| WISCONSIN CHEESE GROUP | 760905 | 5 | 2 | |
| SCHULTZ'S INTER-STATE AG INC | 717032 | 4 | 2 | |
| GRIFFS UNDERGROUND LLC | 3441112 | 2 | 2 | |
| BRETT W DINGES | 189045 | 1 | 2 | |
| LBR TRUCKING INC | 2159537 | 1 | 2 | |
| KEYSTONE CUSTOM CONCRETE INC | 2992200 | 4 | 1 | |
| SCOTT OLSON | 650920 | 3 | 1 | |
| PRECISION DRIVE & CONTROL INC | 879128 | 2 | 1 | |
| 2 DOE TRUCKING LLC | 3153316 | 2 | 1 | |
| C & M EXPRESS TOWING LLC | 4250426 | 2 | 1 | |
| BRETT PARR TRANSPORT LLC | 3897058 | 1 | 1 | |
| 1ST SOURCE AUTO LLC | 4274542 | 1 | 1 | |
| LEASE CUSTOM FARMING LLC | 3279647 | 1 | 1 | |
| KENNETH C CLARK | 2122156 | 1 | 1 | |
| ROBERT WINNING | 4389125 | 1 | 1 | |
| TIM SCHMIDT | 2476238 | — | 1 | |
| IDEAL LEASE OF TRUCKS INC LTD | 391327 | 33 | 0 | |
| JEFF VOEGELI LANDSCAPING INC | 1275415 | 16 | 0 | |
| MONROE HEATING & SHEET METAL INC | 3704291 | 12 | 0 | |
| SMITH AND SPIDAHL ENTERPRISES INC | 1616433 | 10 | 0 | |
| SCOTT OLSON | 4382168 | 9 | 0 | |
| REES CONSTRUCTION COMPANY INC | 161716 | 7 | 0 | |
| B H MILLER INC | 774735 | 7 | 0 | |
| BYTEC RESOURCE MANAGEMENT INC | 429284 | 7 | 0 | |
| ROCK SOLID CONCRETE LLC | 715908 | 6 | 0 | |
| ROBERT R FAITH | 1050439 | 6 | 0 | |
| RUFER AND SON EXCAVATING INC | 3400019 | 6 | 0 | |
| MARY SCHMIDT | 1018136 | 6 | 0 | |
| JOHN ANDERSON FARMS LLC | 2841722 | 6 | 0 | |
| WHITNEY TREE SERVICE LLC | 250936 | 5 | 0 | |
| COPLIEN PAINTING INC | 1295169 | 5 | 0 | |
| MONROE FURNITURE CENTER INC | 1432276 | 5 | 0 | |
| RAYMOND F KNELLER | 2576480 | 5 | 0 | |
| COLONY BRANDS INC | 46491 | 5 | 0 | |
| GENTZ ELECTRIC INC | 1401069 | 5 | 0 | |
| ZWEIFEL CONSTRUCTION INCORPORATED | 1364472 | 5 | 0 | |
| BRUNI-MILLER CONSTRUCTION & OVERHEAD DOORS LLC | 4320450 | 5 | 0 | |
| DAN BAUMAN | 1398110 | 5 | 0 | |
| R & T VOEGELI EXCAVATING LLC | 3113777 | 4 | 0 | |
| CONNORS PLUMBING AND HEATING INC | 1756645 | 4 | 0 | |
| MILLER BEER OF MONROE INC | 854124 | 4 | 0 | |
| FUSE FIBER OPTICS INC | 3232681 | 4 | 0 | |
| BRUGGER FARMS TRUCKING LLC | 1013385 | 3 | 0 | |
| BRIAN JAMES DRAFALL | 1220541 | 3 | 0 | |
| KENNETH A FREI | 282814 | 3 | 0 | |
| PLACE FARMS INC | 1012560 | 3 | 0 | |
| SPOTTS GRAIN FARMS INC | 2400896 | 3 | 0 | |
| DYNAMIC AGRONOMICS LLC | 4524246 | 3 | 0 | |
| R & K TRANSPORTATION LLC | 1370301 | 3 | 0 | |
| MARY SCHMIDT FARMS | 4507047 | 3 | 0 | |
| DONS MONROE TOWING LLC | 1368224 | 3 | 0 | |
| SOUTHERN WISCONSIN COOP | 840158 | 3 | 0 | |
| BADGER STATE PROPANE INC | 1413376 | 3 | 0 | |
| RYAN WILD | 2493742 | 3 | 0 | |
| KASEY TOUSIGNANT | 2912437 | 3 | 0 | |
| ZIMMERMAN BROTHERS AUTO & IRON INC | 3022625 | 3 | 0 | |
| SIGNER TRANSPORT LLC | 2956523 | 3 | 0 | |
| R F KARLEN TRUCKING INC | 252547 | 3 | 0 | |
| AXEL REAL ESTATE LLC | 3293779 | 3 | 0 | |
| DYNAMIC AGRONOMICS LLC | 4203858 | 2 | 0 | |
| DOUBLE J CUSTOM FARMING | 2485846 | 2 | 0 | |
| GLOBAL UNIVERSAL SRL LLC | 2467123 | 2 | 0 | |
| BRENDA S GOEBEL | 1399370 | 2 | 0 | |
| STEVEN BLUNT | 1306600 | 2 | 0 | |
| SPARE TIME TECHNOLOGIES LLC | 2456331 | 2 | 0 | |
| STEVEN D KUBLY | 633643 | 2 | 0 | |
| TRUHOME INC | 3402776 | 2 | 0 | |
| RONALD H NIPPLE | 1012378 | 2 | 0 | |
| R MUELLER SERVICE & EQUIPMENT | 1189383 | 2 | 0 | |
| GREG SEFFROOD TRUCKING LLC | 588460 | 2 | 0 | |
| BEAST BUFFET LLC | 1172427 | 2 | 0 | |
| OSTBY MBA INC | 1170161 | 2 | 0 | |
| SMOCK VALLEY SEED LLC | 1997141 | 2 | 0 | |
| JELLES TOWING SERVICE LLC | 1968506 | 2 | 0 | |
| EUGENE B WEISS | 1419137 | 2 | 0 | |
| BRENT J STREMICK | 1388204 | 2 | 0 | |
| R & D GODFREY INC | 1620003 | 2 | 0 | |
| BAER AG SOLUTIONS LLC | 3258171 | 2 | 0 | |
| RICK ROBERT DEVOE | 866296 | 2 | 0 | |
| JD CONSTRUCTION | 1446155 | 2 | 0 | |
| CLARNO LUMBER & SUPPLY CO INC | 1455011 | 2 | 0 | |
| BLACKHAWK QUARRY PRODUCTS LLC | 2858386 | 2 | 0 | |
| STUART GROSSEN CONSTRUCTION INC | 1688601 | 2 | 0 | |
| I B A FAHRNEY INC | 1343751 | 2 | 0 | |
| BRUGGER DAIRY LLC | 1389798 | 2 | 0 | |
| STEVE FERRELL | 920172 | 2 | 0 | |
| WECKLAND DAIRY LLC | 2902355 | 2 | 0 | |
| DAN W SCHWARTZEL | 971930 | 2 | 0 | |
| DONALD L BARKER JR HEATH R BARKER | 1299832 | 2 | 0 | |
| WOODS TRANSPORTATION LLC | 2058670 | 2 | 0 | |
| CRAIG L SEGNER | 1071754 | 2 | 0 | |
| KEN'S AGRI SERVICES INC | 1081190 | 2 | 0 | |
| SCHRENK BROS ROOFING INC | 1765406 | 1 | 0 | |
| WW DAIRY INC | 1768191 | 1 | 0 | |
| RUPNOW TOWING LLC | 3987456 | 1 | 0 | |
| JOSHUA DAVID DAUGHENBAUGH | 1776540 | 1 | 0 | |
| DANIEL BORHART | 2297345 | 1 | 0 | |
| SAM'S QUAD TRUCKING LLC | 4197553 | 1 | 0 | |
| GARY BUSCH | 1824235 | 1 | 0 | |
| BLOCK TRUCKING LLC | 2486275 | 1 | 0 | |
| DARRYL SHAWN BATES | 2537505 | 1 | 0 | |
| LARRY E EAKINS | 825174 | 1 | 0 | |
| BEAUTIFUL BORDERS LLP | 1899395 | 1 | 0 | |
| ON TASK CONSTRUCTION LLC | 3706626 | 1 | 0 | |
| EDWARD DESIGN LLC | 3737860 | 1 | 0 | |
| DEPPLER WOOD SHOP LLC | 2559405 | 1 | 0 | |
| CENTURY LINDSAY WATER COND INC | 2787559 | 1 | 0 | |
| CGM SALES OF MONROE LLC | 2797038 | 1 | 0 | |
| MOUNTAIN CREST SRL LLC | 353927 | 1 | 0 | |
| STATELINE EQUIPMENT SALES LLC | 2855956 | 1 | 0 | |
| BERNARD STATZ | 2125582 | 1 | 0 | |
| THE SHED TECH LLC | 4469042 | 1 | 0 | |
| JASON LOSTETTER | 2128983 | 1 | 0 | |
| FIRST BAPTIST CHURCH INC | 2154550 | 1 | 0 | |
| HARDYMAN CONSTRUCTION IIC | 2165053 | 1 | 0 | |
| JUDA GRAIN INC | 575706 | 1 | 0 | |
| JOE AUSTIN | 2909942 | 1 | 0 | |
| HEAVENLY SHOW CATTLE | 2921757 | 1 | 0 | |
| TIMOTHY R HANSON | 2289331 | 1 | 0 | |
| JEREMY MAYER | 2310679 | 1 | 0 | |
| HOLLOW HILL LLC | 2933214 | 1 | 0 | |
| J LEWIS TRUCKING LLC | 2378553 | 1 | 0 | |
| TRIPLE T DAIRY | 3063328 | 1 | 0 | |
| KLP TRUCKING LLC | 4414381 | 1 | 0 | |
| JEFFREY R FALK | 1014664 | 1 | 0 | |
| MIKE RUFI | 1026860 | 1 | 0 | |
| ALAN C DEVOE | 1060021 | 1 | 0 | |
| JEFFREY L HARTWIG | 1073677 | 1 | 0 | |
| SPENCER SLOTTEN | 4326905 | 1 | 0 | |
| CALEB J MATZKE | 3444963 | 1 | 0 | |
| STEVEN M ZIMMERMAN | 1275928 | 1 | 0 | |
| MARTI CONSTRUCTION LLC | 1362918 | 1 | 0 | |
| DUSTIN T FINK | 1413595 | 1 | 0 | |
| GENE GRINNELL | 1419099 | 1 | 0 | |
| JOHN E WEGMUELLER | 1419165 | 1 | 0 | |
| ZOLTAN AKACSOS | 2510345 | 1 | 0 | |
| GIBBONS TOOLS LLC | 3126756 | 1 | 0 | |
| DISCOUNT AMERICA LLC | 3337479 | 1 | 0 | |
| ORCHID MONROE LLC | 2117769 | 1 | 0 | |
| ORMOND LANDSCAPING LLC | 4105026 | 1 | 0 | |
| DREW LANDRY BARTMESS | 3657815 | 1 | 0 | |
| BENJAMIN BIDLINGMAIER | 2202860 | 1 | 0 | |
| ORMOND SMALL ENGINE LLC | 4352867 | 1 | 0 | |
| EAST SIDE FARM EQUIPMENT SALES INC | 160577 | 1 | 0 | |
| T AND M LOGGING AND FIREWOOD LLC | 2503101 | 1 | 0 | |
| JOSH E ERICKSON | 2526181 | 1 | 0 | |
| MAVEUS TRUCKING LLC | 4079006 | 1 | 0 | |
| KLITZKE TRUCKING LLC | 4098982 | 1 | 0 | |
| W&W DAIRY LLC | 4284426 | 1 | 0 | |
| TGB ENTERPRISE LLC | 4193808 | 1 | 0 | |
| LEO AGRICULTURE LLC | 2281629 | 1 | 0 | |
| MICHAEL R RUFI | 1237775 | 1 | 0 | |
| STEPHEN DIGMAN | 1289121 | 1 | 0 | |
| SOUTH WAYNE VAULT LLC | 3151506 | 1 | 0 | |
| BRIAN ALAN BRUGGER | 1388513 | 1 | 0 | |
| DAVID L BISCHOFF | 1012150 | 1 | 0 | |
| GREGORY J SMITH | 1012234 | 1 | 0 | |
| KEITH R KISCHER | 1012307 | 1 | 0 | |
| JOHN E BARTLETT | 1012313 | 1 | 0 | |
| JOHN BAUMAN | 1013394 | 1 | 0 | |
| GREG RUFENACHT | 1458680 | 1 | 0 | |
| LEOPOLD TRUCKING LLC | 1491521 | 1 | 0 | |
| MR LANDSCAPE LLC | 2632124 | 1 | 0 | |
| MEIER LIMESTONE REPAIR CONCEPTS LLC | 1610312 | 1 | 0 | |
| ROBERT J PERDUE | 1055145 | 1 | 0 | |
| ROTH KASE USA LTD | 456764 | 1 | 0 | |
| DONALD L TAYLOR | 1417366 | 1 | 0 | |
| DANIEL GENE LEUZINGER | 1075620 | 1 | 0 | |
| GEORGE WIRTH | 1427048 | 1 | 0 | |
| T & M TRANSPORT LLC | 3820110 | 1 | 0 | |
| FRITZ O TREUTHARDT | 1080268 | 1 | 0 | |
| RICHARD L DETRA II | 3379872 | 1 | 0 | |
| FOX MOBILE WELDING LLC | 1884887 | 1 | 0 | |
| ALVIN F TSCHUDY | 1407659 | 1 | 0 | |
| POWER FLUSH LLC | 1677974 | 1 | 0 | |
| CONCRETE CONCEPTS ASSOC LLC | 1232245 | 1 | 0 | |
| MONROE CLINIC | 1575766 | 1 | 0 | |
| CLOSING TIME TRANSPORTATION LLC | 4535197 | 1 | 0 | |
| MICHAEL D MALKOW | 1364115 | 1 | 0 | |
| RENT-IT LLC | 1369552 | 1 | 0 | |
| MICHAEL DAVID WOLFE | 4067380 | 1 | 0 | |
| TRI COUNTY CONCRETE INC | 1794964 | 1 | 0 | |
| B A R TRUCKING LLC | 1398424 | 1 | 0 | |
| MARK AND CRYSTAL PENCE | 1409734 | 1 | 0 | |
| JAMES L KREBS | 1410367 | 1 | 0 | |
| BRIAN HARPSTRITE | 1424484 | 1 | 0 | |
| SHAWN OROURKE | 1425751 | 1 | 0 | |
| KRIS C KELTY | 1455376 | 1 | 0 | |
| WILLIAM J MCGUIRE TRUCKING LLC | 853493 | 1 | 0 | |
| DENNIS W STUCKEY | 854041 | 1 | 0 | |
| DAIRYLAND EXPORT SERVICES INC | 854044 | 1 | 0 | |
| LA VERNE WENGER | 854109 | 1 | 0 | |
| GOOD TIMES CHARIOTS LLC | 2895326 | 1 | 0 | |
| JOSEPH D SCHWARZENBERGER IV | 1263149 | 1 | 0 | |
| CHRISTEN TRUCKING LLC | 1294266 | 1 | 0 | |
| STEVEN W FRAZIER | 1372517 | 1 | 0 | |
| GARY'S KAR KARE | 1374756 | 1 | 0 | |
| ALPINE SLICING AND CHEESE CONVERSION COMPANY | 3021130 | 1 | 0 | |
| GREGORY D ANDERSON | 1385843 | 1 | 0 | |
| VANCE HARTWIG | 1804588 | 1 | 0 | |
| SPARROW HILL FARM | 4354726 | 1 | 0 | |
| CRAIG A ANDERSON | 1349393 | 1 | 0 | |
| SAGER FENCING INC | 1353218 | 1 | 0 | |
| PRIEN FARMS | 1305529 | 1 | 0 | |
| JERRY L PEDERSON | 1357814 | 1 | 0 | |
| GERALD D ERICKSON | 1361749 | 1 | 0 | |
| DAVID A RENKEN OR SHAWN KROMMINGA | 1361791 | 1 | 0 | |
| LOUIS C BUNKER | 2816830 | 1 | 0 | |
| UNLIMITED SUN ENERGY LLC | 1876708 | 1 | 0 | |
| JIM SACKER | 1377400 | 1 | 0 | |
| CHAD E KESLER | 1417365 | 1 | 0 | |
| THOMAS J SOLBERG | 1386278 | 1 | 0 | |
| ERIC ALAN BRUGGER | 1388444 | 1 | 0 | |
| VOEGELI TRUCKING | 1388982 | 1 | 0 | |
| ABDUL ABDULI | 2062570 | 1 | 0 | |
| PROFESSIONAL ROOFING & REPAIR LLC | 3206146 | 1 | 0 | |
| TOM LARSON TRUCKING LLC | 4383465 | 1 | 0 | |
| KATZ ENTERPRISE | 1391483 | 1 | 0 | |
| IRVIN J BARTELS | 1394756 | 1 | 0 | |
| TRACY M SIGNER | 1396143 | 1 | 0 | |
| FOX DEN FARM | 1397300 | 1 | 0 | |
| DOUGLAS S MAYER TRANSPORT INC | 1402647 | 1 | 0 | |
| BROGE LAWN CARE LLC | 2636977 | 1 | 0 | |
| BRANDON LEVERENZ | 2044416 | 1 | 0 | |
| CEDAR CREEK LANDSCAPING LLC | 1482711 | 1 | 0 | |
| MICHAEL KREBS | 1471323 | 1 | 0 | |
| KIRK JENSON | 2202007 | 1 | 0 | |
| ROBERT G WYBOURN | 1491081 | 1 | 0 | |
| THRUMAN TREE SERVICE LLC | 1491310 | 1 | 0 | |
| DANIEL D CRANDALL | 2447294 | 1 | 0 | |
| FRAME N COLOR LLC | 2382972 | 1 | 0 | |
| STEWARDSHIP AG LLC | 3227639 | 1 | 0 |
Showing 250 of 286 carriers, sorted by inspection data.