St Cloud, Minnesota trucking carriers
426 FMCSA-registered carriers
426
Carriers
3,327
Total inspections
122
Total crashes
2 fatal
4
HazMat carriers
St Cloud out-of-service rates vs. national average
Driver OOS rate4.4%
National avg5.51%
Vehicle OOS rate34.8%
National avg20.72%
Trucking in St Cloud, Minnesota
St Cloud, Minnesota is home to 426 motor carriers registered with FMCSA, employing 4,684 drivers across the city. 62 carriers have inspection records, totaling 3,327 inspections. The average driver out-of-service rate is 4.4%, below the 5.51% national average. Carriers in St Cloud have 122 crashes on record, including 2 fatal. 4 carriers handle hazardous materials.
Top carriers in St Cloud
ATS SPECIALIZED INC
DOT 606056|MC 290227|916 trucks|2329 inspections
BASIC4 above threshold
SPEE DEE DELIVERY SERVICE INC
DOT 247570|MC 171133|707 trucks|272 inspections
BASIC3 above threshold
PAN-O-GOLD BAKING CO
DOT 116433|527 trucks|174 inspections
BASIC2 above threshold
CENTRAL MCGOWAN INC
DOT 590364|54 trucks|78 inspections
BASIC4 above threshold
TRANSIT TEC INC
DOT 492921|MC 255885|460 trucks|48 inspections
BASIC4 above threshold
SYSCO WESTERN MINNESOTA INC
DOT 2374492|MC 814949|62 trucks|28 inspections
BASIC3 above threshold
VIKING COCA-COLA BOTTLING COMPANY
DOT 314748|MC 52506|71 trucks|27 inspections
BASIC2 above threshold
JEFF ARVIDSON TRUCKING LLC
DOT 1110393|MC 863085|20 trucks|23 inspections
BASIC2 above threshold
MIDWEST SPECIALIZED TRANSPORTATION INC
DOT 107815|20 trucks|23 inspections
BASIC1 above threshold
24-7 TRANSPORT & STORAGE INC
DOT 1287557|MC 500989|13 trucks|22 inspections
BASIC3 above threshold
DMZ TRUCKING INC
DOT 624841|MC 341586|11 trucks|21 inspections
BASIC5 above threshold
UNITED CARRIER LLC
DOT 3692502|MC 1288760|150 trucks|19 inspections
BASIC1 above threshold
WARNERT RACING LLC
DOT 1031807|MC 488446|20 trucks|19 inspections
BASIC3 above threshold
CASEYJONES EXPRESS L L C
DOT 609443|MC 292879|5 trucks|18 inspections
BASIC5 above threshold
RAZ TRANSPORTATION LLC
DOT 3208292|MC 1001281|7 trucks|13 inspections
BASIC3 above threshold
ABDIMAHAD ABDI
DOT 2511557|MC 871083|5 trucks|13 inspections
BASIC4 above threshold
EAST SIDE OIL CO INC
DOT 227255|16 trucks|10 inspections
BASIC2 above threshold
All carriers in St Cloud (233)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| STEINBACH CHEMICAL TRANSPORT LLC | 632498 | 6 | 15 | |
| ANDY'S TOWING LLC | 2551684 | 29 | 10 | |
| MONUMENTAL SALES INC | 902348 | 17 | 10 | |
| CLOUD EXPRESS INCORPORATED | 1742332 | 5 | 9 | |
| CK EXPRESS LLC | 3800263 | 4 | 8 | |
| MAM TRANSPORTATION LLC | 3359854 | 2 | 7 | |
| ST CLOUD REFRIGERATION INC | 927650 | 46 | 6 | |
| FINKEN WATER INC | 1109131 | 14 | 6 | |
| MK GLOBAL LOGISTICS LLC | 3703540 | 4 | 6 | |
| SAGAL LLC | 3737873 | 3 | 6 | |
| SAKOW EXPRESS LLC | 3666697 | 3 | 6 | |
| MK TRUCKING LLC | 3541139 | 3 | 6 | |
| EBLA EXPRESS LLC | 3701462 | 2 | 6 | |
| MNS EXPRESS LLC | 3045544 | 1 | 6 | |
| VERSA VEND VENDING INC | 2021163 | 18 | 5 | |
| IRONHORSE TRANSPORT INC | 847919 | 2 | 5 | |
| JALAF TRANSPORT LLC | 3577216 | 1 | 5 | |
| MH TRANSPORT INC | 3251296 | 1 | 5 | |
| PLEASURELAND INC | 1085966 | 22 | 4 | |
| ELECTRICAL BUILDERS INC | 1034993 | 14 | 4 | |
| GARMELA TRUCKING LLC | 2176788 | 6 | 4 | |
| MDM LOGISTICS LLC | 3738948 | 3 | 4 | |
| LALA TRANSPORTATIONS LLC | 2436269 | 3 | 4 | |
| SAFARI TRANSPORTATION LLC | 3197796 | 1 | 4 | |
| MUMTAZ TRUCKING LLC | 3233582 | 1 | 4 | |
| ANKAR TRANSPORT INC | 3401895 | 1 | 4 | |
| ONTIME TRANSIT LLC | 3075464 | 3 | 3 | |
| SWATMOD LLC | 3718283 | 2 | 3 | |
| KUNOW EXPRESS LLC | 3512385 | 1 | 3 | |
| JANOW ENTERPRISE LLC | 4242678 | 1 | 3 | |
| J D DONOVAN INC | 468226 | 24 | 2 | |
| BEMBOOM'S FENCE INC | 622278 | 9 | 2 | |
| CAPITAL GRANITE AND MARBLE INC | 1256491 | 5 | 2 | |
| MH TRUCKING INC | 2726383 | 4 | 2 | |
| ALL CARE TOWING INC | 634239 | 20 | 1 | |
| CONCRETE INC | 1745662 | 10 | 1 | |
| GOPHER STATE EXPOSITIONS INC | 246560 | 8 | 1 | |
| RED'S TRANSFER & STORAGE INC | 589275 | 5 | 1 | |
| HASSELBRING AUTO TRANSPORT INC | 75294 | 3 | 1 | |
| ST CLOUD AUTO SALES CO LLC | 2257566 | 3 | 1 | |
| SUNSHINE LOGISTICS LLC | 3073425 | 2 | 1 | |
| CUSTOM STONE INTERIORS LLC | 1378581 | 2 | 1 | |
| OUTSTANDING LOGISTICS GROUP LLC | 4303504 | 1 | 1 | |
| NTTK INC | 813137 | 1 | 1 | |
| WARSAME TRUCKING SERVICES L L C | 3014989 | 1 | 1 | |
| GRANITE CITY CONCRETE OF WATKINS INC | 1093061 | 52 | 0 | |
| SPANIER BUS SERVICE INC | 291064 | 49 | 0 | |
| ST CLOUD PUBLIC SCHOOLS - ISD 742 | 941301 | 45 | 0 | |
| DESIGN ELECTRIC INC | 1084628 | 44 | 0 | |
| EL-JAY PLUMBING & HEATING INC | 1244594 | 30 | 0 | |
| GEYER SIGNAL OF ST CLOUD INC | 1087281 | 21 | 0 | |
| GUARDIAN SCHOOL BUS COMPANY | 881397 | 21 | 0 | |
| FASTTRACK DELIVERY COMPANY | 4107920 | 19 | 0 | |
| JAMES MASSMANN | 1085152 | 14 | 0 | |
| HENNEN FURNITURE INC | 1096528 | 12 | 0 | |
| ZABLOCKI ROOFING INC | 1764767 | 11 | 0 | |
| JV TOOLING INC | 1210312 | 11 | 0 | |
| TOTAL DISPOSAL SYSTEMS INC | 1087923 | 10 | 0 | |
| TRI CAP TRANSPORTATION | 1040663 | 10 | 0 | |
| SUPREME LAWN & LANDSCAPING LLC | 1085382 | 10 | 0 | |
| PAUL D BRATTENSBORG | 1157793 | 10 | 0 | |
| JERRYS MARKET | 1151450 | 9 | 0 | |
| CENTRAL MINNESOTA GARAGE DOOR | 1214968 | 9 | 0 | |
| MID-STATE TILE CO INC | 2486761 | 8 | 0 | |
| EAST SIDE GLASS COMPANY | 1735645 | 7 | 0 | |
| FERBER INC | 1148979 | 7 | 0 | |
| DALE GRUBER CONSTRUCTION INC | 1093961 | 7 | 0 | |
| MSC CONCRETE INC | 1134781 | 6 | 0 | |
| BRIAN MILLER | 1110959 | 6 | 0 | |
| KLEIN ELECTRIC INC | 1081835 | 6 | 0 | |
| KLEIN LANDSCAPING & NURSERY INC | 695739 | 6 | 0 | |
| FOUR SEASONS SIDING CENTERS TIFT ENTERPRISES | 1110282 | 6 | 0 | |
| STEVE'S EXCAVATING INC | 1091014 | 6 | 0 | |
| MICHAEL J KLISCH | 1246361 | 5 | 0 | |
| MINNESOTA LUMBER | 1167762 | 5 | 0 | |
| ABC SEAMLESS OF ST CLOUD | 1064415 | 5 | 0 | |
| GEYER RENTAL INC | 1109490 | 5 | 0 | |
| RHL INC | 3199692 | 5 | 0 | |
| ST CLOUD HOSPITAL INC | 1106971 | 5 | 0 | |
| DONALD REED JR | 1126465 | 5 | 0 | |
| GEYER RENTAL INC | 1109497 | 5 | 0 | |
| MULTIMEDIA HOLDINGS CORP | 1119203 | 5 | 0 | |
| COMPLETE AUTOMOTIVE REPAIR SERVICE INC | 2210439 | 5 | 0 | |
| SCHRAMEL SOD AND EROSION CONTROL INC | 1146458 | 4 | 0 | |
| MIDWEST PAVING AND CONTRACTING LLC | 2368517 | 4 | 0 | |
| ROBERT ALLEN HULING | 1141466 | 4 | 0 | |
| SADAQ TRUCKING LLC | 3400941 | 4 | 0 | |
| TRANSPORTATION CENTER FOR EXCELLENCE | 1172266 | 4 | 0 | |
| STUBBYS FIREWOOD LLC | 2797427 | 4 | 0 | |
| STEVE JACOBSON CARPET CLEANING | 1095675 | 4 | 0 | |
| CLINT'S EXCAVATING LLC | 1088581 | 4 | 0 | |
| YZ RENTAL INC | 1110941 | 4 | 0 | |
| MIDWAY IRON & METAL INC | 1102708 | 4 | 0 | |
| FIFTH AVENUE SLEEP CENTERS INC | 1116475 | 4 | 0 | |
| H & S WELDING HEATING & A C INC | 1108774 | 4 | 0 | |
| JOY CHRISTIAN CENTER INC | 1250522 | 4 | 0 | |
| JOHN HERBERG | 1114092 | 4 | 0 | |
| SAMMYS BLACKTOP AND SEALCOATING | 2724842 | 3 | 0 | |
| PEARL LIMOUSINE INC | 1189136 | 3 | 0 | |
| CENTRAL MINNESOTA DELIVERY INC | 444876 | 3 | 0 | |
| WALTER PINOWAR | 1161165 | 3 | 0 | |
| MAHADAY TRUCKING LLC | 3662565 | 3 | 0 | |
| TOMS TRUCKING | 1002159 | 3 | 0 | |
| A & N CONVENTION SERVICES INC | 1148509 | 3 | 0 | |
| MUMM IRONWORKS INC | 1618190 | 3 | 0 | |
| MIKE SCHOLTES REFRIGERATION INC | 1144025 | 3 | 0 | |
| MIDWEST COLD STORAGE INC | 1099296 | 3 | 0 | |
| REPLENISHMENT SOLUTIONS LLC | 2021160 | 3 | 0 | |
| ALPHA TRANSPORTATION LLC | 4326221 | 3 | 0 | |
| NORTHWEST EXCAVATORS INC | 1101246 | 3 | 0 | |
| CENTRAL HYDRAULICS INC | 1334640 | 3 | 0 | |
| OUR HOME OF ST CLOUD | 1109097 | 3 | 0 | |
| THOMPSON LAWN CARE | 2552341 | 3 | 0 | |
| GCI BUILDERS | 1106941 | 3 | 0 | |
| BRIAN DROWN | 2795693 | 3 | 0 | |
| SOUTHWEST TRANSPORTATION INC | 3051663 | 3 | 0 | |
| LOREN JAMES MICK | 1123386 | 3 | 0 | |
| B & B WALL SYSTEMS INC | 1394760 | 3 | 0 | |
| PYTHON'S OF ST CLOUD INC | 604262 | 3 | 0 | |
| MCGREGOR ENTERPRISES LLC | 2877051 | 3 | 0 | |
| BRIAN SCHEFERS | 1150257 | 3 | 0 | |
| DAVID NATHANIEL CARLSON | 1843521 | 3 | 0 | |
| TRI-COUNTY ELECTRIC OF ST CLOUD INC | 1147221 | 3 | 0 | |
| MICHAEL TADYCH | 2447468 | 3 | 0 | |
| RJS PAVING INC | 1379513 | 3 | 0 | |
| SENTINEL PRINTING CO INC | 1100000 | 3 | 0 | |
| MD MECHANICAL INC | 1834644 | 3 | 0 | |
| SCHLOEDER ELECTRIC INC | 1115098 | 2 | 0 | |
| CLEAN CUT LAWN AND LANDSCAPING | 1849388 | 2 | 0 | |
| T&L BRAMBRINK TRUCKING LLC | 2481697 | 2 | 0 | |
| MECHANICAL ENERGY SYSTEMS INC | 1649698 | 2 | 0 | |
| JEFFREY LEE BOIKE | 1628664 | 2 | 0 | |
| MARK ROTHSTEIN | 1489621 | 2 | 0 | |
| OBERG ROOFING & REMODELING INC | 3939393 | 2 | 0 | |
| TITANTRAX TRANSPORT | 4225102 | 2 | 0 | |
| ST CLOUD CHRISTIAN SCHOOL | 2555467 | 2 | 0 | |
| BADGER PAINT PLUS OF ST CLOUD INC | 933424 | 2 | 0 | |
| JOHN H STOMMES | 1134511 | 2 | 0 | |
| SAGO INTERNATIONAL INC | 1375010 | 2 | 0 | |
| BRIAN MINKLER | 2786545 | 2 | 0 | |
| MINNESOTA LIGHTING FIREPLACE | 1336048 | 2 | 0 | |
| PW LANDSCAPES LLC | 2293973 | 2 | 0 | |
| RALPH'S CAR & TRACTOR SERVICE INC | 633836 | 2 | 0 | |
| LIETHA'S RIVERSIDE ACRES INC | 2109075 | 2 | 0 | |
| DAMIAN LAUDENBACH | 1150590 | 2 | 0 | |
| CHARLES DONALD PROM | 1132509 | 2 | 0 | |
| COLLEGE CAB AND TRANSPORTATION LLC | 2586166 | 2 | 0 | |
| MICHAEL HAROLD LIDERMANN | 1160898 | 2 | 0 | |
| MOHAMED MABRUKH | 2781675 | 2 | 0 | |
| JOSEPH MASSMANN | 2590797 | 2 | 0 | |
| GARY WENDEL MUELLER | 1425449 | 2 | 0 | |
| QUEBECOR WORLD MEMPHIS CORPORATION | 1185283 | 2 | 0 | |
| JAMES G JERNBERG | 1111984 | 2 | 0 | |
| SUPER RIDE INC | 2324714 | 2 | 0 | |
| JON DOUGLAS MOLDEN | 1101154 | 2 | 0 | |
| INSTALLED BY SCR INC | 1979192 | 2 | 0 | |
| SPEEDY PRINT OF STC INC | 1417208 | 2 | 0 | |
| HARED JIBRIL | 1902244 | 2 | 0 | |
| JOSEPH DONALD HAMMERDING | 1160506 | 2 | 0 | |
| CENTRAL APPLIANCE RECYCLERS | 1092249 | 2 | 0 | |
| ALPINE CABINETRY LLC | 1145512 | 2 | 0 | |
| PREUSSER CONSTRUCTION | 1086124 | 2 | 0 | |
| ENERGIZED ELECTRIC CORP | 1805147 | 2 | 0 | |
| GRABBIN' GEARS LLC | 3298491 | 2 | 0 | |
| DIRECT FULFILLMENT LLC | 2033852 | 2 | 0 | |
| DALE ALLEN ATHMANN | 1101769 | 2 | 0 | |
| ERICKSON ELECTRIC COMPANY INC | 1733285 | 2 | 0 | |
| SUNDANCE DIVERSIFIED INC | 1487882 | 2 | 0 | |
| WAAMO TRANSPORTATION LLC | 3156459 | 2 | 0 | |
| FOUQUETTE AUTO INC | 3003451 | 2 | 0 | |
| JON ISAACSON CONSTRUCTION LLC | 1833349 | 2 | 0 | |
| JARED JACKELS | 1726964 | 2 | 0 | |
| BOYCE CONSTRUCTION | 1154740 | 2 | 0 | |
| MBA TRUCKLINES LLC | 4329028 | 2 | 0 | |
| CHAD WATERCOTT | 1095651 | 2 | 0 | |
| TOTAL IMPROVEMENT MANAGEMENT LLC | 2638104 | 2 | 0 | |
| LUXEMBURG FEED SERVICES INC | 1090989 | 2 | 0 | |
| BEN BERG & SONS | 1147801 | 2 | 0 | |
| ROBERT GUCK | 1125227 | 2 | 0 | |
| REINVEST | 1163291 | 1 | 0 | |
| CENTRAL MN CEMETARY MAINTENANCE LLC | 1215116 | 1 | 0 | |
| NORMAN IMHOLTE | 1318932 | 1 | 0 | |
| ADAM JAMES HAAF | 1370075 | 1 | 0 | |
| AL'S ELECTRIC OF ST CLOUD INC | 1060254 | 1 | 0 | |
| SUSAN TRUCKING LINE LLC | 2254854 | 1 | 0 | |
| V GARDING & SON CONCRETE CONSTRUCTION INC | 1460074 | 1 | 0 | |
| MARTINS BODY SHOP | 2281221 | 1 | 0 | |
| MARK J MIMBACH | 2301931 | 1 | 0 | |
| EICH MOTOR COMPANY | 2367348 | 1 | 0 | |
| LANDOWSKI ENTERPRISE INC | 1974989 | 1 | 0 | |
| PRESTIGE TRANSPORTATION SERVICE LLC | 2464753 | 1 | 0 | |
| NEW ERA TRUCKING AND HAULING LLC | 4106859 | 1 | 0 | |
| KARL A BEILKE | 1656913 | 1 | 0 | |
| RAINBOW PLAY SYSTEMS OF ST CLOUD INC | 1090580 | 1 | 0 | |
| JEFFRY MEINZ | 1095324 | 1 | 0 | |
| MICHAEL STOWE | 1101238 | 1 | 0 | |
| GOOD NEWS ASSEMBLY OF GOD | 1001631 | 1 | 0 | |
| LANH VAN NGUYEN | 1133549 | 1 | 0 | |
| PAULETTE FROHN | 1089802 | 1 | 0 | |
| ST CLOUD ALL CITY MARCHING BAND | 1145952 | 1 | 0 | |
| LARRY J OSHEA | 1150262 | 1 | 0 | |
| DAVID HEIM | 2421938 | 1 | 0 | |
| AVON RESTORATION INC | 1206559 | 1 | 0 | |
| NAHAN PRINTING INC | 922440 | 1 | 0 | |
| K & G ENTERPRISES INC | 1132761 | 1 | 0 | |
| MIKE KILIAN | 1357644 | 1 | 0 | |
| WAYNE JOSEPH WINKELMAN | 1138282 | 1 | 0 | |
| MICHEL PROM | 1140020 | 1 | 0 | |
| M & H APPLIANCE INC | 2085548 | 1 | 0 | |
| REGENT COMMUNICATIONS | 1145630 | 1 | 0 | |
| OAK HILL CUSTOM CABINETS INC | 1093705 | 1 | 0 | |
| CHRISTOPHER M PAULSEN | 1147624 | 1 | 0 | |
| ABBINGTON CABINETRY LLC | 1466885 | 1 | 0 | |
| MIKE LEYENDECKER | 1157536 | 1 | 0 | |
| MICHAEL J WALKER | 1115230 | 1 | 0 | |
| BRENT J KENT | 1161825 | 1 | 0 | |
| THEODORE J LAYTON | 1163518 | 1 | 0 | |
| EVERETT LENTNER | 1609240 | 1 | 0 | |
| AL'S QUALITY MASONRY | 1095544 | 1 | 0 | |
| TRAUT LAWN CARE | 1096216 | 1 | 0 | |
| DETERS CARPET INC | 1108142 | 1 | 0 | |
| SUNRAY PRINTING SOLUTIONS INC | 1110978 | 1 | 0 | |
| CENTERAL MINNESOTA EXCAVATORS INC | 1115102 | 1 | 0 | |
| M & S BUILDERS | 1122573 | 1 | 0 | |
| KELLY JOSEPH MAY | 1128301 | 1 | 0 | |
| SUNRISE TRUCKING LLC | 1128686 | 1 | 0 | |
| RALPH SIEBEN | 1132512 | 1 | 0 | |
| TIM BACKES | 1140294 | 1 | 0 | |
| NORTHSIDE AUTO SERVICE INC | 1811846 | 1 | 0 | |
| TONIC SOL FA | 1142563 | 1 | 0 | |
| PLUMBING & HEATING SERVICE INC | 1251816 | 1 | 0 | |
| TERRANCE W SUESS | 1086403 | 1 | 0 | |
| SELLS AUTO INC | 1087439 | 1 | 0 |
Showing 250 of 426 carriers, sorted by inspection data.