Minnetonka, Minnesota trucking carriers
285 FMCSA-registered carriers
285
Carriers
162
Total inspections
7
Total crashes
0
HazMat carriers
Minnetonka out-of-service rates vs. national average
Driver OOS rate10.0%
National avg5.51%
Vehicle OOS rate34.0%
National avg20.72%
Trucking in Minnetonka, Minnesota
Minnetonka, Minnesota is home to 285 motor carriers registered with FMCSA, employing 1,053 drivers across the city. 30 carriers have inspection records, totaling 162 inspections. The average driver out-of-service rate is 10.0%, above the national average of 5.51%. Carriers in Minnetonka have 7 crashes on record.
Top carriers in Minnetonka
All carriers in Minnetonka (248)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| ALL AMERICAN FREIGHT SOLUTIONS LLC | 3380027 | 17 | 17 | |
| INTEGRA HEALTHCARE EQUIPMENT OF MN LLC | 4169814 | 6 | 8 | |
| BUTTERFLY CARRIER LLC | 3281202 | 5 | 8 | |
| MID POINT LOGISTICS LLC | 3832563 | 2 | 8 | |
| KAARSHE CARRIER LLC | 3621359 | 5 | 6 | |
| FMO TRUCKING LLC | 4304595 | 2 | 6 | |
| SHURIAM TRANSPORTATION LLC | 3647814 | 1 | 6 | |
| DAVIS HAULAGE INCORPORATED | 3836330 | 2 | 5 | |
| RAINBOW TREE COMPANY | 1090028 | 81 | 4 | |
| APRES INC | 571230 | 12 | 4 | |
| IRSHAD TRANSIT LLC | 4027872 | 4 | 4 | |
| FMD TRUCKING LLC | 3784898 | 3 | 4 | |
| SHINE LOGISTICS LLC | 3590038 | 1 | 4 | |
| WEYAND COMPANIES LLC | 3971172 | 20 | 2 | |
| RAW TRUCKING LLC | 3715270 | 2 | 2 | |
| EMOUVANT COURIER LLC | 4193753 | 1 | 2 | |
| MIDWAY FREIGHT LLC | 3400356 | 1 | 2 | |
| DORGLASS INC | 1263642 | 5 | 1 | |
| RYAN EXPRESS LLC | 3113854 | 4 | 1 | |
| TUNDRA EXPRESS LLC | 4138801 | 4 | 1 | |
| CREATIVE DATA PRODUCTS INC | 1295461 | 3 | 1 | |
| HARMAN TRANSPORT LLC | 3550822 | 3 | 1 | |
| LUCKY LOGISTICS LLC | 3557056 | 1 | 1 | |
| ONKOD TRUCKING LLC | 3732798 | 1 | 1 | |
| AMQ TRUCKING LLC | 4348954 | 1 | 1 | |
| MEB ENTERPRISES INC | 3346127 | 1 | 1 | |
| GRANITE CITY INC | 972391 | 1 | 1 | |
| SCHNEIDERS TRANSPORTATION LLC | 2282550 | 1 | 1 | |
| LEGACY COMM LLC | 4151316 | 73 | 0 | |
| W&S PAINTING SERVICES LLC | 3584014 | 36 | 0 | |
| THOMPSON PLUMBING CORPORATION | 1094449 | 21 | 0 | |
| CHUMACHER TRANSPORT LLC | 2382300 | 18 | 0 | |
| L & R SUBURBAN LANDSCAPING INC | 1175774 | 11 | 0 | |
| EMCOR ENTERPRISES INC | 1084400 | 11 | 0 | |
| BREADSMITH OF THE TWIN CITIES INC | 1421922 | 9 | 0 | |
| GROUNDS CREW OUTDOOR SERVICES INC | 2375212 | 8 | 0 | |
| LECY CONSTRUCTION INC | 1099044 | 7 | 0 | |
| MASTERPIECE LANDSCAPING LTD | 1111943 | 7 | 0 | |
| LIONSGATE ACADEMY | 1844251 | 7 | 0 | |
| DIGNITY ADULT SERVICES LLC | 2591838 | 6 | 0 | |
| SCS ELECTRIC LLC | 3411965 | 5 | 0 | |
| BOYER BUILDING CO | 1148905 | 5 | 0 | |
| MEYERS JACKSON ROOFING CO INC | 1094895 | 5 | 0 | |
| GRANITE MCCROSSAN | 1355479 | 5 | 0 | |
| DRC INC | 2475111 | 5 | 0 | |
| THE WATERS SENIOR LIVING LLC | 2417821 | 4 | 0 | |
| PEERLESS WATER TREATMENT INC | 1093924 | 4 | 0 | |
| TOM MASON | 1644000 | 4 | 0 | |
| EGR LLC | 2293465 | 4 | 0 | |
| PETERSON SALT & WATER TREATMENT CO | 1114705 | 4 | 0 | |
| PA CREEK INC | 3363968 | 4 | 0 | |
| TONKA LAWN CARE & PLOWING INC | 2317515 | 4 | 0 | |
| JACK BROCK | 1271806 | 3 | 0 | |
| SONGHAI CONSTRUCTION LLC | 3315970 | 3 | 0 | |
| MYD EXPRESS TRANSPORTATION LLC | 1458652 | 3 | 0 | |
| DLG INC | 1666172 | 3 | 0 | |
| TONKADALE INC | 2299075 | 3 | 0 | |
| WESTY'S OUTDOOR SERVICES LLC | 2578991 | 3 | 0 | |
| KEENAN & SVEIVEN INC | 1092421 | 3 | 0 | |
| LINDEE CONSTRUCTION LLC | 1772723 | 3 | 0 | |
| QUATTRO FOURSOME LLC | 4012734 | 3 | 0 | |
| RCB REVISIONS INCORPORATED | 1099387 | 3 | 0 | |
| JNJ HOLASEK INC | 1096243 | 3 | 0 | |
| RYAN'S TREE CARE LLC | 1342356 | 3 | 0 | |
| STEPHAN VANOSS | 3516913 | 3 | 0 | |
| SOFAS AND CHAIRS | 1088038 | 2 | 0 | |
| LARRY DEAN YOUNGSTEDT | 1148855 | 2 | 0 | |
| SPENCER ELECTRIC COMPANY | 1092299 | 2 | 0 | |
| LISTUL CORPORATION | 486762 | 2 | 0 | |
| BACIO INC | 3458410 | 2 | 0 | |
| PORT A WELDING INC | 1092790 | 2 | 0 | |
| LIFESTYLE CREATIONS INC | 1088960 | 2 | 0 | |
| ABLE MOVERS & STORAGE INC | 790370 | 2 | 0 | |
| BECHLER LANDSCAPE INC | 1095687 | 2 | 0 | |
| DOUGLAS HOHERTZ | 1095587 | 2 | 0 | |
| IMAGINE LANDSCAPING INC | 1360115 | 2 | 0 | |
| STEVEN L WELCH | 1395138 | 2 | 0 | |
| SAHRO WARSAME | 2047398 | 2 | 0 | |
| SUFKA PLUMBING AND WATER CONDITIONING COMPANY | 1099925 | 2 | 0 | |
| HRST INC | 3291612 | 2 | 0 | |
| MINNETONKA PUBLIC SCHOOLS | 1500597 | 2 | 0 | |
| POST SERVICES INCORPERATED | 1090127 | 2 | 0 | |
| LEO ESGET | 1096822 | 2 | 0 | |
| DOUGLAS J NEIBERGER | 1526047 | 2 | 0 | |
| BELLAGALLA LLC | 3861789 | 2 | 0 | |
| AMP SERVICES LLC | 2114735 | 2 | 0 | |
| KEITH ERIC KRONA | 1150141 | 2 | 0 | |
| CHET RICHARD SNYDER | 2526731 | 2 | 0 | |
| INTERCONGREGATION COMMUNITIES ASSOCIATION | 2254406 | 2 | 0 | |
| MIKE PASS | 1100894 | 2 | 0 | |
| TOM MARIETTE | 1092873 | 2 | 0 | |
| LANDMARK REMODELING | 1913290 | 2 | 0 | |
| JUSTIFIED BUILDERS LLC | 2988420 | 2 | 0 | |
| SCOTT BROWN | 2392989 | 2 | 0 | |
| ALLIED LLC | 3515508 | 2 | 0 | |
| ERIC WAYNE NORDEEN | 1741438 | 1 | 0 | |
| EAGLE RIDGE ACADEMY | 3195890 | 1 | 0 | |
| BRAD SCOTT CONSTRUCTION | 4137763 | 1 | 0 | |
| GREEN HOME DOCTORS LLC | 2090924 | 1 | 0 | |
| RM SENIOR LIVING MINNETONKA LLC | 3242792 | 1 | 0 | |
| CAPONE'S WATER CONDITIONING LLC | 2259204 | 1 | 0 | |
| A WORK OF ART LANDSCAPES LLC | 3281007 | 1 | 0 | |
| CORNERSTONE DESIGN & BUILD LLC | 2389976 | 1 | 0 | |
| US WORLD LOGISTIC LLC | 4199214 | 1 | 0 | |
| DIGI INTERNATIONAL | 2302395 | 1 | 0 | |
| PRINTER'S CHOICE | 2303285 | 1 | 0 | |
| SHANE KORMAN | 2322174 | 1 | 0 | |
| APPLIED PRODUCTS INC | 667211 | 1 | 0 | |
| LAKEWEST EXCAVATING LLC | 2545058 | 1 | 0 | |
| PARADISE VALLEY EXPRESS LLC | 2563937 | 1 | 0 | |
| REALLEE GOOD DISTRIBUTING | 3571997 | 1 | 0 | |
| MN CLN SERVICES INC | 2381586 | 1 | 0 | |
| DARREN TULIBASKI | 3577431 | 1 | 0 | |
| EXTREME LAWNS | 2406585 | 1 | 0 | |
| LAKEWEST GRADING AND TRUCKING LLC | 3622297 | 1 | 0 | |
| JEFF JENIOR | 2420592 | 1 | 0 | |
| EVEREST CONCRETE PUMPING LLC | 3705676 | 1 | 0 | |
| AMH TRANSPORT LLC | 3723832 | 1 | 0 | |
| SLEEPY TIGERS CHINESE IMMERSION LEARNING CENTER | 4459917 | 1 | 0 | |
| MINNESOTO RUSCO INC | 2011164 | 1 | 0 | |
| PARKER INDUSTRIES | 3822908 | 1 | 0 | |
| CURATED EXTERIOR CLEANING LLP | 3842305 | 1 | 0 | |
| MEDICA | 2819019 | 1 | 0 | |
| RAW CAPITAL LLC | 2127491 | 1 | 0 | |
| BLUE HORIZON ENERGY LLC | 2983479 | 1 | 0 | |
| ADVANCED IMAGING SOLUTIONS | 2192692 | 1 | 0 | |
| LAURSEN PIANO INC | 2924435 | 1 | 0 | |
| 6 SQUARE CABINETS | 2255834 | 1 | 0 | |
| DGO TRUCKING LLC | 2276228 | 1 | 0 | |
| CHEF DRIVEN COMPANIES LLC | 2291519 | 1 | 0 | |
| NEU QUALITY TOOL LLC | 3376088 | 1 | 0 | |
| CHEMSOL LABORATORY SUPPLIES, LLC | 2902179 | 1 | 0 | |
| SAMARITAN TIRE COMPANY | 2381921 | 1 | 0 | |
| MILLER GREENSCAPES | 2397823 | 1 | 0 | |
| SOMDRIVE TRUCKING LLC | 3805808 | 1 | 0 | |
| RECREATION SERVICES INC | 1089761 | 1 | 0 | |
| RON MAR FOODS INC | 1144872 | 1 | 0 | |
| NELSON TOOL SERVICE | 1097769 | 1 | 0 | |
| CLOSETS PLUS INC | 1101993 | 1 | 0 | |
| BLAK ROK LLC | 4210878 | 1 | 0 | |
| APPLIANCE DELIVERY SPEDIALISTS LLC | 1368480 | 1 | 0 | |
| SCOTT THOMAS GUNTER | 1148124 | 1 | 0 | |
| WALLACE CARLSON CO INC | 1153751 | 1 | 0 | |
| WESTAR HOMES INC | 1167737 | 1 | 0 | |
| PATRICK KELLY CONSTRUCTION INC | 1081298 | 1 | 0 | |
| M&O TRANSPORTATION LLC | 2636554 | 1 | 0 | |
| CLARENCE RICHARD SERVICES | 2153222 | 1 | 0 | |
| REDKING FOODS LLC | 1195335 | 1 | 0 | |
| JESSIE LAYTON | 2528811 | 1 | 0 | |
| R I HAAGENSON INC | 1087437 | 1 | 0 | |
| RAM HOMES LLC | 4002154 | 1 | 0 | |
| JOHN E OLSON | 1088031 | 1 | 0 | |
| CARL PEARSON | 1097155 | 1 | 0 | |
| ENVIRONMENTAL LANDFORMS INC | 1101116 | 1 | 0 | |
| HENDRICKSON ENTERPRISES INC | 499800 | 1 | 0 | |
| PGI FULFILLMENT INC | 1067506 | 1 | 0 | |
| PGI COMPANIES INC | 1067532 | 1 | 0 | |
| ROBERT NELSON EKSTRUM III | 1113216 | 1 | 0 | |
| TERRY RAY SCHAEFER | 1131112 | 1 | 0 | |
| COMPAR INCORPORATED | 1474174 | 1 | 0 | |
| NORTH AMERICAN OUTDOOR GROUP | 1144942 | 1 | 0 | |
| ESSENTIAL TRUCKING LIMITED CO | 3581842 | 1 | 0 | |
| AA MIDWEST TRUCKING LLC | 3664490 | 1 | 0 | |
| DENNIS SWANSON | 1153951 | 1 | 0 | |
| JAFRY CARTAGE LLC | 3669017 | 1 | 0 | |
| EVERETT A ANDERSON JR DISTRIBUTING | 1092098 | 1 | 0 | |
| AA BOULEVARD TOWING | 1096038 | 1 | 0 | |
| HARL TRUCKING | 1100667 | 1 | 0 | |
| STROM ENGINEERING CORPORATION | 1496870 | 1 | 0 | |
| AARON LUNDHOLM | 1101821 | 1 | 0 | |
| ADVANTEK INC | 1104097 | 1 | 0 | |
| DREAMEXCAPES | 2418272 | 1 | 0 | |
| EINAR NELSON & SONS INC | 1107326 | 1 | 0 | |
| SUPERIOR METAL RECYCLING LLC | 2431683 | 1 | 0 | |
| BAILEY PROPERTIES INC | 1112926 | 1 | 0 | |
| STONE MASONS INCORPORATED | 1238998 | 1 | 0 | |
| ATCO UTILITY SERVICES INC | 1119697 | 1 | 0 | |
| MATTHEW D DVORAK | 2455360 | 1 | 0 | |
| JASPERSEN ENTERPRISES INC | 1070971 | 1 | 0 | |
| AMIRA COMPANY | 3794307 | 1 | 0 | |
| NORMARK CORPORATION | 1206011 | 1 | 0 | |
| SCHWARZ BUILDERS INC | 4267318 | 1 | 0 | |
| LUDVIGSON ENTERPRISES | 1463369 | 1 | 0 | |
| G F ENTERPRISES INC | 1465932 | 1 | 0 | |
| PJK TILE & MARBLE LLC | 1217958 | 1 | 0 | |
| LAKEWEST CONSTRUCTION LLC | 1762517 | 1 | 0 | |
| GERTENWORKS INC | 3014611 | 1 | 0 | |
| KM EXPRESSLINES LLC | 3397575 | 1 | 0 | |
| SEARS IMPORTED AUTOS INC | 2961216 | 1 | 0 | |
| SPECTRUM CUSTOM DESIGNS INC | 1762489 | 1 | 0 | |
| EDI SYSTEMS INC | 4318497 | 1 | 0 | |
| RICK KERR | 1393586 | 1 | 0 | |
| JOHN PETER DUROCHER | 1402944 | 1 | 0 | |
| UNIVERSAL RENEWABLE ENERGY LLC | 2124100 | 1 | 0 | |
| PROTEC LANDSCAPE MAINTENANCE | 1430778 | 1 | 0 | |
| ZACHARIAS CASSIDY LLC | 2911504 | 1 | 0 | |
| PAELLA DEPOT LLC | 3663982 | 1 | 0 | |
| DAVID ALLEN NELSON | 1567109 | 1 | 0 | |
| KC WINCHELL CO LLC | 3203175 | 1 | 0 | |
| ARCHSTONE CONSTRUCTION INC | 3213677 | 1 | 0 | |
| NEW LIFE STUCCO AND STONE LLC | 3216378 | 1 | 0 | |
| E&C'S SNACKS LLC | 4481778 | 1 | 0 | |
| SIGNATURE CONCEPTS INC | 3243316 | 1 | 0 | |
| JAMES M BEATTY | 1531147 | 1 | 0 | |
| BAD ROOSTER LLC | 3253749 | 1 | 0 | |
| B&C VENDING LLC | 1534362 | 1 | 0 | |
| ADAM JADE VENTURES INC | 4515325 | 1 | 0 | |
| KOEHNENS BP AMOCO | 2524550 | 1 | 0 | |
| DAVID FREDERICK STEINGAS | 1554025 | 1 | 0 | |
| DAN REED LANDSCAPE CONSTRUCTION LLC | 1556468 | 1 | 0 | |
| RANDY RYBOLD | 2642508 | 1 | 0 | |
| TZIYON BAKAL | 1586737 | 1 | 0 | |
| BLUEGRASS LANDSCAPE BUILDERS INC | 1574203 | 1 | 0 | |
| PBP CONSTRUCTION | 1593617 | 1 | 0 | |
| SCOTT KIMBALL | 2568453 | 1 | 0 | |
| JENSEN HOMES INC | 1651808 | 1 | 0 | |
| GREGG A HAPPE | 1654787 | 1 | 0 | |
| OPPORTUNITY DISTRIBUTING INC | 3327313 | 1 | 0 | |
| S CHRISTIAN LLC | 1687928 | 1 | 0 | |
| ADDILAY HOMES & REMODELING LLC | 3946472 | 1 | 0 | |
| UMBILDEN CONSTRUCTION LTD | 3948111 | 1 | 0 | |
| WEST METRO EGRESS WINDOWS INC | 4049318 | 1 | 0 | |
| DAVE MARTIN LAWN SERVICE INC | 1647166 | 1 | 0 | |
| ROYAL FINANCIAL LLC | 1851392 | 1 | 0 | |
| CURB VALUE REJUVENATORS | 1893265 | 1 | 0 | |
| BLACKBEAR FENCE LLC | 3531286 | 1 | 0 | |
| MATT SWENSON | 3104154 | 1 | 0 | |
| SANEK CONSTRUCTION INC | 3105086 | 1 | 0 | |
| POINTE MANAGEMENT CORPORATION | 1728624 | 1 | 0 | |
| RB LAWN CARE SPECIALIST LLC | 3633536 | 1 | 0 | |
| TAZALIA TRUCKING LLC | 3668136 | 1 | 0 | |
| TITAN TRANS LLC | 4440212 | 1 | 0 | |
| DROP SHOP MIDWEST LLC | 1238702 | 1 | 0 | |
| DAISY DESIGNS LLC | 1367920 | 1 | 0 | |
| WINE SOURCE INTERNATIONAL INC | 1421048 | 1 | 0 | |
| BEARS PREMIUM SNACKS INC | 1424390 | 1 | 0 | |
| ANN ROSE MARTIN | 1431205 | 1 | 0 | |
| SIERRA COMPANY LLC | 407767 | 1 | 0 | |
| MANAGEMENT SOFTWARE SOLUTIONS MSS | 2131766 | 1 | 0 | |
| HOSPITALITY MANAGEMENT SYSTEMS INC | 2191390 | 1 | 0 | |
| SPIELMANNS BP | 2259732 | 1 | 0 | |
| JOSEPH ANTHONY OLSON | 2259835 | 1 | 0 | |
| KEITH-WESLEY G ANDERSON | 2287816 | 1 | 0 | |
| A PEARL TRANSPORTATION INC | 2324711 | 1 | 0 | |
| BARAKOBE TRUCKING LLC | 3659447 | 1 | 0 | |
| MARK OSBURN EXT LLC | 2520878 | 1 | 0 | |
| SCOTTY'S LAWN SERVICE INC | 2527583 | 1 | 0 | |
| SB TRANSPORTATION INC | 1393416 | 1 | 0 |
Showing 250 of 285 carriers, sorted by inspection data.