Elk River, Minnesota trucking carriers
567 FMCSA-registered carriers
567
Carriers
684
Total inspections
35
Total crashes
3
HazMat carriers
Elk River out-of-service rates vs. national average
Driver OOS rate13.3%
National avg5.51%
Vehicle OOS rate24.7%
National avg20.72%
Trucking in Elk River, Minnesota
Elk River, Minnesota is home to 567 motor carriers registered with FMCSA, employing 12,064 drivers across the city. 53 carriers have inspection records, totaling 684 inspections. The average driver out-of-service rate is 13.3%, above the national average of 5.51%. Carriers in Elk River have 35 crashes on record. 3 carriers handle hazardous materials.
Top carriers in Elk River
LEFEBVRE & SONS INC
DOT 213483|MC 145841|77 trucks|124 inspections
BASIC4 above threshold
B & C MARATHON TRANSPORTATION INC
DOT 1490274|MC 560886|22 trucks|91 inspections
BASIC4 above threshold
MORRELL OVERSIZE INCORPORATED
DOT 1760508|MC 643647|29 trucks|73 inspections
BASIC3 above threshold
MORRELL & MORRELL LP
DOT 1019356|MC 418163|39 trucks|53 inspections
BASIC4 above threshold
MORRELL TRANSFER INC
DOT 211809|MC 96687|22 trucks|51 inspections
BASIC2 above threshold
BEAUDRY OIL AND SERVICE INC
DOT 268878|MC 643843|101 trucks|48 inspections
BASIC3 above threshold
METRO HOME INSULATION
DOT 1329933|52 trucks|32 inspections
BASIC3 above threshold
NOVCO INC
DOT 541947|MC 287838|34 trucks|31 inspections
BASIC5 above threshold
PLAISTED COMPANIES INC
DOT 560073|MC 945715|39 trucks|28 inspections
BASIC5 above threshold
All carriers in Elk River (241)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| MORRELL ENTERPRISES LP | 1012032 | 25 | 18 | |
| LEFEBVRE BULK TRANSPORT INC | 2640299 | 11 | 13 | |
| LEMU TRUCKING AND SERVICES LLC | 4168661 | 1 | 12 | |
| HERITAGE MILLWORK INC | 687457 | 7 | 9 | |
| PLAISTED TRANSPORTATION INC | 3068202 | 10 | 7 | |
| MJ MICEK TRANSPORT INC | 2119368 | 1 | 7 | |
| US SITEWORK INC | 2470609 | 27 | 6 | |
| COLLINS BROTHERS TOWING INC | 1096262 | 14 | 6 | |
| GREAT NORTHERN LANDSCAPES INC | 1062079 | 3 | 5 | |
| KEITH ORROCK TRUCKING INC | 1417025 | 2 | 5 | |
| DOCK & DOOR TEC | 1496956 | 11 | 4 | |
| TR CONCRETE INC | 2538417 | 10 | 4 | |
| MAAS TRUCKING LLC | 1164172 | 7 | 4 | |
| AITKIN AGRI-PEAT INC | 607055 | 2 | 4 | |
| STOKKE TRUCKING INC | 3371227 | 1 | 4 | |
| RAYMOND CHOCK TRUCKING LLC | 1081197 | 1 | 4 | |
| NORTHLAND CRANE SERVICE INC | 2839295 | 20 | 3 | |
| AFRO EXPRESS LLC | 3479858 | 1 | 3 | |
| KOWSARY TURF INC | 1093567 | 6 | 2 | |
| B'S LAWNS & LANDSCAPES INC | 3116084 | 5 | 2 | |
| SHAKIR AHMED SAID | 1832915 | 4 | 2 | |
| FURNITURE & THINGS | 1035756 | 4 | 2 | |
| UTILITY ENERGY SYSTEMS LLC | 1767146 | 3 | 2 | |
| TRM TRUCKING LLC | 3419114 | 1 | 2 | |
| JT EXTREME MACHINE LLC | 3735716 | 1 | 2 | |
| JUETTNER TRUCKING SERVICE INC | 943931 | 1 | 2 | |
| TORRES DELIVERY LLC | 4268699 | 1 | 2 | |
| TS WILLIS INC | 518554 | 5 | 1 | |
| METRO SIDING INC | 1062692 | 5 | 1 | |
| RIVERSIDE FARMS LLC | 1222471 | 4 | 1 | |
| PREFERRED POWDER COATING LLC | 1913413 | 3 | 1 | |
| T&W THOMPSON TRUCKING LLC | 624720 | 3 | 1 | |
| OTTO DRYWALL INCORPERATED | 1470242 | 2 | 1 | |
| DONOVAN BROTHERS CONSTRUCTION INC | 1709715 | 2 | 1 | |
| CENTRAL VALLEY TRANSPORTATION | 607650 | 2 | 1 | |
| JACKSON TRUCKING LLC | 2397571 | 1 | 1 | |
| BLUELINK EXPRESS LLC | 2987505 | 1 | 1 | |
| TCT RIGGING INC | 4219021 | 1 | 1 | |
| MATTHEW MORRISSETTE TRUCKING LLC | 3234346 | 1 | 1 | |
| AMERICAN VETERANS LOGISTICS LLC | 2397461 | 1 | 1 | |
| MOSS TRUCKING LLC | 4051486 | 1 | 1 | |
| BIG RIVER FIREPLACE LLC | 2343262 | 1 | 1 | |
| GABRIELSON TRUCKING LLC | 3846149 | 1 | 1 | |
| BEAD BREAKERS EQUIPMENT LLC | 4483437 | — | 1 | |
| VISION OF ELK RIVER INC | 869404 | 123 | 0 | |
| AME LLC | 1439647 | 42 | 0 | |
| ELK RIVER INDEPENDENT SCHOOL DISTRICT 728 | 941299 | 24 | 0 | |
| K&M CONCRETE LLC | 1087865 | 22 | 0 | |
| E H RENNER & SONS INC | 398588 | 21 | 0 | |
| CITY OF ELK RIVER | 1295037 | 20 | 0 | |
| THE AURORA GROUP INC | 1159602 | 18 | 0 | |
| SCHMIDT CURB CO INC | 1123213 | 16 | 0 | |
| TRANSIGNAL LLC | 1949774 | 15 | 0 | |
| PAUL SOLBERG | 1228201 | 14 | 0 | |
| ELK RIVER MUNICIPAL UTILITIES | 1238425 | 12 | 0 | |
| GREENSCAPE LANDSCAPING INC | 1153768 | 10 | 0 | |
| SPEEDCUTTERS OUTDOOR MAINTENANCE LLC | 2013379 | 10 | 0 | |
| SEWERMAN INC | 1096696 | 9 | 0 | |
| H & M ASPHALT CO | 1103584 | 8 | 0 | |
| CHUBA HOME IMPROVEMENT INC | 2307008 | 8 | 0 | |
| ABLE PAVING INC | 1148724 | 8 | 0 | |
| BULLFROG INDUSTRIES LLC | 3652105 | 8 | 0 | |
| HUSKY CONSTRUCTION INC | 3023336 | 8 | 0 | |
| C&N CURB CONTRACTORS INC | 1115762 | 8 | 0 | |
| MCALPINE BROS INC | 1102887 | 7 | 0 | |
| NORTHERN TRAFFIC SUPPLY INC | 813858 | 7 | 0 | |
| MIDWEST ELECTRIC & GENERATOR LLC | 3270779 | 7 | 0 | |
| YELLER TOWING & WRECKING INC | 1416662 | 6 | 0 | |
| B & B HOFFMAN SOD FARMS INC | 518731 | 6 | 0 | |
| FIVE CITY CLEANING INC | 1130115 | 6 | 0 | |
| WELTER CONSTRUCTION LLC | 4304803 | 6 | 0 | |
| LJL CONTRACTING LLC | 4065502 | 6 | 0 | |
| FOREST OAKS CONDOS INC | 1107911 | 6 | 0 | |
| BARTHAUMEE NORTHSIDE CONSTRUCTION INC | 1151788 | 6 | 0 | |
| RENTAL HOLDINGS LLC | 1104727 | 5 | 0 | |
| NAILBENDER CORP INC | 1114871 | 5 | 0 | |
| JAMESTOWN INSULATION INC | 2343516 | 5 | 0 | |
| ZIEGLER CUSTOM HOMES INC | 4002547 | 5 | 0 | |
| BRENTESON COMPANIES INC | 1621084 | 5 | 0 | |
| BRIGHT SIDE ELECTRIC INC | 1097448 | 5 | 0 | |
| FIRST IMPRESSIONS LAWN SPRINKLERS | 1365776 | 5 | 0 | |
| ROTZ SEPTIC AND EXCAVATING INC | 3052311 | 5 | 0 | |
| SPECTRUM HIGH SCHOOL | 1831176 | 5 | 0 | |
| SIGNATURE STUCCO CONCEPTS INC | 1104405 | 4 | 0 | |
| SHANE A BERG | 1388373 | 4 | 0 | |
| ELK RIVER BITUMINOUS INC | 1081754 | 4 | 0 | |
| JKR LANDSCAPING LLC | 2268815 | 4 | 0 | |
| BROADWAY LIMOUSINE INC | 881383 | 4 | 0 | |
| NW CO | 4201260 | 4 | 0 | |
| GRAN MAR ENTERPRISES INC | 2323981 | 4 | 0 | |
| CONTRACTORS CHOICE LLC | 1894097 | 4 | 0 | |
| ELITE PROPERTY MAINTENANCE | 3893043 | 4 | 0 | |
| MINNKOTA MOVING INC | 3987136 | 4 | 0 | |
| ALL CITY SWEEPING | 1286484 | 4 | 0 | |
| C & K II INC | 1071557 | 4 | 0 | |
| GRAND OUTDOOR SOLUTIONS LLC | 4160985 | 4 | 0 | |
| VIKING BITUMINOUS BLACKTOP SERVICES INC | 1269086 | 4 | 0 | |
| NOWTHEN PLUMBING INC | 1311446 | 4 | 0 | |
| BRENTESON CONSTRUCTION INC | 1103306 | 4 | 0 | |
| LARSON COMPANIES INC | 1694400 | 4 | 0 | |
| OVALL ROOFING & CONSTRUCTION INC | 1114310 | 4 | 0 | |
| DN TOWING LLC | 4090471 | 4 | 0 | |
| FINLEY EXCAVATING LLC | 3043032 | 4 | 0 | |
| ABLE WELL INC | 1341009 | 4 | 0 | |
| SWAGGERT TRUCKING INC | 1386829 | 4 | 0 | |
| NEXT GENERATION EXTERIORS LLC | 3376722 | 4 | 0 | |
| CLARK COMPANIES INCORPORATED | 3114141 | 4 | 0 | |
| 4D TRUCKING LLC | 3035184 | 3 | 0 | |
| P A OLSON TRUCKING INC | 1002157 | 3 | 0 | |
| KJ MOVING LLC | 4360262 | 3 | 0 | |
| MAC'S WELL & PUMP SERVICE | 1089249 | 3 | 0 | |
| HARD ROCK STONE AND DESIGN LLC | 3322879 | 3 | 0 | |
| L & S PROFESSIONAL GROUNDS MAINTENANCE LLC | 1181640 | 3 | 0 | |
| J & J MACHINE INCOPORATED | 1293481 | 3 | 0 | |
| CHRISTOPHER J STEPHAN | 1084384 | 3 | 0 | |
| GREENLINE LAWN SERVICE | 1103738 | 3 | 0 | |
| ULTIMATE CARTS LLC | 3048872 | 3 | 0 | |
| N METRO OUTDOOR SERVICES | 4411049 | 3 | 0 | |
| PLUS MAINTENANCE | 1370083 | 3 | 0 | |
| CLARK COMPANIES FARM & NURSERY LLC | 3818230 | 3 | 0 | |
| BOONES CUSTOM CABINETS AND WOODWORKING INC | 2185433 | 3 | 0 | |
| JUMP CITY INC | 3691409 | 3 | 0 | |
| UNIQUE WOODWORKS CABINETRY & DESIGN | 3754753 | 3 | 0 | |
| METRO TENT RENTAL INC | 2510486 | 3 | 0 | |
| HUNTS FEED AND GARDEN CENTER | 1149674 | 3 | 0 | |
| NEW INNOVATION HOMES INC | 1137947 | 3 | 0 | |
| DISTINCTIVE IRON LLC | 2395252 | 3 | 0 | |
| ELK RIVER MACHINE CO | 200544 | 3 | 0 | |
| NATURE'S CARE LANDSCAPING | 1112125 | 3 | 0 | |
| SAFI LOGISTICS LLC LLC | 4018830 | 3 | 0 | |
| PLANT PLACE INC | 2589706 | 3 | 0 | |
| GRAND OUTDOOR SOLUTIONS | 3611552 | 3 | 0 | |
| PIONEER BLACKTOP INC | 1100759 | 3 | 0 | |
| SPORTECH INCORPORATED | 1270777 | 3 | 0 | |
| CROSSROADS PAVING LLC | 2631567 | 3 | 0 | |
| INSULATION GUYS LLC | 1634323 | 3 | 0 | |
| SPECO BUS COMPANY | 1888211 | 3 | 0 | |
| MICHAEL P ROTZ | 1098696 | 3 | 0 | |
| BETTER YARDS AND GARDENS INC | 1060905 | 2 | 0 | |
| ROYAL CONSTRUCTION & REMODELING LLC | 4335387 | 2 | 0 | |
| BIG RICH LLC | 1937230 | 2 | 0 | |
| EXQUISTE STONE INC | 1379941 | 2 | 0 | |
| CONTRACTORS AND CONSULTANTS INC | 1101411 | 2 | 0 | |
| ELK RIVER HEATING & AIR CONDITIONING | 1358917 | 2 | 0 | |
| BRAIN HEACOCK | 1147980 | 2 | 0 | |
| X-L ELECTRIC INC | 1102084 | 2 | 0 | |
| GARY'S KITCHENS INC | 1092850 | 2 | 0 | |
| HOOSIER TIRE NORTH INC | 1534460 | 2 | 0 | |
| CATA FORMING INC | 1100640 | 2 | 0 | |
| ANGELS ON MAIN | 1799974 | 2 | 0 | |
| B & E RECYCLING STATION INC | 2399918 | 2 | 0 | |
| ENVISION CONSTRUCTION CO LLC | 4122652 | 2 | 0 | |
| IMAGE LAWN & LANDSCAPE SERVICES LLC | 4518399 | 2 | 0 | |
| MOEN CONCRETE | 1141296 | 2 | 0 | |
| JASSO SIDING INC | 2340099 | 2 | 0 | |
| UTILITY ENERGY SYSTEMS LLC | 4480108 | 2 | 0 | |
| MAX'S MOWING AND MORE INC | 2258837 | 2 | 0 | |
| STOVERS SOD AND LANDSCAPE LLC | 2298168 | 2 | 0 | |
| B&S TRUCKING INC | 1101159 | 2 | 0 | |
| TYLER GAMMON | 1204742 | 2 | 0 | |
| SPRAY FOAM TECH LLC | 1278668 | 2 | 0 | |
| EGGS LANDSCAPING INC | 1097502 | 2 | 0 | |
| RIVER CITY STUMP GRINDING | 4043721 | 2 | 0 | |
| LEFEBVIES CARPET LLC | 1116967 | 2 | 0 | |
| KARYS KITCHENS INC | 1087733 | 2 | 0 | |
| DD CORPORATION OF ELK RIVER | 1089975 | 2 | 0 | |
| G G H SHIPING LLC | 4445591 | 2 | 0 | |
| DAVID NELSON | 2384879 | 2 | 0 | |
| THE ELK RIVER NURSERY LLC | 1115917 | 2 | 0 | |
| POTATO PROS LLC | 4386727 | 2 | 0 | |
| JOHN W WHITE | 2125789 | 2 | 0 | |
| JOHN & SANDY ROY | 438111 | 2 | 0 | |
| MAVERICK TRUCKING INC | 2630437 | 2 | 0 | |
| C P RYAN EXCAVATING | 3842683 | 2 | 0 | |
| DANIEL WILLIAM KREKELBERG | 2518279 | 2 | 0 | |
| LAKE STATE RECYCLING | 2121818 | 2 | 0 | |
| WILD CREATIONS INC | 3383589 | 2 | 0 | |
| PREMIER PROPERTY SOLUTIONS LLC | 4235866 | 2 | 0 | |
| CAPA FOODS | 1148175 | 2 | 0 | |
| DUSTIN NELSON | 2553522 | 2 | 0 | |
| GREENTECH MN LLC | 4217964 | 2 | 0 | |
| DEAN BITNER | 1221201 | 2 | 0 | |
| MIDWEST PROPERTY MAINTENANCE LLC | 3601839 | 2 | 0 | |
| DAVID A HAUAN | 1136691 | 2 | 0 | |
| CARLSTAD CONSTRUCTION INC | 2500792 | 2 | 0 | |
| UNCLE BOBS OUTDOOR FURNITURE LLC | 4422848 | 2 | 0 | |
| GUARDIAN ANGELS OF ELK RIVER INC | 2461149 | 2 | 0 | |
| JOSEPH BENITZ | 2052722 | 2 | 0 | |
| NORTHERN PLUMBING TECH | 1125622 | 2 | 0 | |
| 4 SQUARE CONTRACTING LLC | 3154560 | 2 | 0 | |
| BUS-TA-MOVE LLC | 2157938 | 2 | 0 | |
| DAVID JAMES KRIENKE | 2470486 | 2 | 0 | |
| JACOB MIHELICH LLC | 3423542 | 2 | 0 | |
| J LEWIS BUILDING AND REMODELING LLC | 3948976 | 2 | 0 | |
| LEROY NICHOLAS KARST | 1121934 | 2 | 0 | |
| WILLIAM J ZIMMERMAN | 1121879 | 2 | 0 | |
| MARTIN BROS CONSTRUCTION REMODELING INC | 2632910 | 2 | 0 | |
| CMI LAWN AND LANDSCAPE | 2011752 | 2 | 0 | |
| LARRY PETER ROHLF | 1262099 | 2 | 0 | |
| JW TRAILER SERVICE | 3627628 | 2 | 0 | |
| ELK RIDGE PLUMBING LLC | 3612896 | 2 | 0 | |
| S AND B CONSTRUCTION LLC | 3909637 | 2 | 0 | |
| ELLIS GEOTHERMAL INC | 3864059 | 2 | 0 | |
| FIVE STAR GENERAL CONSTRUCTION | 1637269 | 2 | 0 | |
| LEISTICO TRANSPORT LLC | 2590958 | 2 | 0 | |
| DELLWO BROTHERS CONSTRUCTION | 1625360 | 2 | 0 | |
| FAIRFAX SEALCOAT INC | 3140188 | 2 | 0 | |
| URBAN LANDSCAPING SOLUTIONS LLC | 3237012 | 2 | 0 | |
| GROOVE TECH OF MN INC | 3114810 | 2 | 0 | |
| LARRY MILLS | 1098034 | 2 | 0 | |
| JEFFREY THOMAS COLBATH | 2501093 | 2 | 0 | |
| TLS CUSTOM CONCRETE INC | 1581125 | 2 | 0 | |
| NIH HOMES LLC | 1217448 | 2 | 0 | |
| BIG JON'S CONSTRUCTION INC | 1095704 | 2 | 0 | |
| MARQUISE CUSTOM HOMES & REMODELING | 2101049 | 2 | 0 | |
| R & F ENTERPRISES LLC | 2464492 | 2 | 0 | |
| AMERICAN YARD LANDSCAPING & MAINTENANCE INC | 1095627 | 2 | 0 | |
| KOBER EXCAVATING INC | 1107323 | 2 | 0 | |
| EDS FENCE CO INC | 1095427 | 2 | 0 | |
| SIGNATURE PATIO & LANDSCAPING | 1147969 | 2 | 0 | |
| MADSON CONSTRUCTION CO | 859300 | 2 | 0 | |
| PLOOG CONSTRUCTION INC | 1520894 | 2 | 0 | |
| B & R MACHINE PRODS | 1106866 | 1 | 0 | |
| CLARK PRESLER | 1106580 | 1 | 0 | |
| GENERAL LANDSCAPE SERVICES INC | 1390453 | 1 | 0 | |
| HOME TECHNOLOGY SOLUTIONS INC | 1204219 | 1 | 0 | |
| RANDALL WATZKE | 2410149 | 1 | 0 | |
| ADKINS ELITE FLEET INC | 4338437 | 1 | 0 | |
| DJS HAULING INC | 1060275 | 1 | 0 | |
| MACTAGGART CONSTRUCTION CO | 4335543 | 1 | 0 | |
| LOGAN ROOFING & REMODELING INC | 1104302 | 1 | 0 | |
| MORLAND TRUCKING LLC | 3189431 | 1 | 0 | |
| WALDMAN DISTRIBUTION INC | 1896821 | 1 | 0 | |
| H & H CONCRETE LLC | 3332186 | 1 | 0 | |
| GARY PUTNAM | 1148602 | 1 | 0 | |
| ANGEL HOME CONSTRUCTION INC | 1270160 | 1 | 0 | |
| A L WOOLHOUSE INC | 3188678 | 1 | 0 | |
| LAWN BOYZ IRRIGATION LLC | 1869829 | 1 | 0 | |
| PHILS PLUMBING & HEATING | 1125918 | 1 | 0 | |
| MINNESOTA EXTERIORS AND REMODELERS INC | 2811651 | 1 | 0 | |
| SUPER T'S LAWN SERVICE LLC | 3331412 | 1 | 0 |
Showing 250 of 567 carriers, sorted by inspection data.