Monticello, Kentucky trucking carriers
306 FMCSA-registered carriers
306
Carriers
49
Total inspections
6
Total crashes
1 fatal
0
HazMat carriers
Monticello out-of-service rates vs. national average
Driver OOS rate12.3%
National avg5.51%
Vehicle OOS rate49.6%
National avg20.72%
Trucking in Monticello, Kentucky
Monticello, Kentucky is home to 306 motor carriers registered with FMCSA, employing 507 drivers across the city. 19 carriers have inspection records, totaling 49 inspections. The average driver out-of-service rate is 12.3%, above the national average of 5.51%. Carriers in Monticello have 6 crashes on record, including 1 fatal.
All carriers in Monticello (250)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| THOROUGHBRED RENOVATIONS LLC | 3524766 | 5 | 17 | |
| SUNSTAR HOUSEBOATS INC | 800624 | 2 | 7 | |
| WALNUT SPECIALISTS INC | 2567100 | 3 | 3 | |
| IRON MAN RECYCLING LLC | 2471381 | 3 | 3 | |
| UPCHURCH COMMUNICATIONS INC | 4382903 | 4 | 2 | |
| OTTER CREEK TIMBER LLC | 1729819 | 3 | 2 | |
| PRO VIDEO AUDIO PRODUCTIONS INC | 1182548 | 3 | 2 | |
| WAYNE HARDWOODS INC | 1955133 | 2 | 2 | |
| ROBERT K HUFF FARMS | 3776543 | 5 | 1 | |
| JEFF DISHMAN | 1675224 | 3 | 1 | |
| WILLIAM J CHRISWELL | 644633 | 2 | 1 | |
| DAVID HICKS | 3018189 | 1 | 1 | |
| JOHN V BERRY | 1044062 | 1 | 1 | |
| LORI EDWARDS | 4431515 | 1 | 1 | |
| ROBERT NISSLEY | 662669 | 1 | 1 | |
| TROY K HICKS | 4047448 | 1 | 1 | |
| DENNEYS AUTO | 3305042 | 1 | 1 | |
| BLACK DRAGON EXPRESS LLC | 3801720 | 1 | 1 | |
| DENNEY'S ELITE TRUCKING LLC | 3458791 | 1 | 1 | |
| FLO-LINE CONTRACTING LLC | 1575822 | 6 | 0 | |
| DONS BACKHOE | 1849838 | 5 | 0 | |
| BURTON FARMS INC | 1534929 | 5 | 0 | |
| SCOTT MCWHORTER | 1115299 | 5 | 0 | |
| C & R TRANSIT LLC | 2937400 | 5 | 0 | |
| COOL CREEK FARMS | 683754 | 4 | 0 | |
| KEETON AND KEETON FARMS INC | 1917182 | 4 | 0 | |
| SMEDLEY FARMS | 2591863 | 4 | 0 | |
| SEXTON FARMS | 2339309 | 4 | 0 | |
| MONTICELLO HARDWOODS INC | 911733 | 4 | 0 | |
| CARDINAL SANITATION OF MONTICELLO INC | 1210752 | 4 | 0 | |
| DUNCAN AUTO SALES | 1900667 | 4 | 0 | |
| KY GUTTER PRO LLC | 4309460 | 4 | 0 | |
| ELMER S BERTRAM | 763410 | 4 | 0 | |
| STEUBENVILLE BAPTIST CHURCH | 1303701 | 3 | 0 | |
| LARRY & ELLEN MCKINLEY | 1082964 | 3 | 0 | |
| PHILLIP & DANNY KINNETT | 663299 | 3 | 0 | |
| JONES LOGGING INC | 2001445 | 3 | 0 | |
| JEFF JONES | 1619353 | 3 | 0 | |
| SOUTH CENTRAL FENCE CO | 1509766 | 3 | 0 | |
| EUGENE BURNETT | 3343328 | 3 | 0 | |
| ROBERT LE BROWN | 2279199 | 3 | 0 | |
| JON DICK | 965039 | 3 | 0 | |
| GRAND COUNTY TREE CARE INC | 1740657 | 3 | 0 | |
| LAVERN MULLETT | 3219047 | 3 | 0 | |
| JAMES E HANCOCK | 484454 | 3 | 0 | |
| CUMBERLAND TREE EXPERTS INC | 1217082 | 3 | 0 | |
| JIMMY DECKER | 646402 | 3 | 0 | |
| FLOYD L YODER | 903956 | 3 | 0 | |
| RANDY D DISHMAN | 2131247 | 3 | 0 | |
| 3D FARMS | 2425099 | 3 | 0 | |
| GERALD MAXWELL | 1542027 | 3 | 0 | |
| EDDIE PIERCY | 2509467 | 3 | 0 | |
| RALPH JONES | 1867256 | 3 | 0 | |
| BARRIER EXCAVATING LLC | 646409 | 3 | 0 | |
| ALLEN GREGORY | 2050644 | 3 | 0 | |
| FOSTER TRANSPORT LLC | 3881298 | 2 | 0 | |
| FOSTER FARMS | 2333955 | 2 | 0 | |
| LAKE CUMBERLAND HARDWOODS | 2939825 | 2 | 0 | |
| LANCE TURNER | 2402865 | 2 | 0 | |
| CUMBERLAND EXCAVATING INC | 1299750 | 2 | 0 | |
| JEG EXPRESS INC | 4232811 | 2 | 0 | |
| SEXTON LOGGING | 4169759 | 2 | 0 | |
| MICHAEL PERDUE | 1703117 | 2 | 0 | |
| TONY CHAPLIN | 2822739 | 2 | 0 | |
| TUGGLE BACKHOE SERVICE | 1039229 | 2 | 0 | |
| JOSHUA SIMPSON | 2279102 | 2 | 0 | |
| HOLLYWOODZ THERMOSEAL INSULATION | 2549805 | 2 | 0 | |
| ALLEN GREGORY LOGGING LLC | 3210829 | 2 | 0 | |
| MCFARLAND FARMS | 2362193 | 2 | 0 | |
| BARRY A MCGINNIS | 783832 | 2 | 0 | |
| MALONE & SON EXCAVATION LLC | 3307598 | 2 | 0 | |
| DAVID DOBBS | 2546573 | 2 | 0 | |
| SHELTON SEPTIC SERVICE | 1209701 | 2 | 0 | |
| MCFARLAND BROTHERS TRUCKING LLC | 3231005 | 2 | 0 | |
| KENNETH MORROW | 2002189 | 2 | 0 | |
| BRUCES BACKHOE SERVICE LLC | 971135 | 2 | 0 | |
| LAKESIDE HOUSEBOAT TRANSPORT & CANVAS | 4148847 | 2 | 0 | |
| UPCHURCH CONSTRUCTION INC | 645548 | 2 | 0 | |
| CARL REX CASSIDY | 1852398 | 2 | 0 | |
| RALPH ROSE | 1631354 | 2 | 0 | |
| LARRY ROSE-ROSE INSULATION | 1690697 | 2 | 0 | |
| CLAUDE FOSTER | 3220184 | 2 | 0 | |
| ARNOLD MCGINNIS | 3603644 | 2 | 0 | |
| S T S COMMUNICATIONS INC | 491225 | 2 | 0 | |
| DISHMAN'S FARM & PROPERTY MAINTENANCE | 4093207 | 2 | 0 | |
| 4 E FARMS | 2335852 | 2 | 0 | |
| GREEN BRIAR VALLEY TRUSS LLC | 2941475 | 2 | 0 | |
| BRADLEY SCOTT DISHMAN | 3506921 | 2 | 0 | |
| FISH FARMS LLC | 2359253 | 2 | 0 | |
| FOOTHILL COUNTRY MEATS INC | 979341 | 2 | 0 | |
| JOHN LEWIS FARMS | 898980 | 2 | 0 | |
| BORDERLINE BARN TRANSPORT LLC | 2267335 | 2 | 0 | |
| CONLEY FARM | 2961621 | 2 | 0 | |
| ARKADIA LANE INC | 646866 | 2 | 0 | |
| OREN STINSON | 1608060 | 2 | 0 | |
| BRADLEY ROY DISHMAN | 960559 | 2 | 0 | |
| MAX KINNETT | 1133081 | 2 | 0 | |
| DELBERT R NEW JR | 655571 | 2 | 0 | |
| BLUE HOLE LUMBER LLC | 2874034 | 2 | 0 | |
| COFFEY FARMS | 3058952 | 2 | 0 | |
| WILLIAMS GRAIN & STRAW LLC | 2530597 | 2 | 0 | |
| GENE GUINN | 2116586 | 2 | 0 | |
| JIMMY ROBERTS | 2533506 | 2 | 0 | |
| ROBERT RAY GEHRING | 615932 | 2 | 0 | |
| WILLIAMS FARMS | 1629902 | 2 | 0 | |
| WEST TOWING | 1607575 | 2 | 0 | |
| DOUBLE J HAULING LLC | 3208087 | 1 | 0 | |
| TUCKERS TOWING | 4339873 | 1 | 0 | |
| GREGORY FARMS | 889460 | 1 | 0 | |
| TRIPLE FORK RANCH | 3243461 | 1 | 0 | |
| MERRELL DOLEN | 897839 | 1 | 0 | |
| PEEK OIL COMPANY LLC | 2197827 | 1 | 0 | |
| T & P HARDWOODS | 2258675 | 1 | 0 | |
| JOE SAWYER | 2268116 | 1 | 0 | |
| WINFREY HURT | 1773595 | 1 | 0 | |
| TYLER BRIDGEMAN | 2275702 | 1 | 0 | |
| HARRIS DIESEL SOLUTIONS LLC | 4179792 | 1 | 0 | |
| DONNIE DISHMAN | 2279558 | 1 | 0 | |
| JOHN BRAINARD FARM | 4312526 | 1 | 0 | |
| DELTA GRANITE | 2441404 | 1 | 0 | |
| RICHARD ALLEN | 2444926 | 1 | 0 | |
| JAMES T REYNOLDS | 2317529 | 1 | 0 | |
| BOBBY NEW | 628124 | 1 | 0 | |
| CLAUDE PHIPPS JR | 645579 | 1 | 0 | |
| DAVID REED BERTRAM | 2323958 | 1 | 0 | |
| JOHNNY MASSENGALE | 659196 | 1 | 0 | |
| JAMES CRAIG | 1852400 | 1 | 0 | |
| RICK'S TRASH SERVICE LLC | 689112 | 1 | 0 | |
| MONTICELLO MANUFACTURING COMPANY INC | 702386 | 1 | 0 | |
| B & B LUMBER CO | 725300 | 1 | 0 | |
| DANA DOLEN | 3517017 | 1 | 0 | |
| HOMER PYLES | 775731 | 1 | 0 | |
| S & S FARMS | 1884749 | 1 | 0 | |
| JASON MARTIN | 2360497 | 1 | 0 | |
| TIGER HOMES INC | 798915 | 1 | 0 | |
| SEXTON FARMS | 837798 | 1 | 0 | |
| KELLY RAGAN LLC | 3585164 | 1 | 0 | |
| PAUL BALLOU | 851218 | 1 | 0 | |
| ROY M COOPER | 854705 | 1 | 0 | |
| CLIFFORD K TUCKER | 859316 | 1 | 0 | |
| ARNOLD LEE COFFEY | 859383 | 1 | 0 | |
| WAYNE REALTY CO INC | 859500 | 1 | 0 | |
| DANNY HIGGINBOTHAM | 871691 | 1 | 0 | |
| JASON F GREGORY | 875696 | 1 | 0 | |
| DANCO TRUCKING INC | 876205 | 1 | 0 | |
| UPCHURCH EXCAVATING INCORPORATED | 4377342 | 1 | 0 | |
| SYLVAN YODER | 2007987 | 1 | 0 | |
| TIM BERTRAM | 2057354 | 1 | 0 | |
| BREAD MANN LLC | 2812283 | 1 | 0 | |
| GERALD DISHMAN | 2085268 | 1 | 0 | |
| NEXT LEVEL AUTO SALES LLC | 3859707 | 1 | 0 | |
| DREW ROSE | 4117133 | 1 | 0 | |
| DBA LONNIE'S REPAIR SHOP | 2845680 | 1 | 0 | |
| MARY GREGORY | 2160621 | 1 | 0 | |
| BARNES AUTO REPAIR | 2909361 | 1 | 0 | |
| YOUNG'S MASSONARY AND CONTRUCTION | 2185581 | 1 | 0 | |
| BRUCE GORDON CORDER | 2186236 | 1 | 0 | |
| WAYNE KEITH | 2274773 | 1 | 0 | |
| JOSEPH W CONN AND GINGER L CONN | 2281715 | 1 | 0 | |
| TIMMY CRABTREE | 4044066 | 1 | 0 | |
| WESLEY ELAM | 2290015 | 1 | 0 | |
| RAMSEY FARMS LLC | 2291953 | 1 | 0 | |
| NOEL VAUGHN | 2294546 | 1 | 0 | |
| BRYAN'S BODY SHOP | 3009381 | 1 | 0 | |
| DALE DENNEY | 2353980 | 1 | 0 | |
| JUSTIN S GREGORY | 2360806 | 1 | 0 | |
| WEST 92 TOWING LLC | 2362165 | 1 | 0 | |
| TUCKER FARM | 2366141 | 1 | 0 | |
| DODSON FARM | 3465711 | 1 | 0 | |
| HUGHES DUMP TRUCK & BACKHOE SERVICE LLC | 3075851 | 1 | 0 | |
| WAYNE DRY KILN INC | 4204192 | 1 | 0 | |
| CRABTREE LOGGING | 1005923 | 1 | 0 | |
| GLEN VAUGHN | 1014273 | 1 | 0 | |
| CRISWELL'S TOWING | 3119811 | 1 | 0 | |
| MAC FOSTER | 1025535 | 1 | 0 | |
| STEVEN ABBOTT | 1059609 | 1 | 0 | |
| CECIL K MCGINNIS | 1074212 | 1 | 0 | |
| KIDDS DOZER BACKHOE SERVICE | 1105291 | 1 | 0 | |
| HIGH COUNTRY TRANSPORT LLC | 3313839 | 1 | 0 | |
| DON LAIR DISTRIBUTING CO | 1166534 | 1 | 0 | |
| LEWIS SEED SOLUTIONS LLC | 3581235 | 1 | 0 | |
| YOUNG LOADER SERVICE | 903449 | 1 | 0 | |
| MERCER FARMS | 817862 | 1 | 0 | |
| M&W FARMS | 2294520 | 1 | 0 | |
| FORT APACHE INC | 1475427 | 1 | 0 | |
| MONTICELLO TOOL & DIE | 2306333 | 1 | 0 | |
| GALEN RICHARDSON | 3483741 | 1 | 0 | |
| LLOYD NORMAN CARTER | 2456691 | 1 | 0 | |
| TRENTON MATTHEWS | 4070366 | 1 | 0 | |
| BONTRAGER PROPERTIES LLC | 4362453 | 1 | 0 | |
| PHILLIPS FAMILY ENTERPRISES LLC | 4392170 | 1 | 0 | |
| JONES AUTO SALES INC | 597621 | 1 | 0 | |
| JIMMY LOWE | 1251206 | 1 | 0 | |
| RUSSELL OR JUNIOR DENNEY | 910434 | 1 | 0 | |
| DENNEY LOGGING | 1135342 | 1 | 0 | |
| DELTA CABLE CONSTRUCTION | 942482 | 1 | 0 | |
| RALPH UPCHURCH | 950499 | 1 | 0 | |
| CARL R HARRIS | 961816 | 1 | 0 | |
| TERRY WEST | 1013713 | 1 | 0 | |
| TERRY FOSTER | 2092974 | 1 | 0 | |
| TURPIN INC | 967533 | 1 | 0 | |
| SOUDERS LOGGING | 1022869 | 1 | 0 | |
| JOSH SLOAN | 1600198 | 1 | 0 | |
| BEVERLY DAVIS | 1018630 | 1 | 0 | |
| T & T ROLLOFF SERVICES LLC | 1693711 | 1 | 0 | |
| STINSON LUMBER LLC | 1754203 | 1 | 0 | |
| KENNETH VAUGHN | 685368 | 1 | 0 | |
| PAUL S VICKERY | 691698 | 1 | 0 | |
| DONOVAN STINSON | 1147919 | 1 | 0 | |
| DAVID HIGGINBOTHAM | 1430937 | 1 | 0 | |
| MARK LEWIS | 2377501 | 1 | 0 | |
| BILLY GREGORY | 1223859 | 1 | 0 | |
| EVERETTE COWAN | 2450479 | 1 | 0 | |
| TOMMY' S WRECKER SERVICE | 1746679 | 1 | 0 | |
| R & J TRUCKING LLC | 1742962 | 1 | 0 | |
| FLOYD TOLER | 3447399 | 1 | 0 | |
| GARY PHILLIPS | 1349379 | 1 | 0 | |
| BOBBY SIMPSON | 1259410 | 1 | 0 | |
| HUBERT PITMAN | 2534885 | 1 | 0 | |
| ADAM BRANSCUM | 4246561 | 1 | 0 | |
| DON BERTRAM | 1418190 | 1 | 0 | |
| NAMAN MCGINNIS | 649271 | 1 | 0 | |
| GENE HIGGINBOTHAM | 654849 | 1 | 0 | |
| BELLS DOZER SERVICE | 1443988 | 1 | 0 | |
| TOMMY HILL | 1200883 | 1 | 0 | |
| FULTONS DOZER SERVICE | 1453868 | 1 | 0 | |
| DENNEY'S HAULING SERVICE LLC | 3827771 | 1 | 0 | |
| SHELTON MOBILE HOMES | 857433 | 1 | 0 | |
| WAYNE COUNTY TRANSMISSION | 1912563 | 1 | 0 | |
| RODNEY DUNCAN | 910987 | 1 | 0 | |
| WAYNE AUCTION COMPANY | 1924564 | 1 | 0 | |
| MCFARLAND BROTHERS FARMS LLC | 4015646 | 1 | 0 | |
| DAVID BYLER | 1284812 | 1 | 0 | |
| CARDINAL COMMUNICATIONS LLC | 3132781 | 1 | 0 | |
| COLTER CRABTREE | 4349206 | 1 | 0 | |
| JMW ENTERPRISE LLC | 3356740 | 1 | 0 | |
| DUANE PRATER | 1822938 | 1 | 0 | |
| JIM HOLLARS | 2812359 | 1 | 0 | |
| DAVID MANN | 2812562 | 1 | 0 | |
| STEPHEN R DEBORD 2 | 1874367 | 1 | 0 | |
| DOUBLE D ANGUS | 2855187 | 1 | 0 | |
| PIERCY TRANSPORT | 2901035 | 1 | 0 | |
| CRABTREE AUTO SALES | 2066117 | 1 | 0 | |
| GARY BRANSCUM | 1397909 | 1 | 0 | |
| DUARD DOUGLAS CAYLOR | 1430348 | 1 | 0 | |
| MATTHEW TAYLOR | 2079463 | 1 | 0 | |
| JONES TOWING | 2422550 | 1 | 0 | |
| BRUMMETT | 2434017 | 1 | 0 | |
| PATRIOT INDUSTRIES INC | 905566 | 1 | 0 | |
| CLARK FARMS | 3174226 | 1 | 0 |
Showing 250 of 306 carriers, sorted by inspection data.