Henderson, Kentucky trucking carriers
304 FMCSA-registered carriers
304
Carriers
995
Total inspections
62
Total crashes
1 fatal
3
HazMat carriers
Henderson out-of-service rates vs. national average
Driver OOS rate10.0%
National avg5.51%
Vehicle OOS rate35.2%
National avg20.72%
Trucking in Henderson, Kentucky
Henderson, Kentucky is home to 304 motor carriers registered with FMCSA, employing 1,451 drivers across the city. 52 carriers have inspection records, totaling 995 inspections. The average driver out-of-service rate is 10.0%, above the national average of 5.51%. Carriers in Henderson have 62 crashes on record, including 1 fatal. 3 carriers handle hazardous materials.
Top carriers in Henderson
BRENNTAG MID SOUTH INC
DOT 257819|439 trucks|677 inspections
BASIC3 above threshold
SILVER CREEK TRANSPORTATION LLC
DOT 1835712|MC 665477|75 trucks|74 inspections
BASIC4 above threshold
D AND G INC
DOT 397771|55 trucks|39 inspections
BASIC3 above threshold
MEUTH CONSTRUCTION & SUPPLY INC
DOT 129015|85 trucks|29 inspections
BASIC2 above threshold
HOME OIL & GAS COMPANY INC
DOT 235367|MC 463471|30 trucks|19 inspections
BASIC3 above threshold
HAPPY TRAILS TRUCKING LLC
DOT 1079144|MC 440903|11 trucks|17 inspections
BASIC3 above threshold
BRACO INC
DOT 1724411|MC 631985|13 trucks|13 inspections
BASIC2 above threshold
W W SEEDS INC
DOT 1954068|MC 850720|7 trucks|12 inspections
BASIC3 above threshold
All carriers in Henderson (242)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| RIDEOUT SERVICE CENTER INC | 433019 | 51 | 9 | |
| HAZEX CONSTRUCTION CO INC | 402371 | 6 | 8 | |
| BROTHERS K INC | 765943 | 6 | 8 | |
| SMITHHART BROTHERS TRUCKING LLC | 3340153 | 3 | 8 | |
| ENLOW DISTRIBUTING LLC | 3962846 | 1 | 6 | |
| WILLETT TOWING LLC | 587095 | 4 | 5 | |
| BARTLETT SAW SERVICE & SUPPLY INC | 1773880 | 2 | 5 | |
| HERCULES MANUFACTURING CO INC | 123887 | 2 | 5 | |
| ALLSTATE TOWER INC | 1855496 | 7 | 4 | |
| RIVER CITY METALS LLC | 2523794 | 6 | 4 | |
| HAASE MECHANICAL CONTRACTORS INC | 424200 | 4 | 4 | |
| CASE TOWING & ROADSIDE LLC | 3911162 | 3 | 4 | |
| PITTSBURG TANK & TOWER MAINTENANCE CO INC | 1818594 | 9 | 3 | |
| DOUBLE A SERVICES INC | 442887 | 7 | 3 | |
| SPARKLING CLEAN LOGISTICS LLC | 4310557 | 1 | 3 | |
| ROYSTER'S MACHINE SHOP LLC | 379352 | 8 | 2 | |
| PREFERRED CONSTRUCTION SERVICES INC | 627645 | 6 | 2 | |
| M BOWLING INC | 433688 | 4 | 2 | |
| PROJECT LINE HOLDING LLC | 3253853 | 2 | 2 | |
| MICHAEL RYAN WILSON | 3238362 | 2 | 2 | |
| CHRIS MOODY | 2129169 | 2 | 2 | |
| EAGLE ONE SUPPLY LLC | 2567715 | 1 | 2 | |
| PHILLIPS CONSTRUCTION LLC | 1273151 | 13 | 1 | |
| PREMIER LANDSCAPING & LAWNCARE LLC | 1224321 | 10 | 1 | |
| SET-IFS LLC | 828744 | 9 | 1 | |
| BARRY L SCHNEIDER JR | 646237 | 6 | 1 | |
| HFG RESTORATION LLC | 3470490 | 5 | 1 | |
| CHASE PUMP & EQUIPMENT CO INC | 1127625 | 3 | 1 | |
| L AND B TREE SERVICE LLC | 3967288 | 3 | 1 | |
| MCCORDS LAWNCARE LLC | 1118259 | 2 | 1 | |
| THOR'S DUMPSTER RENTALS AND JUNK REMOVAL LLC | 4436490 | 2 | 1 | |
| SUNRISE TOOL & DIE INC | 1125385 | 2 | 1 | |
| SERVICE TOOL & DIE INC | 456900 | 2 | 1 | |
| ALLES BROTHERS FURNITURE OF HENDERSON LLC | 3285855 | 2 | 1 | |
| BUCKMAN TRUCKING LLC | 1514480 | 2 | 1 | |
| BUTCH & BILLY'S DIESEL SERVICE INC | 903096 | 2 | 1 | |
| CARROLL TRUCKING LLC | 4049420 | 1 | 1 | |
| CLEVELAND TRUCKING LLC | 652595 | 1 | 1 | |
| SUCCESSFUL JOURNEYS LLC | 3738577 | 1 | 1 | |
| LILLY WELDING LLC | 2420380 | 1 | 1 | |
| WILLIAM HAYNES | 1207684 | 1 | 1 | |
| ARC MACHINE COMPANY INC | 586558 | 1 | 1 | |
| AZTEC ROOFING & CONSTRUCTION SERVICES LLC | 4167486 | 1 | 1 | |
| SINANI INC | 3500230 | 1 | 1 | |
| HICKERSON VEGGIES LLC | 3787597 | 42144 | 0 | |
| KENERGY CORP | 397772 | 66 | 0 | |
| GIBBS DIE CASTING CORPORATION | 123831 | 24 | 0 | |
| SOUTHERN STATES HENDERSON COOP INC | 669028 | 17 | 0 | |
| LARRY F PARRISH | 315023 | 16 | 0 | |
| DEVON DOUGLAS | 1225690 | 13 | 0 | |
| NELSON A&T INDUSTRIAL SERVICES LLC | 1436621 | 12 | 0 | |
| PRIMAX - HENDERSON | 894485 | 10 | 0 | |
| HIGGINSON SANITATION LLC | 4450527 | 9 | 0 | |
| PITTSBURG TANK & TOWER CO INC | 280154 | 9 | 0 | |
| PRECISION COOLING TOWERS INC | 402606 | 8 | 0 | |
| TURNER'S TREE SERVICE PLLC | 4314334 | 7 | 0 | |
| PEA RIDGE TRASH INC | 659982 | 7 | 0 | |
| NATE MCGARRH ENTERPRISES | 1853519 | 6 | 0 | |
| RE-NU RESTORATION LLC | 3983161 | 6 | 0 | |
| FIELDING WILLIAMS FARMS | 644838 | 6 | 0 | |
| COMMUNITY UNITED METHODIST HOSPITAL INC | 818920 | 6 | 0 | |
| DOUBLE A FARMS INC | 1426719 | 6 | 0 | |
| WILLIAM R RAY JR | 696657 | 6 | 0 | |
| BRUCE D EBLEN | 1088853 | 5 | 0 | |
| EVERYTHING EXTERIOR AND ROOFING LLC | 3551170 | 5 | 0 | |
| AMERICAN EAGLE TRUCK DRIVER ACADEMY | 978642 | 5 | 0 | |
| WINDIMERE FARMS | 1109074 | 5 | 0 | |
| REYNOLDS OIL CONTRACTS LLC | 2435814 | 5 | 0 | |
| STAGG INDUSTRIAL DEVELOPMENT CORP | 420497 | 4 | 0 | |
| PEA RIDGE WASTE MANAGEMENT LLC | 2360402 | 4 | 0 | |
| A V P INC | 529009 | 4 | 0 | |
| KEN'S PUMP & SUPPLY CO INC | 1679246 | 4 | 0 | |
| HURT'S MOBILE POWER WASH | 759623 | 4 | 0 | |
| DRURA SCOTT & SCOTT LUMBER INC SCOTT FARMS | 3442642 | 4 | 0 | |
| FRIELDS MACHINE AND FABRICATION LLC | 1612202 | 4 | 0 | |
| PALMER OIL CO INC | 242115 | 4 | 0 | |
| HENDERSON PROPANE INC | 402600 | 4 | 0 | |
| CAUDILLS DIESEL SERVICE LLC | 1716491 | 4 | 0 | |
| STEVEN EDWARD OVERTON | 461985 | 4 | 0 | |
| EDWARD UTLEY JR INC | 1345952 | 4 | 0 | |
| NELSON FARMS | 1554630 | 4 | 0 | |
| E&T TREE SERVICE LLC | 3950727 | 4 | 0 | |
| BRUCE KNIGHT | 1296930 | 4 | 0 | |
| WEST KENTUCKY CRAFTSMEN LLC | 3922690 | 3 | 0 | |
| SHARON CATES | 1030426 | 3 | 0 | |
| JAMES E DAVIS | 1556452 | 3 | 0 | |
| HODGE OUTDOOR POWER LLC | 1771171 | 3 | 0 | |
| HOPSON FARMS | 2001984 | 3 | 0 | |
| TWO BROTHERS ROOFING AND CONSTRUCTION LLC | 4216572 | 3 | 0 | |
| UNLIMITED LAWNCARE & LANDSCAPING LLC | 1763588 | 3 | 0 | |
| EXCEL TOOL AND DIE LLC | 2060670 | 3 | 0 | |
| B & N CONSTRUCTION | 1838496 | 3 | 0 | |
| BRYAN L ONAN | 1285229 | 3 | 0 | |
| AUDUBON METALS | 845289 | 3 | 0 | |
| D & G SPECIALIZED INC | 1808280 | 3 | 0 | |
| A PLUS TREE SERVICE LLC | 2435327 | 3 | 0 | |
| BRANDON LEE RICHMOND | 2494269 | 3 | 0 | |
| A1 COMPLETE SEPTIC SERVICES INC | 784767 | 3 | 0 | |
| BRENT STEINWACHS | 1541434 | 3 | 0 | |
| HART OF HENDERSON EQUIP INC | 1206063 | 3 | 0 | |
| TRI-STATE SEPTIC TANK INC | 379878 | 3 | 0 | |
| CROWLEY ENTERPRISES LLC | 395978 | 3 | 0 | |
| S & S MOWING SERVICES LLC | 1482658 | 3 | 0 | |
| NATHAN BAIRD FARMS LLC | 4168245 | 3 | 0 | |
| WALTER L HAZELWOOD | 748872 | 3 | 0 | |
| 4D FARMS INC | 644450 | 3 | 0 | |
| LEON DALE LITTRELL | 4475802 | 3 | 0 | |
| HITE CARPET | 929573 | 2 | 0 | |
| GILFORD & SONS ROOFING LLC | 1133600 | 2 | 0 | |
| B & B TREE SERVICE | 1584739 | 2 | 0 | |
| CHARLES J KRAMPE | 649584 | 2 | 0 | |
| JAMES W SMITH | 1171270 | 2 | 0 | |
| BRANNS PLUMBING & SEPTIC SERVICES | 687871 | 2 | 0 | |
| TRIPLE E FARMS | 644069 | 2 | 0 | |
| SCOTT MANUFACTURING LLC | 51866 | 2 | 0 | |
| MILLER OILFIELD SERVICES LLC | 2517109 | 2 | 0 | |
| LINDSEY EMBRY | 1084533 | 2 | 0 | |
| BENJAMIN WADE CHEANEY | 4457317 | 2 | 0 | |
| WILLIAM K GENTRY | 945472 | 2 | 0 | |
| DAVID A SAUER | 661061 | 2 | 0 | |
| TRICUT TOOL LLC | 4517638 | 2 | 0 | |
| CATON ELECTRICAL SERVICE INC | 2489052 | 2 | 0 | |
| JERRY S KING | 654021 | 2 | 0 | |
| TERRY PECKENPAUGH | 979215 | 2 | 0 | |
| DOUG LANCE | 1393165 | 2 | 0 | |
| BALLARDS TRUCKING | 889585 | 2 | 0 | |
| ELLIS ENTERTAINMENT LLC | 3590985 | 2 | 0 | |
| JOHN HESTER | 2535582 | 2 | 0 | |
| SCOTT KEACH | 676230 | 2 | 0 | |
| WILLIAM MICHAEL STAPLES | 1358496 | 2 | 0 | |
| LEWIS R CHEANEY | 646463 | 2 | 0 | |
| SAM W SKAGGS | 4501452 | 2 | 0 | |
| GLENN FRIELDS DBA GLENN'S GENERAL CONTRACTING | 3588631 | 2 | 0 | |
| INDUSTRY ENTERPRISES LLC | 946631 | 2 | 0 | |
| NELSON FARMS | 1718349 | 2 | 0 | |
| GARCIAS BROTHERS ROOFING LLC | 4170687 | 2 | 0 | |
| HAYES' TRANSPORT INC | 274243 | 2 | 0 | |
| RONS AUTOMOTIVE | 1352879 | 2 | 0 | |
| B & B HAULING & EXCAVATING INC | 1700788 | 2 | 0 | |
| TRUMAN GRIGGS | 1677140 | 2 | 0 | |
| EDGEWATER SERVICES LLC | 4211973 | 2 | 0 | |
| SOUTHERN WELL SURVEYS INC | 466423 | 2 | 0 | |
| DSS RENTALS LLC | 4154096 | 2 | 0 | |
| RONALD GOLDSBERRY FARMS | 643427 | 1 | 0 | |
| PRECISION LAWN PRODUCTS INC | 910266 | 1 | 0 | |
| POOR BOYS TREE SERVICE | 940811 | 1 | 0 | |
| JEFFERY A ESTES | 1439908 | 1 | 0 | |
| HEINZ HECKER | 2136093 | 1 | 0 | |
| SUNSET TERRACE HOMES INC | 444347 | 1 | 0 | |
| LON FARLEY | 1190206 | 1 | 0 | |
| KEITH DENTON | 1630401 | 1 | 0 | |
| DALTON SUPPLY & SERVICE INC | 1688960 | 1 | 0 | |
| CROSSPLAINS FARMS LLC | 1057992 | 1 | 0 | |
| KIP L PRIEST | 1722441 | 1 | 0 | |
| THOMAS M BURTON | 1065360 | 1 | 0 | |
| RANDALL GRAY | 1133440 | 1 | 0 | |
| CRAIG CHILDRESS | 1804476 | 1 | 0 | |
| MCCONNELL'S ELECTRICAL WORK INC | 1144038 | 1 | 0 | |
| CHESTER LYTTLE | 3394183 | 1 | 0 | |
| HUSTON BROTHRS LLC | 1104638 | 1 | 0 | |
| TRI COUNTY WASTE OF HENDERSON LLC | 4190955 | 1 | 0 | |
| PROJECT BLACK HOLDINGS LLC | 4141341 | 1 | 0 | |
| CHRISTOPHER HOLDER | 1222059 | 1 | 0 | |
| BETTYE KEACH | 2443261 | 1 | 0 | |
| BATTS CONTRACTING | 1554243 | 1 | 0 | |
| TREECO ARBOR SERVICE | 1239507 | 1 | 0 | |
| JASON MULLIN | 1976266 | 1 | 0 | |
| THOMAS SCOTT WILSON | 646098 | 1 | 0 | |
| DONALD BROWN | 1120560 | 1 | 0 | |
| BENTON'S GARDEN CENTER | 2028563 | 1 | 0 | |
| DARRELL BENNETT | 649878 | 1 | 0 | |
| DWIGHT HENSLEY | 1132001 | 1 | 0 | |
| ROY KEITH SHELTON | 1376465 | 1 | 0 | |
| ELLIS ENTERTAINMENT LLC | 462701 | 1 | 0 | |
| KENNETH H LAUGHARY | 1148062 | 1 | 0 | |
| B & L PHILLIPS SERVICES INC | 1157906 | 1 | 0 | |
| GREGORY W DURBIN | 1417937 | 1 | 0 | |
| PARK MACHINE AND SUPPLY COMPANY INC | 2580638 | 1 | 0 | |
| KEITH C BERRY | 1172629 | 1 | 0 | |
| PHELPS DISPOSAL | 1439975 | 1 | 0 | |
| DONALD E ABBOTT | 1878560 | 1 | 0 | |
| BUCKMANS FARM EQUIPMENT SERVICE | 1244465 | 1 | 0 | |
| GUILL DISTRIBUTION LLC | 2676434 | 1 | 0 | |
| JEREMY R OWENS | 1564418 | 1 | 0 | |
| DELBERT ESTES | 1289936 | 1 | 0 | |
| RELAND LLC | 1625326 | 1 | 0 | |
| ELMO PHELPS | 4214238 | 1 | 0 | |
| POLYMER PARTNERS LLC | 1756439 | 1 | 0 | |
| SCOTT A BAIRD SR | 3036415 | 1 | 0 | |
| JACKIE M SCOTT | 1868438 | 1 | 0 | |
| MURPHY FARMS | 3183101 | 1 | 0 | |
| ALBERT HENDERSON | 2860821 | 1 | 0 | |
| BULLS ELECTRIC AND CONTROLS SERVICES INC | 2874719 | 1 | 0 | |
| KENNYS AUTO SERVICE INC | 4337649 | 1 | 0 | |
| ROBERT W TURNER | 1459587 | 1 | 0 | |
| WEEL HAUL LLC | 2897497 | 1 | 0 | |
| JUAN GARDNER | 2351627 | 1 | 0 | |
| DOUGLAS LAWN CARE & LANDSCAPING LLC | 4434180 | 1 | 0 | |
| JDL SERVICES INC | 1461561 | 1 | 0 | |
| DARRELL COOKSEY BENNETT | 1497443 | 1 | 0 | |
| WILLIAMS FLOORING | 3191478 | 1 | 0 | |
| KENNETH CLEMENT | 1770957 | 1 | 0 | |
| S & W RACK CO INC | 803391 | 1 | 0 | |
| NICHOLAS MILLER | 2480190 | 1 | 0 | |
| J&J STORAGE AND TRAILER SALES | 1260366 | 1 | 0 | |
| BUDGE INDUSTRIES LLC | 1534825 | 1 | 0 | |
| CAT SERVICES | 1540896 | 1 | 0 | |
| CODY LEE LITTRELL | 2492823 | 1 | 0 | |
| GUTTERTECH | 1582015 | 1 | 0 | |
| BROWN BROTHERS | 3397231 | 1 | 0 | |
| TED BASKETT | 1574752 | 1 | 0 | |
| ALAN RAY WOLF | 1574806 | 1 | 0 | |
| I AM REMODELING AND NEW CONSTRUCTION LLC | 3419422 | 1 | 0 | |
| FISHER EXPRESS LLC | 4151458 | 1 | 0 | |
| J&C PALLET | 3499954 | 1 | 0 | |
| E&R CONCRETE AND EXCAVATING LLC | 3456127 | 1 | 0 | |
| G B & PAULINE P WOODARD | 648465 | 1 | 0 | |
| WYNN ECKELS | 649587 | 1 | 0 | |
| RAY BROWN TRUCKING | 658320 | 1 | 0 | |
| TERRY D GRIFFITH | 665049 | 1 | 0 | |
| DONALD PETERS CONSTRUCTION INC | 673465 | 1 | 0 | |
| CHRISTOPHER W STONE | 1634798 | 1 | 0 | |
| TRIPLE E FARMS | 1658133 | 1 | 0 | |
| HENDERSON UNION ELECTRIC COOPERATIVE CORP | 380276 | 1 | 0 | |
| LUCKY BROWN TRUCKING | 702985 | 1 | 0 | |
| TRI STATE REMOVAL LLC | 4158600 | 1 | 0 | |
| DARCHE DRYWALL AND PAINTING LLC | 3542850 | 1 | 0 | |
| MICHAEL W DEWITT | 2089119 | 1 | 0 | |
| WILLIAM BRUCE ADAMS | 1681409 | 1 | 0 | |
| GLASSCO EXCAVATING INC | 1698089 | 1 | 0 | |
| MATRIX COMPOSITES INC | 1701800 | 1 | 0 | |
| ERRCONY EXPRESS INC | 3427321 | 1 | 0 | |
| JOHN DAILEY | 1808176 | 1 | 0 | |
| EDWIN R PAYTON | 804543 | 1 | 0 | |
| GENESES BACKHOE SERVICES | 822715 | 1 | 0 | |
| STEVE HITE FLOORING | 1299507 | 1 | 0 | |
| TRI-STATE MACHINING CORP | 428580 | 1 | 0 | |
| SUNRON INTERNATIONAL LLC | 3695466 | 1 | 0 | |
| TROY D HAYNES | 4155350 | 1 | 0 | |
| A MAN AND A MOWER | 1762303 | 1 | 0 | |
| D&B BUILDERS | 3270673 | 1 | 0 | |
| GALLOWAY ELECTRIC INC | 1786232 | 1 | 0 |
Showing 250 of 304 carriers, sorted by inspection data.