Valley Center, California trucking carriers
314 FMCSA-registered carriers
314
Carriers
108
Total inspections
7
Total crashes
0
HazMat carriers
Valley Center out-of-service rates vs. national average
Driver OOS rate2.4%
National avg5.51%
Vehicle OOS rate26.7%
National avg20.72%
Trucking in Valley Center, California
Valley Center, California is home to 314 motor carriers registered with FMCSA, employing 589 drivers across the city. 14 carriers have inspection records, totaling 108 inspections. The average driver out-of-service rate is 2.4%, below the 5.51% national average. Carriers in Valley Center have 7 crashes on record.
Top carriers in Valley Center
All carriers in Valley Center (249)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| BLUE MONKEY TRANSPORTATION LLC | 4132155 | 3 | 32 | |
| MAX PROTECTION MOVING LLC | 3731261 | 14 | 15 | |
| SALMEX TRANSPORTATION INC | 3747296 | 1 | 10 | |
| EARTHLING EXPRESS INC | 3214250 | 1 | 7 | |
| E & R SPA CORPORATION | 2544557 | 1 | 4 | |
| RODRIGO OLEA CORTEZ | 3173033 | 2 | 2 | |
| SONGER HAY LLC | 3897204 | 2 | 2 | |
| A1 IRRIGATION INC | 3248029 | 2 | 2 | |
| MARANATHA TOWING & TRANSPORTATION INC | 3355391 | 1 | 2 | |
| VALLEY CENTER COMMUNITY CHURCH | 2747396 | 1 | 2 | |
| PACIFIC RIM HYDROSEEDING INC | 1764084 | 2 | 1 | |
| POWERLAND EQUIPMENT INC | 2751917 | 1 | 1 | |
| KELLY TRANSPORTATION ENGINEERING CORPORATION | 1043859 | 1 | 1 | |
| VALLEY CENTER PAUMA UNIFIED SCHOOL DISTRICT | 2808438 | 26 | 0 | |
| STEHLY BROTHERS DRILLING INC | 3987820 | 20 | 0 | |
| RP GENERAL CONSTRUCTION INC | 2877782 | 19 | 0 | |
| JOE'S PAVING CO INC | 2613597 | 15 | 0 | |
| FAIN DRILLING & PUMP CO INC | 2444601 | 13 | 0 | |
| CHAPARRAL HONEY INC | 2200305 | 12 | 0 | |
| BRAX COMPANY INC | 4387323 | 8 | 0 | |
| BRAX COMPANY INC | 2648751 | 7 | 0 | |
| BLACK EAGLE TRANSPORT LLC | 3097469 | 6 | 0 | |
| ALL-AMERICAN SEPTIC PUMPING & SERVICES INC | 3245155 | 5 | 0 | |
| PEDRO TORRES | 2712684 | 5 | 0 | |
| GRATZL ENTERPRISES INC | 1845773 | 5 | 0 | |
| VAN OTTERLOO INC | 3102368 | 5 | 0 | |
| CF FARMING INC | 2811417 | 4 | 0 | |
| DAVID AND SONS CONCRETE PUMPING | 3090432 | 4 | 0 | |
| ALL TRIBES AMERICAN INDIAN CHARTER SCHOOL | 2666672 | 4 | 0 | |
| FREDY E APARICIO | 789341 | 4 | 0 | |
| STEHLY RANCH A CALIFORNIA CORPORATION | 2614247 | 4 | 0 | |
| ALLINSON PROPANE INC | 2624570 | 4 | 0 | |
| VALLEY CENTER MUNICIPAL WATER DISTRICT | 2806783 | 4 | 0 | |
| SD COUNTY SOLUTIONS INC | 3635322 | 3 | 0 | |
| LULU FARMS LLC | 3586507 | 3 | 0 | |
| AUTOMOTIVE SPECIALISTS LLC | 2693660 | 3 | 0 | |
| HINOJOZA PLUMBING INC | 4149912 | 3 | 0 | |
| MG GENERAL CONTRACTING INC | 4498755 | 3 | 0 | |
| ANGEL MIGUEL RAFAEL JUAN | 4509067 | 3 | 0 | |
| DANIEL E VANDEWARKER | 2806585 | 3 | 0 | |
| KNITTER CONTRACTING INC | 4348581 | 3 | 0 | |
| RANDALL W BROSSART | 2646912 | 3 | 0 | |
| 1CRU LOGISTICS LLC | 3875037 | 3 | 0 | |
| ASTO LLC | 4338356 | 3 | 0 | |
| NATIVE FENCE CO LLC | 4386678 | 3 | 0 | |
| RINCON INDIAN RESERVATION | 2673302 | 3 | 0 | |
| WILSON DIESEL SERVICE INC | 2723251 | 2 | 0 | |
| SAN PASQUAL CASINO DEVELOPMENT GROUP | 2654768 | 2 | 0 | |
| S S HERNANDEZ TRESS SERVICES | 3248066 | 2 | 0 | |
| JUST GREEN LANDSCAPING INC | 4294577 | 2 | 0 | |
| AUDELINO J VAZQUEZ | 3249432 | 2 | 0 | |
| EK LINQUIST INC | 3291532 | 2 | 0 | |
| MORNING STAR RANCH IN VALLEY CENTER LLC | 2855284 | 2 | 0 | |
| BARTON ELECTRIC INC | 2944443 | 2 | 0 | |
| PEARL SANTOYO | 3235718 | 2 | 0 | |
| STEHLY GROVE MANAGEMENT INC | 2646807 | 2 | 0 | |
| RICARDO M SERRATO & JAIME SERRATO | 2808035 | 2 | 0 | |
| NICK STEHLY FARMS INC | 2605386 | 2 | 0 | |
| RAINBOW TROPICALS INC | 3355133 | 2 | 0 | |
| LEE FERIA | 3373825 | 2 | 0 | |
| CONTROLLED ENTRANCES INC | 3102102 | 2 | 0 | |
| CLASSY RIDES LLC | 3809638 | 2 | 0 | |
| SARAY HAULING & MATERIAL DELIVERY INC | 3222762 | 2 | 0 | |
| JAVIERS CACTUS CORP | 2770226 | 2 | 0 | |
| CELEBRATE PARTY LIMO LLC | 3922499 | 2 | 0 | |
| PABLO RAMERO SANCHEZ | 2710300 | 2 | 0 | |
| TAMMY M LARKIN | 758243 | 2 | 0 | |
| VAZQUEZ EXCAVATION CORP | 4212940 | 2 | 0 | |
| RINCON BAND OF LUISENO INDIANS | 2715492 | 2 | 0 | |
| VAZQUEZ EXCAVATION CORP | 3297127 | 2 | 0 | |
| KENNEDY CONCRETE PUMPING | 4342274 | 2 | 0 | |
| MUSHROOM EXPRESS INC | 580427 | 2 | 0 | |
| ANAYA CONSTRUCTION & REMODELING INC | 3346150 | 2 | 0 | |
| MELISSA SCHMIDT DBA ROOTS FEED | 4289124 | 2 | 0 | |
| BRAD D READER | 2863069 | 2 | 0 | |
| ENCHANTED LANDSCAPE MANAGEMENT | 3243643 | 2 | 0 | |
| ONEY ROOFING INC | 2599236 | 2 | 0 | |
| JOSE LUCAS SILVA | 3439951 | 2 | 0 | |
| BRONZE POURING | 2993929 | 2 | 0 | |
| R W BROSSART INC | 2748879 | 2 | 0 | |
| DOS VAQUEROS TRUCKING | 4294775 | 1 | 0 | |
| AMAZON LANDSCAPE & MAINTENANCE INC | 3475517 | 1 | 0 | |
| FIVE JS NURSERY LLC | 3445292 | 1 | 0 | |
| GRATEFUL HARVEST INC | 4237622 | 1 | 0 | |
| LEPE HAULING INC | 2602353 | 1 | 0 | |
| SAMUEL RAMIREZ | 2647638 | 1 | 0 | |
| H & R CONCRETE PUMPING INC | 2652375 | 1 | 0 | |
| RODNEY C ROBERTS | 2657502 | 1 | 0 | |
| JOHN W GOODMAN | 2662826 | 1 | 0 | |
| ROGER J BRASS | 2665476 | 1 | 0 | |
| DONALD L LUTZ JR | 1521341 | 1 | 0 | |
| RIK V MAZZETTI | 2702783 | 1 | 0 | |
| SILVER STONE MASONRY SUPPLY INC | 2704041 | 1 | 0 | |
| DENNIS PIEKARSKI | 3104878 | 1 | 0 | |
| MOUNTAIN VALLEY PACKING, INC. | 2752489 | 1 | 0 | |
| HUMMINGBIRDS INC | 3165798 | 1 | 0 | |
| PAMATZ BROS LLC | 4350763 | 1 | 0 | |
| MARC FIELD STEGAR AND PAULA GAIL STEGAR | 2773025 | 1 | 0 | |
| ORTEGA DIESEL REPAIR LLC | 3359130 | 1 | 0 | |
| RAYMOND PAUL CASTRO | 3238275 | 1 | 0 | |
| RABBIT RUN LOGISTICS LLC | 4522261 | 1 | 0 | |
| PAMELLA H BUTLER | 2665872 | 1 | 0 | |
| VALLEY CENTER FENCE COMPANY | 3101858 | 1 | 0 | |
| MARK C LORENZEN | 2683931 | 1 | 0 | |
| RICHARD D HAMMOND | 2698417 | 1 | 0 | |
| ROCKEY GROSS | 2600144 | 1 | 0 | |
| FREDY TRUCKING LLC | 2774044 | 1 | 0 | |
| CNH RENTAL INC | 2610071 | 1 | 0 | |
| DIANARIKK LLC TRUCKING | 4499241 | 1 | 0 | |
| SUNQUEST GENERAL ENGINEERING INC | 2615453 | 1 | 0 | |
| GB3 INC | 2616038 | 1 | 0 | |
| BOUDAGH LIVESTOCK INC | 3989267 | 1 | 0 | |
| HONEY BEE SEPTIC SERVICE INC | 2894630 | 1 | 0 | |
| JOHN D TOBIN | 3594631 | 1 | 0 | |
| RONALD T COLONELLO | 2645367 | 1 | 0 | |
| STEADY BUILDERS INC | 4091570 | 1 | 0 | |
| PAUL F WOODS | 2675708 | 1 | 0 | |
| INDIAN HEALTH COUNCIL INC | 2676740 | 1 | 0 | |
| CT CONCRETE INC | 4216201 | 1 | 0 | |
| CG EQUIPMENT RENTALS INC | 2728271 | 1 | 0 | |
| DONALD M BURTON | 2728670 | 1 | 0 | |
| JOSE HECTOR LUNA SANCHEZ | 3733348 | 1 | 0 | |
| ROBERT T REED JR | 2750573 | 1 | 0 | |
| MICHAEL L SMITH | 2752114 | 1 | 0 | |
| VALLEY CENTER CORPORATION | 2753130 | 1 | 0 | |
| TORNADO TREE CARE & ROLL OFF LLC | 3793318 | 1 | 0 | |
| UDESIMO LUCAS JR | 3838657 | 1 | 0 | |
| IVONNE CARRION | 2094274 | 1 | 0 | |
| VALLEY CENTER PALLET INC | 2853667 | 1 | 0 | |
| JUAN M. ARAUZA | 2879425 | 1 | 0 | |
| MICHAEL B MCDONALD | 2915503 | 1 | 0 | |
| ALPHA TREE SERVICE LLC | 3375881 | 1 | 0 | |
| S&G TRUCKING LLC | 3329135 | 1 | 0 | |
| NANCY LEE BRICKER | 4082922 | 1 | 0 | |
| CRAIG A STORY | 1722480 | 1 | 0 | |
| SR POLITO FAMILY PARTNERSHIP LTD | 2605397 | 1 | 0 | |
| TRIO DROP | 4202745 | 1 | 0 | |
| RUBEN VAZQUEZ | 4322368 | 1 | 0 | |
| DELFINO ROCHA SOTO | 3999671 | 1 | 0 | |
| MARK GLEN APRIL | 4273957 | 1 | 0 | |
| FLUEGGE EGG RANCH #4 | 2649184 | 1 | 0 | |
| LOUIE V DIAZ | 2653278 | 1 | 0 | |
| PABLO BENITES | 2654470 | 1 | 0 | |
| ROBERT J GRAVISON | 2655933 | 1 | 0 | |
| DONALD P FLUEGGE | 2666341 | 1 | 0 | |
| MAHER GENERAL INC | 3009874 | 1 | 0 | |
| MARCOS SOTO | 2808738 | 1 | 0 | |
| APOLINAR ARRIOLA RODRIGUEZ | 3049266 | 1 | 0 | |
| VALLEY CENTER GROWERS INC | 2877700 | 1 | 0 | |
| LOS G'S TRUCKING LLC | 4153082 | 1 | 0 | |
| JLN MASONRY INC | 3206874 | 1 | 0 | |
| JUAN GONZALEZ | 3368499 | 1 | 0 | |
| TONY LOPEZ CONSTRUCTION INC | 3248001 | 1 | 0 | |
| ROBERT C SHARP | 2644481 | 1 | 0 | |
| JAMES W HEREDIA | 2649960 | 1 | 0 | |
| RAFAEL LOERA | 2669683 | 1 | 0 | |
| ROBERT A FRANK JR | 2672193 | 1 | 0 | |
| MARK C CAMPANELLA | 2672913 | 1 | 0 | |
| THE WRECKIN HAUL - JUNK REMOVAL LLC | 4445349 | 1 | 0 | |
| LOZOYA TRUCKING INC | 2681885 | 1 | 0 | |
| FERNANDO GUZMAN CISNEROS | 4194023 | 1 | 0 | |
| GUSTAVO GARCIA | 2696893 | 1 | 0 | |
| GAGLIANO DISTRIBUTING | 4279376 | 1 | 0 | |
| ROSS A FARMER | 2721392 | 1 | 0 | |
| SHANGARA S JAMMU | 2769614 | 1 | 0 | |
| CLINTON E BISHOP | 3860340 | 1 | 0 | |
| JEREMIAH M CARLIN | 2866078 | 1 | 0 | |
| VALLEY CENTER PROPANE LLC | 2885909 | 1 | 0 | |
| SOPHIA T. BERNAL | 2890526 | 1 | 0 | |
| ANTONIO ALCOCER TRUCKING | 3007029 | 1 | 0 | |
| COVENANT ENTERPRISES INC | 2879978 | 1 | 0 | |
| LILAC VALLEY ORCHARDS INC | 2605388 | 1 | 0 | |
| ARMSTRONG FEED AND SUPPLY INC | 2625582 | 1 | 0 | |
| BILL W WELCH | 1062232 | 1 | 0 | |
| LUCY A MAES | 2661404 | 1 | 0 | |
| OBRA VERDE GROWERS | 3354628 | 1 | 0 | |
| FAMILY PAVERS INC | 4362440 | 1 | 0 | |
| SUNE B BRODIN | 2609774 | 1 | 0 | |
| FARMER BEES INC | 2618645 | 1 | 0 | |
| BROWN BULK TRANSPORTATION INC | 1084693 | 1 | 0 | |
| AUGUST ESPINOLA | 2644641 | 1 | 0 | |
| PEDRO ZUNIGA | 2686486 | 1 | 0 | |
| MADELYN B WAGNER | 2699469 | 1 | 0 | |
| DANIEL RYAN | 2713639 | 1 | 0 | |
| MICHAEL A SCHULER | 2738881 | 1 | 0 | |
| ROD BROS GENERAL CONTRACTOR | 3059638 | 1 | 0 | |
| NOEL P WALKER | 2939301 | 1 | 0 | |
| JEM BOX INC | 4414883 | 1 | 0 | |
| CACTUS CAHOOTS | 1424181 | 1 | 0 | |
| LEMOOSE STUCCO INC | 4430627 | 1 | 0 | |
| A AND S LANDSCAPE CONSTRUCTION INC | 4460609 | 1 | 0 | |
| GREGORY F FARKAS | 2678376 | 1 | 0 | |
| EL NINO GROVE SERVICE INC | 3386186 | 1 | 0 | |
| LARRY E HERMAN | 2746876 | 1 | 0 | |
| KENNETH KAPPLER | 3210612 | 1 | 0 | |
| PAUL BAYNTON | 3515702 | 1 | 0 | |
| RIVAS LATH & PLASTERING LLC | 3962292 | 1 | 0 | |
| RAFAEL M MARTINEZ | 2808343 | 1 | 0 | |
| HUGO VERDUZCO | 2840286 | 1 | 0 | |
| RONALD FORD | 2644387 | 1 | 0 | |
| WILLIAM R PUGH | 2648781 | 1 | 0 | |
| PROFOUND CONCRETE INC | 3666460 | 1 | 0 | |
| PABLO SOTO | 2664337 | 1 | 0 | |
| PADILLAS LANDSCAPE | 4339722 | 1 | 0 | |
| MATT FINK | 3422810 | 1 | 0 | |
| MICHAEL P MUELLER | 2718981 | 1 | 0 | |
| KEITH DETELLEM | 2719478 | 1 | 0 | |
| DOUGLAS A MILLER | 2736384 | 1 | 0 | |
| DAVID D CALAC | 2759808 | 1 | 0 | |
| DEVELOSCAPES LANDSCAPE LLC | 3774964 | 1 | 0 | |
| SAVANNA AGRICULTURE ENTERPRISES INC | 3793621 | 1 | 0 | |
| RAMON PENA | 3839046 | 1 | 0 | |
| FLUEGGE FARMING INC | 2923154 | 1 | 0 | |
| PALOMAR BOBCAT SERVICE INC | 3329087 | 1 | 0 | |
| JOSEPH J JIACOMA | 2975265 | 1 | 0 | |
| GREEN PACIFIC LANDSCAPING INC | 3474796 | 1 | 0 | |
| HARVEST FARMS RECYCLING LLC | 3047311 | 1 | 0 | |
| PROFITABLE CROP PRODUCTIONS LLC | 3083536 | 1 | 0 | |
| GB PRIME TRANSPORT LLC | 4490494 | 1 | 0 | |
| STEVE FISKE | 4071696 | 1 | 0 | |
| FIDEL RODAS-MORENO | 4080079 | 1 | 0 | |
| MAYES MACHINERY | 4082494 | 1 | 0 | |
| CENTER TRUCKING LLC | 4099708 | 1 | 0 | |
| MOOSA CREEK INC | 2625167 | — | 0 | |
| MARK A ROGERS | 2688141 | — | 0 | |
| NICHOLAS RYAN LEONARD | 4297679 | — | 0 | |
| CHAD C CHRISTIANSON | 2677866 | — | 0 | |
| KAREN L GREENE | 2648534 | — | 0 | |
| BRIAN KEAVENY | 2865707 | — | 0 | |
| BANNERS 24/7 LLC | 2676508 | — | 0 | |
| NATIVE GROW NURSERY LP | 2715337 | — | 0 | |
| GLEN R DIAS | 2683057 | — | 0 | |
| M & M GENERAL ENGINEERING CONTRACTORS INC | 2683131 | — | 0 | |
| WARREN S BYRNE | 2614496 | — | 0 | |
| SALVADOR SANTOYO | 2708497 | — | 0 | |
| HEDGES INC | 2616057 | — | 0 | |
| BANNER DAY INC | 2720757 | — | 0 | |
| MICHAEL J MARTIN INC | 2777070 | — | 0 | |
| ROBERT R MORENO | 2730344 | — | 0 | |
| EDWARD L WILLIAMS | 2808303 | — | 0 | |
| VALLEY CENTER INDUSTRIAL LLC | 2806489 | — | 0 | |
| BRIGIDO GAMA | 2735672 | — | 0 | |
| AGEMA INTEGRATED SOLUTIONS LLC | 3301846 | — | 0 | |
| PAMELA F WICK | 2776755 | — | 0 | |
| JAIME SERRATO | 2601902 | — | 0 | |
| THOMAS L REILLY | 2808797 | — | 0 | |
| GARY W ASH | 2752611 | — | 0 | |
| JOSEPH J DALESSANDRO | 2754041 | — | 0 | |
| CARLOS ZAMUDLO | 2772953 | — | 0 |
Showing 250 of 314 carriers, sorted by inspection data.