Tulare, California trucking carriers
936 FMCSA-registered carriers
936
Carriers
626
Total inspections
74
Total crashes
4 fatal
2
HazMat carriers
Tulare out-of-service rates vs. national average
Driver OOS rate11.2%
National avg5.51%
Vehicle OOS rate22.1%
National avg20.72%
Trucking in Tulare, California
Tulare, California is home to 936 motor carriers registered with FMCSA, employing 2,511 drivers across the city. 103 carriers have inspection records, totaling 626 inspections. The average driver out-of-service rate is 11.2%, above the national average of 5.51%. Carriers in Tulare have 74 crashes on record, including 4 fatal. 2 carriers handle hazardous materials.
Top carriers in Tulare
MACHADO CUSTOM HAYLOADING INC
DOT 843656|MC 372707|18 trucks|50 inspections
BASIC5 above threshold
PAUL RAMIREZ TRUCKING LLC
DOT 2928866|MC 35825|13 trucks|39 inspections
BASIC3 above threshold
G & J HEAVY HAUL INC
DOT 1952033|MC 693590|76 trucks|38 inspections
BASIC4 above threshold
SMT LOGISTICS INC
DOT 2636837|MC 918405|12 trucks|30 inspections
BASIC1 above threshold
CAIN TRUCKING INC
DOT 1176789|MC 20441|39 trucks|27 inspections
BASIC1 above threshold
D S D TRUCK LINE INC
DOT 2430011|MC 837584|8 trucks|27 inspections
BASIC4 above threshold
C DURAN TRUCKING LLC
DOT 830269|MC 376158|7 trucks|26 inspections
BASIC4 above threshold
JA GALLARDO TRANSPORT
DOT 3745161|MC 1327265|6 trucks|18 inspections
BASIC3 above threshold
GOLD STAR TRANS INC
DOT 3885332|MC 1426728|5 trucks|13 inspections
BASIC2 above threshold
All carriers in Tulare (241)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| WILLIANS A PINEDA | 659880 | 4 | 16 | |
| THIND TRUCK LANE INC | 3516398 | 4 | 12 | |
| YESENIA TRUCKING LLC | 4236211 | 1 | 10 | |
| JD HEISKELL HOLDINGS LLC | 1278337 | 28 | 9 | |
| WASNICK BROS DAIRY SUPPLY INC | 2621630 | 11 | 9 | |
| C GARCIA TRUCKING LLC | 3767222 | 2 | 9 | |
| RUBEN ZARAGOZA JR | 2890396 | 1 | 9 | |
| E CRUZ TRUCKING ENTERPRISE | 3316996 | 5 | 8 | |
| ALFARO TRUCKING INC | 977496 | 1 | 8 | |
| SHANNON BROS CO INC | 58791 | 40 | 7 | |
| ROCHE OIL INC | 3461763 | 10 | 7 | |
| ACTIVE TRANS INC | 2830200 | 2 | 7 | |
| JMZ TRANSPORTATION LLC | 3290455 | 1 | 7 | |
| M&B TRANSPORTS LLC | 4298282 | 1 | 7 | |
| LINDER EQUIPMENT COMPANY | 143539 | 3 | 6 | |
| MAZE BOYS TRUCKING INC | 4446118 | 3 | 6 | |
| PATRON SPECIALIZED TRANZ LLC | 2588889 | 2 | 6 | |
| JOSE REFUGIO RANGEL MORALES | 1890971 | 1 | 6 | |
| JASWANT SINGH | 3545120 | 1 | 6 | |
| O A SERVICES TRUCKING LLC | 3957070 | 1 | 6 | |
| BMSL TRANSPORT INC | 3893431 | 1 | 6 | |
| DELANO XPRESS INC | 3198967 | 1 | 6 | |
| VERKAIK ENTERPRISES INC | 2715631 | 6 | 5 | |
| ZAILDAR UNITED INC | 3791394 | 4 | 5 | |
| ATWAL ROADLINE INC | 3573996 | 3 | 5 | |
| KI TRANSPORT INC | 3481692 | 2 | 5 | |
| JUAN RAMON MARTINEZ | 1306433 | 2 | 5 | |
| TIGERS TRANSPORT INC | 4183966 | 2 | 5 | |
| FAST WAY CARGO INC | 3464418 | 1 | 5 | |
| CALIFORNIA BIOENERGY OPCO LLC | 4388766 | 9 | 4 | |
| JV RECYCLING INC | 2626218 | 3 | 4 | |
| SAMUEL PICENA ROSAS | 3217073 | 1 | 4 | |
| KL TRANSPORT INC | 3698234 | 1 | 4 | |
| RUBEN ELISEO SERRANO ANDINO | 1890771 | 1 | 4 | |
| OLIVIO SANCHEZ SANTIAGO | 1890923 | 1 | 4 | |
| MEIR GLOBAL LLC | 4295937 | 1 | 4 | |
| JOIN AMERICA RAPID TRANSPORT LLC | 3505577 | 1 | 4 | |
| LODESTAR EXPRESS LLC | 4359322 | 1 | 4 | |
| BHAGWAN SINGH | 1963225 | 1 | 4 | |
| JAGAT TRANSPORT LLC | 3479199 | 1 | 4 | |
| ARCHER CIVIL CONSTRUCTION LLC | 4318926 | 5 | 3 | |
| SUKHJINDER SINGH MANN | 1949068 | 2 | 3 | |
| EGF TRANSPORT LLC | 2961355 | 1 | 3 | |
| NIGHT WOLF TRUCKING | 3997522 | 1 | 3 | |
| JNS TRANSPORT LLC | 4380662 | 1 | 3 | |
| GABRIEL TORRES RUIZ | 3786809 | 1 | 3 | |
| RONALD B WALKER | 2917814 | 1 | 3 | |
| HIGINIO EFRAIN RODRIGUEZ | 1619635 | 1 | 3 | |
| FLY HIGH TRUCKING INC | 3571747 | 1 | 3 | |
| VIRGILIO LOPEZ CASANOVA | 4125091 | 1 | 3 | |
| SEKHON FREIGHT INC | 3548862 | 1 | 3 | |
| JAIME O PEREZ | 3115430 | 1 | 3 | |
| KAHLON FREIGHT SOLUTION | 3710418 | 1 | 3 | |
| DC TRANSPORTATION LLC | 4066010 | 1 | 3 | |
| ASENCIO TRANSPORT LLC | 3778615 | 1 | 3 | |
| MS MONTEIRO AND SONS | 1740906 | 9 | 2 | |
| PANTH TRANSPORT INC | 2894134 | 5 | 2 | |
| STUHAAN CATTLE CORPORATION | 619075 | 4 | 2 | |
| OTONIEL HERRERA | 750927 | 2 | 2 | |
| MAGNIFICAT TRANSPORT INC | 2877147 | 2 | 2 | |
| JOSE G MADRIGAL | 866169 | 2 | 2 | |
| TARSEM SINGH | 2116759 | 2 | 2 | |
| TERRY FEIJO TRUCKING LLC | 2534707 | 2 | 2 | |
| LEYVA'S TRUCKING INC | 1533672 | 1 | 2 | |
| SS MONTEJANO TRUCKING LLC | 3398679 | 1 | 2 | |
| HILARIO GARNICA RAMIREZ | 3781591 | 1 | 2 | |
| KAY TRUCKING LLC | 4212126 | 1 | 2 | |
| NAVNEET S MALHI | 2633999 | 1 | 2 | |
| CALI81 EXPRESS INC | 3885356 | 1 | 2 | |
| DHILLON ROAD RUNNER INC | 2792364 | 1 | 2 | |
| J PAREDES TRUCKING LLC | 981403 | 1 | 2 | |
| DDC TRANSPORT LLC | 3896118 | 1 | 2 | |
| ROD LEWIS MYRICK | 3087621 | 1 | 2 | |
| OMAR A AHMED | 2987720 | 1 | 2 | |
| ROBLES TRANSPORT LLC | 3095961 | 1 | 2 | |
| KASINER CARRIERS LLC | 4245530 | 1 | 2 | |
| GRESSMAN TRUCKING LLC | 3992577 | 1 | 2 | |
| LORENA A HEAD | 3084249 | 5 | 1 | |
| PARAGON PHARMACEUTICALS INC | 2805485 | 3 | 1 | |
| OSCAR E BARRAGAN | 1038827 | 2 | 1 | |
| HARJINDER SINGH | 2572725 | 1 | 1 | |
| HERMINIO G SOTO | 1654547 | 1 | 1 | |
| LAURO B MACIAS | 1522307 | 1 | 1 | |
| OE COMPANY LLC | 4410952 | 1 | 1 | |
| TRUE GOD TRANSPORT INC | 4303106 | 1 | 1 | |
| RUBEN PICENO AREVALO SR | 737247 | 1 | 1 | |
| GOLDEN ROUTE TRUCKING INC | 4267726 | 1 | 1 | |
| ESPANA TRUCKING LLC | 3022449 | 1 | 1 | |
| AMERICAN TRANSPORT PRO INC | 1794970 | 1 | 1 | |
| FRANK L AIROSO | 2427568 | 1 | 1 | |
| J TRIPLE D TRANSPORT LLC | 4334643 | 1 | 1 | |
| LIFE LINE TRUCKING INC | 3576769 | 1 | 1 | |
| KULDIP SINGH DHILLON | 1998527 | 1 | 1 | |
| MENTEFUERTE LLC | 4275641 | 1 | 1 | |
| CIELO FARMING SERVICES INC | 4412163 | 84 | 0 | |
| SBC LOGISTICS INC | 3805509 | 70 | 0 | |
| MARTIN AG INC | 2723120 | 67 | 0 | |
| CITY OF TULARE | 2662731 | 67 | 0 | |
| DURAN OPERATIONS LLC | 3888675 | 61 | 0 | |
| MORRIS LEVIN & SON | 4294403 | 51 | 0 | |
| TULARE CITY SCHOOL DISTRICT | 2604814 | 46 | 0 | |
| TULARE JOINT UNION HIGH SCHOOL DISTRICT | 2626666 | 36 | 0 | |
| MARTIN AG CALIFORNIA LLC | 4525934 | 28 | 0 | |
| TRIPLE M CUSTOM CHOPPING AND MANURE SPREADING INC | 4038123 | 24 | 0 | |
| KPB TRANSPORT LLC | 3643461 | 20 | 0 | |
| MID VALLEY HARVESTING INC | 2745032 | 20 | 0 | |
| DOUBLE A DAIRY SERVICE INC | 3112489 | 15 | 0 | |
| ALBERTO L VASQUEZ | 2740076 | 15 | 0 | |
| VALMETAL TULARE INC | 784212 | 15 | 0 | |
| M J BROTHERS INC | 2680866 | 15 | 0 | |
| CMMT INC | 3944491 | 14 | 0 | |
| PRIME TOWING & TRANSPORT INC | 3142525 | 14 | 0 | |
| PRIME ROAD SOLUTIONS LLC | 4496975 | 14 | 0 | |
| REYES TRUCKING INC | 2697239 | 11 | 0 | |
| GIST FARMS INC | 142461 | 11 | 0 | |
| BAKKE AGSERVICE INC | 3915232 | 11 | 0 | |
| RAY MACHADO TRUCKING INC | 2734275 | 11 | 0 | |
| TULARE AG PRODUCTS | 2615222 | 11 | 0 | |
| SLOVER BROS TRUCKING INC | 2647149 | 10 | 0 | |
| STEVEN B BORGES | 2647463 | 10 | 0 | |
| LIQUID MANURE TRANSPORT LLC | 3223820 | 10 | 0 | |
| JEFFERY A CRIVELLI | 2652502 | 10 | 0 | |
| TWENTY ONE EXPRESS LLC | 3644351 | 10 | 0 | |
| COSTA DISTRIBUTING INC | 2604792 | 10 | 0 | |
| J&F HAULING INC | 1897593 | 9 | 0 | |
| QUALITY MACHINERY CENTER | 763043 | 9 | 0 | |
| DOUBLE D TOWING AND TRANSPORT LLC | 2652202 | 8 | 0 | |
| GOLDEN VALLEY VENDING INC | 2666776 | 8 | 0 | |
| C & C MODULE MOVERS INC | 2675922 | 8 | 0 | |
| CREEKSIDE CALF RANCH LLC | 4262422 | 8 | 0 | |
| IRISH ELECTRIC CORPORATION | 2850807 | 7 | 0 | |
| OAK VALLEY UNION SCHOOL DISTRICT | 2673323 | 7 | 0 | |
| J & A COMPOST INC | 3322414 | 6 | 0 | |
| PALO VERDE UNION SCHOOL DISTRICT | 2649774 | 6 | 0 | |
| GRISELDA RUVALCABA RUVALCABA | 4066847 | 6 | 0 | |
| RUBEN C ZARAGOZA | 2671746 | 6 | 0 | |
| GREGORIO GONZALEZ | 2675306 | 6 | 0 | |
| DAVE'S CONCRETE CONSTRUCTION INC | 4008336 | 5 | 0 | |
| CURTI FAMILY INC | 2687436 | 5 | 0 | |
| GUTIERREZ SPREADING LLC | 4044211 | 5 | 0 | |
| ROCHE OIL INC | 922659 | 5 | 0 | |
| TULARE COUNTY SEPTIC TANK INC | 519517 | 5 | 0 | |
| SUNDALE UNION ELEMENTARY SCHOOL DISTRICT | 2667622 | 5 | 0 | |
| V & S COMMODITY INC | 2684146 | 5 | 0 | |
| THREE STARS TRUCKING INC | 1937207 | 5 | 0 | |
| TULARE IRRIGATION DISTRICT | 2804673 | 5 | 0 | |
| POOKYS TRANSPORT INC | 3140583 | 5 | 0 | |
| JZ TRANSPORT CO LLC | 4242188 | 4 | 0 | |
| LUIS DE LA TORRE | 4429216 | 4 | 0 | |
| JESUS CARDENAS TRUCKING LLC | 3964932 | 4 | 0 | |
| JUAN LARA | 3252998 | 4 | 0 | |
| GREG MANCEBO TRUCKING LLC | 3306555 | 4 | 0 | |
| J & J TRUCKING | 2809400 | 4 | 0 | |
| WAUKENA JOINT UNION ELEMENTARY SCHOOL DISTRICT | 2626633 | 4 | 0 | |
| ROMAN ELECTRIC INC | 2740571 | 4 | 0 | |
| GABRIEL & SONS SILAGE COVERING LLC | 2719025 | 4 | 0 | |
| FRANK PIRES DAIRY | 3738416 | 4 | 0 | |
| FOOTHILL RANCHES LLC | 3349919 | 4 | 0 | |
| CMT SERVICE & REPAIR INC | 3116384 | 4 | 0 | |
| HOFMAR ENGINEERING & CONSTRUCTION INC | 2667205 | 4 | 0 | |
| CENTRAL CALIFORNIA IMPLEMENT COMPANY | 2732732 | 4 | 0 | |
| ALL AMERICAN RECYCLERS LLC | 4063096 | 4 | 0 | |
| SCOTT RHOADES | 2668912 | 4 | 0 | |
| SAMUEL GONZALEZ | 2676256 | 4 | 0 | |
| LUIS EDGAR DE LA TORRE CHAVEZ | 4452799 | 4 | 0 | |
| CENTRAL VALLEY WELL DRILLING & PUMPS LLC | 4242154 | 4 | 0 | |
| TULARE RECYCLERS INC | 2989330 | 4 | 0 | |
| JEREMIAH FRANKLIN | 3439832 | 3 | 0 | |
| MID-VALLEY PIPE & SUPPLY INC | 2367526 | 3 | 0 | |
| GOLD STAR CATTLE COMPANY LLC | 2716110 | 3 | 0 | |
| MID VALLEY PIPE AND STEEL INC | 2866041 | 3 | 0 | |
| AARON M VANDYK | 2688372 | 3 | 0 | |
| PACHECO AND ASSOCIATES | 2644475 | 3 | 0 | |
| C P PHELPS INC | 2644419 | 3 | 0 | |
| M BAR 9 TRANSPORTATION LLC | 2854141 | 3 | 0 | |
| ABIGAIL OLVERA | 3168412 | 3 | 0 | |
| CALIFORNIA TURF EQUIPMENT & SUPPLY INC | 4366570 | 3 | 0 | |
| CENTRAL VALLEY ROLL-OFF & RECYCLING | 2749870 | 3 | 0 | |
| GOLDEN VALLEY PIPELINE INC | 4352964 | 3 | 0 | |
| GEORGE T ATSMA | 2810981 | 3 | 0 | |
| CASTELLANOS TRANSPORT LLC | 4531066 | 3 | 0 | |
| FRINGS TRANSPORT INC | 2849438 | 3 | 0 | |
| FEDERICO D MACIAS | 2646393 | 3 | 0 | |
| JOHN AVILA | 2746504 | 3 | 0 | |
| RM CONCRETE | 4279155 | 3 | 0 | |
| FERNANDES FARMS INC | 2602638 | 3 | 0 | |
| UNITED AG SOLUTIONS LLC | 3606726 | 3 | 0 | |
| VICTOR HUGO CASTELLON | 3892394 | 3 | 0 | |
| ADRIANA GAONA AND JUAN CARLOS RODRIGUEZ | 1319719 | 3 | 0 | |
| JASON M CULLUM | 2686614 | 3 | 0 | |
| AGSOURCE SERVICES LLC | 2806712 | 3 | 0 | |
| FRANZEN-HILL CORP | 2305669 | 3 | 0 | |
| DARREN P REBELO | 2689920 | 3 | 0 | |
| GAME TRANSPORTATION LLC | 2126569 | 3 | 0 | |
| MK CALF RANCH INC | 2626435 | 3 | 0 | |
| BILLY PETER FREEMAN II | 3217596 | 3 | 0 | |
| DAY & NIGHT AG LLC | 2712229 | 3 | 0 | |
| AG DYNAMICS LLC | 4510144 | 3 | 0 | |
| BR CONCRETE INC | 3445495 | 3 | 0 | |
| DONALD H HEAD | 2734221 | 3 | 0 | |
| GARRISON ROOFING CO INC | 2668061 | 3 | 0 | |
| G R TRANSPORTATION LLC | 3998948 | 3 | 0 | |
| CENTRAL VALLEY HAY SERVICES | 2004869 | 2 | 0 | |
| ARNULFO MAGANA SILVA | 3378347 | 2 | 0 | |
| STAY FRESH EXPRESS LLC | 2909452 | 2 | 0 | |
| SOFIA VILLEDA | 3156618 | 2 | 0 | |
| OLSON/PRATT FARM MANAGEMENT INC | 2624649 | 2 | 0 | |
| HILVERS CONSTRUCTION INC | 2743079 | 2 | 0 | |
| CHARLES VAN NORTWICK WEED ABATEMENT INC | 2720062 | 2 | 0 | |
| ALL VALLEY HOUSING SERVICES INC | 3940903 | 2 | 0 | |
| ISRAEL LYN ROSSITER | 3921721 | 2 | 0 | |
| BALDWIN INDUSTRIAL SUPPLY INC | 3171308 | 2 | 0 | |
| VALENZUELA TRUCKING INC | 3938878 | 2 | 0 | |
| ANTONIO MARTINS SIMOES | 3332521 | 2 | 0 | |
| DARO COMMODITIES INC | 3326139 | 2 | 0 | |
| CROP DEVELOPING SERVICES INC | 2856473 | 2 | 0 | |
| ALL VALLEY LANDSCAPING LLC | 4198609 | 2 | 0 | |
| JACQUELINE SANCHEZ RAMIREZ AND PERLA YUNIBA SANCHEZ | 3908775 | 2 | 0 | |
| LUIS EDGAR DE LA TORRE CHAVEZ | 3936456 | 2 | 0 | |
| SALTZMAN AUTO ELECTRIC AND EQUIPMENT INC | 2718660 | 2 | 0 | |
| NUNES & SONS INC | 3999730 | 2 | 0 | |
| CRESCENCIO CARRANZA VILLANUEVA | 1022768 | 2 | 0 | |
| MELVIN D MONTEIRO | 2675057 | 2 | 0 | |
| CALIFORNIA ANIMAL PRODUCTS LLC | 3170457 | 2 | 0 | |
| GUESS CATTLE CO LLC | 2929607 | 2 | 0 | |
| MARK MCGREGOR'S MOBILE WELDING & REPAIRS | 4506814 | 2 | 0 | |
| JUAN C GUTIERREZ | 2702677 | 2 | 0 | |
| E & E HAULING CO | 2666805 | 2 | 0 | |
| LIBERTY ELEMENTARY SCHOOL DISTRICT | 2664733 | 2 | 0 | |
| VICTOR CAMACHO | 2698719 | 2 | 0 | |
| DIEGO J VILLEDA | 3723793 | 2 | 0 | |
| MORENO TRUCKING INC | 3252611 | 2 | 0 | |
| ISRAEL RIOS | 2731797 | 2 | 0 | |
| CENTRAL VALLEY FREIGHT LINE LLC | 2989918 | 2 | 0 | |
| TRIPLE V DAIRY | 2760604 | 2 | 0 | |
| ABRAHAM DIAZ NUNEZ | 4400795 | 2 | 0 | |
| SALADO EXPRESS LLC | 2691611 | 2 | 0 | |
| SANTOS AG INC | 2978636 | 2 | 0 | |
| CENTRAL VALLEY LONGHAULING | 4315674 | 2 | 0 | |
| CAL STATE DISTRIBUTING INC | 4459196 | 2 | 0 | |
| BARBOZA'S TRUCKING LLC | 1082674 | 2 | 0 |
Showing 250 of 936 carriers, sorted by inspection data.