Thousand Oaks, California trucking carriers
333 FMCSA-registered carriers
333
Carriers
67
Total inspections
12
Total crashes
2 fatal
0
HazMat carriers
Thousand Oaks out-of-service rates vs. national average
Driver OOS rate12.8%
National avg5.51%
Vehicle OOS rate26.7%
National avg20.72%
Trucking in Thousand Oaks, California
Thousand Oaks, California is home to 333 motor carriers registered with FMCSA, employing 821 drivers across the city. 11 carriers have inspection records, totaling 67 inspections. The average driver out-of-service rate is 12.8%, above the national average of 5.51%. Carriers in Thousand Oaks have 12 crashes on record, including 2 fatal.
Top carriers in Thousand Oaks
All carriers in Thousand Oaks (249)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| PREMIER COACH- AT THE AUTO MALL | 4209234 | 1 | 7 | |
| PINE FREIGHT INC | 3446627 | 1 | 4 | |
| RAIN OR SHINE TRANSPORTATION LLC | 3213386 | 1 | 4 | |
| LYG TRANSPORT LLC | 4147797 | 1 | 4 | |
| GEAR TRANS LOGISTICS INC | 4294551 | 1 | 3 | |
| CA AUTO HAULERS LLC | 4049120 | 1 | 2 | |
| ASCENSION EVANGELICAL LUTHERAN CHURCH | 1735381 | 1 | 2 | |
| LONG-WIN LOGISTICS LLC | 4376574 | 4 | 1 | |
| BLUE SKY INTERNATIONAL TRADING INC | 3938063 | 1 | 1 | |
| VITELLA'S LOGISTICS INC | 3832749 | 1 | 1 | |
| GENERAL PAVEMENT MANAGEMENT INC | 2651952 | 26 | 0 | |
| OLGAS CONSULTING FIRM LLC | 4395233 | 25 | 0 | |
| NITTUR DESIGNS LLC | 4394167 | 24 | 0 | |
| CITY OF THOUSAND OAKS | 2661066 | 21 | 0 | |
| FULL SCALE LOGISTICS LLC | 3466725 | 20 | 0 | |
| AMGEN INC | 921609 | 18 | 0 | |
| GENE'S TOWING SERVICE | 2848258 | 9 | 0 | |
| ASPHALT PROFESSIONALS INC | 2748964 | 7 | 0 | |
| MOMENTUM AGENCIES | 3290995 | 7 | 0 | |
| THOUSAND OAKS TRANSPORTATION INC | 3032652 | 6 | 0 | |
| GELBER G GARCIA | 1451132 | 6 | 0 | |
| EBENEZER TRANSPORT INC | 2807865 | 4 | 0 | |
| CONEJO RECREATION AND PARK DISTRICT | 2652481 | 3 | 0 | |
| ANIS B ACHICHE | 2770249 | 3 | 0 | |
| MITCH HALE'S STATEWIDE ROOFING INC | 2626122 | 3 | 0 | |
| REARDANZ TRANSPORTATION LLC | 3211992 | 3 | 0 | |
| THE ASPHALT JUNGLE INC | 3247040 | 3 | 0 | |
| CARLSON AND SON BUILDING MATERIALS INC | 2657592 | 3 | 0 | |
| HUGH ROGER CASSAR | 2695389 | 3 | 0 | |
| OAKS SERVICES LLC | 4002866 | 3 | 0 | |
| OLEKSANDR VERYAYEV | 2777901 | 2 | 0 | |
| EMPIRE STUDIO EQUIPMENT INC | 2505177 | 2 | 0 | |
| IRELAND'S POOL SERVICE INC | 4364243 | 2 | 0 | |
| PACIFICO PLUMBING INC | 3891854 | 2 | 0 | |
| HOBBS & SON INC | 2657758 | 2 | 0 | |
| SUNSET TROLLEY LLC | 2915293 | 2 | 0 | |
| BOOMHUT LLC | 3003883 | 2 | 0 | |
| CALLEGUS MUNICIPAL WATER DISTRICT | 2600110 | 2 | 0 | |
| STEVENS TRUCKING | 2193500 | 2 | 0 | |
| 805 DISCING AND GRADING INC | 3420144 | 2 | 0 | |
| ALEXANDER S ECHTEKLEFF | 4413026 | 2 | 0 | |
| FIRST CHRISTIAN CHURCH | 2734051 | 2 | 0 | |
| MELVIN EXPRESS TIRES LLC | 2810798 | 2 | 0 | |
| OZ COMMERCIAL | 4109903 | 2 | 0 | |
| TARANTULA HILL BREWING COMPANY LLC | 4235279 | 2 | 0 | |
| CXC CONTRACTING INC | 2983089 | 2 | 0 | |
| ALBERTO GONZALEZ | 2968445 | 2 | 0 | |
| KEVIN PERSONS INC | 2670668 | 2 | 0 | |
| HANK CO INC | 4306801 | 2 | 0 | |
| MG PLUMBING INC | 2620193 | 2 | 0 | |
| UNIVERSITY VILLAGE THOUSAND OAKS CCRC LLC | 2696988 | 2 | 0 | |
| CONEJO VALLEY CHURCH OF CHRIST | 2622362 | 2 | 0 | |
| MARCO ROOFING | 3600588 | 2 | 0 | |
| GRIP SERVICE INDUSTRY LLC | 3265863 | 2 | 0 | |
| RUFUS RENTALS LLC | 3942320 | 2 | 0 | |
| J-MACK PLUMBING INC | 2674123 | 2 | 0 | |
| POWER TOWING INC | 2714004 | 2 | 0 | |
| THOUSAND OAKS PLUMBING INC | 3300373 | 1 | 0 | |
| RACHAV LOGISTICS LLC | 4525410 | 1 | 0 | |
| CURRI | 4259405 | 1 | 0 | |
| TOOLS MATTER INC | 3814518 | 1 | 0 | |
| CALI USA ACOUSTICS INC | 2623984 | 1 | 0 | |
| D B STRAUSER CONSTRUCTION INC | 2625783 | 1 | 0 | |
| JORGE A MARADIAGA | 2671630 | 1 | 0 | |
| CHARLES O BENTE | 2687579 | 1 | 0 | |
| VIRGINIA E VILLEGASKIM | 2696717 | 1 | 0 | |
| JAMES A THURSTON | 2696794 | 1 | 0 | |
| RAYMOND SOLIS JR | 2701688 | 1 | 0 | |
| THOMAS HAYDEN | 4303277 | 1 | 0 | |
| BOB DILLON CONSTRUCTION INC | 2701906 | 1 | 0 | |
| LISTER PARTY RENTALS INC | 2714860 | 1 | 0 | |
| PLUGHUBS OF NORTH AMERICA INC | 4322575 | 1 | 0 | |
| JC PLUMBING N THINGS LLC | 4360101 | 1 | 0 | |
| WZB LOGISTICS LLC | 3470386 | 1 | 0 | |
| HOOLIGAN FREIGHT LINES LLC | 3364435 | 1 | 0 | |
| DANIEL VARGAS | 3294123 | 1 | 0 | |
| FIVE STAR INSTALLATIONS | 3335912 | 1 | 0 | |
| PAT DUGGAN | 3354496 | 1 | 0 | |
| DAVID A DUGANNE | 2688720 | 1 | 0 | |
| MATTHEW D GOETZE | 2689082 | 1 | 0 | |
| CINEMA SAFETY SERVICES INC | 2689208 | 1 | 0 | |
| PAULETTE G DOTSON | 2690187 | 1 | 0 | |
| TOYAKA LTD INC | 2707179 | 1 | 0 | |
| JIM PURCELL | 3511936 | 1 | 0 | |
| TAYLOR-MAY'D PLUMBING COMPANY INC | 2599400 | 1 | 0 | |
| MODESTO VENTURA | 3278720 | 1 | 0 | |
| ZEEV BENEFRAIM | 2616160 | 1 | 0 | |
| GRACIELA CAMPA AMBRIZ | 2849245 | 1 | 0 | |
| WILLIAM LOFTUS | 2856551 | 1 | 0 | |
| JFC PLUMBING INC | 2856708 | 1 | 0 | |
| JGR EXPRESS LLC | 4264561 | 1 | 0 | |
| SAGE MOUNTAIN SENIOR HOUSING PARTNERS LLC | 3250181 | 1 | 0 | |
| SANTILLAN EXPRESS INC | 3263448 | 1 | 0 | |
| D. C. ALLEN CONSTRUCTION | 2674081 | 1 | 0 | |
| DAVID C ALLEN | 2675788 | 1 | 0 | |
| DOUGLAS W WARNER | 2697916 | 1 | 0 | |
| LOFT ARBORICULTURAL SERVICES INC | 2715676 | 1 | 0 | |
| JETTECH LTD | 1896555 | 1 | 0 | |
| JAMES C WEBB | 2718580 | 1 | 0 | |
| CJS WOODWORKING AND DESIGN, INC. | 2720570 | 1 | 0 | |
| SURFAIR TRUCKING LLC | 2721816 | 1 | 0 | |
| ROARKE N SMITH | 2723175 | 1 | 0 | |
| DENNIS C SOUTHWICK | 2742700 | 1 | 0 | |
| DANIEL M BROWN | 2747840 | 1 | 0 | |
| CAL-U-RENT OF THOUSAND OAKS INC | 2752004 | 1 | 0 | |
| MIGUEL A PINEDA | 2756910 | 1 | 0 | |
| K&T TOOLS LLC | 3778568 | 1 | 0 | |
| THE TIRE MAN INC | 2805838 | 1 | 0 | |
| MOVING SHADOWS STUDIO SERVICES | 2854898 | 1 | 0 | |
| ERNIE WALTA | 2879088 | 1 | 0 | |
| 3D PLUMBING INC | 2904819 | 1 | 0 | |
| SANTA CLARA IMPORTS INC | 2915629 | 1 | 0 | |
| CWC TENANT IMPROVEMENTS INC | 2923073 | 1 | 0 | |
| JUAN C. PINEDA | 2932011 | 1 | 0 | |
| A MENESES TRUCKING LLC | 4327573 | 1 | 0 | |
| GCC TRANSPORT LLC | 3947785 | 1 | 0 | |
| JOHN OLIVER | 4038944 | 1 | 0 | |
| LIGHT IT LLC | 1316020 | 1 | 0 | |
| GALLAGHER EXCAVATING INC | 4196747 | 1 | 0 | |
| BRUCAR LOCKSMITH | 3558062 | 1 | 0 | |
| JUAN MATA LOPEZ | 3502659 | 1 | 0 | |
| CESAR VARGAS | 2941804 | 1 | 0 | |
| ROBERT C ASH | 2657351 | 1 | 0 | |
| DMC DIAGNOSTICS & ENGINEERING INC | 2663831 | 1 | 0 | |
| KENT R TRUMAN | 2698557 | 1 | 0 | |
| P&F WEBER TRUCKING LLC | 4529660 | 1 | 0 | |
| FANCY REMODELING | 4343798 | 1 | 0 | |
| AMILCAR A ESCOBAR | 2769772 | 1 | 0 | |
| ELIZABETH M. PARKINSON | 2880019 | 1 | 0 | |
| CHARAN NEIL ROBERTSON | 4475905 | 1 | 0 | |
| VILLAGE TOWN & COUNTRY PLUMBING & MECHANICAL INC | 3310419 | 1 | 0 | |
| MONZO CONSTRUCTION INC | 3125764 | 1 | 0 | |
| DB GENERAL ENGINEERING & SITE DEVELOPMENT INC | 2692456 | 1 | 0 | |
| EDGAR LANDSCAPING INC | 2693719 | 1 | 0 | |
| C CARSON CONSTRUCTION INC | 2694879 | 1 | 0 | |
| CUMMINS FAMILY CHILDCARE | 2674472 | 1 | 0 | |
| SUMAK INCORPORATED | 3270171 | 1 | 0 | |
| VANI LLC | 2675340 | 1 | 0 | |
| DAN S DONLEY | 2690259 | 1 | 0 | |
| GERALD M DEGRAND | 2697709 | 1 | 0 | |
| PTS TREE SERVICE | 3411405 | 1 | 0 | |
| BC & SONS CONSTRUCTION INC | 2709509 | 1 | 0 | |
| COMMUNITY TRANSIT LLC | 2714308 | 1 | 0 | |
| BOGDAN M IOFCIULESCU | 2714520 | 1 | 0 | |
| JESUS L VALLE | 2738898 | 1 | 0 | |
| MARQUIS CLEANERS LLC | 4412026 | 1 | 0 | |
| KD TRANSPORTATION INC | 3790000 | 1 | 0 | |
| ANIBAL ESTRADA ARANA | 2770656 | 1 | 0 | |
| PERFECT FIT ERGONOMICS | 3808837 | 1 | 0 | |
| STEAM MASTER TILE & CARPET INC | 2602578 | 1 | 0 | |
| MARIO ROMERO | 3538459 | 1 | 0 | |
| JONATHAN BRICKMAN | 2856721 | 1 | 0 | |
| MONTIGA CORPORATION | 2976803 | 1 | 0 | |
| SOHEIL KAZEMI | 2992605 | 1 | 0 | |
| PIRATE TRANSPORTATION | 1203983 | 1 | 0 | |
| TRUSTED SAFE DELIVERY LLC | 4130489 | 1 | 0 | |
| 247OCEANVIEW LLC | 4279490 | 1 | 0 | |
| SALVADOR RANGEL | 1022766 | 1 | 0 | |
| THE GO TO GUYS LLC | 3949186 | 1 | 0 | |
| ROLAND SCHWARTZ | 2363785 | 1 | 0 | |
| BIG BAY CITY LLC | 3005184 | 1 | 0 | |
| MATTHEW S BECK | 2674884 | 1 | 0 | |
| BAD TO THE BONE TOOLS | 3190642 | 1 | 0 | |
| JM PLUMBING INC | 4076602 | 1 | 0 | |
| CALIFORNIA RENEWABLES INC | 3988071 | 1 | 0 | |
| R4 ENTERPRISES LLC | 2694652 | 1 | 0 | |
| RAUL R CASANOVA | 2758771 | 1 | 0 | |
| LISTER RENTS, INC. | 2604620 | 1 | 0 | |
| TIGRIS ENTERPRISES LLC | 2806634 | 1 | 0 | |
| LUIS MIGUEL GUTIERREZ | 2966497 | 1 | 0 | |
| CEDARS TRUCKING INC | 4209239 | 1 | 0 | |
| EL CORRAL HOLDINGS INC | 2707601 | 1 | 0 | |
| KEVIN D HICKERNELL | 2707664 | 1 | 0 | |
| NICOLAS GONZALEZ | 3505724 | 1 | 0 | |
| ADEPT LIGHTING LLC | 2599580 | 1 | 0 | |
| EAB EARTHWORKS INC | 4340908 | 1 | 0 | |
| ALL MOBILE LUBE PLUS | 2669636 | 1 | 0 | |
| HELPING HANDS MEDICAL SUPPLIES INC | 2673394 | 1 | 0 | |
| NICHOLAS C LOUGHRIDGE | 2684106 | 1 | 0 | |
| DOUGLAS HOFFMAN ENTERPRISES INC | 2684157 | 1 | 0 | |
| ADVENTURE BROS INC | 2706868 | 1 | 0 | |
| CALIFORNIA CHEMICAL OF VENTURA CITY INC | 2752760 | 1 | 0 | |
| THE SHILLINGTON CORPORATION | 4326209 | 1 | 0 | |
| SAVVY ENERGY SOLUTIONS INC | 3169668 | 1 | 0 | |
| MANY MANSIONS | 3392972 | 1 | 0 | |
| RAY D HINTON JR | 2685664 | 1 | 0 | |
| JM PLUMBING INC | 3397305 | 1 | 0 | |
| MITCHELL KIM | 2700926 | 1 | 0 | |
| JANISSE & SON INC | 2601427 | 1 | 0 | |
| JEDI JUNK REMOVAL LLC | 3946452 | 1 | 0 | |
| CERES INC | 1698538 | 1 | 0 | |
| DEAN W WOLFF | 2646397 | 1 | 0 | |
| SO-CAL CRANE | 2647230 | 1 | 0 | |
| JONATHAN P DINKEL | 2665801 | 1 | 0 | |
| WESTOAKS CHRYSLER DODGE INC | 2692202 | 1 | 0 | |
| AVC THE AUDIO VISUAL COMPANY INC | 2341805 | 1 | 0 | |
| RMK TRUCKING INC | 3566387 | 1 | 0 | |
| INVESTCO ENTERPRISES INC | 2719141 | 1 | 0 | |
| MERCON HILLSIDE & FOUNDATION REPAIR, INC. | 2720039 | 1 | 0 | |
| ALEJANDRO MONTES | 2879583 | 1 | 0 | |
| GREG MUSTIN | 2350695 | 1 | 0 | |
| ANDREI'S MOVING | 3052071 | 1 | 0 | |
| RICK KILLIAN'S GARDENING | 3098988 | 1 | 0 | |
| MOSS INDUSTRIES INC | 3910698 | 1 | 0 | |
| BOWZER'S TRUCKING LLC | 3895568 | 1 | 0 | |
| DANNY'S DESIGN HOUSE INC | 2615405 | 1 | 0 | |
| ROBERT BAILEY | 2685885 | 1 | 0 | |
| SAGE PUBLICATIONS, INC | 2623307 | — | 0 | |
| RANDALL B WORK | 2692233 | — | 0 | |
| ANDRE M PLOUFFE | 2678894 | — | 0 | |
| OWEN C THOMAS | 2712309 | — | 0 | |
| JOSE A CASTELLANOS | 2754207 | — | 0 | |
| MARY C DORAN | 2708973 | — | 0 | |
| JAN FEKKES | 2622425 | — | 0 | |
| LATINO MEAT MARKET LLC | 2720142 | — | 0 | |
| JAVIER R ROBLEDO | 2731001 | — | 0 | |
| JAMES M DANIELS | 2749487 | — | 0 | |
| RONALD D ZIMMER | 2761743 | — | 0 | |
| LUIS M OLIVO | 2772726 | — | 0 | |
| ATSS, INC | 2601160 | — | 0 | |
| MICHAEL A MANOS | 2777665 | — | 0 | |
| DEAN STRAUSER MASONRY INC | 2605394 | — | 0 | |
| FLEET ENTERPRISES, INC. | 2700410 | — | 0 | |
| AMBIENCE FURNITURE, INC | 2613687 | — | 0 | |
| WILSHIRE HOME ENTERTAINMENT, INC. | 2614622 | — | 0 | |
| FTB AUTO TRANSPORT BROKERAGE | 2834451 | — | 0 | |
| DAVID R KAPPEN | 2688251 | — | 0 | |
| MICHAEL IVAN FAER | 2645828 | — | 0 | |
| J M W CONSTRUCTORS, INC | 2646013 | — | 0 | |
| AUTOMODA DVR INC. | 2759222 | — | 0 | |
| AMSTAR EXPRESS INC | 3015448 | — | 0 | |
| THOMAS E GRANT | 2686865 | — | 0 | |
| KING S LAI | 2676337 | — | 0 | |
| SANTIAGO BARRERA | 2667048 | — | 0 | |
| RIGOBERTO O MONTANO | 2685153 | — | 0 | |
| FERNANDO E DIAZ | 2676817 | — | 0 | |
| JESUS MORALES | 2678169 | — | 0 | |
| ERIC J BROMS | 2751562 | — | 0 | |
| RAGNAR J RAGNARSSON | 2681383 | — | 0 | |
| MATTRESS WHEREHOUSE UNLIMITED INC | 2602210 | — | 0 | |
| ARMANDO CHAVEZ | 2704270 | — | 0 | |
| ERIC P CROSS | 2703613 | — | 0 | |
| CHRISTOPHER J MALONE | 2659875 | — | 0 | |
| T. D. SPORTS | 2680498 | — | 0 | |
| RICK KILLIAN | 2624445 | — | 0 | |
| DANIEL M BIRG | 2680170 | — | 0 | |
| MANNA CONEJO VALLEY FOOD BANK | 2614983 | — | 0 | |
| ADCRUISERS INC | 2605656 | — | 0 | |
| MICHAEL EPSTIEN | 2602945 | — | 0 |
Showing 250 of 333 carriers, sorted by inspection data.