Santa Paula, California trucking carriers
306 FMCSA-registered carriers
306
Carriers
75
Total inspections
14
Total crashes
0
HazMat carriers
Santa Paula out-of-service rates vs. national average
Driver OOS rate6.0%
National avg5.51%
Vehicle OOS rate10.3%
National avg20.72%
Trucking in Santa Paula, California
Santa Paula, California is home to 306 motor carriers registered with FMCSA, employing 664 drivers across the city. 15 carriers have inspection records, totaling 75 inspections. The average driver out-of-service rate is 6.0%, close to the national average of 5.51%. Carriers in Santa Paula have 14 crashes on record.
Top carriers in Santa Paula
All carriers in Santa Paula (249)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| ADRIAN'S OVERNIGHT TRANSPORTATION LLC | 3848225 | 1 | 19 | |
| JUAN CARLOS ESCOBEDO -CARDONA | 3299328 | 1 | 8 | |
| NEVAREZ & SONS TRUCKING INC | 2078366 | 3 | 6 | |
| MM ARENAS TRANSPORT INC | 841495 | 2 | 6 | |
| WILLIAM A GARMON | 2890231 | 1 | 5 | |
| MG EXPRESS INC | 2795701 | 1 | 5 | |
| VENTURA DIRECTIONAL DRILLING | 2674082 | 15 | 3 | |
| L & H CONSULTING | 353795 | 2 | 2 | |
| PACIFIC PROPANE INC | 4124353 | 5 | 1 | |
| ROBERT WILLIAM COMPANY LLC | 4138114 | 3 | 1 | |
| MARIA E CONTRERAS GAMIZ | 3135677 | 2 | 1 | |
| JTP TRUCKING LLC | 4094745 | 1 | 1 | |
| PODILLA LLC | 3061158 | 1 | 1 | |
| JUAN TELLEZ LOPEZ | 2897024 | 1 | 1 | |
| SAM AG SERVICE INC | 2653910 | 20 | 0 | |
| 805 TRUCKING INC | 3054450 | 15 | 0 | |
| ANTERRA ENERGY SERVICES INC | 2007603 | 14 | 0 | |
| CALAVO GROWERS INC | 4394579 | 14 | 0 | |
| CALAVO GROWERS INC | 1797392 | 14 | 0 | |
| CALDERON & SONS TRUCKING INC | 2668941 | 9 | 0 | |
| SERGENT MECHANICAL SYSTEMS INC | 2070524 | 8 | 0 | |
| MICHAEL A BIRKY | 535753 | 7 | 0 | |
| LIMONEIRA COMPANY | 2806502 | 7 | 0 | |
| CALIFORNIA HARVESTING INC | 3655651 | 7 | 0 | |
| ORTIZ CITRUS TRUCKING INC | 2748253 | 6 | 0 | |
| TOTAL LABOR FORCE INC | 2776938 | 6 | 0 | |
| THOMPCO INC | 2622660 | 6 | 0 | |
| PRO FARM TRUCKING INC | 3224636 | 6 | 0 | |
| WARD CORPORATION | 2621636 | 5 | 0 | |
| JOSEPH & SONS INC | 2681516 | 5 | 0 | |
| R&R PIPELINE INC | 1752906 | 5 | 0 | |
| ASSOCIATES INSECTARY | 195096 | 5 | 0 | |
| M & M FARM LABOR INC | 2670992 | 5 | 0 | |
| SANTA PAULA HAY & GRAIN AND RANCHES | 2712912 | 5 | 0 | |
| EVERARDO V CANCINO | 2747175 | 4 | 0 | |
| BRIGGS SCHOOL DISTRICT | 2619527 | 4 | 0 | |
| CITY OF SANTA PAULA | 2661003 | 4 | 0 | |
| BRS TRANSPORT | 2678417 | 4 | 0 | |
| JULIAN CAMACHO RUIZ | 2700099 | 4 | 0 | |
| JORGE MENDEZ | 2457946 | 3 | 0 | |
| CESAR REGLA | 3029536 | 3 | 0 | |
| TORRES AGRICULTURAL TRUCKING INC | 2769102 | 3 | 0 | |
| SANTA PAULA UNIFIED SCHOOL DISTRICT | 4403105 | 3 | 0 | |
| CITRUS HARVESTING, INC. | 2771664 | 3 | 0 | |
| BOLT SERVICE PROS LLC | 2614290 | 3 | 0 | |
| SERGIO LOPEZ GARCIA | 3405764 | 3 | 0 | |
| EGCL INC | 2965102 | 3 | 0 | |
| NUTECH TRANSPORTATION INC | 4113241 | 2 | 0 | |
| SALVADOR ZAMORA MOLINA | 2648716 | 2 | 0 | |
| PONCE ENTERPRISES LLC | 3460231 | 2 | 0 | |
| CAMERON MASONRY INC | 2675911 | 2 | 0 | |
| S M T SALES INC | 2710463 | 2 | 0 | |
| WILLIAM JAMES DEAL | 1302668 | 2 | 0 | |
| PPS SANITATION INC | 3182600 | 2 | 0 | |
| GENARO V LEMUS | 2658853 | 2 | 0 | |
| SERGIO MAGANA | 2758577 | 2 | 0 | |
| RICHARD KLING | 4072332 | 2 | 0 | |
| PAYA PACA TRUCKING | 1862993 | 2 | 0 | |
| SPIRIT OF SANTA PAULA | 3442992 | 2 | 0 | |
| SATICOY LEMON ASSOCIATION | 2598648 | 2 | 0 | |
| B M LABOR COUNTRY INC | 2696046 | 2 | 0 | |
| JAVIER PARTIDA | 4520035 | 2 | 0 | |
| FINISH LINE PAVING INC | 3056090 | 2 | 0 | |
| JOSE ANTONIO AGUILAR SANDANA | 3538072 | 2 | 0 | |
| DIANA LAURA AREVALO AREVALO | 2996969 | 2 | 0 | |
| LASER LEVELING SERVICE INC | 2694535 | 2 | 0 | |
| UNITED WATER CONSERVATION DISTRICT | 2657999 | 2 | 0 | |
| ROBERT KENNETH LEAL | 2705130 | 2 | 0 | |
| SANTA PAULA TOWING INC | 3483335 | 2 | 0 | |
| MCCOYS TOWING & RECOVERY I INC | 3532746 | 2 | 0 | |
| COASTLINE HARVESTING INC | 3175082 | 2 | 0 | |
| MRC ROCK & SAND LLC | 3059691 | 2 | 0 | |
| ELEGANT EVENT RENTAL INC | 2935367 | 2 | 0 | |
| JOSE ANTONIO AGUILAR SANDANA | 4361686 | 2 | 0 | |
| MANUEL YANEZ LOPEZ | 2933377 | 2 | 0 | |
| DEHARO & CASTANON EXCAVATING AND GRADING | 2611464 | 2 | 0 | |
| RAMIREZ FRESH PRODUCE INC | 3587751 | 2 | 0 | |
| MIGUEL LOPEZ | 4365707 | 1 | 0 | |
| DANIEL CHAVEZ | 3202909 | 1 | 0 | |
| MK & JJ TRUCKING INC | 1059186 | 1 | 0 | |
| RAFAEL TRUCKING LLC | 4032345 | 1 | 0 | |
| FILLMORE & WESTERN RAILWAY INC | 2440849 | 1 | 0 | |
| HENRY L SMITH | 2656615 | 1 | 0 | |
| TURTLE STORAGE LTD | 2661168 | 1 | 0 | |
| JOSEPH M CARDENAS | 3004656 | 1 | 0 | |
| REYES TRANSPORTATION & EQUIPTMENT INC | 2671536 | 1 | 0 | |
| MELLO METALWORKS LLC | 4299929 | 1 | 0 | |
| DENISE A HINDER | 2697915 | 1 | 0 | |
| CASTILLOS AND SON | 2703425 | 1 | 0 | |
| LUIS COVARRUBIAS, JR | 2703641 | 1 | 0 | |
| JAMES M SAENZ | 2703760 | 1 | 0 | |
| J JESUS RAYA | 2713455 | 1 | 0 | |
| BLUE STAR LOGISTICS INC | 4177352 | 1 | 0 | |
| D MAGANA TRUCKING LLC | 4359692 | 1 | 0 | |
| PORTABLE POTTY SOLUTION | 2978825 | 1 | 0 | |
| TORRES CAMACHO TRUCKING LLC | 4488213 | 1 | 0 | |
| DANIEL WHITEHEAD AUTHORIZED MATCO TOOLS DISTRIBUTOR | 3386668 | 1 | 0 | |
| ANTONIO S ZUNIGA | 2673557 | 1 | 0 | |
| JOSE I LOPEZ | 2685364 | 1 | 0 | |
| DSR AUDIO LLC | 3394443 | 1 | 0 | |
| EVR INC | 3430641 | 1 | 0 | |
| DALE'S BACKHOE SERVICE INC | 2703058 | 1 | 0 | |
| EFRAINS COVARRUBIAS | 2599123 | 1 | 0 | |
| FEDERICO JUAREZ ROMERO | 3507489 | 1 | 0 | |
| MCCOYS AUTOMOTIVE INC | 2602368 | 1 | 0 | |
| PERALES & SON TRUCKING LLC | 3564157 | 1 | 0 | |
| PACIFIC POINT LANDSCAPING INC | 3975538 | 1 | 0 | |
| WAGNER & HOLMER INC | 2616283 | 1 | 0 | |
| TOP LINE TRANSPORT INC | 3172495 | 1 | 0 | |
| J SANDOVAL TRANSPORT LLC | 4295324 | 1 | 0 | |
| HERRERA AG MAINTENANCE LLC | 4210332 | 1 | 0 | |
| JOSE LLAMAS | 3400621 | 1 | 0 | |
| JOAQUIN O LARA | 2701058 | 1 | 0 | |
| WILLOW CREEK RANCH | 2701787 | 1 | 0 | |
| HECTOR AGUILAR CISNEROS | 2538272 | 1 | 0 | |
| OSCAR RODRIGUEZ | 2710417 | 1 | 0 | |
| ROGELIO CARRASCO BARRAZA | 2710819 | 1 | 0 | |
| R & M TRANSPORT LOGISTICS INC | 2716193 | 1 | 0 | |
| A AND M FLOWER GROWERS INC | 2744812 | 1 | 0 | |
| CEDRO CONSTRUCTION INC | 2748935 | 1 | 0 | |
| TOMMY S CASTILLO JR | 2749722 | 1 | 0 | |
| MANOLO F RODRIGUEZ | 2865486 | 1 | 0 | |
| RONALD L BLAIR | 2865527 | 1 | 0 | |
| ROBERT E. GUERRERO | 2890942 | 1 | 0 | |
| CHARLES M ROMERO | 2951939 | 1 | 0 | |
| MEL GIFFIN INC | 3121078 | 1 | 0 | |
| VENTURA COUNTY CERTIFIED FARMERS MARKETS | 4445078 | 1 | 0 | |
| GENERAL TRANSPORT LLC | 4102189 | 1 | 0 | |
| DELGA TRANSPORT LLC | 4119411 | 1 | 0 | |
| SANTA PAULA CHEVROLET INC | 2804387 | 1 | 0 | |
| ALFRED M AVENDANO | 2650887 | 1 | 0 | |
| CREATIVE CONSTRUCTION SP INC | 4243471 | 1 | 0 | |
| LC WESTCOAST LOGISTICS LLC | 3963443 | 1 | 0 | |
| D T TRANSPORT | 2664015 | 1 | 0 | |
| ADOLFO A CISNEROS | 2666320 | 1 | 0 | |
| VICTOR M. GARCIA | 2890938 | 1 | 0 | |
| VICENTE SUAREZ CERVANTES | 2679143 | 1 | 0 | |
| EDUARDO VALENCIA | 2680919 | 1 | 0 | |
| V SALAZAR CONCRETE INC | 4313730 | 1 | 0 | |
| TRI COUNTY AUTO DISMANTLERS INCORPORATED | 3094947 | 1 | 0 | |
| LUIS M PERALES | 1308641 | 1 | 0 | |
| JOSE A RAZO GALLARDO | 2738108 | 1 | 0 | |
| VENTURA COUNTY AUTOPARTS, INC | 2754591 | 1 | 0 | |
| FV COURIER LLC | 3632900 | 1 | 0 | |
| BTRO TRANSPORT LLC | 4520242 | 1 | 0 | |
| A-1 QUALITY MOBILE TRUCK SERVICE INC | 3310022 | 1 | 0 | |
| DANIEL AVINA | 3318235 | 1 | 0 | |
| JAZ PRODUCTS INC | 584473 | 1 | 0 | |
| VICTOR MAGANA CISNEROS | 3377720 | 1 | 0 | |
| H & K TRUCKING | 2703988 | 1 | 0 | |
| ALEJANDRO T MENDOZA | 3273083 | 1 | 0 | |
| NUTRA AG CHEM INC | 2804158 | 1 | 0 | |
| ALBERT MENDOZA | 2807916 | 1 | 0 | |
| EMJ ROMERO TRANSPORT LLC | 2914973 | 1 | 0 | |
| R B L | 2645437 | 1 | 0 | |
| ARENAS ENTERPRISE LLC | 4220115 | 1 | 0 | |
| JZI MARTINEZ TRUCKING LLC | 3095859 | 1 | 0 | |
| INVENTORY ASSET MANAGEMENT INC | 3222451 | 1 | 0 | |
| A-1 QUALITY MOBILE TRUCK SERVICE LLC | 3249517 | 1 | 0 | |
| DAVID AGUILERA | 2671081 | 1 | 0 | |
| DANIEL VALDOVINOS | 3274945 | 1 | 0 | |
| CASTA TRUCKING LLC | 4500217 | 1 | 0 | |
| GUILLERMO GONZALEZ ZAPATA | 3559874 | 1 | 0 | |
| JORGE A RUIZ | 2763264 | 1 | 0 | |
| PEDRO MAGANA | 2770283 | 1 | 0 | |
| ARCADIO HEREDIA CORTEZ & NOE A BRISENO CEDANO | 2805598 | 1 | 0 | |
| ARMANDO S LOMELI | 2786935 | 1 | 0 | |
| EDMUND G MENDOZA | 4080379 | 1 | 0 | |
| SANTA PAULA RECYCLING | 2617723 | 1 | 0 | |
| MIRADA PETROLEUM, INC. | 2618908 | 1 | 0 | |
| SERGIO ESPINO | 2772000 | 1 | 0 | |
| HECTOR AGUAYO FLORES | 1604175 | 1 | 0 | |
| VINCENT BERMUDEZ | 1901450 | 1 | 0 | |
| HENRY M GARCIA JR | 2662503 | 1 | 0 | |
| JOSEPH G VEGA | 2690076 | 1 | 0 | |
| ARTHUR NICHOLS RANCH | 3497688 | 1 | 0 | |
| VORTIZA TRUCKING LLC | 4221223 | 1 | 0 | |
| JOHN BAUTISTA | 2778152 | 1 | 0 | |
| AGUILERA BROTHERS CONSTRUCTION INC | 2617349 | 1 | 0 | |
| ALBERTO VALDOVINOS LEMUS | 2623221 | 1 | 0 | |
| EDYS TRUCKING INC | 2968974 | 1 | 0 | |
| DONALD R LAVERY | 2676714 | 1 | 0 | |
| CACHORRILLOS TRUCKING LLC | 3047915 | 1 | 0 | |
| ELI'S TRUCKING LLC | 4368745 | 1 | 0 | |
| CRUZ GARDENING LLC | 4359630 | 1 | 0 | |
| LEDEZMA'S TRANSPORTATION LLC | 3201798 | 1 | 0 | |
| RJS EXPRESS TRANSPORT LLC | 4489075 | 1 | 0 | |
| E&M SOTO TRUCKING LLC | 4516104 | 1 | 0 | |
| MARTIN S MOREHART | 2676008 | 1 | 0 | |
| OCAMPO TRUCKING | 2682017 | 1 | 0 | |
| FIDEL ESTRADA FELIX | 3656757 | 1 | 0 | |
| STANDARD SITE RENTALS INC | 3692540 | 1 | 0 | |
| ADRIAN GONZALEZ LOGISTICS INC | 3541489 | 1 | 0 | |
| COASTAL HARVESTING INC | 2615452 | 1 | 0 | |
| MAIN TIRES & WHEELS INC | 2998328 | 1 | 0 | |
| HIJAS DE SAS LLC | 4202557 | 1 | 0 | |
| R & U TRUCKING LLC | 3570507 | 1 | 0 | |
| GILDARDO GUERRERO | 4087468 | 1 | 0 | |
| LAL TRUCKING LLC | 4138562 | 1 | 0 | |
| LEAVENS RANCHES LLC | 2670027 | 1 | 0 | |
| PATITOS BROTHERS INC | 4177001 | 1 | 0 | |
| EBJ TRUCKING LLC | 3726305 | 1 | 0 | |
| T & T TRUCKING | 2717579 | 1 | 0 | |
| ANTHONY J PINTO III | 2729561 | 1 | 0 | |
| BENJAMIN CAMPBELL | 4300851 | 1 | 0 | |
| CASTANEDA CONSTRUCTION CO, INC | 2742945 | 1 | 0 | |
| RALPH M FLORES | 2747907 | 1 | 0 | |
| JORGE LOPEZ | 2748302 | 1 | 0 | |
| REAL FRESH FARMS, INC. | 2763237 | 1 | 0 | |
| LUIS MAGANA MAGANA | 3809978 | 1 | 0 | |
| JOSE J MAGANA | 1014748 | 1 | 0 | |
| NEIGHBOR PRODUCE CORP | 2915914 | 1 | 0 | |
| FOOD PRODUCTS TBEDOLLA DISTRIBUTOR | 2928918 | 1 | 0 | |
| MACADIMA TRANSPORTATION LLC | 3651615 | 1 | 0 | |
| MANDO & MANDO PLASTERING INC | 4088056 | 1 | 0 | |
| EMILIO L JACINTO | 2681596 | — | 0 | |
| DONALD L ABELOE II | 2742946 | — | 0 | |
| BENDER FARMS | 2652848 | — | 0 | |
| TIMBER CANYON RANCHES | 2620484 | — | 0 | |
| HANS RISHELL | 2607111 | — | 0 | |
| BRANDON S HWANG | 2601247 | — | 0 | |
| ARTURO PEREZ CONTRACTING, INC | 2702666 | — | 0 | |
| ULISES C MENDOZA | 2675473 | — | 0 | |
| WILLIAM B BARNES | 2757836 | — | 0 | |
| TEMPCO HEATING & COOLING INC | 2758850 | — | 0 | |
| ISMAEL MARQUEZ | 2668276 | — | 0 | |
| HECTOR J TARANGO | 2737286 | — | 0 | |
| VENTURA COUNTY MAINTENANCE AND MANAGEMENT CORP | 2670190 | — | 0 | |
| WAYNE E HARTWELL | 2673568 | — | 0 | |
| OSCAR FELIPE D LOPEZ-CARRILLO | 2769047 | — | 0 | |
| JOSE L ESPARZA | 2751260 | — | 0 | |
| FRANCISCO VIGIL | 2694216 | — | 0 | |
| DONALD E DANIEL | 2695874 | — | 0 | |
| ROY L RIEKKI | 2690569 | — | 0 | |
| GUSTAVO FLORES | 2687612 | — | 0 | |
| CARLOS ZENDEJAS GARCIA | 2718488 | — | 0 | |
| MAUI TRANSPORTS LLC | 3901755 | — | 0 | |
| CESAR AUGUSTO RODRIGUEZ AZAMAR | 2707824 | — | 0 | |
| JOSE R GARCIA | 2742743 | — | 0 | |
| URI DOLEV | 2702458 | — | 0 | |
| CICA CONSTRUCTION INC | 4481370 | — | 0 | |
| ROBERT DE LOS SANTOS | 2676716 | — | 0 | |
| EDWARD V MENDOZA | 2769321 | — | 0 | |
| MARK L SCANTLIN | 2697661 | — | 0 | |
| MARK D KARLUK | 2697694 | — | 0 | |
| MARITZA DELGADO | 2713206 | — | 0 | |
| COLBORN & ASSOCIATES INC | 2717022 | — | 0 | |
| ESTEBAN L MARQUEZ | 2668080 | — | 0 | |
| AUTOMOTIVE RACING PRODUCTS INC | 2605121 | — | 0 |
Showing 250 of 306 carriers, sorted by inspection data.