Petaluma, California trucking carriers
643 FMCSA-registered carriers
643
Carriers
275
Total inspections
26
Total crashes
2 fatal
1
HazMat carriers
Petaluma out-of-service rates vs. national average
Driver OOS rate1.8%
National avg5.51%
Vehicle OOS rate10.8%
National avg20.72%
Trucking in Petaluma, California
Petaluma, California is home to 643 motor carriers registered with FMCSA, employing 1,782 drivers across the city. 23 carriers have inspection records, totaling 275 inspections. The average driver out-of-service rate is 1.8%, below the 5.51% national average. Carriers in Petaluma have 26 crashes on record, including 2 fatal. 1 carriers handle hazardous materials.
Top carriers in Petaluma
ROCK ISLAND REFRIGERATED DISTRIBUTORS INC
DOT 2651499|MC 222224|23 trucks|97 inspections
BASIC4 above threshold
PURE LUXURY LIMOUSINE SERVICE INC
DOT 720296|MC 262304|49 trucks|40 inspections
BASIC3 above threshold
TEAM GHILOTTI INC
DOT 2341731|11 trucks|27 inspections
BASIC2 above threshold
NON STOP TOWING INC
DOT 3029605|7 trucks|22 inspections
BASIC1 above threshold
All carriers in Petaluma (246)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| OLD ADOBE SCHOOL DISTRICT | 2621594 | 7 | 18 | |
| DWH LLC | 2134983 | 5 | 14 | |
| CUNNINGHAM BROTHERS BROKERAGE CO INC | 447238 | 4 | 7 | |
| JASON A TREAT | 4101765 | 1 | 7 | |
| AZTRACK CONSTRUCTION CORPORATION | 1653076 | 12 | 5 | |
| CELIS MOVERS INC | 2594954 | 5 | 5 | |
| ALVA L ELLIOTT | 3100026 | 1 | 5 | |
| CAMBRE CONSULTING LLC | 3642948 | 4 | 4 | |
| GOEBEL CONSTRUCTION INC | 1459592 | 4 | 4 | |
| EL RODEO TRANSPORT LLC | 3652797 | 1 | 4 | |
| JOEY CAMPIGLI HAY TRUCKING LLC | 3788387 | 1 | 4 | |
| SHANTANUINDER SINGH KAUSHIK | 2835279 | 1 | 3 | |
| PERFECT TRUCK SCHOOL INC | 3994131 | 3 | 2 | |
| KEVIN KOCH | 3386672 | 1 | 2 | |
| DIVERSIFIED STAGE INC | 2261161 | 4 | 1 | |
| SONOMA CAST STONE CORP | 2207871 | 1 | 1 | |
| BELMAN H MALDONADO REYES | 4445603 | 1 | 1 | |
| RANDY CHEDA TRUCKING | 620290 | 1 | 1 | |
| LUMA TRUCKING LLC | 4354114 | 1 | 1 | |
| GOLDEN STATE LUMBER INC | 438620 | 99 | 0 | |
| TOBY'S TRUCKING INC | 68745 | 94 | 0 | |
| CAGWIN & DORWARD LLC | 2648703 | 94 | 0 | |
| SHAMROCK MATERIALS INC | 2644567 | 65 | 0 | |
| CLOVER-STORNETTA FARMS INC | 2659846 | 45 | 0 | |
| US TRAFFIC CONTROL WEST LLC | 4369302 | 36 | 0 | |
| PETALUMA HIGH SCHOOL DISTRICT | 2809765 | 32 | 0 | |
| PETALUMA ACQUISITION LLC | 427446 | 23 | 0 | |
| HARRIS COMPANY CONCRETE CONSTRUCTION INC | 2712150 | 22 | 0 | |
| FRIEDMANS HOME IMPROVEMENT | 2649065 | 21 | 0 | |
| W K MCLELLAN CO | 2621484 | 21 | 0 | |
| EF BRETT AND COMPANY INC | 2852953 | 20 | 0 | |
| PETALUMA FARMS INC | 2652991 | 20 | 0 | |
| HDP ENTERPRISES INC | 2652600 | 19 | 0 | |
| ACE INSULATION INC | 3463592 | 16 | 0 | |
| INCOM MECHANICAL INC | 2605783 | 16 | 0 | |
| WEDGE ROOFING INC | 2804360 | 14 | 0 | |
| PETALUMA REFUSE & RECYCLING INC | 2697435 | 14 | 0 | |
| CITY OF PETALUMA | 2673798 | 13 | 0 | |
| ROBB & MESSER MOVING AND STORAGE LLC | 3227968 | 13 | 0 | |
| MORRIS DISTRIBUTING | 2735382 | 12 | 0 | |
| BARNES CORPORATION | 1959112 | 11 | 0 | |
| MOGA LOGISTICS INC | 2825145 | 10 | 0 | |
| HUNT & BEHRENS INC | 2625999 | 10 | 0 | |
| CAL-WEST RENTALS INC | 2644430 | 8 | 0 | |
| AMA DIVERSIFIED CONSTRUCTION GROUP | 3077368 | 8 | 0 | |
| STRAUS FAMILY CREAMERY INC | 1016163 | 8 | 0 | |
| FAIR WEST CREATIVE INC | 3437657 | 7 | 0 | |
| BRADY INDUSTRIES NORCAL LLC | 4000897 | 7 | 0 | |
| PACIFIC COAST CUTTERS INC | 2648476 | 7 | 0 | |
| PETALUMA BUTANE DISTRIBUTORS INC | 2728590 | 7 | 0 | |
| RANCHO FEEDING CORP | 471857 | 6 | 0 | |
| D A A TOWING SERVICE INC | 2681520 | 6 | 0 | |
| EXPRESSWAY TRANSPORT INC | 291362 | 6 | 0 | |
| WILHELM LLC | 3250527 | 6 | 0 | |
| HENRIS SUPPLY INC | 80219 | 6 | 0 | |
| RIVERTOWN FEED & PET COUNTRY STORE INC | 2622472 | 6 | 0 | |
| AZTRACK TRANSPORTATION LLC | 4070749 | 6 | 0 | |
| DAIRYMENS FEED & SUPPLY CO-OP ASSN | 2654743 | 6 | 0 | |
| JEFF CERESA AND SON CONSTRUCTION INC | 3664917 | 6 | 0 | |
| FEED COOPERATIVE INC | 3103898 | 5 | 0 | |
| TERRIFIC TOURS LLC | 2610208 | 5 | 0 | |
| MICHAEL E FORDHAM | 2646999 | 5 | 0 | |
| PAUL W AZEVEDO | 2741500 | 5 | 0 | |
| SOLIGENT DISTRIBUTION LLC | 3672585 | 5 | 0 | |
| BILL PARDINI TRUCKING INC | 2731992 | 5 | 0 | |
| MCCLELLANDS DAIRY | 2722887 | 5 | 0 | |
| BEDROCK CONCRETE CONSTRUCTION INC | 3226440 | 5 | 0 | |
| MAAP CORP | 2657861 | 5 | 0 | |
| MOGA ROADWAYS INC | 3430077 | 5 | 0 | |
| TREVOR MICKELSON | 3034568 | 5 | 0 | |
| LIONHEART LUXURY PROPERTIES LLC | 3268862 | 4 | 0 | |
| DEBEL ROOFING SUPPLY INC | 2742540 | 4 | 0 | |
| DAN A BOSTROM | 2653574 | 4 | 0 | |
| KEVIN ROBISON CONSTRUCTION INC | 2657313 | 4 | 0 | |
| PAT NELSON CONSTRUCTION INC | 2646973 | 4 | 0 | |
| ARNTZ BUILDERS INC | 2809652 | 4 | 0 | |
| BLACK HORSE RECYCLING INC | 2711150 | 4 | 0 | |
| ALPHA TRENCHLESS | 3492014 | 4 | 0 | |
| CALVARY CHAPEL OF PETALUMA INC | 2699843 | 4 | 0 | |
| GILARDI & JACOBSEN AG SERVICES INC | 2722856 | 4 | 0 | |
| LAND REVISION | 3783846 | 4 | 0 | |
| CENTRAL MILLING LLC | 3226237 | 4 | 0 | |
| ABLE ROOFING COMPANY INC | 2710408 | 4 | 0 | |
| NORTH CAL RESTORATION AND CONSTRUCTION INC | 3809806 | 4 | 0 | |
| D & M UNDERGROUND CONSTRUCTION INC | 3651244 | 4 | 0 | |
| SWIFT FINISHING INCORPORATED | 2689368 | 4 | 0 | |
| PEZZOLO DESIGNS LLC | 3131845 | 3 | 0 | |
| GOLTERMANN CONSTRUCTION INC | 3690957 | 3 | 0 | |
| NORTHBAY KITCHEN & BATH | 2950220 | 3 | 0 | |
| CENTRAL MILLING LLC | 2690629 | 3 | 0 | |
| GRAPEVINE EQUIPMENT LLC | 3834829 | 3 | 0 | |
| BELLWETHER FARMS LLC | 2624537 | 3 | 0 | |
| SPRING HILL JERSEY CHEESE INC | 2692497 | 3 | 0 | |
| FOSEC JR TREE SERVICE INC | 2695702 | 3 | 0 | |
| MICKELSON ENTERPRISES INC | 2662997 | 3 | 0 | |
| DAN'S AUTOMOTIVE | 3229435 | 3 | 0 | |
| MARIN SUN FARMS INC | 2609569 | 3 | 0 | |
| DOLCINI BROTHERS | 2611685 | 3 | 0 | |
| FEED SOURCES INC | 2621381 | 3 | 0 | |
| MICHAEL PAUL COMPANY INC | 2673925 | 3 | 0 | |
| TRUCKIN ROCKZ LLC | 2757118 | 3 | 0 | |
| NORTH COAST LOGISTICS INC | 1261760 | 3 | 0 | |
| REFA INVESTMENTS LLC | 2614406 | 3 | 0 | |
| SONOMA MARIN LANDSCAPE MATERIALS INC | 2679898 | 3 | 0 | |
| ALL BAY DRILLING INC | 2698872 | 3 | 0 | |
| MCEVOY OF MARIN LLC | 2011615 | 3 | 0 | |
| GREG NELSON CONSTRUCTION INC | 3992784 | 3 | 0 | |
| CAMERON AND COMPANY TRUCKING INC | 3434200 | 3 | 0 | |
| INTEGRITY TRADING LLC | 4235148 | 3 | 0 | |
| BOBBY J THOMPSON | 3142181 | 3 | 0 | |
| PARK PLACE CONSTRUCTORS INC | 2662322 | 3 | 0 | |
| VAN BEBBER BROS INC | 2671502 | 3 | 0 | |
| BLACK POINT INC | 2694304 | 3 | 0 | |
| JESSICA R. MCISAAC | 2879367 | 2 | 0 | |
| DENNIS W MOELRATH | 2673612 | 2 | 0 | |
| BACKYARDS 2 BATHROOMS | 2699908 | 2 | 0 | |
| NEAL M CARSTENSEN | 2652936 | 2 | 0 | |
| ROBERT M ROSSETTI | 2656430 | 2 | 0 | |
| IRVINN ALDAIR LOPEZ SOTO | 4209795 | 2 | 0 | |
| NORTHBAY TOWING INC | 4004092 | 2 | 0 | |
| ROBLAR QUARRY MANAGEMENT INC | 4021515 | 2 | 0 | |
| ERNEST B DENIZ | 2664547 | 2 | 0 | |
| EVENICH CONSTRUCTION INC | 3531024 | 2 | 0 | |
| ZOES MEATS INC | 2602486 | 2 | 0 | |
| NORTH BAY CORPORATION | 1212331 | 2 | 0 | |
| GEARY BUILT INC | 2621044 | 2 | 0 | |
| MCARDELL LANDSCAPE INC | 2622634 | 2 | 0 | |
| NEIL MCISAAC & SON INC | 1520117 | 2 | 0 | |
| JESUS E RANGEL DE LARA | 3581346 | 2 | 0 | |
| A&B RELOCATIONS | 3489105 | 2 | 0 | |
| MOUNTANOS FAMILY COFFEE & TEA CO | 2668759 | 2 | 0 | |
| LARRY G MANDEL | 2714816 | 2 | 0 | |
| DELTA SANDBLASTING COMPANY INC | 3304103 | 2 | 0 | |
| MARTIN G POZZI | 2667450 | 2 | 0 | |
| JRB EVENT SERVICES | 3073781 | 2 | 0 | |
| TWO ROCK FARMS INC | 2621324 | 2 | 0 | |
| TIMOTHY E NUNES | 3237287 | 2 | 0 | |
| LIBBY SANCHEZ | 2805909 | 2 | 0 | |
| DENISE C KIRCHER | 2720717 | 2 | 0 | |
| CLINT MERZ | 4330856 | 2 | 0 | |
| JEFFERSON RODOLFO CAB ESCOBEDO | 3595766 | 2 | 0 | |
| USA CARRIER INC | 3497698 | 2 | 0 | |
| OIL STOP LLC | 3692747 | 2 | 0 | |
| POINT REYES OYSTER COMPANY | 3360836 | 2 | 0 | |
| RODAS AUTO TOWING LLC | 4206521 | 2 | 0 | |
| GROUNDED EXCAVATION AND TRUCKING INC | 4495744 | 2 | 0 | |
| CURTIS & SONS DOOR INC | 3078659 | 2 | 0 | |
| ANNALICIA SVEDISE | 3020987 | 2 | 0 | |
| LUCKY DIAMOND LLC | 3189478 | 2 | 0 | |
| THE RACER'S GROUP | 983900 | 2 | 0 | |
| CERVANTES LANDSCAPE LLC | 3993876 | 2 | 0 | |
| EQUINOX LANDSCAPE CONSTRUCTION CORP | 2741429 | 2 | 0 | |
| DONALDO A DE LEON RODAS | 4476949 | 2 | 0 | |
| BOOTH ELECTRIC INC | 4465983 | 2 | 0 | |
| JOSEPH M CAUSBROOK | 2646076 | 2 | 0 | |
| LANDSCAPES UNLIMITED INC | 3358491 | 2 | 0 | |
| FAMILY LIFE CENTER | 2674516 | 2 | 0 | |
| GARY P STANLEY | 3083401 | 2 | 0 | |
| SEMPER VIRENS BAKERY FOODS COOP | 2651741 | 2 | 0 | |
| VACA LANDSCAPE AND CONSTRUCTION INC | 3527735 | 2 | 0 | |
| RUSTIC BAKERY INC | 4411013 | 2 | 0 | |
| ALFRED J KUCK | 2744354 | 2 | 0 | |
| LOGAN SAVAGE | 3605869 | 2 | 0 | |
| SONOMA SALAD COMPANY | 2721503 | 2 | 0 | |
| DEBORAH J SMITH | 2750449 | 2 | 0 | |
| WINDSONG OF SONOMA LLC | 4310939 | 1 | 0 | |
| SAN FRANCISCO NORTH/PETALUMA KOA INC | 2644521 | 1 | 0 | |
| DAVID C SIMONSON | 2652459 | 1 | 0 | |
| DENNIS W STANSFIELD JR | 2659345 | 1 | 0 | |
| PETALUMA RETIREMENT COMMUNITY I LP | 1116128 | 1 | 0 | |
| HERBERT E BURBANK JR | 2672594 | 1 | 0 | |
| JERRY AND DONS YAGER PUMP AND WELL | 2613030 | 1 | 0 | |
| SYLVIA L BELT | 2687794 | 1 | 0 | |
| TOMMY KELLY | 3517063 | 1 | 0 | |
| ALLIED RESTORATION COMPANY INC | 3538336 | 1 | 0 | |
| JOSE L BARAJAS | 2679410 | 1 | 0 | |
| GEORGE T CUDA | 2604447 | 1 | 0 | |
| LARRY SILACCI GRADING & EXCAVATING | 2606494 | 1 | 0 | |
| TONY L DENT | 3803479 | 1 | 0 | |
| SONOMA MARIN ARBORISTS INC | 2624431 | 1 | 0 | |
| GILLIS CONSTRUCTION LLC | 4272134 | 1 | 0 | |
| PACIFIC STATES INDUSTRIES, INCORPORATED | 2645531 | 1 | 0 | |
| JOHN M LAMOS | 1243478 | 1 | 0 | |
| JACOB A BONDS QUALITY BUILDERS INC | 3006064 | 1 | 0 | |
| JERRY'S TREE SERVICE | 2671470 | 1 | 0 | |
| BMC CONSTRUCTION INC | 2674880 | 1 | 0 | |
| DW WIRE CLOTH | 3034654 | 1 | 0 | |
| RYAN W BORDESSA | 2700651 | 1 | 0 | |
| ROBERT J BECHLER | 2729757 | 1 | 0 | |
| LION LOGISTICS LLC | 3134254 | 1 | 0 | |
| NORTHBAY FENCE BUILDERS LLC | 4355342 | 1 | 0 | |
| ANNA'S SEAFOOD | 4357868 | 1 | 0 | |
| T BUFALA INC | 4394210 | 1 | 0 | |
| TC STEEL | 2948106 | 1 | 0 | |
| HERITAGE SALVAGE INC | 2616554 | 1 | 0 | |
| TRUKET LLC | 3274609 | 1 | 0 | |
| DEMARTIN RANCHES | 3261480 | 1 | 0 | |
| PATHMORE FOOD GROUP | 3286982 | 1 | 0 | |
| JERRAD JENSEN | 4463262 | 1 | 0 | |
| NORTH COAST CRANE SERVICE INC | 3360773 | 1 | 0 | |
| LANDSCAPES UNLIMITED INC | 2688495 | 1 | 0 | |
| DANIEL K OSMAN | 2704785 | 1 | 0 | |
| WILLIAM C MARSH | 2722313 | 1 | 0 | |
| EBERTO DELEON | 2739763 | 1 | 0 | |
| ROBERT J CURREN | 2742886 | 1 | 0 | |
| LAWRENCE L JOHNSON | 2753276 | 1 | 0 | |
| MICHAEL D PETERSON | 2754219 | 1 | 0 | |
| GAZZOLI CONSTRUCTION INC | 3758350 | 1 | 0 | |
| CHUBBY NINJA'S MOVING COMPANY LLC | 3777863 | 1 | 0 | |
| LYDIAS ORGANICS COMPANY | 2769222 | 1 | 0 | |
| RODAS TRUCKING LLC | 2900425 | 1 | 0 | |
| PACIFIC OPENSPACE INC | 2616215 | 1 | 0 | |
| MICHAEL A DOLCINI | 2645243 | 1 | 0 | |
| DANIEL N LONGAKER IV | 2650542 | 1 | 0 | |
| FERNANDO J BALLARENA | 2650543 | 1 | 0 | |
| ABLE FENCE CO INC | 2653704 | 1 | 0 | |
| EDWARD J DE LA MONTANYA | 2658328 | 1 | 0 | |
| QERETIS TRUCKING COMPANY LLC | 3668730 | 1 | 0 | |
| ROBERT A ALVAREZ | 2667374 | 1 | 0 | |
| WALTER C HINES | 2675001 | 1 | 0 | |
| EDWIN ANTONIO VALLECIOS OSORIO | 4176128 | 1 | 0 | |
| CNS MECHANICAL INC | 4459319 | 1 | 0 | |
| CALIFORNIA'S CUSTOM CABINETRY & CONSTRUCTION | 4177874 | 1 | 0 | |
| JULIE KELP | 3723184 | 1 | 0 | |
| JOSEPH A CIMINO | 3313673 | 1 | 0 | |
| KENNETH FRED EBERTUS | 4507138 | 1 | 0 | |
| MATTHEW PERRY TRUCKING LLC | 2691297 | 1 | 0 | |
| DEMARTIN TRUCKING | 3371226 | 1 | 0 | |
| SETTING THE STANDARD CONSTRUCTION INC | 4217509 | 1 | 0 | |
| FEI LIU | 2714658 | 1 | 0 | |
| NARAN COURIER LLC | 3551580 | 1 | 0 | |
| FRANCISCO C BARAJAS | 2719730 | 1 | 0 | |
| WILLIAMS S GIBBE | 3587000 | 1 | 0 | |
| PEDRO A ORANTES | 2722288 | 1 | 0 | |
| HENDERSON MARINE SUPPLY INC | 2732596 | 1 | 0 | |
| PETALUMA MUSHROOM FARMS INC | 2735282 | 1 | 0 | |
| CHRISTIAN CHURCH OF PETALUMA | 2736985 | 1 | 0 | |
| PETALUMA WHOLESALE NURSERY INC | 2737879 | 1 | 0 | |
| JOSE G JAUREGUI | 2739560 | 1 | 0 | |
| DONALD R HALE | 2743096 | 1 | 0 | |
| PETALUMA LANDSCAPE SUPPLIES INC | 2748956 | 1 | 0 | |
| F & S TRUCKING | 2753338 | 1 | 0 | |
| WEBER FAMILY FARMS INC | 2761432 | 1 | 0 | |
| KEITH GIUSTO BAKERY SUPPLY | 2770765 | 1 | 0 | |
| STEVEN POZZI | 3814366 | 1 | 0 | |
| MIKE A ROTH | 2778173 | 1 | 0 |
Showing 250 of 643 carriers, sorted by inspection data.