North Hills, California trucking carriers
423 FMCSA-registered carriers
423
Carriers
255
Total inspections
13
Total crashes
0
HazMat carriers
North Hills out-of-service rates vs. national average
Driver OOS rate12.7%
National avg5.51%
Vehicle OOS rate21.6%
National avg20.72%
Trucking in North Hills, California
North Hills, California is home to 423 motor carriers registered with FMCSA, employing 770 drivers across the city. 31 carriers have inspection records, totaling 255 inspections. The average driver out-of-service rate is 12.7%, above the national average of 5.51%. Carriers in North Hills have 13 crashes on record.
Top carriers in North Hills
All carriers in North Hills (247)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| ELIZABETH&DANIEL LLC | 4234713 | 2 | 20 | |
| ARMAAN CARRIER INC | 2627703 | 5 | 19 | |
| R XPRESS TRANSPORT LLC | 3683182 | 4 | 15 | |
| DERREN TRANS INC | 2643282 | 1 | 7 | |
| DOUBLE AA TRUCKING INC | 3255887 | 1 | 7 | |
| VD LOGISTICS INC | 3791529 | 1 | 7 | |
| AAA CREDIT SOLUTIONS INC | 2379654 | 1 | 6 | |
| US SAFE LOGISTICS INC | 2579172 | 1 | 6 | |
| ROADS STAR INC | 4116374 | 1 | 6 | |
| SOUTHWEST LOGISTICS ENTERPRISE INC | 2470737 | 3 | 5 | |
| JORGE LUIS MARTINEZ-GUANDIQUE | 1522324 | 2 | 5 | |
| BETTER DAY XPRESS INC | 4144278 | 2 | 5 | |
| EDUARDO JAVIER ALBANEZ | 2550006 | 1 | 5 | |
| GY OPPORTUNITIES INC | 4205819 | 1 | 4 | |
| SEBOH TRUCKING INC | 2864998 | 1 | 4 | |
| FOUR STARS TRANSPORT INC | 3598008 | 3 | 3 | |
| RIGOBERTO A ALBANEZ GUACAMAYA | 1544436 | 1 | 3 | |
| JCA SPECIALIZED INC | 3643021 | 1 | 3 | |
| MBR TRUCKING INC | 2983235 | 2 | 2 | |
| MZIA LOGISTICS INC | 3998703 | 2 | 2 | |
| TONIK PETROSYAN | 2494274 | 1 | 2 | |
| ESTLA TRANSPORT LLC | 3109487 | 1 | 2 | |
| PUEBLO LOGISTICS LLC | 3295170 | 1 | 2 | |
| FIRST TOW CORP | 3097515 | 1 | 2 | |
| TRANSPORT TROOPER | 4085758 | 1 | 1 | |
| BEST A TO B TRUCKS INC | 4064522 | 1 | 1 | |
| EDGAR HERNANDEZ | 1168607 | 1 | 1 | |
| NAREK S TRUCKING INC | 2454506 | 1 | 1 | |
| MVA EQUIPMENT RENTALS INC | 3273980 | 52 | 0 | |
| HOPE OF THE VALLEY RESCUE MISSION | 3729528 | 7 | 0 | |
| HNT TRUCKING INC | 3096081 | 4 | 0 | |
| A&L COMMUNICATIONS INC | 3832132 | 4 | 0 | |
| LUGON, INC. | 2711274 | 4 | 0 | |
| ALL VALLEY RENTALS | 2706359 | 4 | 0 | |
| ARCHAG CHAHANIAN | 2765640 | 4 | 0 | |
| GABRIEL GOMEZ PRODUCE | 3626903 | 4 | 0 | |
| EZEK ASPHALT PAVING INC | 2683586 | 3 | 0 | |
| RTB TRANSPORTATION LLC | 2778084 | 3 | 0 | |
| MIO LOGISTICS DELIVERY INC | 4358810 | 3 | 0 | |
| ARCHES TRANSPORT INC | 851647 | 3 | 0 | |
| CASTELLON GREENWORKS INC | 4079444 | 3 | 0 | |
| VALLEY SOD FARMS INC | 2669112 | 3 | 0 | |
| CAMERON W ORNELAS | 2658890 | 3 | 0 | |
| CINECRAFT SERVICES INC | 2957955 | 3 | 0 | |
| FOOD FIESTA CARTS LLC | 3870624 | 3 | 0 | |
| LUIS H RODRIGUEZ | 2750193 | 3 | 0 | |
| CANTABRIA INC | 3562934 | 3 | 0 | |
| SELECTIVE CLEANERS INC | 3665293 | 3 | 0 | |
| SAN FERNANDO VALLEY TREE SERVICE INC | 2719270 | 2 | 0 | |
| MARK TRANSPORT INC | 3421530 | 2 | 0 | |
| CENTURIONS SOLUTIONS INC | 1911626 | 2 | 0 | |
| JEFF HANCOCK | 4398960 | 2 | 0 | |
| MARCOS A MENJIVAR GUERRERO | 3038506 | 2 | 0 | |
| MATTIAZZI CAPITAL CORPORATION | 4445133 | 2 | 0 | |
| TIMOTHY L MICHAELSEN | 2655546 | 2 | 0 | |
| ARTURO PATINO PELAYO | 2684576 | 2 | 0 | |
| CGD CONSTRUCTION | 3288048 | 2 | 0 | |
| MICHAEL CARBAJAL | 2967462 | 2 | 0 | |
| PRESTIGE ENVIRONMENTAL LLC | 3962962 | 2 | 0 | |
| WALL BROTHERS CONSTRUCTION INC | 2718021 | 2 | 0 | |
| ARMEN ARUTYUNYAN | 1303990 | 2 | 0 | |
| V N V TRUCKING | 3504003 | 2 | 0 | |
| WILLS WAY TRANSPORTATION | 3112744 | 2 | 0 | |
| FIELDS BY DURAN | 3758823 | 2 | 0 | |
| ANGEL CONTRERAS | 4378915 | 2 | 0 | |
| DARIO'S TRUCKING INC | 3278341 | 2 | 0 | |
| CA GLOBAL TRANSPORT INC | 4375389 | 2 | 0 | |
| MAXIMINO CARLOS PASTOR ROJAS | 3976521 | 2 | 0 | |
| DOYLE SHAW ICE INC | 4035531 | 2 | 0 | |
| PCMR CONSTRUCTION INC | 3143864 | 1 | 0 | |
| LIVING COLORS INC | 2771256 | 1 | 0 | |
| NOE COVARRUBIAS | 4471255 | 1 | 0 | |
| RUBEN ZAKARYAN | 2866040 | 1 | 0 | |
| JAIME R SANTOS | 3250915 | 1 | 0 | |
| KYLE W MILLER | 2662093 | 1 | 0 | |
| EAGLESTAR TOWING | 2662629 | 1 | 0 | |
| MARIA CARBAJAL | 2676462 | 1 | 0 | |
| MAN H CHO | 2676643 | 1 | 0 | |
| JUAN FRANCISCO PASTRANO | 3409282 | 1 | 0 | |
| JOSUE GUSTAVO APARICIO | 3484426 | 1 | 0 | |
| FELIPE GONZALEZ | 2753453 | 1 | 0 | |
| WANCHANA MARLEERAT | 2599050 | 1 | 0 | |
| HECTOR ALFONSO RIVERA | 2777979 | 1 | 0 | |
| LAPS LLC | 3906614 | 1 | 0 | |
| GREENCOAST SFV CENTRAL LLC | 3279424 | 1 | 0 | |
| EDUARDO CRUZ | 2810742 | 1 | 0 | |
| PETER POLANCO | 2739288 | 1 | 0 | |
| DELANNA 1 LLC | 4137997 | 1 | 0 | |
| A R ENTERPRISES LLC | 3556070 | 1 | 0 | |
| MARIO H MELARA | 2809795 | 1 | 0 | |
| RAUDA TRANSPORT LLC | 3984202 | 1 | 0 | |
| YOSHIFUMI NAKANO | 2605084 | 1 | 0 | |
| IRON KNOB CORPORATION | 2618375 | 1 | 0 | |
| RAFFI GANOUMIAN | 2650362 | 1 | 0 | |
| WILMER V NAJARRO | 2667569 | 1 | 0 | |
| JBV EQUIMENT RENTAL INC | 3006056 | 1 | 0 | |
| ROBERT A DICKEY | 2674637 | 1 | 0 | |
| ENABEL A MARQUEZ | 2681982 | 1 | 0 | |
| RODOLFO VALERO | 2691546 | 1 | 0 | |
| G & G LANDSCAPE AND HARDSCAPE, INC. | 2702367 | 1 | 0 | |
| ROGER CARTAGENA LLC | 4104632 | 1 | 0 | |
| OSGO TRANSPORTATION INC | 4209562 | 1 | 0 | |
| RAVEN ROOFING | 2722094 | 1 | 0 | |
| JESUS L ZUNIGA | 2731701 | 1 | 0 | |
| JOSE E RODRIGUEZ | 2731937 | 1 | 0 | |
| CARLOS RUIZ | 2733187 | 1 | 0 | |
| BALMORE ANAYA | 2734846 | 1 | 0 | |
| MATIAS ALVAREZ | 2747422 | 1 | 0 | |
| ZEUS TRANSPORT LLC | 4120873 | 1 | 0 | |
| NOE MORENO VENEGAS | 3715801 | 1 | 0 | |
| JOEL PADILLA | 2746108 | 1 | 0 | |
| G & P TRUCKING, INC. | 2749520 | 1 | 0 | |
| SERGIO F CONTRERAS | 2754998 | 1 | 0 | |
| VALENTINO GREEN LANDSCAPE INC | 2764335 | 1 | 0 | |
| JULIO C HERNANDEZ | 2764553 | 1 | 0 | |
| BRIAN K MALONE | 2767789 | 1 | 0 | |
| EDGARDO A SIGUENZA | 2767962 | 1 | 0 | |
| ELIGIO M ARGOTE | 2769305 | 1 | 0 | |
| MADEFIRST WEST INC | 3805030 | 1 | 0 | |
| RODOLFO S GOMEZ | 2772493 | 1 | 0 | |
| RANDYS MOTOR CLUB INC | 2905295 | 1 | 0 | |
| ARMANDO L. MEJIA | 2854096 | 1 | 0 | |
| ERNESTO A. INESTROZA | 2892358 | 1 | 0 | |
| FELIPE DE JESUS HERMOSILLO LOMELI | 4040289 | 1 | 0 | |
| TAP IN POWER INC | 2958843 | 1 | 0 | |
| JJ TRANSPORT ENTERPRISES INC | 3084273 | 1 | 0 | |
| RAPID PUMPING INC | 3098042 | 1 | 0 | |
| CALIFORNIA JUNK HAULERS INC | 3871724 | 1 | 0 | |
| JOSE O SANCHEZ | 4112818 | 1 | 0 | |
| DESIGNS BY NOTTI INC | 4112837 | 1 | 0 | |
| WHITE OWL FARMS | 4368669 | 1 | 0 | |
| AZTECA TIRES PLUS LLC | 3910377 | 1 | 0 | |
| ILOPANGO SANCHEZ RUBIO TRANSPORT LLC | 4038221 | 1 | 0 | |
| R. PAGE ROOFING INC. | 2673345 | 1 | 0 | |
| GORGE A GOMEZ | 2676338 | 1 | 0 | |
| POSADA ROLL OFF PRO LLC | 2615305 | 1 | 0 | |
| DOMINGO AGUILAR BERDIN | 4089916 | 1 | 0 | |
| SHAMROCK CRANE SERVICE, INC. | 2645884 | 1 | 0 | |
| FJR EXPRESS INC | 4030884 | 1 | 0 | |
| MAURO JUAREZ | 3152026 | 1 | 0 | |
| ANGEL'S CRANE SERVICE LLC | 4294873 | 1 | 0 | |
| GRIGOR GARIBYAN | 2666687 | 1 | 0 | |
| AMERICAN LIMOUSINE INC | 2697070 | 1 | 0 | |
| CARLOS LARIOS | 2697214 | 1 | 0 | |
| ELS ENTERPRISES, LLC | 2701194 | 1 | 0 | |
| E QUINONEZ TRUCKING | 2717134 | 1 | 0 | |
| TAMALE LLC | 3559619 | 1 | 0 | |
| LUIS A POSADA | 2773230 | 1 | 0 | |
| CARLOS E MARTINEZ | 2773385 | 1 | 0 | |
| SARBELIO DE JESUS APARICIO | 2602362 | 1 | 0 | |
| S&A INVESTMENTS | 3562351 | 1 | 0 | |
| ANGEL MARTINEZ HERNANDEZ | 3491823 | 1 | 0 | |
| WALTER A RODAS | 3493189 | 1 | 0 | |
| ARMAVIA TOWING | 4201296 | 1 | 0 | |
| ATLAS LOGISTICS INC | 4195373 | 1 | 0 | |
| JOSE LOMELI | 3555095 | 1 | 0 | |
| BLAKENEY LLC | 2915091 | 1 | 0 | |
| KOREAN CHURCH OF NORTH LOS ANGELES | 2624823 | 1 | 0 | |
| DANIEL R MARTSON | 2644284 | 1 | 0 | |
| SON VAN HUYNH | 2666038 | 1 | 0 | |
| DORA D VALENZUELA | 2681577 | 1 | 0 | |
| GELBERT KHACHATRYAN | 1929889 | 1 | 0 | |
| ANDY J RODRIGUEZ | 2707587 | 1 | 0 | |
| CASTRO'S GENERAL CONSTRUCTION LLC | 4218635 | 1 | 0 | |
| EDWIN QUINONEZ | 2745550 | 1 | 0 | |
| JEOVANNY M VILLATORO | 2769636 | 1 | 0 | |
| CAMILLAS TRANSPORT INC | 3147143 | 1 | 0 | |
| ALBERTO R CALDERON MENDOZA | 2853160 | 1 | 0 | |
| TRI L APIRIES | 2890563 | 1 | 0 | |
| JORGE ALBERTO QUIJADA RODRIGUEZ | 4430145 | 1 | 0 | |
| TELLEZ TOWING | 4444327 | 1 | 0 | |
| CHIPS BACKHOE SERVICE | 2281367 | 1 | 0 | |
| VIC'S TOW INC | 3246494 | 1 | 0 | |
| INTERMODAL DIESEL LOGISTICS INC | 3255595 | 1 | 0 | |
| THE WHITE HORSE TRANSPORTATION | 3271351 | 1 | 0 | |
| MOS KAT LAST MINUTE MOVERS INC | 4519767 | 1 | 0 | |
| IGNACIO ZAVALA-MEZA | 3178543 | 1 | 0 | |
| GREGORY P HALL | 2666125 | 1 | 0 | |
| CLIFTON & SON PLUMBING | 2680217 | 1 | 0 | |
| E. ROJAS LANDSCAPE, INC. | 2693081 | 1 | 0 | |
| JOSE L ARCE | 2693255 | 1 | 0 | |
| ROBERTO H POSADAS | 2694825 | 1 | 0 | |
| JORGE G GUERRERO | 2752199 | 1 | 0 | |
| SALVADOR LUNA | 2752873 | 1 | 0 | |
| FILM VEHICLE SERVICES INC | 835417 | 1 | 0 | |
| VALLEYS FINEST LANDSCAPING | 3576205 | 1 | 0 | |
| LUIS ENRIQUE SANCHEZ | 1909193 | 1 | 0 | |
| THERESA L SHAW | 2722677 | 1 | 0 | |
| JOSE M HERRERA | 2734912 | 1 | 0 | |
| RENE A ALFONSO | 2736101 | 1 | 0 | |
| JOSE J RODRIGUEZ | 2737601 | 1 | 0 | |
| JOSE M ANTONIO SILVA | 2746650 | 1 | 0 | |
| PASSION LOGISTICS INC | 3742448 | 1 | 0 | |
| JOSE A ALFARO | 2760831 | 1 | 0 | |
| MARY CARMEN GARCIA | 2765197 | 1 | 0 | |
| JULIO C GONZALEZ | 2766496 | 1 | 0 | |
| LUIS O SALINAS RODRIGUEZ | 2770429 | 1 | 0 | |
| ARTURO CORONEL | 2854887 | 1 | 0 | |
| AIRWAY TRANS INC | 2170582 | 1 | 0 | |
| REYES CRUZ MARIN | 3337940 | 1 | 0 | |
| OASIS HOME CONSTRUCTION | 2945104 | 1 | 0 | |
| JOSE DE JESUS RUBALCABA | 3344153 | 1 | 0 | |
| RAFAYEL TOVMASYAN | 2272301 | 1 | 0 | |
| ADA CRISTELA DE LA O PALACIOS | 2969447 | 1 | 0 | |
| BLUE NOSE TRUCKING LLC | 2970394 | 1 | 0 | |
| CARLOS HUGO JIMENEZ TORERO | 3065247 | 1 | 0 | |
| NERY RAMIREZ SAAVEDRA | 3081486 | 1 | 0 | |
| ADVENTURE EXPRESS LLC | 4447342 | 1 | 0 | |
| E CHAVEZ TRUCKING LLC | 4448371 | 1 | 0 | |
| RBLZ LLC | 4448472 | 1 | 0 | |
| ROMERO'S LANDSCAPING & GARDENING SERVICES INC | 4204955 | 1 | 0 | |
| TIGRAN DARAGCHYAN | 4078803 | 1 | 0 | |
| SS RECORDS LLC | 4384385 | 1 | 0 | |
| MOISES REGALADO | 2051711 | 1 | 0 | |
| CESAR BALTAZAR | 3927359 | 1 | 0 | |
| FRED BORIS NADEL | 2622150 | 1 | 0 | |
| MARVIN ALEXANDER LINARES SAMAYOA | 4523906 | 1 | 0 | |
| CALIFORNIA BLUE SKY ROOFING INC | 3306306 | 1 | 0 | |
| WILLIAM E RAMIREZ | 2650489 | 1 | 0 | |
| SERGIO OROZCO | 4031948 | 1 | 0 | |
| JVE TRUCKING LLC | 3419773 | 1 | 0 | |
| BORIQUA EXCLUSIVE TRANSPORT LLC | 4180780 | 1 | 0 | |
| JUJU TRUCKING | 3975116 | 1 | 0 | |
| OBERTO O QUEZADA | 2614530 | 1 | 0 | |
| CARMELA E AGUILAR | 3980397 | 1 | 0 | |
| OVER THE TOP DEMO TRANSPORT LLC | 3986821 | 1 | 0 | |
| EDDYN G BETANCOURTH-MARROQUIN | 2617449 | 1 | 0 | |
| MYNOR A CASTILLO | 2852464 | 1 | 0 | |
| ALD TRUCKING INC | 3786785 | 1 | 0 | |
| ARDILLAS TRANSPORTATION LLC | 2636117 | 1 | 0 | |
| VIVID LANDSCAPING | 3604113 | 1 | 0 | |
| SWIFT INSTALLATIONS LLC | 4164461 | 1 | 0 | |
| ANA AYALA | 3492717 | 1 | 0 | |
| FRANKLIN A RIVERA | 2648668 | 1 | 0 | |
| ABRAHAM SHAGINYAN | 4033988 | 1 | 0 | |
| ROBERTO'S HANDYMAN | 3552071 | 1 | 0 | |
| ROCKY HILL TRUCKING LLC | 4292056 | 1 | 0 | |
| CARMEN B FLORES | 2667771 | 1 | 0 | |
| BRAULIO ERVIN CATALAN SAMAYOA | 3261466 | 1 | 0 | |
| ONE BY ONE TRANSPORT LLC | 4492570 | 1 | 0 | |
| SOPAL DELIVERY SERVICES LLC | 4530272 | 1 | 0 | |
| MAURICIO ROMAN RIVERA | 1815261 | 1 | 0 | |
| R&R LANDSCAPE SERVICES INC | 2713089 | 1 | 0 | |
| EL GUERO TRUCKING INC | 3534496 | 1 | 0 | |
| WALTER L PALMA | 2716719 | 1 | 0 | |
| DOMINGO AGUILAR BERDIN | 2718209 | 1 | 0 | |
| JESUS NUNEZ | 2998312 | 1 | 0 |
Showing 250 of 423 carriers, sorted by inspection data.