Lake Forest, California trucking carriers
312 FMCSA-registered carriers
312
Carriers
255
Total inspections
14
Total crashes
0
HazMat carriers
Lake Forest out-of-service rates vs. national average
Driver OOS rate14.0%
National avg5.51%
Vehicle OOS rate24.9%
National avg20.72%
Trucking in Lake Forest, California
Lake Forest, California is home to 312 motor carriers registered with FMCSA, employing 898 drivers across the city. 27 carriers have inspection records, totaling 255 inspections. The average driver out-of-service rate is 14.0%, above the national average of 5.51%. Carriers in Lake Forest have 14 crashes on record.
Top carriers in Lake Forest
All carriers in Lake Forest (248)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| JELA LOGISTICS LLC | 3338688 | 2 | 20 | |
| HOLY HEIGHTS INC | 4213546 | 5 | 19 | |
| TERRY MOVING AND STORAGE INC | 649215 | 11 | 11 | |
| YOUSEF TABANI | 2810276 | 1 | 7 | |
| ACCESS ROSIN | 4074627 | 1 | 7 | |
| REFRIGERATION SUPPLIES DISTRIBUTOR | 408743 | 41 | 6 | |
| SHUNLIDA CORP | 3891079 | 1 | 6 | |
| BARAJAS GROUP TRANS LLC | 1152447 | 1 | 5 | |
| PSAH INC | 3773268 | 1 | 5 | |
| RAYTECH LOGISTICS INC | 3816436 | 2 | 4 | |
| OSCAR A SANCHEZ JUAREZ | 2305723 | 1 | 4 | |
| ANGELS TOUCH LOGISTICS INC | 4320925 | 1 | 3 | |
| 48 LUCKY STARS LLC | 4132913 | 1 | 3 | |
| LMG TRANSPORT LLC | 3349165 | 1 | 3 | |
| INSULECTRO INC | 731080 | 10 | 2 | |
| TRACKSIDE PERFORMANCE LLC | 1126653 | 6 | 2 | |
| VCI EVENT TECHNOLOGY INC | 1998613 | 3 | 2 | |
| VINCENT TRANSPORT INC | 3051688 | 2 | 2 | |
| ONE STOP TOW INC | 2718308 | 2 | 2 | |
| KHOSROW SADIGH | 1612271 | 1 | 2 | |
| SEQUOIA LOGISTICS INC | 3113281 | 1 | 1 | |
| WEST CARGO LINE INC | 4444962 | 1 | 1 | |
| XCS TRANSPORTATION INC | 3481946 | 1 | 1 | |
| XNX EXPRESS INC | 3899517 | 1 | 1 | |
| ARTURO CHAVEZ TRUCKING INC | 3309424 | 1 | 1 | |
| HARDY & HARPER INC | 2657534 | 89 | 0 | |
| PRISTINE PLUMBING INC | 2721164 | 26 | 0 | |
| SEA COUNTRY TOWING & RECOVERY INC | 2698562 | 21 | 0 | |
| GUST H NELSON | 1409195 | 13 | 0 | |
| COMTRANS LTD | 2728965 | 12 | 0 | |
| SOUTHERN CALIFORNIA ENVIRONMENTAL | 2757226 | 11 | 0 | |
| SOUTHERN CALIFORNIA SHREDDING INC | 2446799 | 10 | 0 | |
| 1ST CHOICE HEATING & AIR CONDITIONING INC | 4233233 | 10 | 0 | |
| SUN PAC STORAGE CONTAINERS INC | 2422710 | 9 | 0 | |
| ETD TRUCKING LLC | 2713318 | 8 | 0 | |
| AGE WELL SENIOR SERVICES INC | 2653861 | 8 | 0 | |
| MD RUBBERIZED CRACKFILL LLC | 3203778 | 7 | 0 | |
| PROGRESSIVE AMENITIES INC | 2671092 | 7 | 0 | |
| BEST AND PRO MOVING INC | 3525031 | 5 | 0 | |
| VICTOR LOZANO | 2704999 | 5 | 0 | |
| JP READY MIX | 2856207 | 5 | 0 | |
| GREENWAY TURF COMPANY INC | 2993306 | 4 | 0 | |
| NU WOOD DESIGN LLC | 2856718 | 4 | 0 | |
| ASALONE ENTERPRISES INCORPORATED | 4419138 | 4 | 0 | |
| TOM DEASON BUILDING COMPANY INC | 2851560 | 3 | 0 | |
| UHLER, INC. | 2600088 | 3 | 0 | |
| CASA PACIFICA | 2646606 | 3 | 0 | |
| SALSOL TRANSPORT LLC | 4114341 | 2 | 0 | |
| RIGOBERTO CEJA | 2775599 | 2 | 0 | |
| OCAMPO EXPRESS TRUCKING INC | 2879305 | 2 | 0 | |
| TRABUCO SELF STORAGE LIMITED A CALIFORNIA LIMITED PARTNERSHIP | 2614296 | 2 | 0 | |
| OG CONSTRUCTION CLEAN UP SERVICE INC | 4311840 | 2 | 0 | |
| RICHARD COHEN LANDSCAPE AND CONSTRUCTION INC | 2652066 | 2 | 0 | |
| NATURES IMAGE INC | 2737877 | 2 | 0 | |
| FARINO CONCRETE PUMPING | 3910830 | 2 | 0 | |
| SANDOR JENEI EURO ROOFING CO | 2625773 | 2 | 0 | |
| GGM EXPEDITED LLC | 4243304 | 2 | 0 | |
| LA STRADA CONTRACTING CO | 2660524 | 2 | 0 | |
| STRAW & CLOVER STUDIO INC | 4033624 | 2 | 0 | |
| SALINAS AND PARADA CONSTRUCTION | 3950445 | 2 | 0 | |
| CREATIVE CONSTRUCTION | 3968247 | 2 | 0 | |
| FITCH PLASTERING CORP OF CA | 2646846 | 2 | 0 | |
| CONCRETE MASTER | 2757903 | 2 | 0 | |
| HERBALIFE MANUFACTURING LLC | 2618313 | 2 | 0 | |
| M LUCKY TRUCKING INC | 2708079 | 2 | 0 | |
| SE GI PRODUCTS INC | 2600104 | 2 | 0 | |
| DAVID BARRY TRUCKING | 2373535 | 1 | 0 | |
| TRUSTED GARDENING SERVICES INC | 4137538 | 1 | 0 | |
| ROBIN S HELMS | 2613688 | 1 | 0 | |
| DENNIS M KRICHMAR | 902986 | 1 | 0 | |
| AC&A | 2929891 | 1 | 0 | |
| RYAN P ONEILL | 2681060 | 1 | 0 | |
| DENNY D WEBB | 2683251 | 1 | 0 | |
| PEARSON COMPANY CONSTRUCTION INC | 2769316 | 1 | 0 | |
| YOLANDA G LOTT | 2849637 | 1 | 0 | |
| LAKE FOREST II MASTER HOMEOWNER'S ASSOCIATION | 2652762 | 1 | 0 | |
| MARIE J STOLTENBERG | 2721222 | 1 | 0 | |
| JAIME MORA | 2737388 | 1 | 0 | |
| DELFINO CAMPOY DBA CAMPOY CONSTRUCTION | 3705399 | 1 | 0 | |
| NAJI A KABBOUT | 2746385 | 1 | 0 | |
| RICHARD W CHAPIN | 2746720 | 1 | 0 | |
| DAVID BENJAMIN LEESE | 2754158 | 1 | 0 | |
| DECEMBER TRANSPORT INC | 3785633 | 1 | 0 | |
| SCHUMACHER MASONRY INC | 2853380 | 1 | 0 | |
| CBR ELECTRIC INC | 2676413 | 1 | 0 | |
| DMG EXPRESS LLC | 3705313 | 1 | 0 | |
| PROFESSIONAL PRODUCTION SPECIALISTS | 4465690 | 1 | 0 | |
| INTERSTELLAR TRANSPORTATION INC | 4477244 | 1 | 0 | |
| GREGORY B CORRIGAN | 2772231 | 1 | 0 | |
| SARIR LLC | 4040880 | 1 | 0 | |
| ELEUTERIO BUSTOS MARTINEZ | 2602004 | 1 | 0 | |
| VICTOR BARRERA | 3784345 | 1 | 0 | |
| SHMAZE INDUSTRIES INC | 2607427 | 1 | 0 | |
| ARCHER TOWING LLC | 4331946 | 1 | 0 | |
| RONALD E GERSON | 2722310 | 1 | 0 | |
| MARK G DUVENECK | 2760436 | 1 | 0 | |
| GIACOMO DAMATO | 4334472 | 1 | 0 | |
| SADDLEBACK CHURCH | 1912184 | 1 | 0 | |
| ATMOSPHERE EVENTS | 3323431 | 1 | 0 | |
| JOSEPH B TINAWIN | 2958933 | 1 | 0 | |
| CURBAPPEAL PROS LLC | 4470646 | 1 | 0 | |
| IMEX VISION LLC | 3284896 | 1 | 0 | |
| PA&LO INC | 2593165 | 1 | 0 | |
| JEREMY S RUNYAN | 2600624 | 1 | 0 | |
| NATRAJ INTERNATIONAL INC | 3541455 | 1 | 0 | |
| YOLANDA G LOTT | 2849645 | 1 | 0 | |
| HAPPY HUPPY INC | 4096242 | 1 | 0 | |
| CLEVER CONCRETE CONSTRUCTION INC | 2958358 | 1 | 0 | |
| NOEM YERAMYAN | 2645894 | 1 | 0 | |
| VINTAGE DESIGN LLC | 2646668 | 1 | 0 | |
| IRENE EVENTS INC | 4014376 | 1 | 0 | |
| BRIAN J MAXSON | 2648700 | 1 | 0 | |
| SHAWN YEAGER AUTHORIZED MATCO TOOLS DISTRIBUTOR | 3072192 | 1 | 0 | |
| MISO MOVING LLC | 4256482 | 1 | 0 | |
| VICTOR MANUEL VILLATORO LOPEZ | 4115831 | 1 | 0 | |
| MIRANDA CORPORATION | 4432487 | 1 | 0 | |
| AK-RUNZ TRUCKING COMPANY LLC | 3559018 | 1 | 0 | |
| A2Z RECYCLING SERVICES INC | 2719367 | 1 | 0 | |
| RAFAEL O GUTIERREZ | 2741653 | 1 | 0 | |
| SOUTHERN CALIFORNIA MOBILE LITHOTRIPSY LLC | 2850696 | 1 | 0 | |
| LAURO H ROSAS | 2127754 | 1 | 0 | |
| LAGUNA VIEJO TOWING | 2947283 | 1 | 0 | |
| ROBERT PAUL CONSTRUCTION | 3068155 | 1 | 0 | |
| UPPERROOM TRANSPORT LLC | 4453384 | 1 | 0 | |
| UVILDER VELASQUEZ CINTO | 4120426 | 1 | 0 | |
| EAGLE ROAD LOGISTICS LLC | 4533713 | 1 | 0 | |
| TK PHAM INVESTMENT, LLC | 2619221 | 1 | 0 | |
| ORANGE COAST MOVERS INC | 3025298 | 1 | 0 | |
| LEON A PURCELL | 2681265 | 1 | 0 | |
| VICTORY CONSTRUCTION & EQUIPMENT RENTAL INC | 2681856 | 1 | 0 | |
| CAST PROPERTY SERVICES LLC | 3465265 | 1 | 0 | |
| RESTCO ROOFING INC | 4307771 | 1 | 0 | |
| JENNY SEGURA | 2721291 | 1 | 0 | |
| RICKARDS TOOLS LLC | 3893790 | 1 | 0 | |
| SOCAL MEDICAL GASES LLC | 2805817 | 1 | 0 | |
| JACEK BEBENEK | 2863272 | 1 | 0 | |
| I-SOURCE TECHNICAL SERVICES INC | 1649732 | 1 | 0 | |
| A&R QUALITY CONSTRUCTION INC | 3391352 | 1 | 0 | |
| LARRY S HELMICK | 2676742 | 1 | 0 | |
| RICHARD L DORSEY | 2677190 | 1 | 0 | |
| MAMMOTH RX INC | 3805747 | 1 | 0 | |
| OC AUTO TRANSPORT INC | 2695312 | 1 | 0 | |
| QUALITY CARE MOVERS INC | 3444198 | 1 | 0 | |
| J SANTOS HERNANDEZ-POPOCA | 4384459 | 1 | 0 | |
| ELLISON EDUCATIONAL EQUIPMENT INC | 2645667 | 1 | 0 | |
| BATTERY EXPERTS INC | 3645769 | 1 | 0 | |
| BL DELIVERY INC | 2658243 | 1 | 0 | |
| PROLOGISTIX EXPRESS INC | 3675885 | 1 | 0 | |
| AGUSTIN DELGADO MARTINEZ | 4482638 | 1 | 0 | |
| CAELUS CORPORATION | 3946477 | 1 | 0 | |
| ABBAS ZAHEDI | 2716393 | 1 | 0 | |
| DYNACAST LLC | 2722419 | 1 | 0 | |
| BATTERY EXPERTS INC | 3335196 | 1 | 0 | |
| JOSE A GARCIA | 2734614 | 1 | 0 | |
| CAYETANO BARRERA MENDEZ | 3750909 | 1 | 0 | |
| ON-LINE SEAFOOD INC | 2658945 | 1 | 0 | |
| ISAAC MENDEZ-RAMIREZ | 2904779 | 1 | 0 | |
| SAUL FUENTES-SANCHEZ | 2935397 | 1 | 0 | |
| JUAN CARLOS SALAUZ TEMOLTEIN | 2978704 | 1 | 0 | |
| TECHNICAL MAINTENANCE SUPPORT | 2979315 | 1 | 0 | |
| FCWM CAPITAL INC | 3043249 | 1 | 0 | |
| BIOWY CORPORATION | 3046575 | 1 | 0 | |
| WEBBER GARAGE COMPANY INC | 3051531 | 1 | 0 | |
| MICELLE LABORATORIES INC | 2646349 | 1 | 0 | |
| CLEAN FINISH ELECTRICAL | 3079506 | 1 | 0 | |
| BIO-MEDICAL WASTE DISPOSAL LLC | 3087342 | 1 | 0 | |
| ACE CAPITAL ENGINEERING | 4500845 | 1 | 0 | |
| BEST AND PRO NATIONAL RELOCATION INC | 4538111 | 1 | 0 | |
| SAPIEN LOGISTICS LLC | 3699411 | 1 | 0 | |
| INTERNATIONAL COLOR POSTERS | 2622317 | 1 | 0 | |
| RAMI FARR | 4097196 | 1 | 0 | |
| QUANTUM FUEL SYSTEMS TECHNOLOGIES WORLDWIDE INC | 2708757 | 1 | 0 | |
| TYLER HART INC | 4185045 | 1 | 0 | |
| RAYMUNDO ALEXANDER ROSAS | 3677926 | 1 | 0 | |
| ANP NETWORKS CORP | 4168048 | 1 | 0 | |
| GREENWAY TURF COMPANY | 2707410 | — | 0 | |
| JOSE A MEJIA | 2748986 | — | 0 | |
| GREGORIO S MACIAS | 2742520 | — | 0 | |
| TULA MARKETS INC | 2618118 | — | 0 | |
| BRYMEL HOME IMPROVEMENT SPECIALISTS | 2601379 | — | 0 | |
| PREFERRED KITCHEN & BATH INC | 2851289 | — | 0 | |
| CARR ROADSIDE ASSISTANCE LLC | 4024669 | — | 0 | |
| EDGAR GOMEZ | 2852090 | — | 0 | |
| OFFICE SPECTRUM USA INC | 2647970 | — | 0 | |
| MYAVA M REH | 2647263 | — | 0 | |
| W B STARR INC | 2646292 | — | 0 | |
| ALEJANDRO S BERTRAU | 2853236 | — | 0 | |
| ICE ENERGY INC | 2599065 | — | 0 | |
| SUR PAINTING INC | 2625452 | — | 0 | |
| GARY H HILE | 2668264 | — | 0 | |
| MITCHELL LE | 2668480 | — | 0 | |
| LIFTED RESEARCH GROUP INC | 2679093 | — | 0 | |
| MICHAEL T MENCHACA | 2662847 | — | 0 | |
| BONA D DARNELL | 2765981 | — | 0 | |
| RICARDO A PADILLA | 2770678 | — | 0 | |
| F&B DELIVERY SERVICES INC | 2688177 | — | 0 | |
| ADEL R ABZAKH | 2697084 | — | 0 | |
| LAKE FOREST EQUESTRIAN CENTER INC | 2697577 | — | 0 | |
| LAURA'S HOUSE | 2704241 | — | 0 | |
| PSB | 2704796 | — | 0 | |
| ROBERT LAND | 2776695 | — | 0 | |
| REINER E SOLORZANO | 2776960 | — | 0 | |
| SO CAL ROADSIDE ASSISTANCE INC | 2708294 | — | 0 | |
| POWER OFFICE PRODUCTS INC | 2713648 | — | 0 | |
| ASALONE ENT INC | 2701734 | — | 0 | |
| GERARDO B ARROYO | 2736231 | — | 0 | |
| GOLDEN BULLDOG HAULING AND JUNK REMOVAL LLC | 4240604 | — | 0 | |
| RENNES APPLIANCES INC | 2738566 | — | 0 | |
| MARIO E CISNEROS | 2739869 | — | 0 | |
| BEST BUY WINDOWS AND DOORS | 2769229 | — | 0 | |
| RIGOBERTO MARTINEZ-VERA | 2712610 | — | 0 | |
| MERCADO EL REY LAKE FOREST INC | 2777224 | — | 0 | |
| EUSEBIO SALGADO | 2717394 | — | 0 | |
| RUBEN LOZOYA | 2615919 | — | 0 | |
| R&D AUTOMOTIVE | 2646825 | — | 0 | |
| KENNETH M DAVIS | 2709911 | — | 0 | |
| SUNSTATE TOWING SERVICES INC | 2666694 | — | 0 | |
| CRAIG D BRIGHT | 2719067 | — | 0 | |
| COASTLINE COURIER INC | 2658068 | — | 0 | |
| EAGLE INDUSTRIAL GROUP INC | 2852575 | — | 0 | |
| DYNACAST INC | 2677669 | — | 0 | |
| AMERICAN OFFICE FURNITURE INCORPORATED | 2679954 | — | 0 | |
| IN MOTION MEDIA | 2680231 | — | 0 | |
| SNOWY BUTTE HOLDINGS LLC | 2680381 | — | 0 | |
| TEODOLIO CARLOS AMAYA | 2610445 | — | 0 | |
| HEINAMAN CONTRACT GLAZING | 2685346 | — | 0 | |
| MONICO INTERNATIONAL INC | 2731923 | — | 0 | |
| BRET BEVER | 3411229 | — | 0 | |
| CSM PARTNERS LLC | 2690656 | — | 0 | |
| RELIABLE VEHICLE AND EQUIPMENT LEASING INC | 2692649 | — | 0 | |
| INOCENCIO SALGADO | 2620769 | — | 0 | |
| PEPPINO'S INC | 2696911 | — | 0 | |
| HITCHCOCK PLASTERING INC | 2702620 | — | 0 | |
| SADDLEBACK VALLEY ORNAMENTAL IRON INC | 2737738 | — | 0 | |
| RICHARD W EVAN | 2760331 | — | 0 | |
| JAMES J WEISS | 2651832 | — | 0 | |
| ARTHUR P WHEELAN | 2681721 | — | 0 | |
| DWAYN L STRACNER | 2609979 | — | 0 | |
| ROBERTO P TAPIA | 2765528 | — | 0 | |
| PANASONIC AVIONICS CORP | 2603329 | — | 0 | |
| RON WILLIAMS PLASTERING INC | 2678320 | — | 0 | |
| GEORGE C JOHNSON JR | 2667919 | — | 0 | |
| ADVANCED DELIVERIES | 2695766 | — | 0 | |
| IDEAL HOME IMPROVEMENT | 2691883 | — | 0 | |
| PACIFIC LIGHTING SERVICES INC | 2692997 | — | 0 | |
| CLIFF A AUERSWALD | 2693784 | — | 0 | |
| MARITZA E RODRIGUEZ | 2712752 | — | 0 | |
| JAMES C SHULTZ | 2651205 | — | 0 |
Showing 250 of 312 carriers, sorted by inspection data.