Cudahy, California trucking carriers
298 FMCSA-registered carriers
298
Carriers
340
Total inspections
12
Total crashes
1
HazMat carriers
Cudahy out-of-service rates vs. national average
Driver OOS rate12.6%
National avg5.51%
Vehicle OOS rate22.2%
National avg20.72%
Trucking in Cudahy, California
Cudahy, California is home to 298 motor carriers registered with FMCSA, employing 480 drivers across the city. 32 carriers have inspection records, totaling 340 inspections. The average driver out-of-service rate is 12.6%, above the national average of 5.51%. Carriers in Cudahy have 12 crashes on record. 1 carriers handle hazardous materials.
Top carriers in Cudahy
GERDIAN TRANSPORTATION INC
DOT 2562594|MC 894317|26 trucks|106 inspections
BASIC5 above threshold
NATIONAL FREIGHT LOGISTICS LLC
DOT 1696244|MC 622812|30 trucks|69 inspections
BASIC4 above threshold
SANDINO FREIGHT SERVICES
DOT 3885008|MC 1426527|8 trucks|43 inspections
BASIC4 above threshold
GERDIAN TRANSPORT CORP
DOT 1343761|MC 518474|1 trucks|20 inspections
BASIC3 above threshold
MIKE ROCHE INC
DOT 1912173|MC 685443|18 trucks|10 inspections
BASIC1 above threshold
All carriers in Cudahy (245)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| SANCHEZ LOGISTICS LLC | 784446 | 2 | 10 | |
| GT TRANSPORT EXPRESS LLC | 3376683 | 1 | 9 | |
| TOP TRUCKING INC | 4347887 | 2 | 7 | |
| BBJ AVILEZ TRANSPORT LLC | 3888348 | 1 | 7 | |
| JVC TRUCK LINES INC | 573468 | 22 | 6 | |
| ROGELIO GARCIA | 2766449 | 1 | 6 | |
| MELS LOGISTICS TRUCKING LLC | 4368227 | 2 | 5 | |
| ALFONSO J MUNOZ | 1937739 | 1 | 5 | |
| MAQUIZ TRANSPORT LLC | 2747927 | 1 | 4 | |
| CABALLERO INTERMODAL LLC | 3933560 | 1 | 3 | |
| ANS TRANSPORTATION INC | 1752025 | 1 | 3 | |
| PRIMO'S TRUCKING INC | 1601328 | 1 | 3 | |
| HEAVY TOY EXPRESS LLC | 4153575 | 1 | 3 | |
| JIREH 777 TRANSPORT LLC | 3392475 | 1 | 2 | |
| GN DRIVE EXPRESS LLC | 4134263 | 1 | 2 | |
| LESTHER TRUCKING LLC | 3817069 | 1 | 2 | |
| BLUE OCEAN EXPRESS LLC | 3368070 | 1 | 2 | |
| YADER GARCIA TRUCKING LLC | 3435493 | 1 | 2 | |
| CHAMAN COCO TRUCKING LLC | 3492619 | 1 | 2 | |
| EDDEN LLC | 3971700 | 1 | 2 | |
| ISLA TRANSPORTATION LLC | 4174726 | 3 | 1 | |
| OSCAR ANTONIO BRIZUELA TORRES | 3244291 | 1 | 1 | |
| TOMAS FREIGHT SOLUTION LLC | 4153643 | 1 | 1 | |
| P & S LOGISTICS LLC | 1254360 | 1 | 1 | |
| SHIFT TRANSPORT INC | 1291640 | 1 | 1 | |
| OROPEZA TRANSPORTATION LLC | 4250586 | 1 | 1 | |
| 1 ON THE GO INC | 3617290 | 1 | 1 | |
| ROBERTO PERAZA | 2658302 | 25 | 0 | |
| BARRAZA REFRIGERATED TRANSPORTATION INC | 2092749 | 11 | 0 | |
| CM7 DELIVERY INC | 2923127 | 7 | 0 | |
| 2WIN LLC | 3478615 | 5 | 0 | |
| OCHOA I&D TRANSPORT INC | 4423755 | 2 | 0 | |
| MORENO'S LIGHTING & ELECTRICAL INC | 3657130 | 2 | 0 | |
| STEPHEN L VINT PLASTERING INC | 2809273 | 2 | 0 | |
| CESAR ROAD SERVICE LLC | 3636858 | 2 | 0 | |
| LEGITIMATE LOGISTICS LLC | 2997851 | 2 | 0 | |
| DEL VALLE TRUCKING INC | 1678735 | 2 | 0 | |
| ABACU TRANSPORTATION INC | 2994769 | 2 | 0 | |
| BLUE POINT EXPRESS INC | 3742160 | 2 | 0 | |
| JUAN CARLOS RODARTE-ENCISO | 3194382 | 2 | 0 | |
| NOE FIDENCIO PINEDA SANTANA | 3058204 | 2 | 0 | |
| JOSE DESANTIAGO | 3776990 | 2 | 0 | |
| MIKE DAVID DECASAS | 2851514 | 2 | 0 | |
| EXTREME TRAILER TECH INC | 3208831 | 2 | 0 | |
| FELIPE N LARES | 2754126 | 2 | 0 | |
| WLP EXPRESS LLC | 4294499 | 2 | 0 | |
| ACE CRANE SERVICE INC | 3184527 | 2 | 0 | |
| PATEPLUMA TRUCKING LLC | 4264301 | 2 | 0 | |
| AMERICAS AUTO TOWING LLC | 3426238 | 2 | 0 | |
| IRINEO R BALDERAS | 2863208 | 2 | 0 | |
| JOHN ANTHONY TRUCKING LLC | 4069779 | 2 | 0 | |
| GUILLERMO GUERRERO ESCAMILLA | 4187631 | 2 | 0 | |
| GREGORIO CERVANTES | 2750413 | 1 | 0 | |
| JAIME J GARCIA | 2755587 | 1 | 0 | |
| ROGELIO M LOPEZ | 2757341 | 1 | 0 | |
| MANUEL FRAUSTO | 2760132 | 1 | 0 | |
| MANUEL A PARADA | 2762469 | 1 | 0 | |
| IVAN SOLIS | 2763740 | 1 | 0 | |
| ELMER M AGUIRRE | 2770043 | 1 | 0 | |
| LUIS ALVERTO LEPE | 3822867 | 1 | 0 | |
| JUAN C MEZA | 2848266 | 1 | 0 | |
| MARIO H CABRERA | 2848721 | 1 | 0 | |
| RAFAEL ESCOBAR MORALES | 2965929 | 1 | 0 | |
| MARQUIZ TRUCKING LLC | 3392638 | 1 | 0 | |
| VYA TRUCKING INC | 3021111 | 1 | 0 | |
| ARMANDO HERNANDEZ BRISENO | 3056952 | 1 | 0 | |
| DCE TRANSPORT LLC | 1020611 | 1 | 0 | |
| LAYOS TRUCKING LLC | 4077953 | 1 | 0 | |
| EC CRUZ TRUCKING LLC | 3352398 | 1 | 0 | |
| MONEYMAKESMONEY978 LLC | 4112675 | 1 | 0 | |
| ISAAC ALTAMICANO | 2614274 | 1 | 0 | |
| MARIETA G HUERTA | 2617150 | 1 | 0 | |
| AA&R TRUCKING LLC | 3396223 | 1 | 0 | |
| QUALITY MEAT COMPANY INC | 2663993 | 1 | 0 | |
| ALL AMERICAN FRAME BEDDING CORP | 2666065 | 1 | 0 | |
| WALTER ELVIS AVALOS | 4149302 | 1 | 0 | |
| ELENA SHUBIN | 2689994 | 1 | 0 | |
| KC TRANSPORT LLC | 2693991 | 1 | 0 | |
| MIGUEL A DE LUNA | 2711470 | 1 | 0 | |
| JONATHAN LOERA | 3571047 | 1 | 0 | |
| BOBBY F TREVIZU | 2720608 | 1 | 0 | |
| ALFRED R ALVAREZ | 2728623 | 1 | 0 | |
| BONILLA TRUCKING | 2734850 | 1 | 0 | |
| ARACELY G PINEDA | 3674251 | 1 | 0 | |
| AGUSTIN PEDRAZA AQUINO | 4323748 | 1 | 0 | |
| RULIS TRANSPORTATION EXPRESS LLC | 2737110 | 1 | 0 | |
| JUAN RAUDA | 2737317 | 1 | 0 | |
| SERGIO E LEIVA | 2738792 | 1 | 0 | |
| RICARDO CONTRERAS | 2741139 | 1 | 0 | |
| JOSE R SANTIAGO | 2742293 | 1 | 0 | |
| FERNANDO E DENNIS | 2742383 | 1 | 0 | |
| ROC TRUCKING | 2743414 | 1 | 0 | |
| MIGUEL S SALAS | 2744722 | 1 | 0 | |
| JORGE A BONILLA | 2744921 | 1 | 0 | |
| EDGAR A SARAVIA | 2745094 | 1 | 0 | |
| ENRIQUE R MARTINEZ | 2745884 | 1 | 0 | |
| GIORDANI TRANSPORT LLC | 2749434 | 1 | 0 | |
| ALEXIS CRUZ | 2730291 | 1 | 0 | |
| LUIS RODRIGUEZ | 2733355 | 1 | 0 | |
| JULIO GONZALEZ | 2762102 | 1 | 0 | |
| HUGO R DELAROCA | 2848065 | 1 | 0 | |
| A & P TRANSPORTATION LLC | 2851405 | 1 | 0 | |
| ARMANDO HERNANDEZ BRISENO | 2905005 | 1 | 0 | |
| JUAN A BRAN | 1310138 | 1 | 0 | |
| ANTONIO CALOCA | 2732457 | 1 | 0 | |
| MANUEL A ROMANO | 3266980 | 1 | 0 | |
| MOISES OCHOA HERRERA | 1978953 | 1 | 0 | |
| ANGEL AMAYA | 2600712 | 1 | 0 | |
| SANDY SANDOVAL | 2669613 | 1 | 0 | |
| CESAREO CARDENAS | 2662112 | 1 | 0 | |
| ERIK CARRIZOZA NAVARRO | 3484364 | 1 | 0 | |
| FRANCISCO A MONTANO | 2741216 | 1 | 0 | |
| MANUEL AGUILAR | 2742311 | 1 | 0 | |
| OSCAR CONTRERAS | 2744863 | 1 | 0 | |
| ALBERTO A QUITENO | 2745413 | 1 | 0 | |
| SANTOS DE CASAS | 692187 | 1 | 0 | |
| JOSE E AGUILAR | 2760723 | 1 | 0 | |
| PASTRY PROS INC | 3843731 | 1 | 0 | |
| JAIME BUENROSTRORIVAS | 2611251 | 1 | 0 | |
| JORGE F GOMEZ | 2849035 | 1 | 0 | |
| PACIFIC PAPER BOX COMPANY | 2653756 | 1 | 0 | |
| JESUS MARTINEZ | 2662677 | 1 | 0 | |
| BERMAK FUEL TRANSPORT LLC | 3356040 | 1 | 0 | |
| JORGE M ESTRADA SAHAGUN | 1336604 | 1 | 0 | |
| JAZTHEW TRUCKING LLC | 2672478 | 1 | 0 | |
| JAVIER C MOYAO | 2848089 | 1 | 0 | |
| HERIBERTO VARGAS BARRAGAN | 1437807 | 1 | 0 | |
| DAMARISS LOPEZ | 2602958 | 1 | 0 | |
| HECTOR B LUNA | 2755161 | 1 | 0 | |
| FERNANDO VALENZUELA ESCOBAR | 3059888 | 1 | 0 | |
| FEDERICO S ESCOBAR | 2702567 | 1 | 0 | |
| ANGELA D ROLON | 2702608 | 1 | 0 | |
| D AND F FORKLIFT SERVICE INC | 2714991 | 1 | 0 | |
| MARIO E UMANA | 2740885 | 1 | 0 | |
| MARIA C CASTELLI | 2741956 | 1 | 0 | |
| ALICIA'S TRUCKING, INC. | 2742948 | 1 | 0 | |
| VICTOR V MORAN | 2743936 | 1 | 0 | |
| ROBERTO HERNANDEZ | 2744214 | 1 | 0 | |
| OSCAR A ESCOBAR | 2744278 | 1 | 0 | |
| JOSE A SUAZO | 2745265 | 1 | 0 | |
| FABIO A HERNANDEZ | 2745288 | 1 | 0 | |
| ADOLFO HERNANDEZ | 2746377 | 1 | 0 | |
| JOSE A ALDANA | 2746976 | 1 | 0 | |
| JAVIER DOMINGUEZ | 2747635 | 1 | 0 | |
| FRANCISCO J RUIZ | 2749872 | 1 | 0 | |
| CARLOS EDUARDO CASTELLANOS GAVIDIA | 2752602 | 1 | 0 | |
| JOSE C CASTILLO | 2755117 | 1 | 0 | |
| JORGE A CHAVEZ | 2760169 | 1 | 0 | |
| MARCO O FLORES | 2760473 | 1 | 0 | |
| CARLOS J PINEDA | 2760805 | 1 | 0 | |
| JOSE A MILLAN | 2760899 | 1 | 0 | |
| JOSE L DIAZ | 2761916 | 1 | 0 | |
| ISAIAS S LOPEZ | 2763487 | 1 | 0 | |
| JUAN SALAZAR | 2765596 | 1 | 0 | |
| PREMIUM TRANSPORTS LLC | 3801290 | 1 | 0 | |
| JOSE F LARRANAGA | 2770748 | 1 | 0 | |
| LUIS P MEJIA | 2646635 | 1 | 0 | |
| PILIS TOURS | 2744839 | 1 | 0 | |
| RAFAEL ESCOBAR MORALES | 2890647 | 1 | 0 | |
| DAVID SAUCEDO | 2923132 | 1 | 0 | |
| OMAR ANTONIO SIBRIAN | 2967872 | 1 | 0 | |
| DIANA OCHOA | 3477132 | 1 | 0 | |
| ALFREDO M SIGUI ARCHILA | 3042187 | 1 | 0 | |
| JORMAY TRANSPORT LLC | 3089567 | 1 | 0 | |
| JMS TRANSPORTS INC | 4259293 | 1 | 0 | |
| CHF INTL INC | 4100712 | 1 | 0 | |
| 4 SEVENS ENTERPRISES LLC | 4504150 | 1 | 0 | |
| ERIC S ORTIZ | 2623947 | 1 | 0 | |
| M & R TRANSPORT | 2651798 | 1 | 0 | |
| TERE TRANSPORTATION LLC | 2834218 | 1 | 0 | |
| JERMAN H MEMBRENO | 3006563 | 1 | 0 | |
| EDGAR FERNANDO ESTRADA | 3418396 | 1 | 0 | |
| PXPX TRUCK LINES LLC | 3194854 | 1 | 0 | |
| AMERICAS AUTO TOWING LLC | 3452002 | 1 | 0 | |
| GALGUS TRANSPORT LLC | 3505640 | 1 | 0 | |
| JAVIER A CARILLO | 2751202 | 1 | 0 | |
| ALLCON TRUCKING | 4245171 | 1 | 0 | |
| UNCLE SAM'S HVAC RECYCLING LLC | 4267014 | 1 | 0 | |
| PNT TRANSPORT INC | 4519305 | 1 | 0 | |
| CRUST ENTERPRISES, INC. | 2625469 | 1 | 0 | |
| V & V TRANSPORT LLC | 4277499 | 1 | 0 | |
| JOSE G GODINEZ | 2750508 | 1 | 0 | |
| OSCAR A TORRES | 2647226 | 1 | 0 | |
| RODOLFO V ALDANA | 2648579 | 1 | 0 | |
| EIGHTY LOGISTICS LLC | 3631384 | 1 | 0 | |
| SUPERIOR CONSTRUCTION | 3219766 | 1 | 0 | |
| RUBEN FUNEZ TORRES | 2650566 | 1 | 0 | |
| LUIS R. CARDOZA | 2650911 | 1 | 0 | |
| AMADO J MONTEJO | 2652783 | 1 | 0 | |
| TORRES TRUCKING | 2652989 | 1 | 0 | |
| JESUS IZQUIERDO | 2653794 | 1 | 0 | |
| GRACEFUL LOGISTICS INC | 4065054 | 1 | 0 | |
| EDWIN CRUZ | 2656606 | 1 | 0 | |
| DAVID R GONZALEZ | 2657258 | 1 | 0 | |
| GRANDE VISTA STEEL AND METAL SUPPLY INC | 2657545 | 1 | 0 | |
| JOSE LUIS HERNANDEZ CASTANEDA | 4279735 | 1 | 0 | |
| SANTIAGO RODRIQUEZ | 2662901 | 1 | 0 | |
| EBRICIO MONDRAGON | 2664913 | 1 | 0 | |
| ROMAN SOLIS | 2667526 | 1 | 0 | |
| GABRIEL DIAZ GUZMAN | 897675 | 1 | 0 | |
| ENRIQUE JIMENEZ | 2692704 | 1 | 0 | |
| GENERAL TESTING AND INSPECTION, LLC | 2699458 | 1 | 0 | |
| AJIR TRANSPORT CORP | 3491980 | 1 | 0 | |
| HERNANDEZ TRANSPORT LLC | 2711983 | 1 | 0 | |
| MICHAEL L STERNBECK | 2719356 | 1 | 0 | |
| JOGO TOOLS LLC | 3822129 | 1 | 0 | |
| JOSE R MAIRENA | 2729373 | 1 | 0 | |
| PEDRO BRITO LUNA | 2729376 | 1 | 0 | |
| JOSE A CANO | 2730428 | 1 | 0 | |
| OSWALD R JARQUIN | 2732344 | 1 | 0 | |
| JORGE A QUIJANO | 2736827 | 1 | 0 | |
| JUAN A RESENDIZ | 2737690 | 1 | 0 | |
| MARTIN B ANGULO | 2738278 | 1 | 0 | |
| JIRE TRUCKING LLC | 3938833 | 1 | 0 | |
| JOSE C LUNA | 3218382 | 1 | 0 | |
| EDUARDO LUNA | 1452297 | 1 | 0 | |
| ALE TRANSPORT LLC | 3398541 | 1 | 0 | |
| SITH'S HAUL & TRANSPORT LLC | 4442282 | 1 | 0 | |
| JESUS S MONTESINOS SEQUERA | 4473127 | 1 | 0 | |
| YASSER CASTILLO | 2614770 | 1 | 0 | |
| ILL PUSHER INC | 3339609 | 1 | 0 | |
| R.M. RIDDELL CONSTRUCTION | 2662767 | 1 | 0 | |
| LAZARO T CONTRERAS | 2681590 | 1 | 0 | |
| RAYMUNDO RUIZ-RENDON | 2686336 | 1 | 0 | |
| ROMEO A RIVERA | 2688831 | 1 | 0 | |
| CHAVEZ & SONS EXPRESS LLC | 3839600 | 1 | 0 | |
| ANDRES CAMPOS | 2704527 | 1 | 0 | |
| DANIEL K SWANSON | 2728822 | 1 | 0 | |
| HECTOR N MELCHOR | 2743686 | 1 | 0 | |
| REFUGIO URZUA | 2601700 | 1 | 0 | |
| GERARDO C FERNANDEZ | 2602276 | 1 | 0 | |
| RAMZ TRUCKING LLC | 3530925 | 1 | 0 | |
| VICTOR A RODRIGUEZ | 2808318 | 1 | 0 | |
| LUIS ENRIQUE CASTRO DAGNINO | 2818378 | 1 | 0 | |
| EDUARDO M TRUJILLO | 2849248 | 1 | 0 | |
| E&A TRUCKING LLC | 2849274 | 1 | 0 | |
| FRANKLIN MORALES | 2656036 | 1 | 0 | |
| URBANO G ALBA | 2676360 | 1 | 0 | |
| DAVID M GOMEZ | 2682111 | 1 | 0 | |
| RAFAEL P CORTES | 2692529 | 1 | 0 | |
| LARRY D LLOYD | 2696969 | 1 | 0 | |
| JESUS CADENAS MOYAO | 3076364 | 1 | 0 | |
| RICARDO MARTINEZ JR | 2717672 | 1 | 0 | |
| VICENTE MARQUEZ | 2742949 | 1 | 0 | |
| JAIME RODRIGUEZ | 2755401 | 1 | 0 |
Showing 250 of 298 carriers, sorted by inspection data.