Chico, California trucking carriers
735 FMCSA-registered carriers
735
Carriers
444
Total inspections
16
Total crashes
2 fatal
3
HazMat carriers
Chico out-of-service rates vs. national average
Driver OOS rate5.6%
National avg5.51%
Vehicle OOS rate14.9%
National avg20.72%
Trucking in Chico, California
Chico, California is home to 735 motor carriers registered with FMCSA, employing 1,921 drivers across the city. 42 carriers have inspection records, totaling 444 inspections. The average driver out-of-service rate is 5.6%, close to the national average of 5.51%. Carriers in Chico have 16 crashes on record, including 2 fatal. 3 carriers handle hazardous materials.
Top carriers in Chico
S AND L MEAT SALES CO INC
DOT 2616732|MC 1018786|25 trucks|52 inspections
BASIC2 above threshold
THE DANIELSEN COMPANY INC
DOT 676663|17 trucks|41 inspections
BASIC4 above threshold
RAY MORGAN CO INC
DOT 1627780|16 trucks|31 inspections
BASIC1 above threshold
AMERAMEX INTERNATIONAL INC
DOT 578510|MC 333901|6 trucks|24 inspections
BASIC4 above threshold
DREAM MOORE INCORPORATED
DOT 1632139|MC 601878|9 trucks|22 inspections
BASIC2 above threshold
NORTHGATE EXPRESS
DOT 1109634|MC 452997|15 trucks|20 inspections
BASICAll within range
KITE SOLUTIONS LLC
DOT 2885942|MC 1198422|9 trucks|19 inspections
BASICAll within range
GUJJAR TRANSPORT INC
DOT 3522547|MC 1169753|2 trucks|18 inspections
BASIC2 above threshold
All carriers in Chico (242)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| BALDWIN CONTRACTING COMPANY INC | 2644352 | 38 | 19 | |
| WELL INDUSTRIES INC | 1798616 | 23 | 19 | |
| ALLEN J BORDERS | 4389037 | 1 | 18 | |
| CHICO BEAN GROWERS | 2742264 | 10 | 15 | |
| MJB WELDING SUPPLY INC | 2728823 | 9 | 14 | |
| SANTOS EXCAVTING INC | 2320136 | 2 | 14 | |
| KING 7 TRUCKING INC | 4146193 | 1 | 10 | |
| MURDOCK'S MOVING & HAULING INC | 3421940 | 9 | 9 | |
| ALEX CARRIER INC | 3622298 | 1 | 9 | |
| MATTHEW W FATCHEN | 3029786 | 1 | 9 | |
| SIERRA NEVADA BREWING CO INC | 448708 | 17 | 8 | |
| WHITCHURCH & SON | 184487 | 7 | 8 | |
| PBM SUPPLY | 1768853 | 13 | 7 | |
| PACIFIC REALTY ASSOCIATES L P | 2809891 | 5 | 6 | |
| FRED SELBY APIARIES INC | 742881 | 7 | 5 | |
| JOHN DONOHUE | 708117 | 1 | 5 | |
| ULISES ZEPEDA | 3369808 | 1 | 5 | |
| SHANE D SCOTT | 680733 | 1 | 4 | |
| PHILIP B SMITH | 3014769 | 1 | 4 | |
| BLAKE BALLESTRAZZE | 2505048 | 1 | 4 | |
| CLEANRITE INC | 2672752 | 9 | 2 | |
| DALE T BATEMAN | 4251676 | 2 | 2 | |
| NORTH STATE AV INC | 1499293 | 2 | 2 | |
| HULLS NORCAL WINDOW AND DOOR INC | 1598070 | 1 | 2 | |
| CALI HAWK TRANS INC | 4289117 | 1 | 2 | |
| WMJ TRUCKING LLC | 3255305 | 1 | 2 | |
| ANDREW MAPENZI SANGA | 1390562 | 1 | 2 | |
| CJ STARNES TRUCKING INC | 3361315 | 1 | 2 | |
| STRAIGHT PATH TRANSPORT INC | 2460069 | 1 | 2 | |
| NICHOLAS T WOOD | 2766642 | 1 | 2 | |
| WADE LOGAN | 1216126 | 1 | 2 | |
| TOZIERS FIRE SUPPORT LLC | 2624105 | 8 | 1 | |
| OAK RIDGE CABINETS INC | 1818250 | 1 | 1 | |
| PREMIER WATER CLEANING SYSTEMS | 3185743 | 1 | 1 | |
| NORTH STATE WATER TESTING & PUMP | 4382345 | 10000 | 0 | |
| TREE WORX | 4109877 | 49 | 0 | |
| CHICO UNIFIED SCHOOL DISTRICT | 2744132 | 41 | 0 | |
| WORK TRAINING CENTER FOR THE HANDICAPPED INC | 2665727 | 41 | 0 | |
| C&C UTILITY INC | 3283737 | 36 | 0 | |
| R & R HORN CONTRACTORS INC | 1237349 | 24 | 0 | |
| DAWSON AND SON INC | 2960586 | 19 | 0 | |
| JOHNNY ON THE SPOT PORTABLE TOILETS INC | 2709324 | 16 | 0 | |
| BONILLA TRANSFER INC | 4377682 | 15 | 0 | |
| CITY OF CHICO | 2621848 | 14 | 0 | |
| DUBUG NO 7 INC | 2525806 | 11 | 0 | |
| SORENSON MOVING AND STORAGE INC | 2886002 | 9 | 0 | |
| QUALITY WATER SPECIALISTS | 2706218 | 9 | 0 | |
| RED LINE INSTALLATIONS INC | 3144669 | 9 | 0 | |
| CENTAVA CORPORATION | 4212149 | 8 | 0 | |
| HARDESTY & SONS INC | 3244759 | 8 | 0 | |
| ED BROWN TRUCKING INC | 2270262 | 8 | 0 | |
| C&S ENTERPRISES INC | 2672553 | 8 | 0 | |
| CALIFORNIA STATE UNIVERSITY-CHICO | 614695 | 7 | 0 | |
| FRANKLIN CONSTRUCTION INC | 360400 | 7 | 0 | |
| AIR SPRAY USA INC | 2518545 | 7 | 0 | |
| ANTHONY PAIVA | 1197126 | 6 | 0 | |
| J S CONSTRUCTION AND CONCRETE INC | 2961688 | 6 | 0 | |
| SCHREDER AND BRANDT MFG INC | 3209551 | 6 | 0 | |
| WESS A BROWN | 2652684 | 6 | 0 | |
| FORTNER HEDGING INC | 4186973 | 6 | 0 | |
| EARL'S MECHANICAL INC | 2720182 | 6 | 0 | |
| PAIVA FARM MANAGEMENT INC | 4495135 | 6 | 0 | |
| SLM LEASING INC | 4475445 | 6 | 0 | |
| NORTH VALLEY SHUTTLE LLC | 2752855 | 6 | 0 | |
| G&L WURLITZER FARMS | 3012044 | 6 | 0 | |
| VISINONI BROTHERS INC | 2617380 | 6 | 0 | |
| FIRESTORM WILDLAND FIRE SUPPRESSION INC | 1265066 | 5 | 0 | |
| PLEASANT VALLEY BAPTIST CHURCH | 2648470 | 5 | 0 | |
| SORENSON CONCRETE INC | 2687671 | 5 | 0 | |
| HANKINS GROUP INC | 3251971 | 5 | 0 | |
| TOUGH COMPANY FIRE INC | 2853905 | 5 | 0 | |
| OHM SOLAR SOLUTIONS | 3507929 | 5 | 0 | |
| PHOENIX ENERGY FULFILLMENT INC | 3218312 | 5 | 0 | |
| NORTHERN VALLEY INDIAN HEALTH INC | 2766551 | 5 | 0 | |
| PAIVA FARM MANAGEMENT INC | 2618914 | 5 | 0 | |
| RIVER PARTNERS | 4093918 | 5 | 0 | |
| NOMURA INDUSTRIES LLC | 4203199 | 5 | 0 | |
| PRO AGGREGATE INC | 2882155 | 5 | 0 | |
| CALIFORNIA NEWSPAPER PARTNERSHIP | 533246 | 5 | 0 | |
| FENCEIT INC | 4114259 | 5 | 0 | |
| SITE CONSTRUCTORS INC | 463172 | 5 | 0 | |
| JJR RESTORATION INC | 3296141 | 4 | 0 | |
| NORTH STATE HULLING COOPERATIVE INC | 2728735 | 4 | 0 | |
| APEX STEEL INC | 4415846 | 4 | 0 | |
| DD DRYING | 2660053 | 4 | 0 | |
| BOB M VANELLA | 2654843 | 4 | 0 | |
| SUTHERLAND LANDSCAPE CENTER LLC | 3772549 | 4 | 0 | |
| DARREN A LAMPE | 864474 | 4 | 0 | |
| VANELLA OIL INC | 646843 | 4 | 0 | |
| NICHOLS RANCH PARTNERSHIP | 2665905 | 4 | 0 | |
| AKTAN INC | 2615771 | 4 | 0 | |
| FORH INVESTMENTS INC | 2809871 | 4 | 0 | |
| GEORGE MATTHEW AULABAUGH | 4471293 | 3 | 0 | |
| THOMAS J CARPENTER | 2579363 | 3 | 0 | |
| GREG HUMPHERYS FARM & EQUIPMENT INC | 2912888 | 3 | 0 | |
| CHICO STATE UNIVERSITY CHICO FARM | 2653832 | 3 | 0 | |
| NORTH VALLEY READY MIX INC | 2651586 | 3 | 0 | |
| VERONICA SOLORIO | 2999463 | 3 | 0 | |
| CALCORP ENTERPRISES | 3308200 | 3 | 0 | |
| RANDAL J DENNHARDT | 2737969 | 3 | 0 | |
| LEETE INC | 2607374 | 3 | 0 | |
| COMMERCIAL PUMP & MECHANICAL INC | 2773730 | 3 | 0 | |
| HOLBROOKS CLEARANCE CENTER INC | 2737908 | 3 | 0 | |
| JSR FAMILY FARMS LLC | 2657727 | 3 | 0 | |
| ROGUE GROUP LLC | 3228042 | 3 | 0 | |
| EXPRESS SHIPPERS LLC | 4035747 | 3 | 0 | |
| SOMAPRO ENTERPRISES INC | 4292397 | 3 | 0 | |
| THOMAS WELDING & MACHINE INC | 1612376 | 3 | 0 | |
| ANY RECOVERY SOLUTION INC | 4397354 | 3 | 0 | |
| DANZIG POLLINATION LLC | 3541313 | 3 | 0 | |
| POMPILIO VAZQUEZ ORTIZ | 2612714 | 3 | 0 | |
| KRYPTONITE MECHANCIAL INC | 3362409 | 3 | 0 | |
| ARC OF BUTTE COUNTY | 3428388 | 3 | 0 | |
| SHIMIZU BROTHERS INC | 2621741 | 3 | 0 | |
| COLLINS GENERAL CONTRACTING INC | 2716603 | 3 | 0 | |
| CLIMATE AND ENERGY SOLUTIONS | 3172599 | 3 | 0 | |
| ENPROBE INC | 2566379 | 3 | 0 | |
| KYLE B CORNELL | 2944727 | 3 | 0 | |
| RYAN D LUNDBERG | 3676478 | 3 | 0 | |
| BERTAGNA ORCHARDS INC | 2737120 | 3 | 0 | |
| NATIONAL BUILDERS INC | 3143177 | 3 | 0 | |
| GREG HUMPHERYS | 1207016 | 3 | 0 | |
| BOBS CONCRETE PUMPING INC | 2746590 | 3 | 0 | |
| BOYS & GIRLS CLUBS OF THE NORTH VALLEY | 2718872 | 2 | 0 | |
| SCC CONCRETE | 2965051 | 2 | 0 | |
| LOWE CATTLE COMPANY INC | 2661292 | 2 | 0 | |
| SUNCHASERS HELP U SCAPE | 4132824 | 2 | 0 | |
| HURLBURT INC | 4146405 | 2 | 0 | |
| FRED D CHANG | 2688140 | 2 | 0 | |
| BUTTE VALLEY PUMP AND ELECTRIC | 3055663 | 2 | 0 | |
| C E S ELECTRIC | 3029301 | 2 | 0 | |
| CHARLES PLAUSKI BROWN | 3275676 | 2 | 0 | |
| AIREHART CONSTRUCTION INC | 3388863 | 2 | 0 | |
| MCGOWAN FIRE COMPANY | 3240701 | 2 | 0 | |
| RICHVALE RICE COMPANY | 3091980 | 2 | 0 | |
| NORTH VALLEY ANIMAL DISASTER GROUP | 2767579 | 2 | 0 | |
| CHAD A STARKEY | 3080031 | 2 | 0 | |
| RE MERLO GENERAL FARMING INC | 2620482 | 2 | 0 | |
| NORTH VALLEY TOWING | 2652440 | 2 | 0 | |
| TWEEDY TIRE SERVICE INC | 2653493 | 2 | 0 | |
| WIZARD MANUFACTURING LLC | 561624 | 2 | 0 | |
| LIFESCAPESLLC | 4383740 | 2 | 0 | |
| TIMOTHY D SMITH | 2749248 | 2 | 0 | |
| WESTON ELECTRIC CO | 3320554 | 2 | 0 | |
| AGRICULTURAL INDUSTRIAL COMMERCIAL ELECTRIC INC | 3324682 | 2 | 0 | |
| KELLER INDUSTRIES | 2873767 | 2 | 0 | |
| TERRY L TAYLOR | 2651296 | 2 | 0 | |
| BAREWOOD INC | 2613845 | 2 | 0 | |
| ANTHEM CHICO MANAGEMENT LLC | 2709542 | 2 | 0 | |
| MCGOWAN FIRE COMPANY | 3436950 | 2 | 0 | |
| MARCELO ARREOLA | 3420009 | 2 | 0 | |
| DILLON LACOMBE | 3394831 | 2 | 0 | |
| JAMES D PETERSON | 3294727 | 2 | 0 | |
| NORTH VALLEY BUILDING SYSTEMS INC | 2648913 | 2 | 0 | |
| STEELE'S ROOFING INC | 3084161 | 2 | 0 | |
| FRANCISCO S ATRIAN | 4297865 | 2 | 0 | |
| HIGHWAY MOTORS INC | 2723236 | 2 | 0 | |
| DREAM HOME REAL ESTATE SERVICE LLC | 3233284 | 2 | 0 | |
| TRUROOTS LLC | 3925777 | 2 | 0 | |
| MANUEL CORTES | 3209355 | 2 | 0 | |
| ANY RECOVERY SOLUTIONS INC | 4388667 | 2 | 0 | |
| MENDONCA ORCHARDS INCORPORATED | 2730117 | 2 | 0 | |
| MCGOWAN AGRICULTURE INCORPORATED | 4045397 | 2 | 0 | |
| IECOBS INDUSTRIAL EQUIPMENT INC | 2710875 | 2 | 0 | |
| PREMIER SOLAR ENERGY INC | 3487731 | 2 | 0 | |
| MJ SHELTON GENERAL ENGINEERING INC | 2748270 | 2 | 0 | |
| SEAN C APLANALP | 2694670 | 2 | 0 | |
| JAMES LUCAS STEARNS | 4099970 | 2 | 0 | |
| PHILIP B MARINO | 2662435 | 2 | 0 | |
| JESSE M LANGE DISTRIBUTOR INC. | 2811293 | 2 | 0 | |
| RUFFINO'S LANDSCAPE | 2648219 | 2 | 0 | |
| ROBERT TOMPKINS TREE SERVICE LLC | 3378540 | 2 | 0 | |
| ALBERT J JACOBONI II | 4285996 | 2 | 0 | |
| WHITE CONSTRUCTION COMPANY | 2664392 | 1 | 0 | |
| EMIL J MEYER | 2667190 | 1 | 0 | |
| DAVID B ADAMS | 2659629 | 1 | 0 | |
| FAIR TRADE CORNER, INC. | 2659691 | 1 | 0 | |
| BENGTSON INC | 2680194 | 1 | 0 | |
| AK AND SONS TRANSPORT LLC | 2687193 | 1 | 0 | |
| N&S CUSTOM FARMING INC | 3416180 | 1 | 0 | |
| CHARLES W GRAY | 2661821 | 1 | 0 | |
| ROBERT N HENNIGAN | 2664037 | 1 | 0 | |
| TALON DIVERSIFIED HOLDINGS INC | 3357130 | 1 | 0 | |
| JIMMY P TOOLS LLC | 3461968 | 1 | 0 | |
| SNACKCRACKS INC | 2700619 | 1 | 0 | |
| C & J GENERAL ENGINEERING | 3458283 | 1 | 0 | |
| MIKE T CHAMBERS | 2704450 | 1 | 0 | |
| COMPLETE ASPHALT SERVICE CO INC | 2749687 | 1 | 0 | |
| CUSTOM CANOPY TREE CARE | 2708714 | 1 | 0 | |
| ALFONSO GARCIA VEGA | 3536200 | 1 | 0 | |
| BRIAN A AREIAS | 2708844 | 1 | 0 | |
| JUSTIN R MENDONCA | 3607701 | 1 | 0 | |
| BRESCIANI OTTONE ENT INC | 2744408 | 1 | 0 | |
| SHAWN M BENTELEY | 2754683 | 1 | 0 | |
| JACK HENGST INC | 2598906 | 1 | 0 | |
| BALKEN CONSTRUCTION INC | 2601872 | 1 | 0 | |
| ROBERTO'S ORCHARDS | 3875134 | 1 | 0 | |
| SEWARD L SCHREDER CONSTRUCTION INC | 2622113 | 1 | 0 | |
| HAWI RENEWABLE DEVELOPMENT LLC | 3950715 | 1 | 0 | |
| BREMNER FARMS | 2647383 | 1 | 0 | |
| BORDIN-HUITT RANCH | 3933912 | 1 | 0 | |
| JESSE L MCDONALD | 3232927 | 1 | 0 | |
| BESEGH AND RABO INC | 2655775 | 1 | 0 | |
| BERTAGNA CUSTOM FARMING INC | 2840393 | 1 | 0 | |
| THOMAS J AVILES | 2849592 | 1 | 0 | |
| JOHN W. MANDVILLE | 2851403 | 1 | 0 | |
| REVAMP SOLAR ENERGY LLC | 3960525 | 1 | 0 | |
| CLARITY 1NE LOGISTICS LLC | 4135306 | 1 | 0 | |
| SYCAMORE GLEN RETIREMENT CENTER INC | 2649085 | 1 | 0 | |
| THOMAS L KAYE | 2661206 | 1 | 0 | |
| ELY ROOFING INC | 2653915 | 1 | 0 | |
| KENNETH E NALBONE | 2672330 | 1 | 0 | |
| SAM LEWIS & SON | 2672854 | 1 | 0 | |
| JOHN COMMERCIAL SERVICE INC | 2673137 | 1 | 0 | |
| BRUMLEY QT HORSES | 2658215 | 1 | 0 | |
| PROVINCIAL CHICO | 4314766 | 1 | 0 | |
| LESLIE A WITT | 2663291 | 1 | 0 | |
| ROBERT SMITH | 4338088 | 1 | 0 | |
| ANDREW SPRAGUE | 2665660 | 1 | 0 | |
| JUAN H AYALA | 2681438 | 1 | 0 | |
| MSE HOME LLC | 4382312 | 1 | 0 | |
| LEWIS A EVERETT | 2670443 | 1 | 0 | |
| TRANSFER FLOW INC | 1830079 | 1 | 0 | |
| ROCQUE E MERLO | 2602365 | 1 | 0 | |
| LEEN CONSTRUCTION | 3254256 | 1 | 0 | |
| JUSTIN LCANTALUPO | 3265986 | 1 | 0 | |
| CHICO VENTURES LLC | 2673702 | 1 | 0 | |
| CONROY CONSTRUCTION INC | 3289731 | 1 | 0 | |
| RICHARD HEATH & ASSOCIATES INC | 2688696 | 1 | 0 | |
| JASON LAROSE | 3325788 | 1 | 0 | |
| DAVID R MINTON | 2688746 | 1 | 0 | |
| EZEQUIEL LARA | 2688859 | 1 | 0 | |
| CHARLES W SHELTON | 2688982 | 1 | 0 | |
| GREG HENTHORN | 969760 | 1 | 0 | |
| JESUS MAGANA JR | 2700311 | 1 | 0 | |
| TRUTH TABERNACLE UNITED PENTACOSTAL CHURCH O CHICO | 2701235 | 1 | 0 | |
| DENNIS F PROCTOR | 2706880 | 1 | 0 | |
| JACE HERBERT | 1859657 | 1 | 0 | |
| BILL WEBB CONSTRUCTION INC | 2703462 | 1 | 0 | |
| BIG JAG TRUCKING LLC | 4112552 | 1 | 0 | |
| GLACIER PURE WATER LLC | 2712017 | 1 | 0 | |
| NEW URBAN BUILDERS INC | 2615819 | 1 | 0 |
Showing 250 of 735 carriers, sorted by inspection data.