Brea, California trucking carriers
402 FMCSA-registered carriers
402
Carriers
836
Total inspections
48
Total crashes
2 fatal
1
HazMat carriers
Brea out-of-service rates vs. national average
Driver OOS rate15.0%
National avg5.51%
Vehicle OOS rate18.9%
National avg20.72%
Trucking in Brea, California
Brea, California is home to 402 motor carriers registered with FMCSA, employing 1,991 drivers across the city. 32 carriers have inspection records, totaling 836 inspections. The average driver out-of-service rate is 15.0%, above the national average of 5.51%. Carriers in Brea have 48 crashes on record, including 2 fatal. 1 carriers handle hazardous materials.
Top carriers in Brea
THE VONS COMPANIES INC
DOT 212605|MC 685638|329 trucks|421 inspections
BASIC2 above threshold
WURTH LOUIS AND COMPANY
DOT 962578|40 trucks|59 inspections
BASIC4 above threshold
HOT DOGGER TOURS INC
DOT 230226|MC 166374|43 trucks|54 inspections
BASIC3 above threshold
PERFECT 85 DEGREES C INC
DOT 2716298|MC 1206985|21 trucks|50 inspections
BASIC1 above threshold
C C D LG INC
DOT 2939095|MC 993642|17 trucks|47 inspections
BASIC2 above threshold
UNIUNI LOGISTICS INC
DOT 3935723|MC 1519180|9 trucks|31 inspections
BASIC3 above threshold
SJY TRANSPORTATION
DOT 2565694|MC 895872|1 trucks|28 inspections
BASIC2 above threshold
ADAMSON TRUCKING INC
DOT 3262921|MC 1028863|4 trucks|14 inspections
BASIC4 above threshold
SULLY MILLER CONTRACTING COMPANY
DOT 2806547|82 trucks|12 inspections
BASIC1 above threshold
J T MCKINNEY CO INC
DOT 56558|MC 253428|21 trucks|12 inspections
BASIC3 above threshold
All carriers in Brea (240)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| TURF STAR INC | 457947 | 5 | 18 | |
| NEVELL GROUP INC | 2615381 | 7 | 17 | |
| NIETO AND SONS TRUCKING INC | 194291 | 19 | 16 | |
| CORPORATE EWASTE SOLUTIONS | 3204150 | 4 | 8 | |
| WESTERN TRANSLINK XPRESS INC | 3502489 | 2 | 7 | |
| COOLSYS COMMERCIAL & INDUSTRIAL SOLUTIONS INC | 1267365 | 16 | 6 | |
| KIYOUNG YUN | 3911936 | 1 | 5 | |
| GGL TRUCKING | 4166038 | 1 | 4 | |
| CABINET OUTSOURCE INC | 2700741 | 4 | 3 | |
| HEAVY METAL TRANSPORT LLC | 1678950 | 1 | 3 | |
| SEA DRAGON TRANSPORTATION | 1706154 | 1 | 3 | |
| MARS KING INC | 4447596 | 1 | 3 | |
| V&A PRO LOGISTICS | 4156657 | 1 | 3 | |
| GARDNER LOGISTICS INC | 2223438 | 2 | 2 | |
| R&S AUTOLINE INC | 4455268 | 1 | 2 | |
| LOGISTICS COVERAGE | 4322006 | 1 | 2 | |
| INSIGHT ENVIRONMENTAL ENGINEERING AND CONSTRUCTION INC | 2162763 | 3 | 1 | |
| MULAN LOGISTICS INC | 3499094 | 3 | 1 | |
| ALL INCLUSIVE ENVIRONMENTAL SERVICES INC | 4246508 | 1 | 1 | |
| A&P SOLUTION T LLC | 4222264 | 1 | 1 | |
| CLARK WARREN | 2541967 | 1 | 1 | |
| ONE DIRECTION FREIGHT FORWARDERS LLC | 3935261 | 1 | 1 | |
| B&A FRONTIER TRADING INC | 4001894 | 44500 | 0 | |
| VILLAGRANA LOGISTICS INC | 3048692 | 50 | 0 | |
| PRAMIRA INC | 3466505 | 48 | 0 | |
| WEST COAST PRIME MEATS LLC | 2281375 | 32 | 0 | |
| WATER HEATER MAN INC | 2111759 | 30 | 0 | |
| SOCAL LANDSCAPING LLC | 4438701 | 20 | 0 | |
| BREA OLINDA UNIFIED SCHOOL DISTRICT | 2626579 | 19 | 0 | |
| CALIFORNIA ROADSIDE SERVICE LLC | 3145489 | 18 | 0 | |
| CST ENVIRONMENTAL INC | 2604658 | 16 | 0 | |
| BREA TOWING SERVICE LLC | 3145537 | 16 | 0 | |
| KC POWER CLEAN INC | 3187429 | 15 | 0 | |
| CITY OF BREA | 2626569 | 14 | 0 | |
| VENTURA FOODS LLC | 707048 | 14 | 0 | |
| QUADE INC | 3824958 | 12 | 0 | |
| DIVERSIFIED COMMUNICATIONS SERVICES INC | 3275303 | 10 | 0 | |
| F M THOMAS AIR CONDITIONING INC | 4469897 | 10 | 0 | |
| INDUSTRIAL THREADED PRODUCTS INC | 1765464 | 10 | 0 | |
| CREATE A PARTY INC | 2645836 | 9 | 0 | |
| A PLUS MOBILE FLEET SERVICE INC | 4159681 | 8 | 0 | |
| PACIFIC INTERNATIONAL ELECTRIC COMPANY INC | 2702394 | 7 | 0 | |
| BRIDGE ENERGY LLC | 3033090 | 7 | 0 | |
| BLACK BIRD FIRE PROTECTION INC | 3565907 | 6 | 0 | |
| 5 STAR SWEEPING INC | 4191796 | 6 | 0 | |
| JJBMR LLC | 4241571 | 5 | 0 | |
| SEELEY BROTHERS | 2660609 | 5 | 0 | |
| SALVAGE I INC | 983345 | 5 | 0 | |
| WINDOR LLC | 2703465 | 5 | 0 | |
| MILO R BURDICK | 2645244 | 4 | 0 | |
| KEVIN RAY DEMOLITION INC | 2667443 | 4 | 0 | |
| TROPHY TRANSPORT AND TOWING INC | 2710503 | 4 | 0 | |
| BLACK ROCK CONTRUCTION INC | 2713397 | 4 | 0 | |
| MOUNTAIN & OCEAN PAVILION LLC | 2852342 | 4 | 0 | |
| CAPRIANA AT LA FLORESTA VILLAGE LLC | 2611374 | 4 | 0 | |
| MEDICAL OXYGEN & SUPPLIES INCORPORATED | 3655680 | 4 | 0 | |
| JILK HEAVY CONSTRUCTION INC | 3194247 | 4 | 0 | |
| STOLO CABINETS INC | 2600600 | 4 | 0 | |
| OPTIMUS LEARNING SCHOOL | 4445656 | 3 | 0 | |
| HAIMIN INTERNATIONAL INC | 4212898 | 3 | 0 | |
| SHIPPERS INTERSTATE TRANSPORTATION INC | 516116 | 3 | 0 | |
| JOSE DE LA CRUZ CASTILLO | 3121190 | 3 | 0 | |
| OIL CREW SERVICE INC | 3960858 | 3 | 0 | |
| HHJ INC | 2676222 | 3 | 0 | |
| PACIFIC PLASTICS INC | 2745023 | 3 | 0 | |
| KRYSTAL INFINITY LLC | 2074662 | 3 | 0 | |
| RELIANCE TRANSWAY LLC | 3608976 | 3 | 0 | |
| HARBOR TRUCK BODIES INC | 2753364 | 3 | 0 | |
| BECKMAN COULTER INC | 406536 | 2 | 0 | |
| NO LIMITS LEARNING CENTER | 4465521 | 2 | 0 | |
| FAITH INDUSTRIES CONSTRUCTION INC | 4505468 | 2 | 0 | |
| TACHO'S TRUCKING | 2877621 | 2 | 0 | |
| ARROY LOGISTICS LLC | 4084077 | 2 | 0 | |
| VIEWSONIC CORPORATION | 4334373 | 2 | 0 | |
| PATS CARPET INC | 3544991 | 2 | 0 | |
| FC CONTRERAS TRUCKING INC | 2060221 | 2 | 0 | |
| RICHARD C HONORE CONSTRUCTION INC | 2716804 | 2 | 0 | |
| CENTRALAND TRUCKING LLC | 2896649 | 2 | 0 | |
| WESTNOVO FREIGHT INC | 4216271 | 2 | 0 | |
| AST SPORTSWEAR INC | 3158872 | 2 | 0 | |
| A S & R TRUCKING | 2645999 | 2 | 0 | |
| GOURMET WALA INC | 2604390 | 2 | 0 | |
| FRANK QUESADA | 2751851 | 2 | 0 | |
| ALFONSO D VALENTIN | 2714958 | 2 | 0 | |
| LIFEBLOOM CORP | 2932028 | 2 | 0 | |
| E2E FREIGHT LLC | 3900070 | 2 | 0 | |
| SUN FAST INTERNATIONAL LLC | 2618585 | 2 | 0 | |
| PACIFIC QUALITY PACKAGING CORP | 2660910 | 2 | 0 | |
| IN & OUT AUTO TRANSPORT INC | 4395820 | 2 | 0 | |
| PROPONENT INC | 2691504 | 2 | 0 | |
| RW EXPRESS DRAYAGE INC | 3573111 | 2 | 0 | |
| THE WILLOW CORPORATION | 3163361 | 2 | 0 | |
| PREFERRED PACIFIC CONSTRUCGTION | 4277364 | 2 | 0 | |
| THE CABINET PROS INC | 3839060 | 2 | 0 | |
| PRECISE INDUSTRIES INC | 2688246 | 2 | 0 | |
| ALLISON TRANSPORT LLC | 3549179 | 1 | 0 | |
| FGL LANDSCAPE | 3225169 | 1 | 0 | |
| PENNYSAVER USA PRINTING, LLC | 2708936 | 1 | 0 | |
| THE CITY OF GOD SAINT JOSEPHS HILL OF HOPE | 2605245 | 1 | 0 | |
| HANSOO LEE | 2690634 | 1 | 0 | |
| DANNY T VILLAR | 2691703 | 1 | 0 | |
| DAN L DWORAK | 2703916 | 1 | 0 | |
| AMERICAN MEDICAL IMAGING LLC | 4088998 | 1 | 0 | |
| G & W BUILDERS INC | 2713507 | 1 | 0 | |
| JOHN W EWALD | 2722133 | 1 | 0 | |
| DIRECT SERVICES INTERNATIONAL, INC | 2904963 | 1 | 0 | |
| D&D AUTOMOTIVE | 1422262 | 1 | 0 | |
| GM-ET ROOFING REMOVAL AND CONST. INC | 2607216 | 1 | 0 | |
| FRANK J STASSI | 2648872 | 1 | 0 | |
| RITO L FIGUEROA | 2659202 | 1 | 0 | |
| GRACE AUTO CENTER | 3275793 | 1 | 0 | |
| SCHMITT CONTRACTING INC | 3280543 | 1 | 0 | |
| THERMAL IDENTIFICATION TECHNOLOGIES INC | 3541599 | 1 | 0 | |
| ROSA ROOFING INC | 2612701 | 1 | 0 | |
| CALIFORNIA SHOW FREIGHT INC | 2975117 | 1 | 0 | |
| FORMAS Y FABRICACIONES INC | 4197383 | 1 | 0 | |
| NAIL ALLIANCE NORTH AMERICA INC | 2410962 | 1 | 0 | |
| AMEK INTERNATIONAL LLC | 3384282 | 1 | 0 | |
| CALIFORNIA NATIVE LANDSCAPING INC | 2699306 | 1 | 0 | |
| HALLCO INC | 2710131 | 1 | 0 | |
| WEST COAST STUDIO RENTALS INC | 2711660 | 1 | 0 | |
| FELIX P ALVAREZ | 2711686 | 1 | 0 | |
| GO GO TRANSPORT INC | 3776138 | 1 | 0 | |
| INNOVATIVE PAINTING & WATERPROOFING INC | 2723199 | 1 | 0 | |
| PLAN B EXCAVATING LLC | 3693368 | 1 | 0 | |
| ROBERT H CRAWFORD | 2740598 | 1 | 0 | |
| JOSE L LOPEZ | 2759044 | 1 | 0 | |
| DAVID A BELASQUEZ | 2771678 | 1 | 0 | |
| R. C. LIGHTING CORPORATION | 2804226 | 1 | 0 | |
| V J P PARTNERSHIP | 2840166 | 1 | 0 | |
| SEAN S PARK | 2851785 | 1 | 0 | |
| UNITED CONCRETE COATING & REPAIR INC | 2989551 | 1 | 0 | |
| STANLEY COX | 1426767 | 1 | 0 | |
| WING GLOBE INC | 4398154 | 1 | 0 | |
| DUAL GRAPHICS INC | 2622151 | 1 | 0 | |
| DRAYCO INC | 2879232 | 1 | 0 | |
| HARBOR METAL SOLUTIONS INC | 1409663 | 1 | 0 | |
| LINKWORLD ELECTRONIC LLC | 2624951 | 1 | 0 | |
| SAM RAHIMIAN | 2735024 | 1 | 0 | |
| DIVINE SHIFT DELIVERY INC | 4348131 | 1 | 0 | |
| ADELELMO SERNA | 2770410 | 1 | 0 | |
| JELA SERVICES INC | 3147446 | 1 | 0 | |
| ALEXSANDAR RASKOVIC | 2863524 | 1 | 0 | |
| JET TRANSPORT LLC | 2923069 | 1 | 0 | |
| MIN J. KIM | 2928958 | 1 | 0 | |
| J ISABEL MOLINA | 3245817 | 1 | 0 | |
| TITAN AIR CONDITIONING INC | 3249157 | 1 | 0 | |
| SOUTHERN CALIFORNIA SUNBELT DEVELOPERS | 2654366 | 1 | 0 | |
| BEN'S BACKHOE SERVICE INC | 2670602 | 1 | 0 | |
| SPECIAL OCCASIONS | 3848521 | 1 | 0 | |
| SPICER MECHANICAL INC | 3642321 | 1 | 0 | |
| MAKIYO LLC | 3520488 | 1 | 0 | |
| ORANGE COUNTY JUNK & TRASH REMOVAL | 3975033 | 1 | 0 | |
| JUAN ACELMO PAEZ QUINTERO | 4006032 | 1 | 0 | |
| GARY COSTIN TRUCKING INC | 1093172 | 1 | 0 | |
| ALASKA ENTERPRISES | 2853883 | 1 | 0 | |
| DUSTIN W HALL | 2659817 | 1 | 0 | |
| STEVE LYNCH MASONRY INC | 2661900 | 1 | 0 | |
| AEROSPACE ENGINEERING LLC | 4208901 | 1 | 0 | |
| KYUNG SOO LEE | 3487098 | 1 | 0 | |
| EVEREST EXPRESS LLC | 3792604 | 1 | 0 | |
| 24 SEVEN MOVING LLC | 3891948 | 1 | 0 | |
| HARPAL SINGH | 2863381 | 1 | 0 | |
| PACIFIC COAST TRUCKING SCHOOL INC | 2895116 | 1 | 0 | |
| PARAMOUNT CONTAINER AND SUPPLY INC | 2940812 | 1 | 0 | |
| CHEMCORE INDUSTRIES INC | 2986008 | 1 | 0 | |
| ARI'S WHOLESALE LLC | 3439718 | 1 | 0 | |
| NICHOLS MACHINERY MOVERS INC | 1827334 | 1 | 0 | |
| COLD HEARTED TOWING & RECOVERY LLC | 4335407 | 1 | 0 | |
| BRIAUD FREIGHT FORWARDING LLC | 3630718 | 1 | 0 | |
| MUD TRANSPORTS LLC | 4537258 | 1 | 0 | |
| RDS CAPACITY SOLUTIONS | 3346602 | 1 | 0 | |
| UP&GO LOGISTICS LLC | 3602626 | 1 | 0 | |
| BELFORD PATRICK INC | 2948351 | 1 | 0 | |
| BASE POINT GENERAL ENGINEERING | 3418475 | 1 | 0 | |
| TVL EXPRESS | 3466940 | 1 | 0 | |
| CALIBER CONSTRUCTION INC | 2698576 | 1 | 0 | |
| LUCY CISNEROS ARMAS | 2699712 | 1 | 0 | |
| GR8WORK BUILDERS INC | 4473205 | 1 | 0 | |
| TOP FREIGHT SOLUTIONS INC | 3207729 | 1 | 0 | |
| NEW HI LITES CORPORATION | 3668513 | 1 | 0 | |
| TLD CONSTRUCTION SERVICES, INC | 2806507 | 1 | 0 | |
| 210 ENTERPRISES INC | 4502799 | 1 | 0 | |
| PONO EXPRESS INC | 3936996 | 1 | 0 | |
| ORANGE COUNTY ROOF MART | 2745183 | 1 | 0 | |
| RICK'S ENVIRONMENTAL LLC | 2618325 | 1 | 0 | |
| NASEEM AHMED | 2756013 | 1 | 0 | |
| VSR ENTERPRISES INC | 577328 | 1 | 0 | |
| EVANS CUSTOM MILLWORKS | 3869553 | 1 | 0 | |
| LEHMANN EAS INC | 2607506 | 1 | 0 | |
| V J TREE CARE CORP | 4306985 | 1 | 0 | |
| U-BEST PACKAGING SOLUTIONS | 2996753 | 1 | 0 | |
| STAUBER PERFORMANCE INGREDIENTS INC. | 2604948 | 1 | 0 | |
| SOCHOR TRUCKING LLC | 4067932 | 1 | 0 | |
| KPRS CONSTRUCTION SERVICES INC | 2618235 | 1 | 0 | |
| ELECTRICAL SERVICE PLUS INC | 4135471 | 1 | 0 | |
| MARLEY COOLING TECHNOLOGIES INC | 1159739 | 1 | 0 | |
| ED PAWLACK TILE INC | 2613742 | 1 | 0 | |
| PILOT EXPRESS LLC | 3319279 | 1 | 0 | |
| DAVIS & CO TRANSPORTATION LLC | 3360498 | 1 | 0 | |
| DENNIS J AZAROVITZ | 2683879 | 1 | 0 | |
| TREECO ARBORIST INC | 2670136 | 1 | 0 | |
| PETER TELUS INC | 4392537 | 1 | 0 | |
| LIGHTHOUSE REMOVAL INC | 2648125 | 1 | 0 | |
| OLD TOWNE TRUCKING INC | 4211642 | 1 | 0 | |
| JOSE L RAMOS | 2702733 | 1 | 0 | |
| LASERPLUS INC | 3272602 | 1 | 0 | |
| YORBA LINDA ELECTRIC, INC. | 2651715 | 1 | 0 | |
| ALMIL NUTRITIONAL PRODUCTS INC | 4311822 | 1 | 0 | |
| THOMAS B LUERAS | 2659251 | 1 | 0 | |
| KIRKHILL INC | 2661177 | 1 | 0 | |
| MOMO TRANSPORT INC | 3674061 | 1 | 0 | |
| CASTRO MATERIAL TRANSPORT LLC | 4323090 | 1 | 0 | |
| ENTERPRISE RESTORATION SERVICES | 3215987 | 1 | 0 | |
| WEST COAST GASKET CO INC | 4150997 | 1 | 0 | |
| OMNI WEST PAK, INC | 2733876 | — | 0 | |
| LA PAZ PRODUCTS INC | 2611500 | — | 0 | |
| SCANE CUSTOM CABINETS INC | 2612368 | — | 0 | |
| HAKANSON CONSTRUCTION INC | 2617228 | — | 0 | |
| BREA BUILDING AND DESIGN INC | 2618724 | — | 0 | |
| QUICKWIRE ELECTRIC INC | 2620479 | — | 0 | |
| PEARCE BUILDING SERVICES INC | 2645401 | — | 0 | |
| MOBILITY SPECIALIST INC | 2651915 | — | 0 | |
| PUTRECKSMEY CHAU | 2687802 | — | 0 | |
| RAUL A GOMEZ | 2703500 | — | 0 | |
| TRUSTED RESPECTED UNIQUE CONSTRUCTION INC | 2708692 | — | 0 | |
| ERIC D HOLCK | 2735088 | — | 0 | |
| JOSEPH M WAGNER | 2772804 | — | 0 | |
| FORMAT USA INC | 2604628 | — | 0 | |
| MISSION AIRE CORPORATION | 2607221 | — | 0 | |
| ANAHEIM PATIO & FIRESIDE INC | 2622611 | — | 0 | |
| CHANG B MOON | 2625622 | — | 0 | |
| PAGLIA & ASSOCIATES CONSTRUCTION INC | 2648984 | — | 0 | |
| HEMLI PROPERTIES | 2649728 | — | 0 | |
| ENTELECHY MARKETING GROUP | 2676164 | — | 0 | |
| CHRISTOPHER R LASLEY | 2679274 | — | 0 | |
| GREGORY D MCDONALD | 2680271 | — | 0 | |
| GUARANTEED CLEANING SERVICES CORPORATION | 2682162 | — | 0 | |
| ASIA GRILL WORKS INC | 2682672 | — | 0 | |
| THIRASITH CHANGKUCHITH | 2683142 | — | 0 |
Showing 250 of 402 carriers, sorted by inspection data.