Atwater, California trucking carriers
487 FMCSA-registered carriers
487
Carriers
715
Total inspections
27
Total crashes
2 fatal
1
HazMat carriers
Atwater out-of-service rates vs. national average
Driver OOS rate5.2%
National avg5.51%
Vehicle OOS rate14.4%
National avg20.72%
Trucking in Atwater, California
Atwater, California is home to 487 motor carriers registered with FMCSA, employing 1,045 drivers across the city. 90 carriers have inspection records, totaling 715 inspections. The average driver out-of-service rate is 5.2%, close to the national average of 5.51%. Carriers in Atwater have 27 crashes on record, including 2 fatal. 1 carriers handle hazardous materials.
Top carriers in Atwater
J LAW TRANSPORTATION LLC
DOT 3447956|MC 1643038|46 trucks|87 inspections
BASIC3 above threshold
YG TRANSPORTATION INC
DOT 3566067|MC 1199539|12 trucks|68 inspections
BASIC3 above threshold
AMERITREK LLC
DOT 1686021|MC 619386|15 trucks|55 inspections
BASIC3 above threshold
CHAHAL TRUCK LINES INC
DOT 3047222|MC 47911|5 trucks|27 inspections
BASIC3 above threshold
OLD SKOOL TRUCKING INC
DOT 3449927|MC 1122842|5 trucks|22 inspections
BASIC4 above threshold
NITIN TRANSPORT INC
DOT 3432518|MC 1112569|4 trucks|19 inspections
BASIC3 above threshold
All carriers in Atwater (244)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| PEPSU ROADWAYS INC | 4208013 | 4 | 43 | |
| TSG FREIGHT INC | 3119237 | 2 | 30 | |
| VALLEY WIDE MOVERS INC | 932384 | 3 | 22 | |
| HARRY CARGO INC | 3181356 | 2 | 13 | |
| NJM TRANS INC | 3037154 | 1 | 13 | |
| EDGAR A RODRIGUEZ CRUZ | 2730349 | 1 | 13 | |
| A & R BROS INC | 2965112 | 2 | 12 | |
| SUKHWINDER SINGH | 3095863 | 1 | 12 | |
| SOZA TRUCKING LLC | 828394 | 3 | 11 | |
| S&H TRUCKS INC | 2931835 | 1 | 10 | |
| JIM BRISCO ENTERPRISES INC | 2095063 | 39 | 8 | |
| ESAU CONCRETE INC | 3324077 | 1 | 8 | |
| K D CARRIER INC | 3187525 | 1 | 8 | |
| JOSE A TORRES PINEDA | 1493974 | 1 | 8 | |
| AB&G TRUCKING INC | 3822138 | 2 | 7 | |
| GLOBAL STAR TRANS INC | 3818072 | 2 | 7 | |
| SGL SOLUTION INC | 4226894 | 1 | 7 | |
| CARLOS SANDOVAL TRANSPORT LLC | 2981557 | 1 | 7 | |
| KULWINDER SINGH KHANGURA | 1837534 | 1 | 7 | |
| JR TRANSPORTATION LOGISTICS INC | 1832996 | 1 | 7 | |
| MANRIQUEZ TRANSPORT LINE LLC | 3016536 | 1 | 6 | |
| GURDEEP SINGH | 1917674 | 1 | 6 | |
| RJ CARRIERS INC | 3877516 | 1 | 6 | |
| MARIO'S TRUCKING INC | 2656864 | 1 | 6 | |
| SEEHRA EXPRESS INC | 3438198 | 1 | 6 | |
| TERESA L PULIDO | 3111460 | 3 | 5 | |
| J BERNARDO TRANSPORT INC | 2763654 | 3 | 5 | |
| MEDINA RELIABLE TRANSPORT LLC | 3511748 | 2 | 5 | |
| GOLDEN TRANSPORT INC GTI | 2341199 | 2 | 5 | |
| LUIS ALBERTO LOPEZ SANCHEZ | 3569616 | 1 | 5 | |
| CAL CROWN CARRIER INC | 3555943 | 1 | 5 | |
| ABT INC | 2291977 | 5 | 4 | |
| JINDA TRANS INC | 3521257 | 3 | 4 | |
| LANDMARK TABERNACLE UNITED PENTECOSTAL CHURCH | 2664343 | 2 | 4 | |
| KADAR Y ALI | 4086235 | 2 | 4 | |
| PICAFLOR TRUCKING LLC | 3673214 | 1 | 4 | |
| KAMALJEET KAUR GILL | 3797910 | 1 | 4 | |
| AARAV CARRIER INC | 4374284 | 1 | 4 | |
| GB FREIGHTLINER INC | 3289701 | 1 | 4 | |
| ARLYN ESAU | 3790487 | 1 | 4 | |
| MIRACLE TWINS TRANSPORT INC | 4238869 | 1 | 4 | |
| SERAFIN YEPIZ | 2044669 | 1 | 4 | |
| GURINDERPAL SINGH GEHLON | 3124859 | 1 | 4 | |
| HAMMERLANE TRANS LLC | 4318562 | 1 | 4 | |
| FERMOR TRUCKING INC | 3307435 | 3 | 3 | |
| KOL FREIGHT INC | 3997385 | 1 | 3 | |
| GURMINDER SINGH PAMMA | 757164 | 1 | 3 | |
| HSG TRANS INC | 3104333 | 1 | 3 | |
| KULDEEP SINGH | 2998021 | 1 | 3 | |
| REYES THOMAS ORTEGA | 1069827 | 1 | 3 | |
| JMK RESOLUTE TRUCKING LLC | 4144172 | 1 | 3 | |
| SEKHRI TRANSPORT INC | 2828398 | 1 | 3 | |
| ROYAL HAWK INC | 4274343 | 1 | 3 | |
| TEJ DHALIWAL TRANSPORT INC | 2371458 | 1 | 3 | |
| ARNOLD BETSCHART | 2383033 | 2 | 2 | |
| GOLDEN STATE TRUCK LINES INC | 3143877 | 2 | 2 | |
| GND TRANS INC | 1328102 | 1 | 2 | |
| JUAN F MALDONADO CHAVEZ | 3274038 | 1 | 2 | |
| TERO 9 CARRIER INC | 3076539 | 1 | 2 | |
| RENAISSANCE VAN LINES INC | 4107989 | 1 | 2 | |
| FRANCISCO D VARGAS | 3140842 | 1 | 2 | |
| GUIJOSA TRUCKING INC | 3593444 | 1 | 2 | |
| TAJ EXPRESS FREIGHT INC | 3017764 | 1 | 2 | |
| AMJ BROS TRUCKING LLC | 4118650 | 1 | 2 | |
| KING TRANS LOGISTICS INC | 4025477 | 1 | 2 | |
| DAVID E WEISS | 2322642 | 1 | 2 | |
| JEFFERY SILVA | 1680624 | 2 | 1 | |
| GREY ROCK TRUCKING AND HAY LLC | 3830636 | 1 | 1 | |
| PB29 TRANSPORT LLC | 4276499 | 1 | 1 | |
| TCD TRUCKING SERVICES INC | 3209967 | 1 | 1 | |
| NAHAL TRANSPORT INC | 3934751 | 1 | 1 | |
| VMAL TRANSPORTATION INC | 3898808 | 1 | 1 | |
| PANTHER TRUCKING INC | 3345327 | 1 | 1 | |
| JAGJEET SINGH | 2164138 | 1 | 1 | |
| OMAR ANTONIO VELASCO | 1075074 | 1 | 1 | |
| JSP TRANS INC | 2813359 | 1 | 1 | |
| BHINDER SINGH RAJU | 2984713 | 1 | 1 | |
| KENNETH CORREIA | 2979879 | 1 | 1 | |
| KING STAR TRANS INC | 1866799 | 1 | 1 | |
| S&S TRANZ INC | 3009798 | 1 | 1 | |
| BIDWAL TRUCKING INC | 2207930 | 1 | 1 | |
| DONALD WARD | 658302 | 1 | 1 | |
| ANTONIO CASTILLO GONZALEZ | 2703518 | 1 | 1 | |
| MBL CAL TRUCKING LLC | 4201850 | 1 | 1 | |
| CSR AVP HOLDINGS LLC | 3371566 | 50003 | 0 | |
| MERCED UNION HIGH SCHOOL DISTRICT | 2647863 | 97 | 0 | |
| QUADRANT CONCRETE INC | 4067315 | 72 | 0 | |
| MODESTO GARBAGE CO INC | 2938674 | 22 | 0 | |
| M V CONSTRUCTION INC | 2715946 | 16 | 0 | |
| DOBBINS TRANSPORTATION | 3008839 | 13 | 0 | |
| ATWATER ELEMENTARY SCHOOL DISTRICT | 2649228 | 11 | 0 | |
| M MIG CONSTRUCTION INC | 2603552 | 10 | 0 | |
| FRANCISCO RODRIGUEZ CERVANTES | 3382674 | 9 | 0 | |
| GALLO CATTLE COMPANY | 2666037 | 9 | 0 | |
| RAFAEL CUEVAS | 3146577 | 8 | 0 | |
| CALIBER TRANSPORT INC | 3509322 | 7 | 0 | |
| ROLFE CONSTRUCTION INC | 2645013 | 7 | 0 | |
| FORTIS GENERAL CONSTRUCTION INC | 4492026 | 6 | 0 | |
| JIM'S PLUMBING INC | 3089049 | 6 | 0 | |
| INDEPENDENT IRRIGATION SYSTEMS INC | 2682334 | 5 | 0 | |
| PRECISE MOVING | 3814894 | 5 | 0 | |
| JANTZ FAMILY FARMS INC | 4529346 | 5 | 0 | |
| MARK J VIEIRA | 2686546 | 5 | 0 | |
| ELECTRONIC CONNECTION LLC | 3159612 | 5 | 0 | |
| GLOBAL MODULAR INC | 2697427 | 5 | 0 | |
| DUART & SOUZA FARMS | 2651565 | 4 | 0 | |
| B & B PLUMBING & CONSTRUCTION INC | 2673141 | 4 | 0 | |
| GENIECE F KNIGHT | 2651125 | 4 | 0 | |
| JUSTIN PASLEY | 3743526 | 4 | 0 | |
| HELEN J AMARANT | 1913892 | 4 | 0 | |
| DOUBLE B LIVESTOCK | 2657869 | 4 | 0 | |
| RANDY D JANTZ | 2646324 | 4 | 0 | |
| G R CLARK INC | 2621593 | 4 | 0 | |
| PHASE 1 CONSTRUCTION INC | 3186223 | 4 | 0 | |
| BROTHERS DRYWALL STOCKING | 2698645 | 4 | 0 | |
| BETTENCOURT FLYING SERVICE INC | 627643 | 3 | 0 | |
| AG INC | 3902942 | 3 | 0 | |
| REDSTONE CONSTRUCTION INC | 3944943 | 3 | 0 | |
| PATRICK L BLOED | 2750059 | 3 | 0 | |
| EG TRUCKING INC | 4031154 | 3 | 0 | |
| SG2 LLC DBA THE SIGN GUYS | 4346947 | 3 | 0 | |
| J&M TRANSPORT SERVICES INC | 3312205 | 3 | 0 | |
| BBT TRUCKING LLC | 4183915 | 3 | 0 | |
| CE EDWARDS PLASTERING INC | 2706668 | 3 | 0 | |
| CITY OF ATWATER | 2670217 | 3 | 0 | |
| BK INDUSTRIES INC | 3924933 | 3 | 0 | |
| OLMOS BROS HARVESTING INC | 2806884 | 3 | 0 | |
| GZ TRISTAN TRUCKING LLC | 2605837 | 3 | 0 | |
| PUMP N WATER INC | 2609007 | 3 | 0 | |
| SAMUEL GARCIA CORONA | 2657952 | 3 | 0 | |
| MODULAR TRANSPORT SPECIALISTS INC | 2852680 | 3 | 0 | |
| DE LA CRUZ TRANSPORT LLC | 3015947 | 3 | 0 | |
| BLUE ROAN TRANS INC | 3102091 | 3 | 0 | |
| IMPACT CONSTRUCTION SERVICES INC | 2334597 | 3 | 0 | |
| FRANCISCO J GOMEZ | 2866068 | 3 | 0 | |
| JOE B SILVEIRA | 2669998 | 3 | 0 | |
| ARNOLD FARMS | 2753353 | 3 | 0 | |
| WEIMER FARMS | 2656993 | 3 | 0 | |
| J J TRANSPORT EXPRESS INC | 3359501 | 3 | 0 | |
| GREEN VALLEY LABOR INC | 2758050 | 3 | 0 | |
| DOLE PACKAGED FOODS LLC | 2767976 | 3 | 0 | |
| STEPHANIE M MALLEA | 3056730 | 2 | 0 | |
| FRANCISCO J SALCIDO | 2864856 | 2 | 0 | |
| LGP TRUCKING LLC | 3006959 | 2 | 0 | |
| ARNULFO ARROYO HURTADO | 2698008 | 2 | 0 | |
| ATWATER FEED | 2647622 | 2 | 0 | |
| SHELLY D HAASE | 2707083 | 2 | 0 | |
| API HOLDINGS LLC | 2984037 | 2 | 0 | |
| MAY IRRIGATION INC | 2602414 | 2 | 0 | |
| JOSE DANIEL FIGUEROA | 3486673 | 2 | 0 | |
| J GUZMAN TRUCKING LLC | 2955709 | 2 | 0 | |
| KEITH KOEHN | 2618772 | 2 | 0 | |
| F & J'S TOOLS & EQUIPMENT INC | 3821509 | 2 | 0 | |
| MANUEL E VIEIRA INC | 2683996 | 2 | 0 | |
| BOULDERS PLUS INC | 3478552 | 2 | 0 | |
| MID VALLEY TOOLS INC | 4170176 | 2 | 0 | |
| ZAMORA CONCRETE NEXTGEN INC | 4445595 | 2 | 0 | |
| FABIAN RAMIREZ | 2718594 | 2 | 0 | |
| PEASTER FARMS INC | 2670110 | 2 | 0 | |
| RAFAEL OLMOS | 3505420 | 2 | 0 | |
| ATWATER IRON & METAL INC | 2658480 | 2 | 0 | |
| TRIPLE C INC | 2697481 | 2 | 0 | |
| LYNETTE I RAWLINGS | 2659764 | 2 | 0 | |
| IVAN'S LUX HORSE TRANSPORTATION LLC | 3999210 | 2 | 0 | |
| JORGE A BARCENAS ROJAS | 2756273 | 2 | 0 | |
| ANV CONTRACTORS INC | 2668671 | 2 | 0 | |
| UNRUH SPRAYING AND HARVESTING | 4106659 | 2 | 0 | |
| MICHAEL SPIELMAN DAIRY SERVICE INC | 3708487 | 1 | 0 | |
| FUNCHAL TRANSPORTATIONS | 2881927 | 1 | 0 | |
| DANNY CLARK TRUCKING INC | 2894595 | 1 | 0 | |
| GABINO SALAS | 2177716 | 1 | 0 | |
| DABOUT INC | 3391216 | 1 | 0 | |
| NEREIDA SANCHEZ | 3398454 | 1 | 0 | |
| SABNI THAYE CARRIER INC | 2323405 | 1 | 0 | |
| VENUSNAILS | 3003018 | 1 | 0 | |
| JAIME CABRERA VELAZQUEZ | 1121287 | 1 | 0 | |
| JIMS FARM MEAT INC | 2696852 | 1 | 0 | |
| MANJINDER MAHIL | 2048689 | 1 | 0 | |
| JERONIMO MEDINA | 2620966 | 1 | 0 | |
| BARCENAS BROTHERS INC | 1699128 | 1 | 0 | |
| JOHN A LEWIS JR | 3393138 | 1 | 0 | |
| ZAMORA CONCRETE INC | 3447195 | 1 | 0 | |
| WESLEY E TERRY | 2703989 | 1 | 0 | |
| ATWATER IRRIGATION INC | 2710646 | 1 | 0 | |
| VALLEY TELEBELT SERVICES LLC | 4490811 | 1 | 0 | |
| GUADALUPE G GONZALEZ | 2773503 | 1 | 0 | |
| ZACHARY J LEWIS | 3696936 | 1 | 0 | |
| ALPHIA'S MOVERS LLC | 4500636 | 1 | 0 | |
| LUIS ALBERTO HERRERA | 3731886 | 1 | 0 | |
| CHARLES V BROWN | 2669750 | 1 | 0 | |
| ENRIQUE RUVALCABA | 2704946 | 1 | 0 | |
| PAUL J CREIGHTON | 2764260 | 1 | 0 | |
| SG TRANSPORT LLC | 3152550 | 1 | 0 | |
| REYES MOVING INDUSTRY LLC | 4371438 | 1 | 0 | |
| SUKHWINDER SINGH | 2925341 | 1 | 0 | |
| R&K SONS TRANSPORT LLC | 4388937 | 1 | 0 | |
| MIGUEL DEL TORO | 3329169 | 1 | 0 | |
| PHILIP WARKENITN | 3052636 | 1 | 0 | |
| ANA ISABEL VELIZ-MARTINEZ | 3239609 | 1 | 0 | |
| MENDOZA TELEPORT | 4515639 | 1 | 0 | |
| ARTHUR J LAWRENCE | 2645939 | 1 | 0 | |
| HECTOR JAVIER GARCIA VELASCO | 2696091 | 1 | 0 | |
| GARY NEWMAN CONSTRUCTION INC | 2696899 | 1 | 0 | |
| ROSA M DASILVA | 2708525 | 1 | 0 | |
| GT BEES | 2714560 | 1 | 0 | |
| CLASSIC YAM INC | 2600787 | 1 | 0 | |
| ELOY PINEDA | 2773620 | 1 | 0 | |
| KENNETH Z CHAVES | 2603807 | 1 | 0 | |
| CHANTE L DOBBINS | 2604367 | 1 | 0 | |
| RANDALL L NIGHTENGALE | 3521478 | 1 | 0 | |
| M ALVAREZ TRUCKING LLC | 3522847 | 1 | 0 | |
| BLUE COLLAR TRANSPORTATION LLC | 3938479 | 1 | 0 | |
| DESI DURAN | 2852729 | 1 | 0 | |
| JOHN LIMA TRUCKING INC | 2853107 | 1 | 0 | |
| JANICE L. HOAGLAND | 2886041 | 1 | 0 | |
| ASK TRANS INC | 3477935 | 1 | 0 | |
| PACIFIC AGRICULTURE HOLDINGS LLC | 3494513 | 1 | 0 | |
| VERONICA P BANDA | 2649410 | 1 | 0 | |
| TIMOTHY JACOB FARMER | 4088448 | 1 | 0 | |
| AVERY A TILLAK | 2667336 | 1 | 0 | |
| JOSE M. GUTIERREZ | 2879976 | 1 | 0 | |
| FRANCISCO RAMOS AGUAYO | 3264974 | 1 | 0 | |
| ALEXANDER J BIANCHI | 2692746 | 1 | 0 | |
| SG2 LLC | 4195924 | 1 | 0 | |
| HECTOR ARROYO HURTADO | 2695334 | 1 | 0 | |
| BRYAN R BERLIER | 2716471 | 1 | 0 | |
| JESUS ZARATETRISTAN | 2719203 | 1 | 0 | |
| JOSE M LOPEZ MAYORAL | 2734646 | 1 | 0 | |
| JOSE A DIAZ | 2743793 | 1 | 0 | |
| RUBEN E TORRES | 2748418 | 1 | 0 | |
| JAIME VELAZQUEZ CABRERA | 2748758 | 1 | 0 | |
| JOSE J ORTIZ | 2749798 | 1 | 0 | |
| CASTLE FAMILY HEALTH CENTERS INC | 2809222 | 1 | 0 | |
| JOHN S KESSLER | 2810859 | 1 | 0 | |
| CENTRAL CAL TREE SERVICE | 3317567 | 1 | 0 | |
| ARC ENTERPRISE LLC | 3985824 | 1 | 0 | |
| TUCKER PRODUCE COMPANY LLC | 4005990 | 1 | 0 | |
| RICHARD B HINOJOSA | 3416314 | 1 | 0 | |
| ELITE AUTO TRANSPORTATION | 4037621 | 1 | 0 | |
| CAREY B EDWARDS | 2852286 | 1 | 0 | |
| JASMINE RHIANNE BOTWRIGHT | 3138379 | 1 | 0 | |
| WHITE CRANE RANCH INC | 2915887 | 1 | 0 | |
| MI TRANSPORT INC | 2475439 | 1 | 0 | |
| JMN TRUCKING LLC | 1975785 | 1 | 0 |
Showing 250 of 487 carriers, sorted by inspection data.