Arvin, California trucking carriers
254 FMCSA-registered carriers
254
Carriers
279
Total inspections
17
Total crashes
1 fatal
0
HazMat carriers
Arvin out-of-service rates vs. national average
Driver OOS rate8.0%
National avg5.51%
Vehicle OOS rate20.2%
National avg20.72%
Trucking in Arvin, California
Arvin, California is home to 254 motor carriers registered with FMCSA, employing 598 drivers across the city. 37 carriers have inspection records, totaling 279 inspections. The average driver out-of-service rate is 8.0%, above the national average of 5.51%. Carriers in Arvin have 17 crashes on record, including 1 fatal.
Top carriers in Arvin
All carriers in Arvin (248)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| RAMIIREZZ TRANSPORT LLC | 3854875 | 7 | 18 | |
| ANTONIO ROSAS MORALES | 1967837 | 1 | 10 | |
| GRIMMWAY ENTERPRISES INC | 1807200 | 152 | 9 | |
| EAGLES JUNK REMOVAL LLC | 4185256 | 1 | 8 | |
| NCM TRUCKING LLC | 3307078 | 8 | 7 | |
| JOHNNY DELAGARZA TRUCKING LLC | 2668124 | 4 | 7 | |
| SACRAMENTO GARCIA JUAREZ | 932703 | 1 | 7 | |
| O & JM LLC | 3707306 | 1 | 6 | |
| JUAN MORENO | 1213786 | 1 | 6 | |
| JORGE LUIS ROSAS GARNICA | 3305116 | 1 | 5 | |
| GSS XPRESS INC | 4241590 | 1 | 5 | |
| SALDIVAR TRANSPORT LLC | 4108782 | 1 | 5 | |
| I R ROJO TRUCKING INC | 1813092 | 1 | 4 | |
| CARLOS ZAVALA | 1360503 | 1 | 4 | |
| FELIX GALLARDO TRANSPORTATION LLC | 3564791 | 2 | 3 | |
| KINGSIYO TRANSPORT INC | 3736407 | 1 | 3 | |
| LISSETTE BEDOLLA | 4057842 | 1 | 3 | |
| JUAN LUIS LULE CARRENO | 2324084 | 1 | 3 | |
| G MORALES TRUCKING LLC | 3740369 | 1 | 3 | |
| JINY INC | 3324018 | 1 | 3 | |
| JORGE ROBLES | 1133399 | 2 | 2 | |
| J ROBERSON TRUCKING LLC | 3619363 | 2 | 2 | |
| CALDERON TRANSPORTATION LLC | 3819343 | 1 | 2 | |
| RAFAEL SANDOVAL | 3288514 | 1 | 2 | |
| PEDRO MENDEZ JR | 2586924 | 1 | 2 | |
| JDF TRANSPORT LLC | 4090031 | 1 | 2 | |
| RODOLFO ZAVALA | 1003267 | 1 | 2 | |
| SOCAL EXPRESS LLC | 2410110 | 2 | 1 | |
| ENRIQUE ZUNIGA | 3445117 | 2 | 1 | |
| WHITE PEARL TRUCKING LLC | 4352704 | 1 | 1 | |
| CENTENNIAL TRANSPORTS LLC | 3992419 | 1 | 1 | |
| ALBERTO GONZALEZ MORENO | 2684129 | 1 | 1 | |
| MORENO JR TRUCKING LLC | 3653932 | 1 | 1 | |
| JOSE A LOPEZ PANTOJA | 2723594 | 1 | 1 | |
| ELITE TRANSPORTATION ENTERPRISE LLC | 3692398 | 1 | 1 | |
| CITY OF ARVIN | 2663118 | 12 | 0 | |
| ARVIN UNION SCHOOL DISTRICT | 2673220 | 12 | 0 | |
| BILL & JAMES KIRKLEY | 524192 | 11 | 0 | |
| RECOLOGY BLOSSOM VALLEY ORGANICS SOUTH | 2719714 | 7 | 0 | |
| SOUTHERN VALLEY CHEMICAL COMPANY INC | 195795 | 4 | 0 | |
| ARVIN EDISON WATER STORAGE DISTRICT | 2808847 | 4 | 0 | |
| CSP PROPERTIES LLC | 3395092 | 3 | 0 | |
| TORTILLERIA DEL VALLE INC | 2721511 | 3 | 0 | |
| JUAN J MANZANO | 3209284 | 3 | 0 | |
| GARCIA TRUCKING | 2744746 | 3 | 0 | |
| PERALTA'S TRANSPORT | 2930173 | 3 | 0 | |
| CITY OF ARVIN | 2673111 | 3 | 0 | |
| IMPERIAL DG TRANSPORT INC | 4120684 | 2 | 0 | |
| LA CAROTA FARMS LLC | 2620528 | 2 | 0 | |
| URIAS TRANSPORTATION SERVICES LLC | 3650132 | 2 | 0 | |
| ARVIN'S TRUCK AND TRAILER REPAIR | 2932057 | 2 | 0 | |
| ANP TRANSPORTATION INC | 3013651 | 2 | 0 | |
| DOUBLE C DIESEL REPAIR LLC | 4253916 | 2 | 0 | |
| SYCAMORE LABOR INC | 3151478 | 2 | 0 | |
| POSO RIDGE LLC | 3587586 | 2 | 0 | |
| PATRICIO GUERRERO | 3345171 | 2 | 0 | |
| PACIFIC TIRE ROAD SERVICE INC | 3002763 | 2 | 0 | |
| TRI FANUCCHI FARMS LLC | 2707382 | 2 | 0 | |
| ORONIA BROTHERS INC | 4298327 | 2 | 0 | |
| NOE AMEZQUITA BARBA | 2992939 | 2 | 0 | |
| BEAR MOUNTAIN FENCE COMPANY INC | 2743533 | 2 | 0 | |
| GERARDO R ZAVALA | 3536784 | 1 | 0 | |
| LANCE W MACKEY | 2809922 | 1 | 0 | |
| PRISCILLA E PEREZ | 2616594 | 1 | 0 | |
| JOSE ALANIZ JR | 4224206 | 1 | 0 | |
| RAFGIL A TUBIEROS | 2624063 | 1 | 0 | |
| MIGUEL A CALDERON JR | 2854527 | 1 | 0 | |
| LOS R'S TRANSPORTATION INC | 4128062 | 1 | 0 | |
| RODRIGO MORENO GUERRA | 3450076 | 1 | 0 | |
| JN LOGISTICS LLC | 4178067 | 1 | 0 | |
| JOSE MUNOZ | 2655065 | 1 | 0 | |
| GOMEZ & SONS TRUCKING LLC | 3662443 | 1 | 0 | |
| JUAN GARCIA GUERRERO | 2674915 | 1 | 0 | |
| JUAN TAPIA SANCHEZ | 2695287 | 1 | 0 | |
| BIO-NUTRE USA INC | 3503008 | 1 | 0 | |
| DAVID CONTRERAS GUIZAR | 2705160 | 1 | 0 | |
| CARINA BAEZAGAVINA | 2721532 | 1 | 0 | |
| ANGEL GARCIA | 2733546 | 1 | 0 | |
| GARCIA TRANSPORTATION LLC | 2734128 | 1 | 0 | |
| JAVIER CASAREZ | 2737238 | 1 | 0 | |
| RIGOBERTO SAMANO | 2740792 | 1 | 0 | |
| JESUS SANTOYO | 2755259 | 1 | 0 | |
| JOSE MORENO SANTOYO | 2758563 | 1 | 0 | |
| DAVID P MORENO | 2915734 | 1 | 0 | |
| JOSE DE LOERA CISNEROS | 3921658 | 1 | 0 | |
| SHERRILL ORCHARDS L.P. | 2662420 | 1 | 0 | |
| KERN RIDGE GROWERS LLC | 2672678 | 1 | 0 | |
| MIG TRANSPORT LLC | 4140761 | 1 | 0 | |
| CALIENTE FARMS, LLC | 2600922 | 1 | 0 | |
| RAUL A ZUNIGA | 2658540 | 1 | 0 | |
| TERRA BELLA GREENHOUSE INC | 2683332 | 1 | 0 | |
| MKC TRUCKING LLC | 2810748 | 1 | 0 | |
| ZUNIGA & SON TRUCKING | 2849514 | 1 | 0 | |
| JAVIER G PANTOJA | 2758456 | 1 | 0 | |
| JOSE M MORENO | 2997922 | 1 | 0 | |
| ARDANA TRANSPORT | 3902200 | 1 | 0 | |
| RAUL GARCIA CISNEROS | 2676431 | 1 | 0 | |
| TMG EXPRESS INC | 2683039 | 1 | 0 | |
| IMELDA CRUZ OCHOA | 3401418 | 1 | 0 | |
| ANTONIO CISNEROS | 3468333 | 1 | 0 | |
| OTNIEL JABIN AMARO BADILLO | 3650233 | 1 | 0 | |
| MARIO SANCHEZ HURTADO | 1633075 | 1 | 0 | |
| AGUSTIN CALDERON ALVAREZ | 2753100 | 1 | 0 | |
| JULIUS C FABELINA | 2755040 | 1 | 0 | |
| LILLY'S TRANSPORTATION LLC | 3214476 | 1 | 0 | |
| ROBLES TRUCKING INC | 2866239 | 1 | 0 | |
| BIG ED EXPRESS INC | 2946513 | 1 | 0 | |
| SAMANO PRODUCE | 2955513 | 1 | 0 | |
| JOSE M MEJIA GOMEZ | 3043392 | 1 | 0 | |
| KING COBRA TRUCKING LLC | 4079230 | 1 | 0 | |
| JUVENCIO AREVALO | 2806148 | 1 | 0 | |
| ARTURO CALDERON | 1108700 | 1 | 0 | |
| DAMACEN TRANSPORTS LLC | 4053089 | 1 | 0 | |
| GUADS EXPRESS LLC | 4512468 | 1 | 0 | |
| FRANCISCO GONZALEZ | 1469594 | 1 | 0 | |
| FRANCISCO J RODRIGUEZ HERNANDEZ | 2424570 | 1 | 0 | |
| EL RANCHO FARMS | 2670015 | 1 | 0 | |
| ARANDA TRANSPORT LLC | 3356122 | 1 | 0 | |
| R MORENO TRANSPORT LLC | 3357587 | 1 | 0 | |
| FRANK A ZAMORA | 2677857 | 1 | 0 | |
| EL SOBRINO DELIVERY LLC | 4459355 | 1 | 0 | |
| JOSE E MENDEZ | 2729853 | 1 | 0 | |
| L & E ZUNIGA TRUCKING LLC | 773562 | 1 | 0 | |
| J JESUS PANTOJA MENDEZ | 1062649 | 1 | 0 | |
| RAUL SANDOVAL | 2666987 | 1 | 0 | |
| MAURICIO GARCIA | 3708289 | 1 | 0 | |
| HECTOR SERRATO MORALES | 3224512 | 1 | 0 | |
| ARANDA TRUCKING LLC | 3357063 | 1 | 0 | |
| DOPE GIRLZ INCORPORATED LLC | 4316311 | 1 | 0 | |
| MARIA GUADALUPE DIAZ DE RUIZ | 2371615 | 1 | 0 | |
| JOSE TRINIDAD DURAN GARCIA | 2731606 | 1 | 0 | |
| RAFAEL A PEREZ | 2748894 | 1 | 0 | |
| ADOLFO Z PEREZ | 2761815 | 1 | 0 | |
| LONGHAUL TRANSPORT LLC | 4492947 | 1 | 0 | |
| WILLARD MARTIN | 836185 | 1 | 0 | |
| JOSE E MARIN | 4032462 | 1 | 0 | |
| ADRIAN SALDIVAR SALDIVAR | 4125064 | 1 | 0 | |
| JESUS GARCIA | 2758830 | 1 | 0 | |
| RAFAEL MORENO GARCIA | 2590115 | 1 | 0 | |
| EDUARDO PEREZ | 1434286 | 1 | 0 | |
| PLACIDO AND SON LLC | 4273374 | 1 | 0 | |
| RAUL PEREZ | 2648770 | 1 | 0 | |
| GONZALEZ TRANS INC | 2963728 | 1 | 0 | |
| DAVID AMEZCUA TAMAYO | 2680969 | 1 | 0 | |
| GILBERTO TORRES GONZALES | 2704029 | 1 | 0 | |
| M GARCIA TRUCKING LLC | 2704119 | 1 | 0 | |
| AGP INC | 2706180 | 1 | 0 | |
| ARTURO GARCIA JUAREZ | 2755876 | 1 | 0 | |
| MILAGRO INC | 4466920 | 1 | 0 | |
| ANTIOCO ZAVALA | 2769588 | 1 | 0 | |
| TRI STATE LOWBED LLC | 4490472 | 1 | 0 | |
| Y & M TRANSPORTATION INC | 3832648 | 1 | 0 | |
| BARRERA TRUCKING LLC | 4117177 | 1 | 0 | |
| MIGUEL MARTINEZ MORENO | 2848783 | 1 | 0 | |
| ARTURO V VARGAS | 2963266 | 1 | 0 | |
| JORGE L PANTOJA | 2975321 | 1 | 0 | |
| PEDRO MENDEZ PARRA | 1176132 | 1 | 0 | |
| JOSE L GUTIERREZ | 2167905 | 1 | 0 | |
| H & C CARRIERS INC | 4052237 | 1 | 0 | |
| J & J HERNANDEZ LLC | 4066000 | 1 | 0 | |
| GALLARDO TRANSPORT LLC | 4080070 | 1 | 0 | |
| ALEJANDRO TOVAR | 2987939 | 1 | 0 | |
| GOMEZZ TRANSPORT LLC | 4476937 | 1 | 0 | |
| ANTHONY BARRERA | 3066760 | 1 | 0 | |
| REEVES EXTRUDED PRODUCTS INC | 2651890 | 1 | 0 | |
| CARTER'S TOWING | 2657963 | 1 | 0 | |
| LUGO TRUCKING INC | 3169528 | 1 | 0 | |
| RODRIGO SANDOVAL | 2662310 | 1 | 0 | |
| BEAR MOUNTAIN MFG & WELDING INC | 2669111 | 1 | 0 | |
| JORGE COSS BARRAZA | 4489290 | 1 | 0 | |
| RAMON BAEZA JR | 2720148 | 1 | 0 | |
| SOCORRO BENAVIDES | 2722678 | 1 | 0 | |
| JESUS MORENO | 2730302 | 1 | 0 | |
| RAFAEL M AGUILERA | 2734397 | 1 | 0 | |
| JESUS M ORTEGA HERNANDEZ | 2739074 | 1 | 0 | |
| MANUEL DURAN | 2743691 | 1 | 0 | |
| LD NUNEZ TRUCKING INC | 3719372 | 1 | 0 | |
| GUILLERMO NAVARRO HUARACHA | 1968497 | 1 | 0 | |
| MIGUEL C MORENO | 2749313 | 1 | 0 | |
| ANTHONY AYALA | 3734507 | 1 | 0 | |
| J G G EXPRESS INC | 2750186 | 1 | 0 | |
| JUAN SANDOVAL | 2752027 | 1 | 0 | |
| CARRAZCO TRUCKING LLC | 3744080 | 1 | 0 | |
| JAVIER M NAVARRETTE | 2756380 | 1 | 0 | |
| RAUL G GARCIA | 2762298 | 1 | 0 | |
| JOSE G NAVARRO | 2772218 | 1 | 0 | |
| GRAPEVINE GREENHOUSE GROWERS | 2598691 | 1 | 0 | |
| ACOSTA BROS TRUCKING LLC | 3839510 | 1 | 0 | |
| RAUL MORENO | 2808547 | 1 | 0 | |
| CRISTIAN MOISES CASTILLO MONTELONGO | 3871756 | 1 | 0 | |
| ALFONSO HERNANDEZ | 2856498 | 1 | 0 | |
| ANTONIO JESUS PANTOJA | 3612335 | 1 | 0 | |
| ECM TRANSPORT LLC | 4171590 | 1 | 0 | |
| MARIO MORENOGARCIA | 2878586 | 1 | 0 | |
| RAMIRO PEREZ | 2985405 | 1 | 0 | |
| FMG TRUCKING LLC | 3464975 | 1 | 0 | |
| ANOTONIO VILLASENOR MARTINEZ | 3068920 | 1 | 0 | |
| JD VALADEZ TRUCKING LLC | 3969610 | 1 | 0 | |
| FG3 TRUCKING LLC | 3998671 | 1 | 0 | |
| GSE TRANSPORT LLC | 4380802 | 1 | 0 | |
| RANGEL FREIGHT LLC | 3972596 | 1 | 0 | |
| LUIS ALBERTO SR PARDO | 3475497 | 1 | 0 | |
| NICOLAS ZUNIGA | 1149241 | 1 | 0 | |
| MIGUEL CALDERON | 1205103 | 1 | 0 | |
| OZIEL GONZALEZ GARZA | 4295307 | 1 | 0 | |
| EDEN GARCIAHINOJOSA | 2919531 | 1 | 0 | |
| JOSE M VILLA | 2764550 | 1 | 0 | |
| CALIFORNIA AG LOGISTICS LLC | 3142189 | 1 | 0 | |
| ALEJANDRO SANTOYO | 1906046 | 1 | 0 | |
| ARISTEO BARRERA | 1403652 | 1 | 0 | |
| GENARO JUAREZ RODRIGUEZ | 2688114 | 1 | 0 | |
| OMAR A NAVARRO | 2559005 | 1 | 0 | |
| EDELMIRO C GARCIA | 2746159 | 1 | 0 | |
| ACOSTA BROS TRUCKING | 3909862 | 1 | 0 | |
| RAMIRO JUAREZ | 2808746 | 1 | 0 | |
| ANTONIO MORENO | 2852172 | 1 | 0 | |
| JOSE A ROMO | 1826812 | 1 | 0 | |
| FRANCISCO RAMIREZ | 4161867 | 1 | 0 | |
| DALILA CARDENAS PEREZ | 2978459 | 1 | 0 | |
| ROMAN N RAMIREZ | 2646571 | 1 | 0 | |
| MENDEZ TRUCKING | 3528608 | 1 | 0 | |
| JESUS F DE LEON | 2007287 | 1 | 0 | |
| DAGOBERTO LOPEZ MORENO | 4312644 | 1 | 0 | |
| JOEL I MARTINEZRAMOS | 2854396 | — | 0 | |
| RANGEL ESTATE | 4317917 | — | 0 | |
| VASQUEZ TRUCKING | 2663868 | — | 0 | |
| DAGOBERTO LOPEZ MORENO | 2680907 | — | 0 | |
| DLG TRANSPORTATION | 2654572 | — | 0 | |
| LA CAROTA FARMS INC | 2618420 | — | 0 | |
| DIGIORGIO SCHOOL DISTRICT | 2611511 | — | 0 | |
| KERN RIDGE GROWERS LLC | 4304206 | — | 0 | |
| LORENZO CARDENAS ARELLANO | 2763652 | — | 0 | |
| ANTONIO MAGANA MAGANA | 2770380 | — | 0 | |
| IRINEO Q VASQUEZ | 2611322 | — | 0 | |
| PARRAS PARTY RENTALS | 2716109 | — | 0 | |
| JAVIER VARGAS PEREZ | 2762827 | — | 0 | |
| RAMON RODRIGUEZ | 2685021 | — | 0 | |
| TRI FANUCCHI FARMS INC | 2693189 | — | 0 | |
| A C S RECLAMATION & RECOVERY INC | 2701320 | — | 0 | |
| JOSE L CASTILLO JR | 2760690 | — | 0 | |
| ELIAS G. VEGA | 2890192 | — | 0 | |
| ARTURO GUZMAN RANGEL | 4387045 | — | 0 | |
| ARVINS TRUCK AND TRAILER REPAIR | 2742594 | — | 0 | |
| GERARDO GAMA | 2742058 | — | 0 | |
| ELIAS C GUTIERREZ | 2700176 | — | 0 | |
| ROBERTO GARCIA | 2695631 | — | 0 | |
| STEVE L HALLUM | 2654629 | — | 0 | |
| ELIAS GONZALEZ | 2810644 | — | 0 |
Showing 250 of 254 carriers, sorted by inspection data.