Alhambra, California trucking carriers
549 FMCSA-registered carriers
549
Carriers
778
Total inspections
24
Total crashes
2 fatal
0
HazMat carriers
Alhambra out-of-service rates vs. national average
Driver OOS rate13.8%
National avg5.51%
Vehicle OOS rate27.0%
National avg20.72%
Trucking in Alhambra, California
Alhambra, California is home to 549 motor carriers registered with FMCSA, employing 1,530 drivers across the city. 97 carriers have inspection records, totaling 778 inspections. The average driver out-of-service rate is 13.8%, above the national average of 5.51%. Carriers in Alhambra have 24 crashes on record, including 2 fatal.
Top carriers in Alhambra
Q9 EXPRESS INC
DOT 3796035|MC 1364468|6 trucks|44 inspections
BASIC4 above threshold
SAKURAKO ADVISORY INC
DOT 3531298|MC 1175692|4 trucks|41 inspections
BASIC4 above threshold
PUNAN TRUCK INC
DOT 4227678|MC 1635120|5 trucks|35 inspections
BASIC4 above threshold
LB & LJ INC
DOT 2785259|MC 928141|10 trucks|28 inspections
BASIC2 above threshold
VIGOROUS TRANSPORTATION INC
DOT 3373091|MC 1081687|3 trucks|27 inspections
BASIC4 above threshold
WTE TRANSPORTATION INC
DOT 3470419|MC 1135746|5 trucks|23 inspections
BASIC4 above threshold
S&Z TRANSPORTATION INC
DOT 3592165|MC 1217120|1 trucks|12 inspections
BASIC3 above threshold
H&XU EXPRESS INC
DOT 3757032|MC 1336002|1 trucks|11 inspections
BASIC2 above threshold
XL LOGISTICS INC
DOT 2953515|MC 485|1 trucks|10 inspections
BASIC3 above threshold
All carriers in Alhambra (241)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| MJM FLY TRANSPORT INC | 3038492 | 3 | 28 | |
| RUI LONG EXPRESS INC | 3598105 | 2 | 26 | |
| QXL EXPRESS INC | 3915450 | 2 | 25 | |
| ALIVENESS TRUCKING INC | 3404020 | 4 | 20 | |
| COSMOS EXPRESS INC | 2906679 | 4 | 19 | |
| SPEED CREW LOGISTICS INC | 4150235 | 4 | 18 | |
| FF818 | 3326292 | 1 | 18 | |
| US YOUNG INC | 3514850 | 2 | 17 | |
| DE OZARK GROUP INC | 2393875 | 1 | 17 | |
| HONGLIANG TRUCKING LLC | 3915498 | 3 | 16 | |
| TOURS TO FUN INC | 2515544 | 1 | 16 | |
| AUNTIE M CREATIVE CONSULTANTS INC | 2622240 | 5 | 11 | |
| DASH TRUCKING INC | 2738849 | 1 | 10 | |
| BILLY'S TRANSPORTATION INC | 3926243 | 1 | 10 | |
| ARCTIC TERN EXPRESS LLC | 3518438 | 1 | 10 | |
| TRIPTAKER INC | 3772543 | 1 | 10 | |
| UNI TRANSPORTATION INC | 3257737 | 10 | 9 | |
| BCX TRUCKING INC | 3537848 | 3 | 9 | |
| JUSTAR TRUCKING INC | 3717968 | 2 | 9 | |
| FORTUNE CARGO INC | 3628611 | 1 | 9 | |
| NNP TRANSPORT LLC | 3418473 | 2 | 8 | |
| YONG Y LOGISTICS INC | 4176906 | 2 | 8 | |
| KTZ TRUCKING INC | 3506998 | 3 | 7 | |
| A&X FREIGHT EXPRESS INC | 4220911 | 1 | 7 | |
| LKS EXPRESS INC | 3501137 | 1 | 7 | |
| GLORY EXPRESS INC | 3165840 | 1 | 7 | |
| ZYAB TRANSPORTATION INC | 4242303 | 1 | 7 | |
| PHUONG T LUU | 2160500 | 1 | 7 | |
| VIVOMAX TRANSPORT INC | 2911400 | 4 | 6 | |
| N&T TOUR INC | 3466337 | 1 | 6 | |
| YOUYOU TRUCKING INC | 4198908 | 1 | 6 | |
| LFY EXPRESS INC | 3770679 | 1 | 6 | |
| SSL TRANSPORTATION LLC | 3414415 | 1 | 6 | |
| RXR LOGISTICS INC | 4201772 | 1 | 6 | |
| MAEDA LOGISTICS INC | 4084116 | 1 | 6 | |
| SAILING TRUCKING INC | 4000568 | 1 | 6 | |
| IMARA DAIMA INC | 3755856 | 3 | 5 | |
| MANDY TRUCKING INC | 3601888 | 1 | 5 | |
| CH TRANSPORTATION INC | 3829154 | 1 | 5 | |
| JJG TRANSPORT INC | 2059876 | 1 | 5 | |
| SUNFLY EXPRESS INC | 3814908 | 1 | 5 | |
| XIONGDI TRANSPORTATION INC | 3701324 | 1 | 5 | |
| WANFENG TRUCKING INC | 3677372 | 1 | 5 | |
| PRIME TIME LOGISTICS INC | 3726742 | 5 | 4 | |
| JIMENA'S TRUCKING INC | 3950448 | 1 | 4 | |
| VW TRANSPORTATION INC | 3096475 | 1 | 4 | |
| ERWEN EXPRESS INC | 3703331 | 1 | 4 | |
| XM LOGISTICS | 3636093 | 1 | 4 | |
| COX XPRESS INC | 3745107 | 1 | 4 | |
| YUNTONG TRUCKING INC | 3944759 | 1 | 4 | |
| TRALEE TRANSPORTATION INC | 3894242 | 1 | 4 | |
| JUNTAO TRANSPORTATION INC | 4167170 | 2 | 3 | |
| GODGUZ TRANSPORTATION LLC | 4322458 | 1 | 3 | |
| WQCZ INC | 3611542 | 1 | 3 | |
| WLLHGS INC | 4091626 | 1 | 3 | |
| LIEBRE LANES LLC | 2900713 | 1 | 3 | |
| VEGA Q TRUCKING LLC | 3366443 | 1 | 3 | |
| NIGHT OWL YEYING INC | 3701676 | 1 | 3 | |
| X & Y TRANSPORTATION INC | 3449757 | 1 | 3 | |
| SUNSHINE EXPRESS GROUP INC | 3067625 | 1 | 3 | |
| LCG TRUCKING INC | 4080113 | 1 | 3 | |
| DUONG ASCENSION LLC | 3808373 | 1 | 2 | |
| SKL TRANSPORTATION INC | 4314696 | 1 | 2 | |
| SAFEU TRUCKING INC | 4073799 | 1 | 2 | |
| WZL TRUCK | 4463654 | 1 | 2 | |
| WARREN HUFF | 1610655 | 1 | 2 | |
| VOLT TRANSPORT LLC | 3506056 | 1 | 2 | |
| AGMT GROUP INC | 4164076 | 1 | 2 | |
| BTEX SERVICES INC | 3566593 | 1 | 2 | |
| MOLLO TRANSPORTATION INC | 4228547 | 1 | 2 | |
| HAN KEQI INC | 4039522 | 1 | 2 | |
| FU YE CORPORATION | 2838926 | 6 | 1 | |
| THE SHUMI COMPANY | 4276381 | 3 | 1 | |
| AGR TRANSPORT INC | 2895472 | 2 | 1 | |
| SALITRILLOS TRUCKING LLC | 2856179 | 2 | 1 | |
| BEST AIDEN INC | 3473341 | 1 | 1 | |
| LA COATS LLC | 4269800 | 1 | 1 | |
| KICK 1780 | 3849874 | 1 | 1 | |
| ZQZ TRUCKING LLC | 4228507 | 1 | 1 | |
| SNOWING LLC | 4350202 | 1 | 1 | |
| JAMESON M&J EXPRESS INC | 4359583 | 1 | 1 | |
| MINGALAR TRANSPORTATION LLC | 3447342 | 1 | 1 | |
| RUKO RETAIL INC | 4242426 | 1 | 1 | |
| MILA TRUCKING INC | 4460603 | 1 | 1 | |
| QL & ZC INC | 4479576 | 1 | 1 | |
| GUO LLC | 4483148 | 1 | 1 | |
| SIMDIN TRUCKING INC | 4469121 | 1 | 1 | |
| D & L INTERNATIONAL GROUP INC | 2573685 | 1 | 1 | |
| COUNTY OF LOS ANGELES | 2811288 | 176 | 0 | |
| RHINO ENGINEERING SOLUTIONS LLC | 4426696 | 12 | 0 | |
| CITY OF ALHAMBRA | 2666731 | 10 | 0 | |
| GERMAN RENDON GOMEZ | 2705623 | 10 | 0 | |
| J GERMAN G TRUCKING CORP | 3180567 | 9 | 0 | |
| LOS ANGELES COUNTY DEPT OF PUBLIC WORKS | 2664597 | 7 | 0 | |
| HOMECO INC | 2606802 | 6 | 0 | |
| S W CONSTRUCTION CLEAN-UP INC | 3026701 | 6 | 0 | |
| BEHAVIOR EDUCATION & LEARNING INSTITUTE | 2660491 | 5 | 0 | |
| INTERNATIONAL EXTRUSION CORPORATION | 2658152 | 4 | 0 | |
| IMB LOGISTICS INC | 2447703 | 3 | 0 | |
| M&D MEAT INC | 3715130 | 3 | 0 | |
| A C INC | 1486971 | 3 | 0 | |
| HOME BOYS TOWING | 4038527 | 3 | 0 | |
| RICHIN TRADING INC | 2600227 | 3 | 0 | |
| SHINEX LOGISTICS | 4016609 | 3 | 0 | |
| OSVALDO AGUILAR LOPEZ | 4429025 | 3 | 0 | |
| SEVEN SEAS EXPRESS LLC | 2908657 | 2 | 0 | |
| MOTOPIA LOGISTIC LLC | 4517910 | 2 | 0 | |
| GOURMET GROUP INTERNATIONAL INC | 3744613 | 2 | 0 | |
| T C BUILDERS GROUP INC | 3903096 | 2 | 0 | |
| BRISENO DEMOLITION INC | 4098385 | 2 | 0 | |
| EUPHORIA DISTRIBUTION CORPORATION | 4151170 | 2 | 0 | |
| EVERGREEN SEAFOOD CORP | 2650624 | 2 | 0 | |
| WILFRED CLEVELAND | 2646540 | 2 | 0 | |
| YETI INDUSTRIES LLC | 3066523 | 2 | 0 | |
| OCEAN LINE NETWORK INC | 3986798 | 2 | 0 | |
| ROYAL CROWN SERVICE LLC | 4022913 | 2 | 0 | |
| JOSE M FIGUEROA | 822172 | 2 | 0 | |
| ARISTIDES N MALDONADO | 2751845 | 2 | 0 | |
| XIAN FENG TRANSPORTATION INC | 3768411 | 2 | 0 | |
| 512 ENTERTAINMENT INC | 3874162 | 2 | 0 | |
| HERITAGE DISPOSAL INC | 2624896 | 2 | 0 | |
| KEY MEDICAL SUPPLY LLC | 3875266 | 2 | 0 | |
| HOUSE OF ROSEWOOD FURNITURE INC | 3218150 | 2 | 0 | |
| SAN GABRIEL ADHC ASSOCIATES LLC | 2761966 | 2 | 0 | |
| DGO TRANSPORTATION INC | 3129516 | 1 | 0 | |
| SING WU | 2697629 | 1 | 0 | |
| ROBERT E GOMEZ | 2698969 | 1 | 0 | |
| RESTAURANT EQUIPMENT SERVICE | 2703303 | 1 | 0 | |
| KSM CONSTRUCTION, INC. | 2705171 | 1 | 0 | |
| SANZ CONSTRUCTION, INC. | 2705637 | 1 | 0 | |
| ABELARDO MATALLANA | 2602050 | 1 | 0 | |
| YONG XU | 2776079 | 1 | 0 | |
| HJ&HQ INTERNATIONAL INC | 2483647 | 1 | 0 | |
| ALEJANDRO J CASTRO | 1016987 | 1 | 0 | |
| U-FIRST DELIVERY LLC | 3271980 | 1 | 0 | |
| GROUNDHOG TRUCKING LLC | 4224268 | 1 | 0 | |
| BE SERVICES COMPANY INC | 4134753 | 1 | 0 | |
| ACE BROS CORPORATION | 2773065 | 1 | 0 | |
| BLOSSOM EXPRESS INC | 4158528 | 1 | 0 | |
| NYX TRUCKING LLC | 4464214 | 1 | 0 | |
| W&S IMPROVEMENT INC | 4234307 | 1 | 0 | |
| M3 EXPRESS INC | 3694719 | 1 | 0 | |
| W & S IMPROVEMENT INC | 4246016 | 1 | 0 | |
| PERFECTLY SWEET CORP | 2617022 | 1 | 0 | |
| LINO T MONTALVO | 2617373 | 1 | 0 | |
| GEORGE IVAN LAVIERS | 2644997 | 1 | 0 | |
| PACIFIC COAST PAVING INC | 2650674 | 1 | 0 | |
| MAI T HUYNH | 2669799 | 1 | 0 | |
| VICTOR VASQUEZ SR | 2678612 | 1 | 0 | |
| JUAN V GARCIA | 2685168 | 1 | 0 | |
| CESAR TRIVINO JR | 2686590 | 1 | 0 | |
| ARMANDO GARCIA | 2688645 | 1 | 0 | |
| CHHAY TRADING INC | 4298945 | 1 | 0 | |
| UNIVERSAL TRUCKING CORP | 2702703 | 1 | 0 | |
| CHRISTOPHER B BANUELOS | 2721402 | 1 | 0 | |
| ML GRIP LLC | 3130898 | 1 | 0 | |
| AMAT TRANSPORT INC | 4363898 | 1 | 0 | |
| GERMAN ACEVEDO | 2806409 | 1 | 0 | |
| AMERICAN EXPRESS DEMO INC | 3130591 | 1 | 0 | |
| XE TOAN LAI | 1872443 | 1 | 0 | |
| FEI YUE TRANSPORTATION INC | 4220339 | 1 | 0 | |
| JASON M. KHELLA | 2890759 | 1 | 0 | |
| PENG YUN TRUCKING INC | 4291410 | 1 | 0 | |
| LAMILL INC | 4388904 | 1 | 0 | |
| D&D LI CORPORATION | 2941277 | 1 | 0 | |
| TRANSCON INTERMODAL | 2908198 | 1 | 0 | |
| HUIDA GROUP CORP | 4422958 | 1 | 0 | |
| JORGE ARMANDO DEL VILLAR | 4470926 | 1 | 0 | |
| KPC FORTIS LLC | 2656532 | 1 | 0 | |
| BILLY L THOMPSON | 2668931 | 1 | 0 | |
| J A ORTIZ TRUCKING | 2674450 | 1 | 0 | |
| KINGSTON EXPRESS INC | 3877287 | 1 | 0 | |
| CHI G CHIU | 2690288 | 1 | 0 | |
| SUNNY LIU | 3572593 | 1 | 0 | |
| RUBEN DE LA FUENTE | 2890918 | 1 | 0 | |
| THE GNATHOLOGICAL RESEARCH INSTITUTE OF CAIC | 3593702 | 1 | 0 | |
| JRC VIDEO PRODUCTS LLC | 2656354 | 1 | 0 | |
| E & S TRANSPORTS | 2669839 | 1 | 0 | |
| AMAZING EXPRESS INC | 4470210 | 1 | 0 | |
| J NGUYEN TRANSPORTATION LLC | 4186410 | 1 | 0 | |
| MARIO RODRIGUEZ | 2713501 | 1 | 0 | |
| ALTA HEALTH SUPPLIES INC | 3542019 | 1 | 0 | |
| DAVID CHASE | 2717339 | 1 | 0 | |
| CESAR W LOPEZ | 2730935 | 1 | 0 | |
| JESUS D GUTIERREZ | 2734089 | 1 | 0 | |
| IT'S A WRAP MOTION PICTURES CLEANING & EQUIPMENT RENTALS INC | 3680847 | 1 | 0 | |
| RAFAEL R ARAMBUL | 2740105 | 1 | 0 | |
| MIGUEL A XITUMUL | 2746722 | 1 | 0 | |
| METRO SHOPPING CART SERVICE | 2754661 | 1 | 0 | |
| THINH T NGUYEN | 2756451 | 1 | 0 | |
| THI V PHAM | 2760379 | 1 | 0 | |
| LUCKY TREE INC | 3851995 | 1 | 0 | |
| SHEHE XIN TRADITIONAL CO. | 2776306 | 1 | 0 | |
| KENNETH W BRIEL | 2809777 | 1 | 0 | |
| YCH TRUCKING INC | 3845710 | 1 | 0 | |
| OLDE PEKING ANTIQUES INC | 2840218 | 1 | 0 | |
| GLOBAL ULTIMATE TRANSPORTATION, INC. | 2863328 | 1 | 0 | |
| JING ZHANG | 2865931 | 1 | 0 | |
| BO WU | 2866054 | 1 | 0 | |
| DENNIS ISRAEL GOMEZ | 3396237 | 1 | 0 | |
| EDUARDO ACEVEDO | 3398811 | 1 | 0 | |
| RICARDO COVARRUBIAS | 3011122 | 1 | 0 | |
| YTO EXPRESS GROUP CO LTD | 3054057 | 1 | 0 | |
| WT ENTERPRISES INC | 3086204 | 1 | 0 | |
| TUAN DOAN | 3088527 | 1 | 0 | |
| NUCALI LLC | 3982518 | 1 | 0 | |
| MOTOPIA USED CARS LLC | 4502688 | 1 | 0 | |
| MARTIN VILLANEDA | 2701474 | 1 | 0 | |
| CHIMING C YEUNG | 2734611 | 1 | 0 | |
| VITAT KOSIYANON | 2738636 | 1 | 0 | |
| WILLIAM A CUADRA | 2740790 | 1 | 0 | |
| ALLIANZ GENERAL ENGINEERING CONTRACTOR INC | 3687663 | 1 | 0 | |
| ALEJANDRO AGUIRRE | 2770233 | 1 | 0 | |
| DONG SHUO TRANSPORTATION INC | 3504764 | 1 | 0 | |
| FRANCISCO A MARTINEZ | 2806860 | 1 | 0 | |
| BENJAMIN MAYTORENA | 2613226 | 1 | 0 | |
| THE BETHANY CHURCH OF ALHAMBRA | 2808733 | 1 | 0 | |
| KENNY HO | 2809314 | 1 | 0 | |
| LINHU ZHAO | 3571777 | 1 | 0 | |
| CYR INTERNATIONAL, INC. | 2618727 | 1 | 0 | |
| PRUDENCIO QUEVEDO | 2863190 | 1 | 0 | |
| BCAP EXPRESS INC | 3603346 | 1 | 0 | |
| CARLOS RODRIGUEZ | 2649789 | 1 | 0 | |
| ABEL GONZALEZ | 2650946 | 1 | 0 | |
| LEONEL MALDONADO VALENCIA | 3245180 | 1 | 0 | |
| RONNY V MADRIGAL | 2671539 | 1 | 0 | |
| OVIDIO V MARTINEZ | 2673307 | 1 | 0 | |
| GILBERT V GARCIA | 2693523 | 1 | 0 | |
| FLYING V DELIVERY LLC | 4198103 | 1 | 0 | |
| YDH TRUCKING INC | 3464563 | 1 | 0 | |
| SUNSHINE INTERNATIONAL GROUP INC | 2712687 | 1 | 0 | |
| LUC V PHAM | 2729007 | 1 | 0 | |
| JAVIER C RIVAS | 2731266 | 1 | 0 | |
| HUA XING MOVING COMPANY | 2733406 | 1 | 0 | |
| XIAO J HU | 2737236 | 1 | 0 | |
| TRINI TRUCKING LLC | 2261409 | 1 | 0 | |
| G W STONE | 2601773 | 1 | 0 | |
| XING HUI LOGISTICS INC. | 2603538 | 1 | 0 | |
| YONGHUA HU | 2624365 | 1 | 0 | |
| N Z PUMP COMPANY INC | 3995341 | 1 | 0 | |
| SORIANO TRUCKING | 2654482 | 1 | 0 |
Showing 250 of 549 carriers, sorted by inspection data.