Gilbert, Arizona trucking carriers
677 FMCSA-registered carriers
677
Carriers
734
Total inspections
64
Total crashes
2 fatal
1
HazMat carriers
Gilbert out-of-service rates vs. national average
Driver OOS rate17.1%
National avg5.51%
Vehicle OOS rate26.9%
National avg20.72%
Trucking in Gilbert, Arizona
Gilbert, Arizona is home to 677 motor carriers registered with FMCSA, employing 3,191 drivers across the city. 84 carriers have inspection records, totaling 734 inspections. The average driver out-of-service rate is 17.1%, above the national average of 5.51%. Carriers in Gilbert have 64 crashes on record, including 2 fatal. 1 carriers handle hazardous materials.
Top carriers in Gilbert
GURU HARRAI LLC
DOT 2510177|MC 870556|34 trucks|194 inspections
BASIC4 above threshold
ALLEGIANT TRANSPORTATION LLC
DOT 3162620|MC 112279|37 trucks|80 inspections
BASIC4 above threshold
B & L STEWART ENTERPRISES LLC
DOT 670581|MC 311037|23 trucks|41 inspections
BASIC5 above threshold
WALLCON
DOT 1796471|97 trucks|37 inspections
BASIC3 above threshold
R-2 CONTRACTORS INC
DOT 2385463|MC 1009966|58 trucks|35 inspections
BASIC3 above threshold
LMT EXPRESS INC
DOT 4281924|MC 1664670|15 trucks|27 inspections
BASIC4 above threshold
SAHUARO PIPELINE CORPORATION
DOT 1671929|MC 1529742|11 trucks|23 inspections
BASIC2 above threshold
H-H TRANSPORT LLC
DOT 4058526|MC 1539465|5 trucks|16 inspections
BASIC3 above threshold
BREINHOLT TRANSPORTATION SERVICES LLC
DOT 1461147|MC 551986|4 trucks|14 inspections
BASIC3 above threshold
ESQUIPULAS TRUCKING LLC
DOT 1542567|MC 86974|8 trucks|12 inspections
BASIC4 above threshold
All carriers in Gilbert (240)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| MANAGED TRANSPORTATION OPERATIONS CORPORATION | 2875828 | 1 | 21 | |
| T N T DELIVERS LLC | 4292607 | 2 | 18 | |
| BOOGI HONG | 3397072 | 1 | 12 | |
| D & L CORPORATION | 2112529 | 3 | 10 | |
| HAUL IT RIGHT LLC | 3497409 | 2 | 9 | |
| MYLES 2 GO TRUCKING LLC | 3587392 | 2 | 9 | |
| HUI HUANG TRUCK INC | 4347874 | 1 | 9 | |
| EXECUTIVE CLASS MOVING AZ LLC | 1891592 | 1 | 8 | |
| GLOBALTREK LOGISTICS LLC | 4330942 | 2 | 7 | |
| GOLD HAWKS TRANSPORT INC | 3445565 | 8 | 6 | |
| DIESEL TIME TRANSPORT LLC | 3747510 | 2 | 6 | |
| CAL BASE INC | 3595088 | 1 | 6 | |
| NB FREIGHT LLC | 4398166 | 3 | 5 | |
| PATRICK TRANSPORTATION LLC | 3989703 | 2 | 5 | |
| HOBSON&SONS LLC | 4167206 | 1 | 5 | |
| FAREEY EXPRESS LLC | 2847261 | 1 | 5 | |
| MAQUATER'S TRUCKING COMPANY LLC | 3059367 | 2 | 4 | |
| SWERVE TRANSPORTATION LLC | 3738681 | 1 | 4 | |
| ARMEN GHARAKHANIAN | 2257926 | 1 | 4 | |
| RAZAN TRUCKING LLC | 3572788 | 1 | 4 | |
| CPD TRANSPORT LLC | 4285643 | 1 | 4 | |
| SAMS EXPRESS LLC | 3910783 | 6 | 3 | |
| HOA PLAYGROUND SERVICES LLC | 3038544 | 5 | 3 | |
| WATSON TRANSPORT LLC | 2192819 | 3 | 3 | |
| BBS TRUCKING LLC | 3559887 | 2 | 3 | |
| ROYAL CARRIAGE TRANSPORT INC | 3452380 | 2 | 3 | |
| SVE TRANSPORTATION INC | 4345102 | 2 | 3 | |
| JET CARGO EXPRESS LLC | 511457 | 1 | 3 | |
| HARVY TRUCKING LLC | 3765730 | 1 | 3 | |
| 3RD GENERATION TRANSPORTATION LLC | 3605393 | 1 | 3 | |
| RETRO'S TRANSPORT LLC | 3852017 | 1 | 3 | |
| MJD TRANSPORTATION LLC | 3287467 | 1 | 3 | |
| HUNTER CONTRACTING CO | 1676978 | 48 | 2 | |
| J & J EXCAVATING LLC | 4240457 | 6 | 2 | |
| ALLY WASTE SERVICES LLC | 4443228 | 4 | 2 | |
| TRUCKIFYLOGISTICS LLC | 4472372 | 2 | 2 | |
| D TOWN TRANSPORT INC | 3685546 | 2 | 2 | |
| ALPINE LOGISTICS INC | 3111225 | 2 | 2 | |
| FAMILY SADDLE EXPRESS LLC | 3599083 | 1 | 2 | |
| MONTAVON LOGISTICS LLC | 4337486 | 1 | 2 | |
| GOING TRUCKING LLC | 2833951 | 1 | 2 | |
| PRIMETIME IM LOGISTICS LLC | 4004004 | 1 | 2 | |
| ORION TRANSPORT LLC | 4471464 | 1 | 2 | |
| WILD HORSE HAULING LLC | 3525499 | 1 | 2 | |
| CIMARRON AUTO TRANSPORT LLC | 1442027 | 1 | 2 | |
| 202 TRUCKING LLC | 3786215 | 1 | 2 | |
| DIRECT ROUTE TRUCKING LLC | 4065723 | 1 | 2 | |
| BIRO TRANS LLC | 3214683 | 1 | 2 | |
| AZ SUN TRUCKING LLC | 2328094 | 1 | 2 | |
| NOCTUA TRANSPORTATION LLC | 3916075 | 1 | 2 | |
| KTK FREIGHT LLC | 3843467 | 1 | 2 | |
| PINNACLE CONSULTING INC | 2331113 | 9 | 1 | |
| PARKING LOT MILITIA LLC | 1171780 | 6 | 1 | |
| LEES PIPELINES INC | 1744691 | 5 | 1 | |
| CACTUS VALLEY POOL SERVICE AND REPAIR LLC | 2156598 | 4 | 1 | |
| DONE RIGHT HAULING LLC | 4346606 | 4 | 1 | |
| ZZ TRUCKING LLC | 2116062 | 2 | 1 | |
| CHEEMA LOGISTICS LLC | 2802550 | 2 | 1 | |
| CHUBBY'S HIGHWAY SERVICES LLC | 1517287 | 2 | 1 | |
| USLOGISTICSSOLUTIONS LLC | 4181984 | 2 | 1 | |
| RCS DRILLING LLC | 3699208 | 2 | 1 | |
| SOUNDS LOGISTICS INC | 4035096 | 1 | 1 | |
| DELGRI LOGISTICS LLC | 3425900 | 1 | 1 | |
| SOLDIER TRANSPORT INC | 1320958 | 1 | 1 | |
| HULK INC | 1941307 | 1 | 1 | |
| S&E TRUCKING LLC | 4175820 | 1 | 1 | |
| DURHAM COMMUNICATIONS | 2170597 | 1 | 1 | |
| HOTSHOT XPRESS LLC | 3781842 | 1 | 1 | |
| PONDEROSA TRANSPORT INC | 356945 | 1 | 1 | |
| FAZARI EXPRESS HAULING LLC | 4498479 | 1 | 1 | |
| NEWAY TRANSPORTATION INC | 4320185 | 1 | 1 | |
| J O B POWER TRUCK LLC | 4472636 | 1 | 1 | |
| FHI PLANT SERVICES INC | 3798034 | 1 | 1 | |
| 4409 EXPRESS | 1724557 | 1 | 1 | |
| RP LOGIX CORP | 3752631 | 12013 | 0 | |
| METRO FIRE EQUIPMENT INC | 2496101 | 268 | 0 | |
| SRD EXCAVATION CORPORATION | 4092251 | 123 | 0 | |
| CORE READY MIX | 2596446 | 86 | 0 | |
| PACIFIC NETWORK SOLUTIONS CONSTRUCTION LLC | 3533162 | 74 | 0 | |
| DEAN FENCE & GATE | 1703079 | 59 | 0 | |
| AME SOUTHWEST INC | 1760486 | 50 | 0 | |
| BOWMAN BROTHERS CONCRETE INC | 1671618 | 39 | 0 | |
| DAVES CONSTRUCTION SERVICE INC | 1672054 | 39 | 0 | |
| WESTERN UTILITY CONTRACTORS LLC | 756336 | 38 | 0 | |
| MAC POWER LLC | 3838349 | 37 | 0 | |
| POWER ELECTRONICS USA INC | 4294023 | 34 | 0 | |
| ANTIMITE | 1699628 | 32 | 0 | |
| SAAM DELIVERS LLC | 3338899 | 30 | 0 | |
| BREINHOLT CONTRACTING CO INC | 642597 | 22 | 0 | |
| SKYLINE STEEL INC | 725964 | 19 | 0 | |
| MIMT LLC | 1376632 | 18 | 0 | |
| APTUS INNOVATIONS LLC | 2109214 | 16 | 0 | |
| LONESTAR DUMPTRUCK AND TRACTOR SERVICES INC | 2063077 | 16 | 0 | |
| DIXON ENTERPRISES | 1779360 | 16 | 0 | |
| ONEILL MECHANICAL SERVICE INC | 2417591 | 15 | 0 | |
| BRYCO ASPHALT MILLING INC | 1686207 | 15 | 0 | |
| THE WALL COMPANY LLC | 2537788 | 14 | 0 | |
| DUST DOWN WATER TRUCKS | 1804881 | 14 | 0 | |
| GILBERT TIGER ENTERPRISE | 2078637 | 14 | 0 | |
| JF ELLIS CORPORATION | 1672854 | 14 | 0 | |
| THUNDERBIRD EXPLORATION INC | 969156 | 14 | 0 | |
| D&A PIPELINES LLC | 1690263 | 13 | 0 | |
| TREE DOCTORS INC | 1413994 | 13 | 0 | |
| 2B'S ENTERPRISES LLC | 2802461 | 12 | 0 | |
| BRENT JEFFRIES | 1825341 | 12 | 0 | |
| RCG WORLDWIDE LLC | 4327708 | 12 | 0 | |
| STEWART SOLUTIONS INC | 2015331 | 12 | 0 | |
| KID COMMUTE LLC | 3366180 | 12 | 0 | |
| PROFIT MOVING SOLUTIONS LLC | 4498834 | 11 | 0 | |
| TCB LEASING ENTERPRISES LLC | 1686049 | 11 | 0 | |
| SOMERSET LANDSCAPE MAINTENANCE | 1834285 | 11 | 0 | |
| TIMOTHY L FAUST | 902106 | 11 | 0 | |
| ROCKY MOUNTAIN EQUIPMENT RENTALS LLC | 1694565 | 11 | 0 | |
| EBWC INC | 2410507 | 10 | 0 | |
| GARTH CORP | 3055455 | 9 | 0 | |
| ALVORO SANCHEZ | 1711544 | 9 | 0 | |
| FORCE CABINETS LLC | 3497560 | 9 | 0 | |
| EDWIN TRUCKING LLC | 3168126 | 9 | 0 | |
| ESTRADA TRUCKING 1 LLC | 4493161 | 8 | 0 | |
| ROCK BITER CRUSHING LLC | 1848920 | 8 | 0 | |
| M R TANNER DEVELOPMENT AND CONSTRUCTION LLC | 1717036 | 8 | 0 | |
| CPC CRYSTAL POOL CARE | 2253962 | 8 | 0 | |
| TURLEY CONSTRUCTION CO INC | 1706310 | 8 | 0 | |
| LANDSCAPE MANAGEMENT PROFESSIONALS INC | 2187066 | 8 | 0 | |
| SUMMIT TRANSPORT LLC | 4332234 | 7 | 0 | |
| TK CLEAN-UP LLC | 3822194 | 7 | 0 | |
| FIRST IMPRESSION SECURITY DOORS INC | 1843273 | 7 | 0 | |
| DESERT MOUNTAIN COMPANY OF PHOENIX LLC | 2495447 | 7 | 0 | |
| DOUBLE A DAIRY SERVICE, LLC | 2918628 | 7 | 0 | |
| RED ROCK LUMBER | 1679233 | 7 | 0 | |
| PACWEST RENTALS LLC | 3562264 | 7 | 0 | |
| SAN TAN ARIZONA ROOF SYSTEMS MATERIALS LLC | 1786552 | 7 | 0 | |
| CPC CONSTRUCTION LLC | 1684961 | 7 | 0 | |
| MMM LANDSCAPE MAINTENANCE LLC | 1787247 | 7 | 0 | |
| AMERICAN EXCAVATION AND DEMOLITION LLC | 2788993 | 7 | 0 | |
| M R TANNER EQUIPMENT AND LEASING LLC | 1717052 | 7 | 0 | |
| OLIVEMILL INC | 2511265 | 7 | 0 | |
| HAWKKE LLC | 3804159 | 6 | 0 | |
| TJS HAULING INC | 1594914 | 6 | 0 | |
| DISCOUNT SWEEPING LLC | 2340861 | 6 | 0 | |
| SUPERIOR MOBILE CONCRETE AZ LLC | 4150850 | 6 | 0 | |
| SHAMROCK MATERIALS | 1720123 | 6 | 0 | |
| UNDERGROUND COMMUNICATIONS INC | 2161624 | 6 | 0 | |
| TIMOTHY J ALLEN | 1719180 | 6 | 0 | |
| BRYANTS ENGINEERING LLC | 4005291 | 6 | 0 | |
| SCOTTS DIVERSIFIED CONSTRUCTION INC | 1602030 | 6 | 0 | |
| ALEXON DESIGN GROUP INC | 2839623 | 5 | 0 | |
| MOVE IT TRUCKING LLC | 3550464 | 5 | 0 | |
| STORMWATER PROS LLC | 2352481 | 5 | 0 | |
| OCTOPUS EQUIPMENT LLC | 4458524 | 5 | 0 | |
| J & D EXPRESS LLC | 1677747 | 5 | 0 | |
| CHAVEZ TRUCKING LLC | 2432928 | 5 | 0 | |
| ACCURATE CHEMICAL ACQUISITION LLC | 3206585 | 5 | 0 | |
| SHERWOOD LANDSCAPE CONSTRUCTION | 1886157 | 5 | 0 | |
| MOYERS CONTRACTING INC | 1885901 | 5 | 0 | |
| SIERRA STUCCO INC | 1856230 | 5 | 0 | |
| PLUMBING SOLUTIONS INC | 2310239 | 5 | 0 | |
| SALTY DOG TRUCKING LLC | 2311435 | 5 | 0 | |
| ARIZONA RELIABLE MOVERS LLC | 3040110 | 5 | 0 | |
| KANDELA DESIGN LLC | 2512118 | 5 | 0 | |
| AIC FENCE LLC | 1986474 | 5 | 0 | |
| IMPERIAL WEST INC | 1752963 | 5 | 0 | |
| QUICKSILVER TRUCKING LLC | 1674926 | 5 | 0 | |
| CHAVEZ DELIVERY SERVICES LLC | 2882870 | 4 | 0 | |
| POOL SUBS LLC | 3884761 | 4 | 0 | |
| LITTLE JOHN'S LAWNS | 2877582 | 4 | 0 | |
| DURAMEX GRADING AND DEMOLITION LLC | 2892715 | 4 | 0 | |
| ALWAYS THERE MOVING LLC | 1552062 | 4 | 0 | |
| ELITE PACKOUT LLC | 4236809 | 4 | 0 | |
| NORWOOD FURNITURE SALES INC | 1710336 | 4 | 0 | |
| DAN GARRETT | 1988170 | 4 | 0 | |
| TWO BROTHERS TOWING INC | 1947584 | 4 | 0 | |
| INSTALLED INSULATION INC | 4064071 | 4 | 0 | |
| ALL STAR TRANS LLC | 1864788 | 4 | 0 | |
| PEEKS PERFORMANCE HEAVY EQUIPMENT REPAIR LLC | 1856099 | 4 | 0 | |
| COMPASS EQUIPMENT SOLUTIONS LLC | 2454323 | 4 | 0 | |
| PRESIDENTIAL POOLS AND SPAS LLC | 1805691 | 4 | 0 | |
| A-ARIZONA FIBERGLASS POOLS | 1833316 | 4 | 0 | |
| PACIFIC STUCCO OF ARIZONA | 1777192 | 4 | 0 | |
| HENRY BOTHERS INC | 2068634 | 4 | 0 | |
| SURVEILLANCE SECURITY INC | 2318743 | 4 | 0 | |
| KLP ENTERPRISES INC | 1948345 | 4 | 0 | |
| DUNCOR LLC | 1943972 | 4 | 0 | |
| S&H STEEL CO INC | 1789794 | 4 | 0 | |
| AZ TRUCKIN LLC | 4372713 | 4 | 0 | |
| ARIZONA FLORAL EXCHANGE | 1697600 | 4 | 0 | |
| HALT REFRIGERATED TRANSPORTATION CORPORATION | 3899770 | 4 | 0 | |
| SOUTHWEST PAVING LLC | 1774017 | 4 | 0 | |
| DE OCA TRUCKING LLC | 3929041 | 4 | 0 | |
| SOUTHWEST GRADING INC | 2299648 | 4 | 0 | |
| AZ SAW & REMOVE LLC | 1675042 | 4 | 0 | |
| WINDY CITY EQUIPMENT SERVICE INC | 2920955 | 4 | 0 | |
| J C AMERICAN HAULING | 1576143 | 3 | 0 | |
| DALE A MARTIN | 2172898 | 3 | 0 | |
| PORTER BROS INC | 1767581 | 3 | 0 | |
| WILDCAT LANDSCAPING AND IRRIGATION CORP | 2109087 | 3 | 0 | |
| PRIORITY PUMPING LLC | 3043855 | 3 | 0 | |
| ARIZONA EXCAVATING AND DIRTWORKS | 2496858 | 3 | 0 | |
| TIMBER RIDGE FIRE LLC | 3269940 | 3 | 0 | |
| THE SOURCE SAND & GRAVEL LLC | 3226744 | 3 | 0 | |
| ACE INSULATION LLC | 1923891 | 3 | 0 | |
| DAVIS & SONS DOORS LLC | 2447225 | 3 | 0 | |
| J & R MAINTENANCE AND REPAIR LLC | 3225776 | 3 | 0 | |
| DASH CREATIONS INC | 4454297 | 3 | 0 | |
| HIGH TECH MOVING SYSTEMS LLC | 1853040 | 3 | 0 | |
| FRESHWATERFALLS INC | 1858165 | 3 | 0 | |
| TWC CONTRACTING LLC | 3357018 | 3 | 0 | |
| ARIZONA POOL COMPANY | 3326120 | 3 | 0 | |
| TREE CARE PLUS INC | 2280542 | 3 | 0 | |
| FX TURF SPECIALISTS LLC | 1631149 | 3 | 0 | |
| DE LEON TRUCKING LLC | 3646686 | 3 | 0 | |
| ALWAYS PROFESSIONAL IN MOVING INC | 2132599 | 3 | 0 | |
| BULLET TRUCKING INC | 1784953 | 3 | 0 | |
| A & A FENCE COMPANY INC | 4026494 | 3 | 0 | |
| MOWING WORKS LLC | 1887466 | 3 | 0 | |
| SAN TAN LANDSCAPE MANAGEMENT INCORPORATED | 1870876 | 3 | 0 | |
| HIGH DESERT MECHANICAL INC | 3162716 | 3 | 0 | |
| THE HAY BARN | 1868950 | 3 | 0 | |
| GREAT WESTERN CONTRACTING | 2443820 | 3 | 0 | |
| WALTERS AND WOLF CONSTRUCTION SPECIALTIES INC | 1865320 | 3 | 0 | |
| A & P ENTERPRISES | 1698776 | 3 | 0 | |
| B & K TRUCKING | 4202105 | 3 | 0 | |
| JIMMY SHORT | 2431915 | 3 | 0 | |
| BOTTA'S CONCRETE CONSTRUCTION | 1836516 | 3 | 0 | |
| ROCKIN AZ LOGISTICS LLC | 4184553 | 3 | 0 | |
| HAUL IN ALL AZ INC | 1681217 | 3 | 0 | |
| BLACKBIRD TRANSPORTATION INC | 4370875 | 3 | 0 | |
| GKP GENERAL CONTRACTING | 3347058 | 3 | 0 | |
| AXLEPOINT LOGISTICS LLC | 4503418 | 3 | 0 | |
| BIOFROG | 2346108 | 3 | 0 | |
| KINDRED TOURS LLC | 3207406 | 3 | 0 | |
| CANYON STATE TRUSS INC | 1718382 | 3 | 0 | |
| NORTH STAR POOLS LLC | 2552809 | 2 | 0 | |
| GETGOT DELIVERY LLC | 1704829 | 2 | 0 | |
| H2O 2 GO LLC | 2090112 | 2 | 0 | |
| POWER TECH CONTRACTING, LLC | 2910946 | 2 | 0 | |
| LAVERNE C MARSHALL | 2544520 | 2 | 0 | |
| 24 7 EASY MOVING LLC | 2984264 | 2 | 0 | |
| BOWMAN & TUCK | 2796536 | 2 | 0 | |
| THE TRANSPORTATION MILLS | 1981426 | 2 | 0 |
Showing 250 of 677 carriers, sorted by inspection data.