Sturgeon Bay, Wisconsin trucking carriers
316 FMCSA-registered carriers
316
Carriers
55
Total inspections
8
Total crashes
0
HazMat carriers
Sturgeon Bay out-of-service rates vs. national average
Driver OOS rate0.5%
National avg5.51%
Vehicle OOS rate24.3%
National avg20.72%
Trucking in Sturgeon Bay, Wisconsin
Sturgeon Bay, Wisconsin is home to 316 motor carriers registered with FMCSA, employing 912 drivers across the city. 11 carriers have inspection records, totaling 55 inspections. The average driver out-of-service rate is 0.5%, below the 5.51% national average. Carriers in Sturgeon Bay have 8 crashes on record.
All carriers in Sturgeon Bay (250)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| PANTO EXPRESS LLC | 3954371 | 3 | 40 | |
| SKIPP ROBERTSON TRANSPORT LLC | 4169218 | 1 | 3 | |
| SOUTHERN DOOR TRANSPORT LLC | 3573225 | 1 | 3 | |
| DOOR COUNTY COOPERATIVE | 226533 | 30 | 2 | |
| K & N RECREATION INCORPORATED | 855125 | 25 | 1 | |
| MEISSNER LANDSCAPE INC | 998518 | 15 | 1 | |
| ANDERSON DESIGN PROPERTIES LLC | 4208231 | 6 | 1 | |
| HICKEY BROTHERS RESEARCH LLC | 2259559 | 4 | 1 | |
| RIEDERER TRUCKING LLC | 2871551 | 4 | 1 | |
| WARNER-WEXEL LLC | 1445477 | 3 | 1 | |
| MARINE TRAVELIFT MID ATLANTIC LLC | 3289987 | 1 | 1 | |
| DOOR COUNTY TROLLEY INC | 1363102 | 19 | 0 | |
| LILY BAY TRUCKING LLC | 1052584 | 15 | 0 | |
| BISSEN COMPANY LTD | 766517 | 14 | 0 | |
| PENINSULA PROPERTY SERVICES LLC | 3194985 | 12 | 0 | |
| THERMA-TRON-X INCORPORATED | 1445214 | 12 | 0 | |
| SEPTIC MAINTENANCE LLC | 1677120 | 12 | 0 | |
| AHLSWEDE INC | 2307140 | 12 | 0 | |
| STAUBER ELECTRICAL SERVICES INC | 3356604 | 11 | 0 | |
| RASS EXCAVATING AND MATERIALS LLC | 1224688 | 10 | 0 | |
| ROGER DELSART | 1308814 | 10 | 0 | |
| FLANIGAN DISTRIBUTING OF DOOR COUNTY INC | 220533 | 9 | 0 | |
| BISSEN ASPHALT TRUCKING LLC | 4201175 | 9 | 0 | |
| BISSEN ASPHALT LLC | 4201349 | 8 | 0 | |
| PIER AND WATERFRONT SOLUTIONS LLC | 2871744 | 8 | 0 | |
| LAKESHORE WASTE SYSTEMS INC | 1285744 | 8 | 0 | |
| SOIL SPECIALISTS TRUCKING LLC | 997869 | 8 | 0 | |
| BISSEN ASPHALT TRUCKING LLC | 3285302 | 8 | 0 | |
| LA VINE'S TRANSPORT LLC | 4086112 | 8 | 0 | |
| COREYS OUTDOOR SERVICES LLC | 2784531 | 7 | 0 | |
| RICHARD & ERIC OLSON LLC | 1338687 | 7 | 0 | |
| ACORN SERVICES OF DOOR COUNTY LLC | 1357148 | 6 | 0 | |
| PENINSULA TREE SERVICE | 2997646 | 6 | 0 | |
| PAT RANKIN | 1350607 | 6 | 0 | |
| YARD WORKS LANDSCAPING INC | 1391674 | 6 | 0 | |
| SUNSHINE HOUSE INC | 2060501 | 6 | 0 | |
| LAKESHORES LANDSCAPE & DESIGN INC | 1277429 | 6 | 0 | |
| BRAUER CONSTRUCTION | 2965649 | 6 | 0 | |
| TR COCHART INC | 1001335 | 5 | 0 | |
| LR STERLING ENTERPRISES LLC | 2570938 | 5 | 0 | |
| SEIDL SEPTIC LLC | 998515 | 5 | 0 | |
| J & B TREE SERVICE LLC | 2455057 | 5 | 0 | |
| LACKIE RENTALS AND REMODELING INC | 1418671 | 5 | 0 | |
| SCHOPF HILLTOP DAIRY LLC | 1379903 | 5 | 0 | |
| CATHERINE L JUNGR | 1872352 | 5 | 0 | |
| DOUGLAS FELLNER | 1278177 | 5 | 0 | |
| COUNTRYWIDE CONSTRUCTION & DESIGN LLC | 1061130 | 5 | 0 | |
| OVERBECKS BONNIEVIEW FARM | 476993 | 4 | 0 | |
| JASON FELDMAN LANDSCAPES LLC | 2788686 | 4 | 0 | |
| C & H OF DOOR COUNTY | 3318601 | 4 | 0 | |
| DC AUTOMOTIVE TOWING LLC | 3417898 | 4 | 0 | |
| DOOR COUNTY CUSTOM CREATIONS LLC | 4221983 | 4 | 0 | |
| T&M RANCH | 3428930 | 4 | 0 | |
| N E W INDUSTRIES INC | 572787 | 4 | 0 | |
| EUCLIDE WELL DRILLING INC | 1283864 | 4 | 0 | |
| JARMAN FARMS | 1384339 | 4 | 0 | |
| DENNIS M HAYES | 997908 | 4 | 0 | |
| RODER FARMS | 1379425 | 4 | 0 | |
| MARINE TRAVELIFT INC | 100038 | 4 | 0 | |
| WOOD ORCHARD LLC | 224347 | 4 | 0 | |
| DOUGS SANITATION SERVICE LLC | 1042209 | 4 | 0 | |
| LAUBENSTEIN CONSTRUCTION CO | 1281079 | 4 | 0 | |
| PRECISION PROPERTY MAINTENANCE | 4376215 | 4 | 0 | |
| LA VINE'S ICE COMPANY LLC | 1865561 | 4 | 0 | |
| MARINE TRAVELIFT FLORIDA LLC | 4388839 | 3 | 0 | |
| WOMENS EMPLOYMENT PROJECT INC | 1695980 | 3 | 0 | |
| BRAD TANCK PLUMBING LLC | 3121632 | 3 | 0 | |
| K & S FRANDA CONSTRUCTION LLC | 1354040 | 3 | 0 | |
| CATER PLUMBING LLC | 2398361 | 3 | 0 | |
| WULF BROS INC | 3163765 | 3 | 0 | |
| NEBEL CONSTRUCTION CO INC | 721746 | 3 | 0 | |
| KERMIT A FRANDA | 1049611 | 3 | 0 | |
| SCIENCE LAB ENTERTAINMENT AND TECHNOLOGY | 2922311 | 3 | 0 | |
| GIESSEMAN HOME BUILDERS LLC | 4138129 | 3 | 0 | |
| SCOTT B ZULEGER | 1282874 | 3 | 0 | |
| MIKE HENSCHEL | 1356787 | 3 | 0 | |
| WILLIAM BREY | 1357104 | 3 | 0 | |
| SYNERGY ENTERPRISES INC | 3652163 | 3 | 0 | |
| NELS DEMEUSE INC | 997928 | 3 | 0 | |
| JT CUSTOM SEALCOATING LLC | 2306696 | 3 | 0 | |
| ESTES LLC | 1331705 | 3 | 0 | |
| ANTHOLT CONCRETE LLC | 4429099 | 3 | 0 | |
| ROBERTSON ORCHARDS TRANSPORTATION LLC | 4465441 | 3 | 0 | |
| JOSEPH KAMINSKI | 1778857 | 3 | 0 | |
| BRIAN G LAPLANT | 1386799 | 3 | 0 | |
| BECKER SANITATION LLC | 997898 | 3 | 0 | |
| GREAT LAKS PROTECTIVE COATINGS INC | 1012863 | 3 | 0 | |
| HABERLI TRUCKING LLC | 3012415 | 3 | 0 | |
| TOWN & COUNTRY BUILDING SYSTEMS INC | 998121 | 3 | 0 | |
| ERIK K LEIST | 1624427 | 3 | 0 | |
| BADLANDS HEATING AND COOLING LLC | 4484475 | 3 | 0 | |
| DAUBNER MASONRY AND FLATWORK | 2825441 | 3 | 0 | |
| GIGOT SANITATION SERVICES LLC | 3855875 | 3 | 0 | |
| PENINSULA STONE INC | 2840562 | 3 | 0 | |
| DAUBNER ENTERPRISE LLC | 3263801 | 3 | 0 | |
| DC DOCKS AND BOAT LIFTS INC | 2784120 | 3 | 0 | |
| KRIS A ROBERTSON | 1649648 | 3 | 0 | |
| MICHAEL GLENN BAGNALL | 1648740 | 3 | 0 | |
| TORP LAWNCARE & TREE SERVICE | 4381311 | 3 | 0 | |
| LAVINES INC | 997919 | 2 | 0 | |
| JUST IN TIME CORPORATION | 1526302 | 2 | 0 | |
| PENINSULA DUMP ALL INC | 344641 | 2 | 0 | |
| BAY SIDE DOCK CO LLC | 3296268 | 2 | 0 | |
| CUSTOM COATS SEALCOATING OF WI | 3023068 | 2 | 0 | |
| TOTAL LAWN CARE OF DOOR COUNTY | 2635142 | 2 | 0 | |
| KIM D WILDE | 1589357 | 2 | 0 | |
| WILLIAM S MARIN | 1016643 | 2 | 0 | |
| RANDY G WECKLER | 1621875 | 2 | 0 | |
| LAWRENCE J BRICKNER | 1352360 | 2 | 0 | |
| LINDAL FISHERIES LLC | 3835768 | 2 | 0 | |
| E E & E LLC | 1667826 | 2 | 0 | |
| KEVIN WILKE | 3984866 | 2 | 0 | |
| SCHARTNER IMP INC | 185430 | 2 | 0 | |
| THOMAS E SAWYER | 1738564 | 2 | 0 | |
| JAMES G BAGNALL | 1633014 | 2 | 0 | |
| BIRNSCHEIN TRENCHING LLC | 997863 | 2 | 0 | |
| METALS AMERICA OF STURGEON BAY | 1756974 | 2 | 0 | |
| FLOYD G WECKLER | 1016717 | 2 | 0 | |
| MICHAEL L ANSCHUTZ | 1360476 | 2 | 0 | |
| DEAN F GIGOT | 993993 | 2 | 0 | |
| PORTSIDE BUILDERS INC | 2811633 | 2 | 0 | |
| STURGEON BAY TS LLC | 4243418 | 2 | 0 | |
| CIHLAR CONCRETE PRODUCTS INC | 997866 | 2 | 0 | |
| CHARLES HOLTZ | 2034556 | 2 | 0 | |
| FINCANTIERI MARINE GROUP LLC | 199601 | 2 | 0 | |
| THOMAS B SOUKUP | 1313773 | 2 | 0 | |
| S & B FARM LLC | 2824388 | 2 | 0 | |
| JEFFREY J MAY | 1394487 | 2 | 0 | |
| SHORE TO SHORE RENTAL LLC | 1376538 | 2 | 0 | |
| ARTHUR J LOPAS | 2146183 | 2 | 0 | |
| JOHN BORKOVETZ CONSTRUCTION LLC | 2877031 | 2 | 0 | |
| BUBBA'S TREE & STUMP REMOVAL | 2888018 | 2 | 0 | |
| D&T LAND SERVIES LLC | 4397024 | 2 | 0 | |
| EARTHSCAPE LANDSCAPE LLC | 4134463 | 2 | 0 | |
| CHAD LADICK | 3028666 | 2 | 0 | |
| BAY MARINE OF STURGEON BAY LLC | 1381104 | 2 | 0 | |
| HARVEY AND DAVID JORNS WELL DRILLING INC | 1001327 | 2 | 0 | |
| SIXEL FARMS LLC | 1009149 | 2 | 0 | |
| BRUCE A KARSTEN | 1016661 | 2 | 0 | |
| SUND LANDSCAPES LLC | 1446810 | 2 | 0 | |
| CLARENCE CIHLAR | 1043079 | 2 | 0 | |
| NORTHERN LANDWORKS LLC | 3858739 | 2 | 0 | |
| WEIDNER RACING | 2924172 | 2 | 0 | |
| S & S DIRECT TRANSPORT LLC | 979120 | 2 | 0 | |
| D & J FARMS LLC | 1394371 | 2 | 0 | |
| LARRY HEMBEL | 1380116 | 2 | 0 | |
| GORDON K WEBER INC | 1265790 | 2 | 0 | |
| LEHMAN ELECTRIC INC | 3379014 | 2 | 0 | |
| ROBERT C SPERBER | 1016736 | 2 | 0 | |
| SEAL-TEC SEALCOATING | 3022940 | 2 | 0 | |
| DAWN'S LAWN CARE LLC | 1455471 | 2 | 0 | |
| FUZZY'S CONCRETE & LAWNCARE SERVICES LLC | 4064367 | 2 | 0 | |
| SULLYS PRODUCE LLC | 4302042 | 2 | 0 | |
| ROSEWOOD DAIRY INC | 3204433 | 2 | 0 | |
| CHARLES E FORSCH | 4132590 | 1 | 0 | |
| PETE PENOVICH | 1687177 | 1 | 0 | |
| ENGINEERS CONSTRUCTORS INC | 1291996 | 1 | 0 | |
| ALAN L & RICHARD & ERIC OLSON | 1009158 | 1 | 0 | |
| PRO PRODUCTS INC | 1418074 | 1 | 0 | |
| DAVID BRADLEY LABOTT | 1425425 | 1 | 0 | |
| ROGER J ANDERSON | 1016697 | 1 | 0 | |
| EDWARD G STAATS | 1016730 | 1 | 0 | |
| HATCO CORPORATION | 1508159 | 1 | 0 | |
| KRUEGER IMPLEMENT INC | 1025973 | 1 | 0 | |
| GARY C HOLBROOK | 993991 | 1 | 0 | |
| CLOVERLEAF SERVICES INC | 1573774 | 1 | 0 | |
| MARK S HASENJAGER | 997871 | 1 | 0 | |
| DALE K FOTH | 997875 | 1 | 0 | |
| FRANCIS KLINGEISEN | 997918 | 1 | 0 | |
| DAVID A SCHLEICHER | 997940 | 1 | 0 | |
| TIPLER EXCAVATING LLC | 998522 | 1 | 0 | |
| SMALL TRANSPORTATION LLC | 1599151 | 1 | 0 | |
| WAYNE L & KEVIN W HARMANN | 1016665 | 1 | 0 | |
| CHARLES J BECKER | 1016668 | 1 | 0 | |
| PLOOR TRUCKING LLC | 3720872 | 1 | 0 | |
| LAUGER CONCRETE | 1409500 | 1 | 0 | |
| MURROCK'S YARD MAINTENANCE LLC | 1452102 | 1 | 0 | |
| ALLAN E HASENJAGER | 1067979 | 1 | 0 | |
| JOHN L SULLIVAN | 1072155 | 1 | 0 | |
| KEVIN ROMDENNE | 1478829 | 1 | 0 | |
| PANGER TRUCKING LLC | 4085260 | 1 | 0 | |
| CAPTAIN COMMODES INCORPERATED | 1650532 | 1 | 0 | |
| FEED AND CLOTHE MY PEOPLE OF DOOR COUNTY INC | 3981030 | 1 | 0 | |
| DANIEL JOHN DANTOIN | 1394337 | 1 | 0 | |
| KEITH VERNON OLSON | 1191882 | 1 | 0 | |
| HTF INC | 2418427 | 1 | 0 | |
| WIRETECH FABRICATORS INC | 3480921 | 1 | 0 | |
| MARK ONSAGER TRUCKING LLC | 1219944 | 1 | 0 | |
| BRUSHWORX LLC | 3537865 | 1 | 0 | |
| JB TRUCK SERVICE LLC | 4152014 | 1 | 0 | |
| VANDERTIE TRANSPORT LLC | 4154450 | 1 | 0 | |
| DIRECT DELIVERY LLC | 1286634 | 1 | 0 | |
| JOHN DENIL | 1319759 | 1 | 0 | |
| GEOFFREY HANSEN | 1284042 | 1 | 0 | |
| RANDY M KRUEGER | 1284712 | 1 | 0 | |
| DEFERE FAMILY DAIRY | 1437880 | 1 | 0 | |
| JASON LOUIS ROUTHIEAUX | 1441052 | 1 | 0 | |
| ROGER MEIKLE | 1195504 | 1 | 0 | |
| DEATHS DOOR DESIGN & DEVELOPMENT INC | 4271561 | 1 | 0 | |
| LS TRUCKIN LLC | 4272412 | 1 | 0 | |
| DONALD RUDOLPH | 1491836 | 1 | 0 | |
| GERALD N NELSON | 1492250 | 1 | 0 | |
| PENINSULA KAYAK COMPANY LLC | 3006324 | 1 | 0 | |
| DOOR COUNTY EGGXPRESS LLC | 4293442 | 1 | 0 | |
| PETERSON SOIL AND SEPTIC LLC | 1280730 | 1 | 0 | |
| REMYS HOMES INC | 997935 | 1 | 0 | |
| BISSEN ASPHALT LLC | 1366578 | 1 | 0 | |
| CRAIG DEMEUSE | 2779302 | 1 | 0 | |
| WITT FORD LINCOLN LLC | 1324472 | 1 | 0 | |
| GITCHE GUMEE RESORT LLC | 1330559 | 1 | 0 | |
| LEYTON BURK | 1330690 | 1 | 0 | |
| LESTER A BIRNSCHEIN | 1343343 | 1 | 0 | |
| RANDY SCHMIDT | 1349545 | 1 | 0 | |
| ANDREW J JANDRIN | 1349581 | 1 | 0 | |
| VISTREN FARMS LLC | 1349586 | 1 | 0 | |
| WILLIAM KELLY BOCKHOP | 2793329 | 1 | 0 | |
| VANDER LEEST SOIL TESTING | 1357603 | 1 | 0 | |
| OTTO HANSON | 1358234 | 1 | 0 | |
| RANDALL E FRANDA | 1359828 | 1 | 0 | |
| DOOR VUE DAIRY | 1361558 | 1 | 0 | |
| ROGER A OPIELA | 1364335 | 1 | 0 | |
| ROGER J BOCHEK | 1364657 | 1 | 0 | |
| JOHN J STAUBER | 1871310 | 1 | 0 | |
| HOLIDAY HOMES LTD | 1369587 | 1 | 0 | |
| MICHAEL L RING | 1373269 | 1 | 0 | |
| GILBERT FARMS LTD | 1378100 | 1 | 0 | |
| DMC- DAN MALLIEN CONCRETE | 1379029 | 1 | 0 | |
| STEVEN & CHLOE SCHOPF | 1379153 | 1 | 0 | |
| DANS FISH INC | 1286529 | 1 | 0 | |
| SAWYER FARMS ORCHARD LLC | 1913334 | 1 | 0 | |
| MONTY ANDREW THORSON | 4339121 | 1 | 0 | |
| GARY BLEY | 1385717 | 1 | 0 | |
| FIVE STAR LANDSCAPE LLC | 1386690 | 1 | 0 | |
| TERRY D BITTORF | 1949496 | 1 | 0 | |
| KURTH ELECTRIC INC | 1391336 | 1 | 0 | |
| RALPH M BOCHEK | 1393325 | 1 | 0 | |
| KAZ EXCAVATING LLC | 4388475 | 1 | 0 | |
| JERRY L BARR | 1397802 | 1 | 0 | |
| JAMES W SIMONAR | 1403779 | 1 | 0 | |
| STEVEN W CARSTENS | 2095228 | 1 | 0 | |
| JOHNSON SERVICES INC | 1416199 | 1 | 0 | |
| RANDY J BRANDT | 1425186 | 1 | 0 | |
| MARK GILBERT | 3063746 | 1 | 0 | |
| DAVID C BURKE | 1437879 | 1 | 0 | |
| RANDALL S DREUTZER | 1493834 | 1 | 0 | |
| RANDALL L DVORAK | 1520899 | 1 | 0 | |
| JUST FLOOR LLC | 1534612 | 1 | 0 | |
| TIMOTHY J DAWIDIUK | 4501851 | 1 | 0 | |
| DOOR COUNTY TREE TECH LLC | 2997445 | 1 | 0 | |
| BOULANGER TRANSPORT LLC | 3281465 | 1 | 0 |
Showing 250 of 316 carriers, sorted by inspection data.