Lake Stevens, Washington trucking carriers
262 FMCSA-registered carriers
262
Carriers
158
Total inspections
6
Total crashes
1 fatal
0
HazMat carriers
Lake Stevens out-of-service rates vs. national average
Driver OOS rate8.0%
National avg5.51%
Vehicle OOS rate37.2%
National avg20.72%
Trucking in Lake Stevens, Washington
Lake Stevens, Washington is home to 262 motor carriers registered with FMCSA, employing 653 drivers across the city. 26 carriers have inspection records, totaling 158 inspections. The average driver out-of-service rate is 8.0%, above the national average of 5.51%. Carriers in Lake Stevens have 6 crashes on record, including 1 fatal.
Top carriers in Lake Stevens
All carriers in Lake Stevens (249)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| ENERGY TRUCKING LLC | 3797432 | 1 | 16 | |
| CALDERON DELIVERY LLC | 4164235 | 2 | 15 | |
| SPECIALTY FROZEN DISTRIBUTING LLC | 1085266 | 13 | 13 | |
| TENELCO INCORPORATED | 1871712 | 8 | 12 | |
| PACIFIC LOGGING LLC | 2311238 | 7 | 11 | |
| CHAMPION TRUCKING LLC | 3444167 | 2 | 10 | |
| SAFEBEE TRANSPORTATION LLC | 3598026 | 1 | 10 | |
| RAINY CITY EXPRESS LLC | 3447009 | 1 | 8 | |
| RUGID EXPRESS LLC | 3469351 | 3 | 7 | |
| AL-HAQQ LOGISTICS LLC | 3940544 | 1 | 7 | |
| MAGIC RUG TRANSPORTATION LLC | 3339500 | 3 | 6 | |
| SERIES SEVEN INC | 1455059 | 14 | 5 | |
| LIBERTY FLEET INC | 2880175 | 3 | 5 | |
| VAN KLAVEREN'S NURSERY LLC | 840511 | 3 | 4 | |
| STAR EXPRESS INC | 3919081 | 2 | 3 | |
| ERIKPEREZ LLC | 3953407 | 1 | 3 | |
| MARSHBANK CONSTRUCTION INC | 1888525 | 19 | 2 | |
| D&MAX TRANSPORTATION LLC | 4458469 | 1 | 2 | |
| TRANSPORTER LLC | 3259647 | 1 | 2 | |
| STARLINK EXPRESS LLC | 4152342 | 1 | 2 | |
| ARROYO TRANSPORTATION LLC | 3651424 | 2 | 1 | |
| AHMAD ZEBARI | 2891358 | 1 | 1 | |
| WOOLEY TRANSPORT LLC | 4162920 | 1 | 1 | |
| BOGDAN SHULGA | 2062773 | 1 | 1 | |
| TRUCKING USA LLC | 3712562 | 1 | 1 | |
| DTG53 LLC | 4512084 | 28 | 0 | |
| PRO EDGE DELIVERY SERVICE LLC | 3501502 | 26 | 0 | |
| SELF COMMUNICATIONS LLC | 3346837 | 15 | 0 | |
| MOTHER TRUCKING LLC | 2797907 | 14 | 0 | |
| TANDEM SERVICE CORPORATION | 1871098 | 12 | 0 | |
| GREGCO EXCAVATING LLC | 2005499 | 12 | 0 | |
| APARICIO EXCAVATING LLC | 3085916 | 10 | 0 | |
| CA PRECISION DRILLING LLC | 3240725 | 9 | 0 | |
| UNITED DRYWALL INC | 4422423 | 8 | 0 | |
| UNDERGROUND NET LLC | 3462946 | 8 | 0 | |
| ROBERTO GARCIA AVELAR | 4247439 | 8 | 0 | |
| RONALD T BARBER | 2272903 | 7 | 0 | |
| SEATTLE DEVELOPMENT SERVICES LLC | 3946940 | 7 | 0 | |
| SAL'S LANDSCAPING LLC | 2926959 | 7 | 0 | |
| ROCKWORKS LLC | 1850001 | 6 | 0 | |
| CLARK'S CONCRETE PUMPING LLC | 3053854 | 6 | 0 | |
| SNOHOMISH VALLEY ROOFING INC | 1804111 | 6 | 0 | |
| MACK DIRT WORKS LLC | 3920390 | 5 | 0 | |
| CUSTOM PACIFIC HOMES CONCRETE INC | 3104845 | 5 | 0 | |
| GROUND FORCE TRANSPORT LLC | 3132394 | 4 | 0 | |
| UNITED DRYWALL INC | 3404253 | 4 | 0 | |
| SUPERIOR CONCRETE INC | 1907140 | 4 | 0 | |
| MACK & SONS CONCRETE | 3448237 | 4 | 0 | |
| HOMECLIQ LLC | 3233840 | 4 | 0 | |
| LDP LLC | 2307919 | 4 | 0 | |
| MICHAEL MOHNEY | 1942907 | 4 | 0 | |
| PIONEER MASONRY & CONCRETE LLC | 2427977 | 4 | 0 | |
| HUSKY DOOR INC | 1893730 | 3 | 0 | |
| NW PROFESSIONAL RESIDENTIAL & COMMERCIAL CONST INC | 2404612 | 3 | 0 | |
| G&F LANDSCAPE RESTORATION LLC | 4244553 | 3 | 0 | |
| MCC&S DEVELOPMENT & CONSTRUCTION SERVICES LLC | 2902358 | 3 | 0 | |
| HOUNDSTOOTH LLC | 4411805 | 3 | 0 | |
| MONARCA CONSTRUCTION LLC | 4059291 | 3 | 0 | |
| ANGEL'S CONCRETE INC | 2938524 | 3 | 0 | |
| CORDERO CORP | 2726695 | 3 | 0 | |
| SYSTEM SOLTUTIONS OF WASHINGTON INC | 2290047 | 3 | 0 | |
| SCHMIDT INC | 2833009 | 3 | 0 | |
| JCL INSULATION LLC | 3512022 | 3 | 0 | |
| STILLWATER 2 LLC | 4180339 | 3 | 0 | |
| TOP NOTCH TOWING | 2326984 | 3 | 0 | |
| ANDERSON DRILLING LLC | 2006553 | 3 | 0 | |
| LAKE STEVENS FOOD BANK | 4363808 | 3 | 0 | |
| ANDERSON ENTERPRISES | 1902406 | 3 | 0 | |
| LAUREANO LANDSCAPING LLC | 3601016 | 3 | 0 | |
| ECO-THERM INSULATION | 2784818 | 3 | 0 | |
| CENTRAL STEEL INC | 2311255 | 2 | 0 | |
| JRB LANDSCAPING & HARDSCAPING LLC | 3215147 | 2 | 0 | |
| LAKE STEVENS AIRPORTER INC | 2105144 | 2 | 0 | |
| WEEKS & WEEKS INC | 2032810 | 2 | 0 | |
| BEKELEY ENTERPRISES INC | 2366798 | 2 | 0 | |
| WALKER CONSTRUCTION NW INC | 2367897 | 2 | 0 | |
| ON TRACK EXCAVATION LLC | 3049822 | 2 | 0 | |
| D & JS AWESOME BREADS INC | 3210072 | 2 | 0 | |
| J M BASS TRUCKING LLC | 638117 | 2 | 0 | |
| ABSOLUTE EXCAVATING INC | 3162187 | 2 | 0 | |
| FDW CONSTRUCTION LLC | 3087525 | 2 | 0 | |
| CAPOUN CONCRETE LLC | 2633333 | 2 | 0 | |
| ALL AROUND TOWING LLC | 4006700 | 2 | 0 | |
| STM CONCRETE INC | 3104602 | 2 | 0 | |
| GETCHELL ELECTRIC LLC | 3860007 | 2 | 0 | |
| GORDON NICHOLSON | 1890313 | 2 | 0 | |
| PORKYS CONCRETE PUMPING LLC | 4235887 | 2 | 0 | |
| CURTISS BLANE FIECHTNER | 2338309 | 2 | 0 | |
| FRED W ANDERSON III | 1890203 | 2 | 0 | |
| BARMON DOOR PLYWOOD INC | 1943941 | 2 | 0 | |
| SIMON & SON TOWING | 2463064 | 2 | 0 | |
| ROBS ELECTRIC INC | 2388016 | 2 | 0 | |
| NEW PROPERTY SOLUTIONS LLC | 3420829 | 2 | 0 | |
| KNUTSEN CLEARING CO | 2469834 | 2 | 0 | |
| IMPACT EXCAVATION LLC | 3407752 | 2 | 0 | |
| A-1 UNITED TOWING SERVICE LLC | 2828865 | 2 | 0 | |
| COMPLETE LANDSCAPE SERVICE INC | 2410376 | 2 | 0 | |
| EARTH WARRIOR LLC | 3331924 | 2 | 0 | |
| BRUCE CARMICHAEL | 1930697 | 2 | 0 | |
| JACOBSON TRUCKING INC | 2820592 | 2 | 0 | |
| POLESTAR FARMS INC | 2444043 | 2 | 0 | |
| FORD F 550 LLC | 2514207 | 2 | 0 | |
| FRANK FITZGERALD BAKER | 4532602 | 2 | 0 | |
| MERANTO TRUCKING LLC | 1794293 | 2 | 0 | |
| COMPASS ASPHALT PAVING & SEAL COATING LLC | 1913397 | 2 | 0 | |
| VAN OVERBEKE CONSTRUCTION INC | 1976328 | 2 | 0 | |
| AYUSO TREE SERVICE LLC | 2575633 | 2 | 0 | |
| RICHARD B ANDREWS | 1996588 | 2 | 0 | |
| DIVERSE TRUCKING LLC | 3777011 | 2 | 0 | |
| EXTERRA EXCAVATION INC | 3158296 | 2 | 0 | |
| MOVE NOW NORTHWEST LLC | 4505499 | 2 | 0 | |
| MICHAEL REHBERG AND RIMMER DAHLE INC | 2592954 | 2 | 0 | |
| WILLYS GUTTER LLC | 3837920 | 2 | 0 | |
| HERITAGE NORTHWEST FENCE LLC | 3837967 | 2 | 0 | |
| AZTEC COMMERCIAL TIRE LLC | 3878451 | 2 | 0 | |
| AOPE INC | 2137676 | 2 | 0 | |
| MONKEYS TREE SERVICE | 4171147 | 2 | 0 | |
| QUALITY ELECTRIC PLUS LLC | 2884153 | 2 | 0 | |
| CHAD MANN | 1950573 | 2 | 0 | |
| VETRUNZ | 2892054 | 2 | 0 | |
| CONSTRUCTION SITE RESOURCES INC | 3290006 | 2 | 0 | |
| AVENGER TRANSPORT | 2354193 | 1 | 0 | |
| PETES TRUCKING AND CONSTRUCTION | 2062740 | 1 | 0 | |
| YURI LOMAKIN | 1420614 | 1 | 0 | |
| DAWSON PILE DRIVING INC | 957699 | 1 | 0 | |
| RBW EXCAVATING LLC | 3968744 | 1 | 0 | |
| A-1 SEPTIC SERVICE INC | 3321278 | 1 | 0 | |
| JIA J ZENG | 4003702 | 1 | 0 | |
| R & R CONTRACTING | 3413315 | 1 | 0 | |
| JR G CONCRETE DESIGN LLC | 3971218 | 1 | 0 | |
| KING STUMP GRINDING AND TREE REMOVAL LLC | 4182679 | 1 | 0 | |
| D&D TRUCKING ENETERPRISE INC | 3479320 | 1 | 0 | |
| K AND M BUSINESS ENTERPRISES LLC | 2434422 | 1 | 0 | |
| EVERGUARD ROOFING LLC | 4477160 | 1 | 0 | |
| SPEEDWAY CONSTRUCTION INC | 1906632 | 1 | 0 | |
| JOHNSON'S JUNK REMOVAL LLC | 4128650 | 1 | 0 | |
| AMOR ROOFING LLC | 4151701 | 1 | 0 | |
| GERALD OSTERHOLTZ | 2033524 | 1 | 0 | |
| DAVID ALADINO ROMANI | 1132464 | 1 | 0 | |
| SERGEY VELICHKO | 2812789 | 1 | 0 | |
| PROJECT SERVICES CORPORATION | 1895249 | 1 | 0 | |
| NORTHSIDES TOWING LLC | 4270859 | 1 | 0 | |
| REDLINED WELDING & CONSTRUCTION INC | 2633527 | 1 | 0 | |
| ROBERT L HUGHES | 1909078 | 1 | 0 | |
| DARYL LADUE TRUCKING | 1931238 | 1 | 0 | |
| H & H STEEL ERECTORS LLC | 3062434 | 1 | 0 | |
| RAYMOND BONILLA | 1915807 | 1 | 0 | |
| AGROW-TECH HYDROSEEDING | 1937940 | 1 | 0 | |
| J & C LANDSCAPING LLC | 4158698 | 1 | 0 | |
| HARVOLD TREE SERVICE LLC | 3104310 | 1 | 0 | |
| BOTANICAL ARTS LLC | 4319405 | 1 | 0 | |
| ERIC JOHNSON | 1921165 | 1 | 0 | |
| MASONRY RESTORATION CONSULTING LLC | 3152869 | 1 | 0 | |
| LAKE STEVENS COMMUNITY FOOD BANK ASSOCIATION | 4361337 | 1 | 0 | |
| GRAAFSTRA BACKHOE INC | 1895160 | 1 | 0 | |
| ERIC SANDBECK | 1911584 | 1 | 0 | |
| BAUER EXTERIORS INC | 4341977 | 1 | 0 | |
| DALE WILHELMI | 1942965 | 1 | 0 | |
| NORTH CASCADES TRUCKING LLC | 4355003 | 1 | 0 | |
| PETER T HENDRICKSON | 1945711 | 1 | 0 | |
| ULYANA FILIPPOV | 2953142 | 1 | 0 | |
| MALTBY METALS LLC | 2957822 | 1 | 0 | |
| MICHAEL L RADOVICH | 2028769 | 1 | 0 | |
| PRODEL OF SEATTLE LLC | 3003467 | 1 | 0 | |
| JOVA'S CONSTRUCTION LLC | 4413620 | 1 | 0 | |
| BRIAN'S CUSTOM MASONRY | 3096752 | 1 | 0 | |
| JG MOBILE TIRE REPAIR LLC | 4437510 | 1 | 0 | |
| DSJ'S TRUCKING | 1956249 | 1 | 0 | |
| VR LANDSCAPING CORP | 3184159 | 1 | 0 | |
| RONALD TRAVIS ROTH | 2367556 | 1 | 0 | |
| PEARL GREEN LS LLC | 4478356 | 1 | 0 | |
| DJ MECHANICAL INC | 2468072 | 1 | 0 | |
| PAUL KRUSE | 2473810 | 1 | 0 | |
| GCU TRUCKING | 1541625 | 1 | 0 | |
| S & S SERVICES LLC | 4513403 | 1 | 0 | |
| ON TRACK SYSTEMS | 3357212 | 1 | 0 | |
| EGELSTAD INC | 3825039 | 1 | 0 | |
| WILLIAM JAY SCHMIDT | 2582181 | 1 | 0 | |
| SNO KING TOOLS LLC | 3604295 | 1 | 0 | |
| ALLDAY LLC | 3276152 | 1 | 0 | |
| WESLEY A GROW | 2796855 | 1 | 0 | |
| A-1 TOWING SERVICE LLC | 3288029 | 1 | 0 | |
| A CUT ABOVE TREE SERVICE LLC | 3543714 | 1 | 0 | |
| LIONESS CONSTRUCTION & RESTORATION LLC | 3953684 | 1 | 0 | |
| RAYMOND J STRUTHERS | 2862325 | 1 | 0 | |
| SOUNDTOWING LLC | 2965065 | 1 | 0 | |
| STRICTLY SEWERS INC | 4021810 | 1 | 0 | |
| DEPENDABLE CONTRACTING SERVICES LLC | 1963296 | 1 | 0 | |
| PETER BRONSON | 3651700 | 1 | 0 | |
| BRETT CHERNOBIEFF | 4067116 | 1 | 0 | |
| PRIORITY ONE CONTRACTOR SERVICES LLC | 2049969 | 1 | 0 | |
| PNW BUS TECH | 4307122 | 1 | 0 | |
| STARK TRUCKING LLC | 4391231 | 1 | 0 | |
| UNDER WRAPS DISTRIBUTING LLC | 4471450 | 1 | 0 | |
| ARBOR CASCADE LLC | 2320945 | 1 | 0 | |
| WARRINGTON CONSTRUCTION INC | 2405571 | 1 | 0 | |
| MODERN SEWER CORP | 1805986 | 1 | 0 | |
| NEW GROUND COMPANY LLC | 4537854 | 1 | 0 | |
| SEAPORT TRUCKING LLC | 3408241 | 1 | 0 | |
| SKR NORTHWEST INC | 2482242 | 1 | 0 | |
| MONROE WELDING INC | 2328065 | 1 | 0 | |
| ASV TRANSPORTATION LLC | 4232960 | 1 | 0 | |
| NATURE'S WAY LANDSCAPING & DESIGN LLC | 2341046 | 1 | 0 | |
| BUSTARD CUSTOM CONSTRUCTION INC | 2345136 | 1 | 0 | |
| AMA TRUCKING LLC | 3494924 | 1 | 0 | |
| ELITE PROPERTY SERVICES INC | 2372638 | 1 | 0 | |
| WESTROCK CONSTRUCTION LLC | 3565862 | 1 | 0 | |
| CORT TRUCKING INC | 1901613 | 1 | 0 | |
| HOUSECO INC | 3573197 | 1 | 0 | |
| JOSE A PEREZ UMANA | 1902801 | 1 | 0 | |
| RAMZ GEN CONTRACTOR LLC | 3579414 | 1 | 0 | |
| J&D TRUCKING | 1914779 | 1 | 0 | |
| JOHN THORPE | 1924980 | 1 | 0 | |
| KING STUMP GRINDING AND TREE REMOVAL LLC | 3629555 | 1 | 0 | |
| GORDON OBERG | 1938223 | 1 | 0 | |
| LAKE CASSIDY TRUCKING CO | 1949984 | 1 | 0 | |
| MALVERN DUANE CROWLEY | 1950171 | 1 | 0 | |
| NORTHWEST ERECTION & FAB LLC | 3700569 | 1 | 0 | |
| 1ST CHOICE HOME CONSTRUCTION CO | 3709448 | 1 | 0 | |
| SCOTT BENNISON | 1967072 | 1 | 0 | |
| CREE'S UNDERGROUND CONSTRUCTION | 1980300 | 1 | 0 | |
| WILSON'S CUSTOM CABINETS INC | 2003460 | 1 | 0 | |
| MARK DAHLGREN | 2812527 | 1 | 0 | |
| BIO CLEAN INC | 2114136 | 1 | 0 | |
| ALPEN BLICK WILDFIRE LLC | 2872803 | 1 | 0 | |
| ONJI TRUCKING LLC | 4520124 | 1 | 0 | |
| ERIC E REEKS | 2182695 | 1 | 0 | |
| MADDOX FENCE & RAIL LLC | 3353728 | 1 | 0 | |
| TURFWORKS INC | 2320841 | 1 | 0 | |
| EVERGREEN CONCEPTS | 2321070 | 1 | 0 | |
| NORTHCREEK CUSTOM FENCING INC | 2326232 | 1 | 0 | |
| J & J DOW INC | 2328368 | 1 | 0 | |
| TURFS UP INC | 2339092 | 1 | 0 | |
| JIMMY LEGS LLC | 3019043 | 1 | 0 | |
| RONALD M CRAWFORD | 2384312 | 1 | 0 | |
| LANE CAPITAL INVESTMENTS LLC | 4406567 | 1 | 0 | |
| TERRA GOSNEY | 2392288 | 1 | 0 | |
| ALL CITIES ASPHALT PAVING | 2399033 | 1 | 0 | |
| KRX TOWING SERVICES LLC | 4444095 | 1 | 0 | |
| STS HOTSHOTS LLC | 4347908 | 1 | 0 | |
| MICKEY JONES | 3963662 | 1 | 0 | |
| CEDAR SPRINGS CAMP AND CONFERENCE CENTER | 4413785 | 1 | 0 | |
| PILCHUCK TOWING LLC | 2261705 | 1 | 0 | |
| 4BZ LLC | 4474982 | 1 | 0 | |
| CODY CHESTER | 2358599 | 1 | 0 | |
| KINISON AND DAUGHTERS INC | 2475721 | 1 | 0 | |
| SCOTT MORRIS | 2486715 | 1 | 0 | |
| SBRENTAL LLC | 4069778 | 1 | 0 | |
| PELAN TRUCKING LLC | 4085250 | 1 | 0 |
Showing 250 of 262 carriers, sorted by inspection data.