Plymouth, Minnesota trucking carriers
400 FMCSA-registered carriers
400
Carriers
294
Total inspections
24
Total crashes
0
HazMat carriers
Plymouth out-of-service rates vs. national average
Driver OOS rate7.2%
National avg5.51%
Vehicle OOS rate23.7%
National avg20.72%
Trucking in Plymouth, Minnesota
Plymouth, Minnesota is home to 400 motor carriers registered with FMCSA, employing 2,484 drivers across the city. 52 carriers have inspection records, totaling 294 inspections. The average driver out-of-service rate is 7.2%, above the national average of 5.51%. Carriers in Plymouth have 24 crashes on record.
Top carriers in Plymouth
AUER STEEL & HEATING SUPPLY CO
DOT 664053|36 trucks|29 inspections
BASIC5 above threshold
THE TILE SHOP LLC
DOT 461146|MC 330871|22 trucks|24 inspections
BASIC4 above threshold
DISTINCTIVE FLORAL COMPANY
DOT 474863|40 trucks|17 inspections
BASIC4 above threshold
ILEYS TRUCKING LLC
DOT 3485766|MC 1145587|7 trucks|17 inspections
BASIC3 above threshold
TRI-STATE DRILLING LLC
DOT 124973|56 trucks|16 inspections
BASIC2 above threshold
J H LARSON ELECTRICAL CO
DOT 191043|12 trucks|15 inspections
BASIC2 above threshold
SATELLITE SHELTERS INC
DOT 551672|MC 432949|16 trucks|10 inspections
BASIC4 above threshold
SHRED N GO INC
DOT 1190406|15 trucks|10 inspections
BASIC2 above threshold
All carriers in Plymouth (242)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| FG2G LLC | 3603985 | 16 | 18 | |
| SAMSTAR TRANSPORT LLC | 3085399 | 10 | 16 | |
| EDDIE M'S LLC | 4004927 | 14 | 15 | |
| TWIN TRUCKING LLC | 3207735 | 3 | 12 | |
| AKRAM LOGISTICS LLC | 3555114 | 4 | 7 | |
| BALDWIN SUPPLY COMPANY INC | 1186124 | 27 | 6 | |
| RENEE'S ROYAL VALET INC | 2567753 | 17 | 6 | |
| MATAN LOGISTICS AND TRADING INTERNATIONAL LLC | 3531557 | 2 | 6 | |
| COMLINK SOLUTIONS LLC | 2419263 | 69 | 5 | |
| NATURAL CREATIONS INC | 1753125 | 12 | 4 | |
| WOLD LOGISTICS LLC | 4071303 | 5 | 4 | |
| BLUE WING SHIPPING LLC | 819873 | 2 | 4 | |
| TWIN CITY OUTDOOR SERVICES INC | 1414807 | 36 | 3 | |
| LUTHER AUTOMOTIVE SERVICES | 1950558 | 9 | 3 | |
| TOLL COMPANY | 116532 | 9 | 3 | |
| MVP SERVICES LLC | 1816872 | 7 | 3 | |
| CORPORATE INSTALLATIONS LLC | 1886316 | 6 | 3 | |
| NOHA AUTOFREIGHT LLC | 3925969 | 1 | 3 | |
| LUMINAIRE ENVIRONMENTAL AND TECHNOLOGY INC | 1952274 | 1 | 3 | |
| PARAGON MOVING & STORAGE INC | 840706 | 6 | 2 | |
| BROWNSWORTH INCORPORATED | 1068924 | 5 | 2 | |
| AMERICAN OFFICE INSTALLATIONS | 1096248 | 5 | 2 | |
| RUSSELL DEAN INC | 1762982 | 4 | 2 | |
| AVEX LLC | 2306363 | 2 | 2 | |
| MAYZA TRUCKING LLC | 4213812 | 1 | 2 | |
| H&J TRANSPORT LLC | 3341791 | 1 | 2 | |
| SATELLITE INDUSTRIES INC | 116488 | 9 | 1 | |
| GARTNER REFRIGERATION INC | 837231 | 7 | 1 | |
| CROWN WAREHOUSE AND DELIVERY SERVICE INC | 1237140 | 6 | 1 | |
| HEDBERG AGGREGATES INC | 1070964 | 5 | 1 | |
| MINNESOTA TILE & STONE LLC | 4095188 | 4 | 1 | |
| QUARTZ SURFACES BY CAMBRIA INC | 1315489 | 4 | 1 | |
| MSM TRUCKING LLC | 2499397 | 3 | 1 | |
| WAGNER SPRAY TECH CORPORATION | 2165467 | 3 | 1 | |
| SWANSON FLO CO | 1433763 | 3 | 1 | |
| MG & EM MILLER SMARTBOX LLC | 2089267 | 2 | 1 | |
| MAMA TRANSPORTATION LLC | 3486172 | 2 | 1 | |
| CFMOTO POWERSPORTS INC | 2855660 | 2 | 1 | |
| STEP TRUCKING INC | 3255993 | 2 | 1 | |
| NIKIDA LOGISTICS LLC | 4189963 | 2 | 1 | |
| MAXFIELD SERVICES LLC | 3163462 | 1 | 1 | |
| FAST LANE TRUCKING LLC | 3252772 | 1 | 1 | |
| MAHDY TRUCKING LLC | 4180960 | 1 | 1 | |
| PECAS LLC | 2342765 | 1 | 1 | |
| SABRE PLUMBING HEATING & AIR CONDITIONING INC | 1119037 | 126 | 0 | |
| MEDINA ELECTRIC INC | 1089284 | 35 | 0 | |
| GREEN STUFF INC | 1399366 | 25 | 0 | |
| ULTIMATE EVENTS INC | 1782455 | 18 | 0 | |
| GARBAGE MAN OF TWIN CITIES | 2480957 | 18 | 0 | |
| IRRIGATION BY DESIGN | 1111808 | 17 | 0 | |
| SUBURBAN ELECTRIC INC | 1611754 | 15 | 0 | |
| DUNDEE NURSERY AND LANDSCAPE COMPANY | 616843 | 15 | 0 | |
| PROVIDENCE ACADEMY | 1545456 | 13 | 0 | |
| TAHER INC | 1257095 | 12 | 0 | |
| FRANKIE'S TOWING LLC | 4297695 | 12 | 0 | |
| INTERIOR CONSTRUCTION SERVICES LLC | 1337337 | 11 | 0 | |
| HARRISON ELECTRIC INCORPORATED | 1515532 | 11 | 0 | |
| CONSTRUCTION RESULTS CORPORATION INC | 1115215 | 10 | 0 | |
| APV DRYWALL INC | 2002859 | 10 | 0 | |
| EXCEL AV GROUP | 3027829 | 9 | 0 | |
| SCREENMOBILE MINNESOTA CORPORATION | 1908452 | 8 | 0 | |
| ST JUDE MEDICAL INC | 417387 | 8 | 0 | |
| FRANK A MANARO | 421446 | 8 | 0 | |
| UNITED CORP | 1141581 | 7 | 0 | |
| RJP INVESTMENTS INC | 1077253 | 7 | 0 | |
| DECORATORS SERVICE COMPANY INC | 1107327 | 7 | 0 | |
| LAN DAR INC | 564785 | 7 | 0 | |
| ENVIROCLEAN INC | 2643560 | 6 | 0 | |
| SITE WORKS DESIGN | 1149760 | 5 | 0 | |
| NEUTGEMS EXCAVATING & CONST | 1431756 | 5 | 0 | |
| EVERIDGE INC | 3144791 | 5 | 0 | |
| PIRTEK PLYMOUTH INC | 2345985 | 5 | 0 | |
| MAINLINE TRANSPORTATION INC | 934306 | 5 | 0 | |
| MIDWEST GUTTER & SIDING INC | 1281010 | 5 | 0 | |
| SPEEDWAY DELIVERY INC | 1092756 | 5 | 0 | |
| CAROL GRAMITH | 1103207 | 5 | 0 | |
| GRAND CASINO INC | 560179 | 5 | 0 | |
| MINNESOTA MUNICIPAL UTILITIES ASSOCIATION INC | 2159602 | 5 | 0 | |
| LONNIE COOPER | 1086973 | 4 | 0 | |
| TIMOTHY WILLIAM JOHNSON | 1085030 | 4 | 0 | |
| COMFORT TRUCKING | 2139932 | 4 | 0 | |
| LOCAL PLUMBERS | 1418967 | 4 | 0 | |
| SUPERSET TILE AND STONE | 2783701 | 4 | 0 | |
| PRECISION HOME IMPROVEMENT LLC | 2206783 | 4 | 0 | |
| ACCESS COMMUNICATIONS INC | 1615236 | 4 | 0 | |
| WEDUM TRANSPORTATION LLC | 1823846 | 4 | 0 | |
| ANTHONY EIDEN | 1182325 | 4 | 0 | |
| 1ST CHOICE MOVERS INC | 1836045 | 4 | 0 | |
| KIWI KAI IMPORTS | 1096924 | 4 | 0 | |
| ANDERSON SERVICES OF WAYZATA INC | 1842993 | 4 | 0 | |
| AQUASEAL LLC | 1147542 | 4 | 0 | |
| NORTHERN CON-AGG LLP | 432163 | 3 | 0 | |
| CARLSON COMPANIES INC | 1286290 | 3 | 0 | |
| GATES ROOFING | 1144767 | 3 | 0 | |
| FLAGSHIP LANDSCAPES LLC | 1293889 | 3 | 0 | |
| CONCEP BIN WELDING | 1104105 | 3 | 0 | |
| TAYLOR PRINT AND VISUAL IMPRESSIONS | 1097035 | 3 | 0 | |
| DORAN'S LANDSHAPING AND DESIGN | 1180230 | 3 | 0 | |
| UNGERMAN | 2107290 | 3 | 0 | |
| WAYZATA PUBLIC SCHOOLS | 2096207 | 3 | 0 | |
| DB AUSTAD & ASSOCIATES INC | 1669610 | 3 | 0 | |
| MICRO MACHINE INC | 1301752 | 3 | 0 | |
| DREY ENTERPRISES INC | 1251337 | 3 | 0 | |
| JOSEPH LEVAHN | 1125360 | 3 | 0 | |
| HAMEL LUMBER & SUPPLY INC | 1118802 | 3 | 0 | |
| RICHARD A BURRIOUS | 791347 | 3 | 0 | |
| LINDSTROM CLEANING AND CONSTRUCTION | 3543238 | 3 | 0 | |
| LEAF INDUSTRIES INC | 1540081 | 3 | 0 | |
| ARMSTRONG CONCRETE INC | 1101344 | 3 | 0 | |
| M & D MANAGEMENT LLC | 3149920 | 3 | 0 | |
| METRO-WASH TRASH CAN CLEANERS LLC | 3908042 | 3 | 0 | |
| FOURTH BAPTIST CHURCH | 934203 | 3 | 0 | |
| TIMCO CONSTRUCTION INC | 1708699 | 2 | 0 | |
| KEV'S TRUCKING INC | 1518066 | 2 | 0 | |
| ATLAS CONTRACTING INC | 1110515 | 2 | 0 | |
| DN SERVICES INC | 1101395 | 2 | 0 | |
| ROLSON TRUCKING LLC | 2466831 | 2 | 0 | |
| RICHARD PERKET | 1530157 | 2 | 0 | |
| JAMAL BELAKZIZ | 1536637 | 2 | 0 | |
| ROBERT HAFT | 1095697 | 2 | 0 | |
| YARD SERVICES INC | 2506242 | 2 | 0 | |
| ROCKSTAR LANDSCAPING LLC | 3287885 | 2 | 0 | |
| WILLIAM ADAM TOMBERS | 1119721 | 2 | 0 | |
| RICHARD FOREST RENSLOW | 1120823 | 2 | 0 | |
| BRAD J FAZEUDIU | 1144478 | 2 | 0 | |
| NAK INC | 1703307 | 2 | 0 | |
| STATE-WIDE HOME SERVICES INC | 1656070 | 2 | 0 | |
| ORION COMMUNICATIONS SERVICES | 1096167 | 2 | 0 | |
| AL HAUL LLC | 2108902 | 2 | 0 | |
| ALPANA ALUMINUM PRODUCTS | 365731 | 2 | 0 | |
| CHRISTMAS DECOR OF THE TWIN CITES LLC | 3606120 | 2 | 0 | |
| JOE BUILDER LIMITED LIABILITY COMPANY | 4057224 | 2 | 0 | |
| VAMKA LOGISTICS INC | 4440740 | 2 | 0 | |
| FORSTERS | 2398484 | 2 | 0 | |
| RHINO SERVICES | 1130091 | 2 | 0 | |
| BACKDAHL HOWE MOVING & STORAGE CO | 1840923 | 2 | 0 | |
| NUAIRE INCORPORATED | 1083817 | 2 | 0 | |
| MINNESOTA CARPET CREW INCORPORATED | 1855859 | 2 | 0 | |
| NICHOLAS RUKAMP | 1158124 | 2 | 0 | |
| DAYS PLUMBING SERVICE CO | 1085757 | 2 | 0 | |
| D J KRANZ CO INC | 1172847 | 2 | 0 | |
| RICHARD ALLEN HEINE | 1501807 | 2 | 0 | |
| ENIVA USA INC | 1516396 | 2 | 0 | |
| MNE DESIGN INC | 1528762 | 2 | 0 | |
| JAMES OMBUKI | 2799464 | 2 | 0 | |
| HOSSNPAT CONSTRUCTION INC | 1096935 | 2 | 0 | |
| PERL SCAPES ENTERPRISE CORPORATOIN | 2192174 | 2 | 0 | |
| K2 BATH DESIGN & REMODELING LLC | 3122881 | 2 | 0 | |
| WEST METRO LAWN CARE & SNOW REMOVAL | 2250125 | 2 | 0 | |
| IRON HORSE ERECTORS | 1983686 | 2 | 0 | |
| WESTEDGE GROUNDS CARE | 2323004 | 2 | 0 | |
| OIL-AIR PRODUCTS LLC | 1988314 | 2 | 0 | |
| CHINITAS LLC | 2361521 | 2 | 0 | |
| GREEN ACRES LAWN CARE | 1824859 | 2 | 0 | |
| HOME ENERGY CENTER | 1354312 | 2 | 0 | |
| CIMLINE INC | 4499332 | 2 | 0 | |
| JUBERT TREE | 2798659 | 2 | 0 | |
| HERBS SERVICENTER INC | 1094399 | 2 | 0 | |
| WRIGHT ELECTRIC | 1101684 | 2 | 0 | |
| METRO TRUCKING & LEASING LLC | 2861444 | 2 | 0 | |
| FUNFAR LANDSCAPING LLC | 1940823 | 2 | 0 | |
| OLYMPICTECH ELECTRICAL CONTRACTORS INC | 1159121 | 2 | 0 | |
| KARLS LANDSCAPING INC | 2012931 | 2 | 0 | |
| NICHOLAS HAROLD PIETIG | 1240283 | 2 | 0 | |
| RAPAC LP | 903334 | 2 | 0 | |
| INLINE FACILITY SERVICES INC | 1311706 | 2 | 0 | |
| COWBOY CONCRETE LLC | 1105024 | 2 | 0 | |
| TIBURON HOMEOWNERS ASSOCIATION INC | 1106041 | 2 | 0 | |
| ADVANCED RECORDS MANAGEMENT INC | 1488576 | 2 | 0 | |
| SAGE HOMES INC | 2412598 | 2 | 0 | |
| AXEL LANDSCAPE | 1187529 | 2 | 0 | |
| DANIEL HAMMERSENG-NELSON | 2495231 | 2 | 0 | |
| BROWN REGRINDING INC | 1164791 | 1 | 0 | |
| RAM ELECTRIC INC | 1166996 | 1 | 0 | |
| BRENT STREETER | 1189245 | 1 | 0 | |
| MANNY TOWING AND ROADSIDE ASSISTANCE | 3509011 | 1 | 0 | |
| TOM MERTZ ELECTRIC INC | 1210539 | 1 | 0 | |
| DANE INDUSTRIES INC | 1336427 | 1 | 0 | |
| BK HAULING LLC | 1449587 | 1 | 0 | |
| AMERILAB TECHNOLOGIES INC | 2112032 | 1 | 0 | |
| LHU TOWING AND RECOVERY LLC | 2192867 | 1 | 0 | |
| CRANE ENGINEERING | 2275254 | 1 | 0 | |
| ALTA TECHNOLOGIES INC | 2286709 | 1 | 0 | |
| IGOR PETRASHOV | 2293440 | 1 | 0 | |
| RONS TRANSPORT INCORPORATED | 993682 | 1 | 0 | |
| ERIKS TOWING | 2465714 | 1 | 0 | |
| DECOY TRANSPORT LLC | 2488655 | 1 | 0 | |
| ICO LANSCAPE LLC | 1261497 | 1 | 0 | |
| ATLAS LOOSE LEAF INC | 1110104 | 1 | 0 | |
| WRIGHT HOME IMPROVEMENTS | 1145363 | 1 | 0 | |
| GLEN PALOKANGAS | 1096942 | 1 | 0 | |
| LINDSTROM CLEANING AND CONSTRUCTION INC | 1099986 | 1 | 0 | |
| PLYMOUTH JAKES INC | 2428370 | 1 | 0 | |
| PEDRO MORENO | 1105797 | 1 | 0 | |
| EAGLE CREST TOWNHOMES INC | 1257382 | 1 | 0 | |
| KELANI EXPRESS LLC | 3729032 | 1 | 0 | |
| ROBERT OHLAND | 1136774 | 1 | 0 | |
| DUANE JAMES STEGORE | 1142409 | 1 | 0 | |
| DONALD BERVEN | 1096481 | 1 | 0 | |
| TOTAL MAINTENANCE SERVICE CO INC | 2109361 | 1 | 0 | |
| TOM MERIDETH | 1078189 | 1 | 0 | |
| CROWN PLASTICS INC | 1583966 | 1 | 0 | |
| MGS TRUCKING LLC | 3953395 | 1 | 0 | |
| PHILIP WESLEY SMITH | 3267978 | 1 | 0 | |
| STERLING SYSTEMS INC | 1040802 | 1 | 0 | |
| ELIMCARE INC | 1622507 | 1 | 0 | |
| QUALITY HOME SERVICE | 1093363 | 1 | 0 | |
| KUECHLE CONSTRUCTION CO | 1093391 | 1 | 0 | |
| TURCK INC | 1094859 | 1 | 0 | |
| DENNIS MILLER | 1631408 | 1 | 0 | |
| JUAN ARAIZA | 1679186 | 1 | 0 | |
| MANIA TECHNOLOGIE | 1414358 | 1 | 0 | |
| PRECISION GRAPHICS INC | 1090272 | 1 | 0 | |
| OMCO CONSTRUCTION | 1091934 | 1 | 0 | |
| FIRST BYTE COMPUTERS INC | 1096847 | 1 | 0 | |
| JEFF HOWELL | 1097937 | 1 | 0 | |
| JACOB TUCKER | 1100419 | 1 | 0 | |
| LOFTUS ORNAMENTAL IRON INC | 1100574 | 1 | 0 | |
| JEFFREY DAVID BLOM | 1102455 | 1 | 0 | |
| GEORGE CARLSON | 1113737 | 1 | 0 | |
| AIRCORPS LLC | 1118843 | 1 | 0 | |
| MICHAEL JOHNSON ENT INC | 1131485 | 1 | 0 | |
| LINDA AND TERRY MCKINZIE | 1139906 | 1 | 0 | |
| EVBEK LAWN & LANDSCAPE LLC | 1142694 | 1 | 0 | |
| ALLIANCE ELECTRIC INC | 1085259 | 1 | 0 | |
| G AND S FLOORING INC | 1085490 | 1 | 0 | |
| JERRY COLEMAN | 1147115 | 1 | 0 | |
| CLARITY AUDIO VIDEO SYSTEMS INC | 1087418 | 1 | 0 | |
| STS FLOORING INC | 1699847 | 1 | 0 | |
| LAKESHORE GARDENS INC | 1087921 | 1 | 0 | |
| ZOMAX INC | 1088495 | 1 | 0 | |
| POND AND LIGHTING DESIGNS INC | 1151860 | 1 | 0 | |
| TOWN & COUNTRY CATERERS INC | 1132996 | 1 | 0 | |
| PAUL'S ARCHITECTURAL WOODCRAFT COMPANY | 1091258 | 1 | 0 | |
| DIVERSIFIED DRAINAGE | 1157619 | 1 | 0 | |
| PAULY ENTERPRISES INC | 1160454 | 1 | 0 | |
| G T JOHNSON BRICK & STONE | 1093476 | 1 | 0 | |
| UNITED OPERATIONS INC | 1097045 | 1 | 0 | |
| FRANKLIN PRESS INC | 1101964 | 1 | 0 | |
| IVAN PRIEM | 1102301 | 1 | 0 | |
| LAWNSENSE LLC | 1102766 | 1 | 0 | |
| UNITED HARDWARE | 1126272 | 1 | 0 |
Showing 250 of 400 carriers, sorted by inspection data.