Campbellsville, Kentucky trucking carriers
263 FMCSA-registered carriers
263
Carriers
143
Total inspections
10
Total crashes
1
HazMat carriers
Campbellsville out-of-service rates vs. national average
Driver OOS rate1.9%
National avg5.51%
Vehicle OOS rate22.6%
National avg20.72%
Trucking in Campbellsville, Kentucky
Campbellsville, Kentucky is home to 263 motor carriers registered with FMCSA, employing 681 drivers across the city. 22 carriers have inspection records, totaling 143 inspections. The average driver out-of-service rate is 1.9%, below the 5.51% national average. Carriers in Campbellsville have 10 crashes on record. 1 carriers handle hazardous materials.
Top carriers in Campbellsville
H & O TRANSPORT INC
DOT 192981|MC 155470|20 trucks|26 inspections
BASIC3 above threshold
SHOFNER ENTERPRISES LLC
DOT 1782562|MC 671584|10 trucks|18 inspections
BASIC2 above threshold
COX COMPANIES LLC
DOT 4220609|39 trucks|17 inspections
BASIC2 above threshold
JRR MOTOR SALES LLC
DOT 445089|MC 295578|20 trucks|16 inspections
BASIC4 above threshold
All carriers in Campbellsville (246)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| WHITE OIL COMPANY LLC | 659847 | 16 | 16 | |
| CAMPBELLSVILLE INDUSTRIES INC | 156341 | 14 | 9 | |
| WHOLESALE HARDWOOD INTERIORS | 334624 | 11 | 6 | |
| PRO-SERVICES CONSTRUCTION INC | 2465693 | 14 | 4 | |
| RANDALL SPURLING | 461032 | 6 | 4 | |
| JASON T SMITH | 2297314 | 5 | 4 | |
| BIG CAT LIVE HAUL | 734075 | 5 | 4 | |
| JD MOSS TRANSPORT LLC | 4377020 | 2 | 4 | |
| BRAD AKRIDGE | 1898905 | 4 | 3 | |
| M & P TRANSIT LLC | 2831188 | 2 | 2 | |
| TIM GADDIE TRUCKING LLC | 2336241 | 1 | 2 | |
| CLASSIC KITCHENS OF CAMPBELLSVILLE INC | 391367 | — | 2 | |
| SAVER GROUP INC | 1902988 | 12 | 1 | |
| FLOYD & COX INC | 444959 | 4 | 1 | |
| LARRY COX | 2273070 | 4 | 1 | |
| HOWARD FLYNN | 2003860 | 1 | 1 | |
| DANIEL HATCHER | 1746484 | 1 | 1 | |
| J A B TRANSPORTATION LLC | 3086716 | 1 | 1 | |
| HORD'S LANDSCAPING & LAWN CARE | 1903523 | 21 | 0 | |
| TAYLOR COUNTY RURAL ELECTRIC COOPERATIVE CORPORATION | 646364 | 16 | 0 | |
| LAKE CUMBERLAND CDL TRAINING SCHOOL INC | 1970946 | 10 | 0 | |
| TAYLOR GREEN READY MIX INC | 650535 | 10 | 0 | |
| DAVID A DUDGEON | 2267250 | 9 | 0 | |
| JONATHAN T WILLIAMS | 2091096 | 8 | 0 | |
| SAPPS PLUMBING INC | 1544606 | 6 | 0 | |
| COPPOCK HOME APPLIANCE CENTER INC | 1603040 | 6 | 0 | |
| ROBERT THOMAS HUNT | 1935306 | 6 | 0 | |
| MICHAEL K REYNOLDS | 1958069 | 6 | 0 | |
| PHILLIPS SERVICE | 1625354 | 6 | 0 | |
| DON ALAN CAFFEE | 2339263 | 6 | 0 | |
| HUGO TRUCKING INC | 4484854 | 5 | 0 | |
| DANNY SAPP | 654241 | 5 | 0 | |
| DAVID I HUNT | 2309983 | 5 | 0 | |
| VALCO INC | 913506 | 5 | 0 | |
| ARNOLD & ARNOLD INC | 659803 | 5 | 0 | |
| COMMERCIAL REFRIGERATION OF KENTUCKY INC | 1760548 | 5 | 0 | |
| RUFUS F HANSFORD | 1859980 | 4 | 0 | |
| NATHAN COX | 4257871 | 4 | 0 | |
| REYNOLDS FARMS | 1434575 | 4 | 0 | |
| LMC MOTORS LLC | 2563473 | 4 | 0 | |
| HARLON BARNETT | 2318427 | 4 | 0 | |
| TIM EDWARDS COMPANY LLC | 1808179 | 4 | 0 | |
| MCKINLEY MONUMENT COMPANY INC | 654449 | 4 | 0 | |
| GREENSBURG OIL LLC | 1620030 | 4 | 0 | |
| BOBBY LEE PHILLIPS | 938861 | 4 | 0 | |
| DAVID CORBIN | 1297340 | 4 | 0 | |
| TRIPLE B FARMS | 2286108 | 4 | 0 | |
| COMMONWEALTH BUILDING PRODUCTS INC | 1216356 | 4 | 0 | |
| JONES EXCAVATING | 767073 | 4 | 0 | |
| HAROLD CRAIG ESTATES | 3169429 | 4 | 0 | |
| JRS CONSTRUCTION & EXCAVATION LLC | 2469190 | 3 | 0 | |
| DARRELL SHERRELL | 1787168 | 3 | 0 | |
| GEORGE DEAREN | 2268131 | 3 | 0 | |
| NATHAN BRENT PATTERSON JR | 1709533 | 3 | 0 | |
| CARL D BUSH | 2288294 | 3 | 0 | |
| DAWN DISTRIBUTING INC | 662806 | 3 | 0 | |
| WHITNEY & WHITNEY INC | 361609 | 3 | 0 | |
| MICHAEL J LAYTON | 2210720 | 3 | 0 | |
| BEARD FARMS | 994792 | 3 | 0 | |
| WILSON PLUMBING INC | 2276462 | 3 | 0 | |
| RAY COX | 2573831 | 3 | 0 | |
| PENN'S COUNTRY HAMS LLC | 1916289 | 3 | 0 | |
| WILLIAM L STEWART | 645659 | 3 | 0 | |
| KNIFLEY FARMS INC | 1663919 | 3 | 0 | |
| JOHNSON MOTORS INC | 1747828 | 3 | 0 | |
| JAMES C ROBERTS JR | 1685215 | 3 | 0 | |
| KELTNER CONTRACTING AND SERVICES INC | 2276090 | 3 | 0 | |
| WILLARD FARMER AND SONS INC | 819745 | 3 | 0 | |
| CANADA & SONS INC | 723446 | 3 | 0 | |
| EHF FENCING | 2335142 | 3 | 0 | |
| LOTTER TRANSPORT LLC | 2120383 | 2 | 0 | |
| MCMAHAN FURNITURE COMPANY INC | 994125 | 2 | 0 | |
| WOOD FARMS | 1609099 | 2 | 0 | |
| T AND S RENTAL LLC | 4171233 | 2 | 0 | |
| CHANDLER NOVELTY | 1271149 | 2 | 0 | |
| HUGHES SEPTIC TANK AND BACK HOE SERVICES INC | 1303765 | 2 | 0 | |
| ISAAC THOMPSON | 4244234 | 2 | 0 | |
| BURRESS CONSTRUCTION LLC | 4255099 | 2 | 0 | |
| JACK POGUE INC | 1893123 | 2 | 0 | |
| WRIGHT WAY CONCRETE | 4271233 | 2 | 0 | |
| TERRY COX | 967613 | 2 | 0 | |
| MARTY HICKERSON'S EQUIPMENT RENTALS | 968730 | 2 | 0 | |
| KENNETH RAY WILKERSON SR | 4317348 | 2 | 0 | |
| SOUTH CENTRAL AUTO | 2724784 | 2 | 0 | |
| BRADLEY'S AUTO REPAIR LLC | 4328120 | 2 | 0 | |
| ROBERT BURKHEAD | 1547629 | 2 | 0 | |
| BROTHERS CUSTOM APPLICATING | 2642122 | 2 | 0 | |
| HAROLD INMAN | 618019 | 2 | 0 | |
| MODERN CARE LLC | 2566525 | 2 | 0 | |
| BLEVINS CONSTRUCTION INC | 655023 | 2 | 0 | |
| DUDLEY BUILDERS INC | 665282 | 2 | 0 | |
| EDWIN KENT BLAND | 665871 | 2 | 0 | |
| THOMPSON AUTOMOTIVE SALES LLC | 2784298 | 2 | 0 | |
| GREEN THUMB FARMS | 2794201 | 2 | 0 | |
| RANDY KEITH | 2798590 | 2 | 0 | |
| NOLLEY AUTO SALES INC | 1687241 | 2 | 0 | |
| TODD MCCUBBIN | 2194684 | 2 | 0 | |
| DALE CORBIN'S ELECTRIC | 2277439 | 2 | 0 | |
| SIDELINE LAWN AND LANDSCAPING | 2281970 | 2 | 0 | |
| TRIPLE P CONSTRUCTION | 2285135 | 2 | 0 | |
| WILLIAM EARL KNUCKLES | 2296580 | 2 | 0 | |
| SOUTHERN BACKHOE SERVICE INC | 643433 | 2 | 0 | |
| JOHN R SMOOT | 2346869 | 2 | 0 | |
| M WATSON PLUMBING LLC | 2348293 | 2 | 0 | |
| WOOD & SONS INC | 1941416 | 2 | 0 | |
| B & J SERVICES LLC | 1983631 | 2 | 0 | |
| CITY TOWING | 1998461 | 2 | 0 | |
| FORD'S LAWNCARE AND LANDSCAPING LLC | 2279819 | 2 | 0 | |
| GARY RANDALL HARRIS | 2292156 | 2 | 0 | |
| J D MOORE INC | 2399686 | 2 | 0 | |
| ANTHONY HOLLON | 2401655 | 2 | 0 | |
| COMMERCIAL ROOFING PROS LLC | 4451506 | 2 | 0 | |
| TIM B FALLS | 1314610 | 2 | 0 | |
| WAYNE HOLDINGS LLC | 4188091 | 2 | 0 | |
| PREMIER TECHNOLOGIES INC | 2289194 | 2 | 0 | |
| MID SOUTH METALS | 2294032 | 2 | 0 | |
| TONY COWHERD FARMS | 2361607 | 2 | 0 | |
| CHRISTOPHER KYLE LEE | 2403938 | 2 | 0 | |
| MICHAEL A ELMORE | 661796 | 2 | 0 | |
| MILLER PEST CONTROL INC | 2442838 | 2 | 0 | |
| B & W AUTO RECYCLERS | 175607 | 2 | 0 | |
| CAMPBELLSVILLE ICE COMPANY INC | 790490 | 1 | 0 | |
| MID STATE MACHINERY MOVERS LLC | 4151259 | 1 | 0 | |
| MARK SAPP | 1704959 | 1 | 0 | |
| WILLIAM B PENDLETON | 293208 | 1 | 0 | |
| PAUL MCNEAR | 1531706 | 1 | 0 | |
| HARRIS AUTO SALES & SALVAGE | 1865195 | 1 | 0 | |
| INFAC NORTH AMERICA INC | 4183185 | 1 | 0 | |
| DALTON BERRY | 4235775 | 1 | 0 | |
| DOYLE CLEMENTS | 1531091 | 1 | 0 | |
| R&B BARBECUE AND CATERING LLC | 4480977 | 1 | 0 | |
| NICK COWEHERD FARMS | 2461734 | 1 | 0 | |
| CHRISTOPHER WELDON SR | 4282797 | 1 | 0 | |
| CASH FARMS | 4321842 | 1 | 0 | |
| JOHN MILLER MCLEAN | 2281244 | 1 | 0 | |
| CAMPBELLSVILLE EQUIPMENT RENTAL INC | 2273566 | 1 | 0 | |
| ROGER DAVID COWHERD | 1492262 | 1 | 0 | |
| KEITH RICHERSON CUSTOM MILLWORK INC | 2117618 | 1 | 0 | |
| TIM WOODCOX | 1756394 | 1 | 0 | |
| RAY DAVIS TRUCKING | 2145303 | 1 | 0 | |
| JAMES MINGS | 1216373 | 1 | 0 | |
| HANNUM INC | 849597 | 1 | 0 | |
| BRADLEY WALL FORMING | 2273719 | 1 | 0 | |
| GADDIE MOVERS | 950873 | 1 | 0 | |
| B & C SAWMILL LLC | 4465765 | 1 | 0 | |
| DAVIDS AUTO SALES | 1050723 | 1 | 0 | |
| BEGLEYS TREE & LAWN SERVICE | 986824 | 1 | 0 | |
| RICHARD FEDELA | 2298403 | 1 | 0 | |
| R SKAGGS | 1439615 | 1 | 0 | |
| JOSIAH MAST | 1791486 | 1 | 0 | |
| PLUMB RIGHT SERVICE PLUMBING | 2289511 | 1 | 0 | |
| GABEHART LUMBER AND APPLIANCE INC | 1210068 | 1 | 0 | |
| LUKE LAWLER | 2434708 | 1 | 0 | |
| GADDCO INC | 574264 | 1 | 0 | |
| JAMES ROBERT BAGBY | 816290 | 1 | 0 | |
| LEROY COLVIN | 2330711 | 1 | 0 | |
| ALBERT L CAVE | 644079 | 1 | 0 | |
| JBC FARMS LLC | 3306828 | 1 | 0 | |
| BOBBY KESSLER EXCAVATING | 674585 | 1 | 0 | |
| THOMAS K CISSELL | 778875 | 1 | 0 | |
| RICHARD A BARBER | 2335887 | 1 | 0 | |
| TIMOTHY G WOODCOX | 714858 | 1 | 0 | |
| DALE WILLIS | 2042673 | 1 | 0 | |
| AARON NEWCOME | 2796719 | 1 | 0 | |
| KEITH SUMMERS | 1353428 | 1 | 0 | |
| CARL LEE TRUCKING INC | 1156157 | 1 | 0 | |
| MILTON JONES | 760324 | 1 | 0 | |
| JERRY D MAUPIN | 1409247 | 1 | 0 | |
| BELL BROTHERS LOGGING | 775630 | 1 | 0 | |
| ROBERT BURKHEAD | 798856 | 1 | 0 | |
| RICHARD S RODGERS | 811344 | 1 | 0 | |
| VICTOR VAUGHN | 819267 | 1 | 0 | |
| AARON ALSIPS TRUCKING LLC | 4347914 | 1 | 0 | |
| CASHTRUCKING | 870409 | 1 | 0 | |
| CARL | 871042 | 1 | 0 | |
| RONALD VAUGHN | 874323 | 1 | 0 | |
| D AND L MOBILE HOME MOVERS | 892382 | 1 | 0 | |
| B AND C HARDWOODS LLC | 4530023 | 1 | 0 | |
| NELSONS TRUCKING | 1131755 | 1 | 0 | |
| TAYLOR COUNTY PROPANE LLC | 2108137 | 1 | 0 | |
| BENNY OVERSTREET | 2413612 | 1 | 0 | |
| EDWARD M GRAHAM | 1988233 | 1 | 0 | |
| MARVIN LEE AKRIDGE | 1995667 | 1 | 0 | |
| RAPID TIMBER PROPERTIES SITE DEVELOPMENT LLC | 4182932 | 1 | 0 | |
| TERRY COX | 1311379 | 1 | 0 | |
| MACK DAVIS CONSTRUCTION INC | 2442499 | 1 | 0 | |
| LANDIS LANDWORKS LLC | 4179102 | 1 | 0 | |
| BRIAN DAVIS | 2475051 | 1 | 0 | |
| MELVIN D HARRIS | 2286776 | 1 | 0 | |
| CAMPBELLSVILLE AUTOMOTIVE LLC | 2474150 | 1 | 0 | |
| SCHWOEBEL CONSTRUCTION LLC | 1307587 | 1 | 0 | |
| HUNT FARMS | 1588429 | 1 | 0 | |
| TERRY GRAY | 1578050 | 1 | 0 | |
| WELDON PAUL GABEHART | 2157487 | 1 | 0 | |
| H AND H FARM | 2162545 | 1 | 0 | |
| CORBIN TRANSPORT LLC | 4517345 | 1 | 0 | |
| LINDA CLARK | 2175721 | 1 | 0 | |
| RANDY WAYNE | 1006591 | 1 | 0 | |
| TOM GUPTON | 2192080 | 1 | 0 | |
| JUSTIN DRUIN | 2207615 | 1 | 0 | |
| R BUCKLE INDUSTRIES LLC | 2262797 | 1 | 0 | |
| COWHERD FARMS | 2268635 | 1 | 0 | |
| BOBBY BEAMS | 2268655 | 1 | 0 | |
| POGUES TRANSPORT LLC | 4190756 | 1 | 0 | |
| RAYMOND PENDLETON | 2963036 | 1 | 0 | |
| ROBERT S CLARK JR | 2287041 | 1 | 0 | |
| WILLIAM A FEESE | 2456364 | 1 | 0 | |
| ROBERT C EDWARDS PIPE CO INC | 933450 | 1 | 0 | |
| RODGERS CONSTRUCTION | 2305924 | 1 | 0 | |
| JACMAT PROPERTIES LIMITED LIABILITY COMPANY | 4461874 | 1 | 0 | |
| GREGORY K PICKERELL | 2317620 | 1 | 0 | |
| TODD AKIN | 1187830 | 1 | 0 | |
| CHAD JONES | 2347810 | 1 | 0 | |
| LAURA S BLEVINS-CLARK | 2376351 | 1 | 0 | |
| REDS AUTO SALES | 1099689 | 1 | 0 | |
| G & S AUTOMOTIVE INC | 1790015 | 1 | 0 | |
| KINGS TRAILER RENTALS LLC | 4432681 | 1 | 0 | |
| POOFF FREEZE DRIED TREATS LLC | 4519796 | 1 | 0 | |
| TERRY ROBERTS | 1287183 | 1 | 0 | |
| GREEN RIVER MARINA LLC | 1046760 | 1 | 0 | |
| WARREN'S DISTRIBUTING LLC | 2559417 | 1 | 0 | |
| HONEST ABES LLC | 4245754 | 1 | 0 | |
| DEMENTED CUSTOMS & TOWING LLC | 4215131 | 1 | 0 | |
| TIMOTHY L THOMPSON | 1323478 | 1 | 0 | |
| TERRY D HAMMOND | 844810 | 1 | 0 | |
| BRW MECHANICAL LLC | 4521724 | 1 | 0 | |
| WENDELL MCGINNIS & CHUCK MCGINNIS | 1561218 | 1 | 0 | |
| MURAKAMI MANUFACTURING USA | 1396830 | 1 | 0 | |
| OSBORNE BODY SHOP INC | 1988369 | 1 | 0 | |
| KASEY SANDERS | 2522849 | 1 | 0 | |
| PAPPYS LLC | 4466937 | 1 | 0 | |
| FOGLER REPAIR | 2562248 | 1 | 0 | |
| BRAD AKRIDGE | 2543399 | 1 | 0 | |
| ACE CONCRETE FINISHING | 2519452 | 1 | 0 | |
| GARNETT BURRIS | 1436800 | 1 | 0 | |
| RANDALL GRAVES | 3049103 | 1 | 0 | |
| BRIAN SMOTHERS | 714496 | 1 | 0 | |
| SAMUEL ROBINSON | 699696 | 1 | 0 | |
| MARION HOWARD | 646568 | 1 | 0 | |
| CENTRAL ROOFING & SHEET METAL INC | 648018 | 1 | 0 | |
| PICTURE PERFECT LANDSCAPING LLC | 1617183 | 1 | 0 | |
| A & B BLACKTOP SEALING & STRIPING CO INC | 654231 | 1 | 0 | |
| JW MANUFACTURED HOME MOVERS LLC | 4508111 | 1 | 0 | |
| CRAIG CARTWRIGHT | 4233222 | 1 | 0 | |
| TOMMY LEE SMOTHERS | 664379 | 1 | 0 | |
| HAWES FARMS | 2129688 | 1 | 0 |
Showing 250 of 263 carriers, sorted by inspection data.