Chatsworth, Georgia trucking carriers
289 FMCSA-registered carriers
289
Carriers
298
Total inspections
27
Total crashes
1 fatal
0
HazMat carriers
Chatsworth out-of-service rates vs. national average
Driver OOS rate15.6%
National avg5.51%
Vehicle OOS rate43.8%
National avg20.72%
Trucking in Chatsworth, Georgia
Chatsworth, Georgia is home to 289 motor carriers registered with FMCSA, employing 722 drivers across the city. 37 carriers have inspection records, totaling 298 inspections. The average driver out-of-service rate is 15.6%, above the national average of 5.51%. Carriers in Chatsworth have 27 crashes on record, including 1 fatal.
Top carriers in Chatsworth
SIERRA EXPRESS INC
DOT 878050|MC 383913|39 trucks|118 inspections
BASIC4 above threshold
DUSTIN L REED TRUCKING LLC
DOT 1461265|MC 761533|24 trucks|28 inspections
BASIC2 above threshold
CIMBAR RESOURCES INC
DOT 894869|32 trucks|22 inspections
BASIC5 above threshold
CCM TRANSPORT LLC
DOT 3148211|MC 103353|10 trucks|19 inspections
BASIC4 above threshold
TONY'S DG TRANSPORT SERVICES LLC
DOT 3645179|MC 1254232|1 trucks|17 inspections
BASIC3 above threshold
All carriers in Chatsworth (245)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| KBH MARINE TRANSPORT LLC | 4329256 | 1 | 12 | |
| LEADING THE WAY TRANSPORT INC | 2968631 | 3 | 7 | |
| STACY DEE THOMAS | 2835844 | 4 | 6 | |
| BRIAN JACKSON TRUCKING LLC | 3538683 | 3 | 6 | |
| JEWELRY TRANSPORT LLC | 3891456 | 1 | 6 | |
| ELITE FOREST PRODUCTS INC | 3142460 | 6 | 5 | |
| LIL BROS EXCAVATING LLC | 3415593 | 3 | 5 | |
| ROB G TRANSPORTATION LLC | 4016479 | 3 | 5 | |
| JORDAN XPRESS LLC | 3123776 | 2 | 5 | |
| CHATSWORTH TRANSPORT LLC | 4297749 | 2 | 4 | |
| MEHNDIPURIA TRANSPORT INC | 4194561 | 3 | 3 | |
| EDDY'S TRANSPORT LLC | 1998230 | 1 | 3 | |
| MURRAY MIX CONCRETE INC | 692728 | 16 | 2 | |
| J L T SALES | 1116330 | 4 | 2 | |
| ASHLEY PARROTT TRUCKING LLC | 3224293 | 2 | 2 | |
| MJROD EXPRESS LLC | 3245213 | 1 | 2 | |
| TONY'S TRANSPORTS SERVICES LLC | 4342070 | 1 | 2 | |
| GARCIA DYNASTY TRUCKING LLC | 3386498 | 1 | 2 | |
| VELOCITY CARRIER LLC | 4460982 | — | 2 | |
| ELLIS CONTRACTING INC | 971469 | 18 | 1 | |
| CHASEWATER INDUSTRIES LLC | 2237086 | 12 | 1 | |
| CIRCLE S TRANSPORT | 2981536 | 4 | 1 | |
| JIM ELLIS LOGISTICS LLC | 2832474 | 4 | 1 | |
| PREMIER POLYMERS LLC | 3636668 | 2 | 1 | |
| VIPER TRANSPORTATION LLC | 2507352 | 2 | 1 | |
| DANIEL MASON | 1999352 | 2 | 1 | |
| D&R FREIGHT LOGISTICS LLC | 2177059 | 2 | 1 | |
| CLEARY'S SIT AND SLEEP LLC | 3637487 | 1 | 1 | |
| DILTTON TRANSPORT INC | 3633930 | 1 | 1 | |
| CROSS PLAINS TRADING | 2976777 | 1 | 1 | |
| SIERRA TRANSPORTATION INC | 606550 | 1 | 1 | |
| F & S LOGISTICS LLC | 4344549 | 1 | 1 | |
| O-N MINERALS FILLER PRODUCTS COMPANY | 804062 | 21 | 0 | |
| O-N MINERALS - CHEMSTONE COMPANY | 134974 | 19 | 0 | |
| KELLER OUTDOOR INC | 967794 | 15 | 0 | |
| MARQUIS INDUSTRIES INC | 641528 | 12 | 0 | |
| BABBS BODY SHOP INC | 905810 | 12 | 0 | |
| PRECISE CUT TREE SERVICE LLC | 4251081 | 10 | 0 | |
| FLOOD'S TOWING INC | 1146804 | 10 | 0 | |
| LONESOME OAK TRADING CO INC | 1226536 | 8 | 0 | |
| GARY SITTON TRUCKING LLC | 907441 | 8 | 0 | |
| JACKSON TRUCKING LLC GA | 2143536 | 7 | 0 | |
| MACKY'S TRUCKING INC | 634057 | 6 | 0 | |
| DRIFTERS TRADING LLC | 4167815 | 6 | 0 | |
| AMERICA ENVIROMENTAL SERVICES LLC | 1463138 | 6 | 0 | |
| RELIABLE CARPETS LLC | 1065064 | 6 | 0 | |
| MITCHELL'S DISPOSAL LLC | 851248 | 5 | 0 | |
| LEONARD BROS CONSTRUCTION CO INC | 1062519 | 5 | 0 | |
| CALLAWAY OUTDOOR LLC | 3108300 | 5 | 0 | |
| SITTON FARMS LLC | 4158988 | 5 | 0 | |
| ASSOCIATED SAMPLES INC | 968338 | 5 | 0 | |
| SAMUEL ROGERS | 1147007 | 4 | 0 | |
| CARPET CONNECTION INC | 3655395 | 4 | 0 | |
| WILLIAMS SERVICES LLC | 3937024 | 4 | 0 | |
| MCO CONTRACTING LLC | 1929984 | 4 | 0 | |
| DEFOOR'S TRUCKING AND CONSTRUCTION INCORPORATED | 1526570 | 4 | 0 | |
| JEFFERSON INDUSTRIES INC | 977336 | 4 | 0 | |
| RONALD T GARLAND | 851188 | 4 | 0 | |
| GARY W LOCKE | 2136943 | 4 | 0 | |
| UNIVERSAL MARKETING SYSTEMS INC | 1135800 | 4 | 0 | |
| RICK GOLEY | 941691 | 3 | 0 | |
| EUGENE MELROY | 1109445 | 3 | 0 | |
| JEFF JACKSON | 1124153 | 3 | 0 | |
| THOMAS TREE SERVICE AND LAWNCARE SERVICE LLC | 4474043 | 3 | 0 | |
| DK RANCH LLC | 2795972 | 3 | 0 | |
| HRH RUGS INC | 1158209 | 3 | 0 | |
| DONALD REED | 1045725 | 2 | 0 | |
| ANTHONY C HEADRICK | 1361832 | 2 | 0 | |
| JERRY HERNDON | 1172396 | 2 | 0 | |
| QUARTER MILE PROPANE LLC | 3459406 | 2 | 0 | |
| NORTH GEORGIA PAPER BOARD INC | 1604758 | 2 | 0 | |
| BRANDON LEE AMOS | 2356739 | 2 | 0 | |
| TIM EDWARDS | 3113096 | 2 | 0 | |
| LARRY D ROBERTSON | 1198179 | 2 | 0 | |
| J&J PROFESSIONAL TREE SERVICE | 1890023 | 2 | 0 | |
| ROUTE 76 TRAILER LEASING LLC | 3029791 | 2 | 0 | |
| DOYLE WILLIAM COCHRAN JR | 2779229 | 2 | 0 | |
| J & N MURRAY LLC | 3177945 | 2 | 0 | |
| REED LUMBER CO INC | 773957 | 2 | 0 | |
| VINCENT CROW | 1889128 | 2 | 0 | |
| RANDALL STEPHENSON DISTRIBUTING INC | 1909732 | 2 | 0 | |
| SHAWN CHAPMAN FUNERAL HOME INC | 2495477 | 2 | 0 | |
| BOBBY KENDRICK | 930301 | 2 | 0 | |
| B & J REED CONSTRUCTION LLC | 1521359 | 2 | 0 | |
| TALLENT FARMS | 3476760 | 2 | 0 | |
| INGLE TOOL AND SUPPLY LLC | 2900895 | 2 | 0 | |
| JOSEPH SEXTON | 1213522 | 2 | 0 | |
| BRUCE RIDLEY | 1215377 | 2 | 0 | |
| NESTLEDOWN FARMS | 2461765 | 2 | 0 | |
| WILLIAM FRANK FOUTS | 767686 | 2 | 0 | |
| TONY SITTON | 1002259 | 2 | 0 | |
| DAVID MANLEY | 512507 | 2 | 0 | |
| INCREDIBLE SAMPLE SERVICE INC | 1049859 | 2 | 0 | |
| TITAN WASTE SERVICES LLC | 3910729 | 2 | 0 | |
| MURRAY WAY CARPET INC | 1131711 | 2 | 0 | |
| RICHARD BARNES | 1169166 | 2 | 0 | |
| RAE UV WATER COOLERS INCORPORTED | 1641488 | 2 | 0 | |
| SUPREME CARPET INC | 1042414 | 2 | 0 | |
| JONATHAN PARKER | 1158489 | 2 | 0 | |
| ETON TRACTOR & EQUIPMENT | 1241388 | 2 | 0 | |
| M & S MOBILE HOME SET UP INC | 1135459 | 2 | 0 | |
| J & H CARPETS INC | 1174651 | 2 | 0 | |
| COMMERCIAL TRUCK DRIVER TRAINING | 3856637 | 2 | 0 | |
| DERMOTT KIELY | 1234362 | 2 | 0 | |
| KING'S SEPTIC & EXCAVATING LLC | 4226502 | 2 | 0 | |
| JIMMY PHILLIPS | 937662 | 2 | 0 | |
| WARD EXCAVATION AND LANDSCAPING LLC | 3470014 | 2 | 0 | |
| SUPREME SCAPES LLC | 3129092 | 2 | 0 | |
| PGP LOGISTICS LLC | 3254491 | 2 | 0 | |
| JUSTUS MCGHEE | 2294024 | 2 | 0 | |
| ROBERT A WRIGHT | 872250 | 2 | 0 | |
| JACK REED | 1070244 | 2 | 0 | |
| BRADLEY BUILDERS INC | 1184205 | 2 | 0 | |
| NATIVE FOREST NURSERY LLC | 4296733 | 2 | 0 | |
| R C KENDRICK | 1047427 | 2 | 0 | |
| BRYAN BLACK | 1047557 | 1 | 0 | |
| ROWLAND FARMS OF MURRAY LLC | 3861005 | 1 | 0 | |
| ANDY SMITH CONSTRUCTION | 1258632 | 1 | 0 | |
| ATLAS INDUSTRIES | 2508788 | 1 | 0 | |
| WAYNE MARTIN | 1039924 | 1 | 0 | |
| TER LEMBEEK LLC | 1613382 | 1 | 0 | |
| CORINTHIAN TEXTILE SOLUTIONS INC | 2638881 | 1 | 0 | |
| CATALINA MANUFACTURING COMPANY LLC | 2094195 | 1 | 0 | |
| 5M LAND AND LIVESTOCK LLC | 4261715 | 1 | 0 | |
| DENNIS WARREN | 936480 | 1 | 0 | |
| HAWK TREE SERVICE LLC | 4439690 | 1 | 0 | |
| CECIL PRITCHETT | 1609338 | 1 | 0 | |
| BEATRISE LLC | 2363031 | 1 | 0 | |
| MERVYN CLAUDE WHIE | 1905241 | 1 | 0 | |
| EVANS TRANSPORT INC | 845833 | 1 | 0 | |
| RUGCO USA INC | 1248945 | 1 | 0 | |
| ENTERPRISE VENDING INC | 1088549 | 1 | 0 | |
| BRENT WALRAVEN | 956617 | 1 | 0 | |
| GRACE SAMPLE COMPANY LLC | 3953178 | 1 | 0 | |
| DAVID RAY STOVER | 1289661 | 1 | 0 | |
| LARRY'S ALIGNMENT INC | 1180701 | 1 | 0 | |
| ROBERT JERRY WRIGHT JR | 997633 | 1 | 0 | |
| JOE BURGER | 1351224 | 1 | 0 | |
| BILLY S WITHEROW | 1016673 | 1 | 0 | |
| TYLER NIXON | 2862277 | 1 | 0 | |
| THE COVEWORKS INC | 978434 | 1 | 0 | |
| LESLIE SORROWS | 2043305 | 1 | 0 | |
| YORK'S TOWING & RECOVERY LLC | 2847170 | 1 | 0 | |
| BARRON REED | 935048 | 1 | 0 | |
| FLOODS HEAVY HAULING LLC | 4400871 | 1 | 0 | |
| HAROLD PATTERSON | 977364 | 1 | 0 | |
| NONE | 4455196 | 1 | 0 | |
| RISE AND DELIVER LLC | 4489880 | 1 | 0 | |
| WHITE HOUSE WORKS | 3269731 | 1 | 0 | |
| HORACE CANTRELL | 974985 | 1 | 0 | |
| DOWN UNDER LOGISTICS LLC | 4276870 | 1 | 0 | |
| BULL PEN GOLF CART SALES | 2838957 | 1 | 0 | |
| JOEL FRANKLIN CORN | 2300380 | 1 | 0 | |
| BLACK BEAR CARPETS LLC | 3193795 | 1 | 0 | |
| OTTIS FLOORING SOLUTIONS LLC | 3552458 | 1 | 0 | |
| WILLARD BALLEW | 1686673 | 1 | 0 | |
| WILLIAM BOYD OSBORNE | 1490126 | 1 | 0 | |
| THOMAS A LUNSFORD SR | 969523 | 1 | 0 | |
| JAMES JACKSON | 968529 | 1 | 0 | |
| BADGER INDUSTRIES INC | 1012856 | 1 | 0 | |
| E & T CONVERTERS INC | 1005897 | 1 | 0 | |
| KEVIN B PATTERSON | 933951 | 1 | 0 | |
| STANLEY HICKEY | 968386 | 1 | 0 | |
| SOUTHERN STATES AUCTION & EQUIPMENT LLC | 2374224 | 1 | 0 | |
| HARRISON COURIERS LLC | 4510106 | 1 | 0 | |
| RANDY REDDIN | 917069 | 1 | 0 | |
| PAUL JACKSON | 952659 | 1 | 0 | |
| JAMES RICHARD PLEMONS JR | 3408739 | 1 | 0 | |
| TALKING ROCK CREEK RESORT ASSOCIATION | 3429815 | 1 | 0 | |
| DIXON OUTDOORS LAWN SERVICE LLC | 3574442 | 1 | 0 | |
| LAND CARGO LLC | 2516185 | 1 | 0 | |
| KENNETH S GLADDEN | 2011489 | 1 | 0 | |
| BRANDON REED | 2051254 | 1 | 0 | |
| NATURES ACOUSTICS INC | 2115433 | 1 | 0 | |
| PALMER HUGHES | 2165692 | 1 | 0 | |
| RAM TRANSPORTING | 2387396 | 1 | 0 | |
| ENCORE SAMPLE COMPANY INC | 1035155 | 1 | 0 | |
| GARY L DEAL | 905814 | 1 | 0 | |
| SAMPLEMASTERS INC | 1093610 | 1 | 0 | |
| RODNEY M MACON | 1137920 | 1 | 0 | |
| ORVILLE STUCKEY | 1175849 | 1 | 0 | |
| O E H SAMPLES INC | 1070242 | 1 | 0 | |
| RANDALL'S MOBILE HOME SERVICE | 2511327 | 1 | 0 | |
| FRANK DEAL | 1130016 | 1 | 0 | |
| DIRECT CUTTING AND SERGING INC | 1150847 | 1 | 0 | |
| TRAVIS LUCAS | 1768320 | 1 | 0 | |
| EUGENE CRAIG | 1092310 | 1 | 0 | |
| R AND R TEXTILES INC | 1160538 | 1 | 0 | |
| MICHAEL ELROD | 1098624 | 1 | 0 | |
| JOHN P WATERS | 1098698 | 1 | 0 | |
| MARION REED | 1051542 | 1 | 0 | |
| CSC TRAILER INC | 1101418 | 1 | 0 | |
| EDDIES WELDING & FABRICATION | 1182349 | 1 | 0 | |
| DHRCONSTRUCTION INCORPORATED | 1183877 | 1 | 0 | |
| MAJESTY CARPET & RUG INC | 2159780 | 1 | 0 | |
| JACK TOWNSEND | 1215734 | 1 | 0 | |
| BEAVERS TRANSPORT LLC | 3476332 | 1 | 0 | |
| FRANKIE STANLEY | 1116412 | 1 | 0 | |
| LEFT LANE TEXTILE SHIPPERS LLC | 2549863 | 1 | 0 | |
| MATTHEW EDWARD COX | 2560820 | 1 | 0 | |
| GEORGE EDWARD HUGHES JR | 1301069 | 1 | 0 | |
| BENEFACTION TRANSPORT LLC | 4138343 | 1 | 0 | |
| BRINKHAUS TRANSPORT LLC | 2969282 | 1 | 0 | |
| INDIAN TRACE INC | 2198528 | 1 | 0 | |
| LOBIONDO ENTERPRISES LLC | 4092908 | 1 | 0 | |
| MICAH BRUCE FLEMING | 2133799 | 1 | 0 | |
| LEONARD LAWSON | 1063376 | 1 | 0 | |
| LUCAS LAMAR JONES | 1872180 | 1 | 0 | |
| MICHAEL W OWEN | 1254216 | 1 | 0 | |
| COCHRAN EXPRESS INC | 3889269 | 1 | 0 | |
| DAVID E HIPP | 1117918 | 1 | 0 | |
| GREGORY P BAGGETT | 1217854 | 1 | 0 | |
| RAY MOTOR COMPANY INC | 1148440 | 1 | 0 | |
| BRENT HARRISON | 2927524 | 1 | 0 | |
| WAREHOUSE CARPETS INC | 2434930 | 1 | 0 | |
| ITP GLOBAL SERVICE INC | 3010757 | 1 | 0 | |
| RICK HOUSLEY | 3481242 | 1 | 0 | |
| NNICE INC | 3057502 | 1 | 0 | |
| HUALI GROUP US LLC | 4418239 | 1 | 0 | |
| CZ FINISHING LLC | 3961037 | 1 | 0 | |
| RICKY E WHEAT | 999678 | 1 | 0 | |
| F D WHITAKER INC | 1134683 | 1 | 0 | |
| DONALD WHEAT | 858783 | 1 | 0 | |
| RENTED MULE EXPRESS LLC | 3369423 | 1 | 0 | |
| VICTORY MATS INC | 856970 | 1 | 0 | |
| MIKE E HURST | 1210765 | 1 | 0 | |
| MARVIN A LONG | 1069399 | 1 | 0 | |
| LARRY QUARLES | 1064904 | 1 | 0 | |
| NTO LOGISTICS LLC | 3569627 | 1 | 0 | |
| STEVE PHILLIPS | 1438747 | 1 | 0 | |
| SPRAY LOCK INC | 1397091 | 1 | 0 | |
| CHUTE CONSTRUCTION | 3077333 | 1 | 0 | |
| BENNY STAFFORD | 975704 | 1 | 0 | |
| RONNY COLLINS | 1213674 | 1 | 0 | |
| A BANK'S TRUCKING LLC OF GA | 4135118 | 1 | 0 | |
| CARMAC LLC | 3286152 | 1 | 0 | |
| HAROLD DOUGLAS FLOOD | 458008 | 1 | 0 | |
| RICHARD S LEWISKI | 1624341 | 1 | 0 | |
| DYER'S LAND SERVICE LLC | 2570394 | 1 | 0 | |
| J & SONS ENTERPRISES LLC | 1608164 | 1 | 0 | |
| MITCHELL'S SKID STEER SERVICES LLC | 3464497 | 1 | 0 | |
| ELMER RODRIGUEZ LLC | 1693647 | 1 | 0 | |
| JC LOCAL MOVERS LLC | 3419731 | 1 | 0 | |
| A&A BOATWRIGHT TRANSPORT LLC | 3808250 | 1 | 0 | |
| Q & B HAULING LLC | 3549592 | 1 | 0 |
Showing 250 of 289 carriers, sorted by inspection data.