Littleton, Colorado trucking carriers
951 FMCSA-registered carriers
951
Carriers
213
Total inspections
17
Total crashes
1 fatal
0
HazMat carriers
Littleton out-of-service rates vs. national average
Driver OOS rate15.0%
National avg5.51%
Vehicle OOS rate28.5%
National avg20.72%
Trucking in Littleton, Colorado
Littleton, Colorado is home to 951 motor carriers registered with FMCSA, employing 3,008 drivers across the city. 47 carriers have inspection records, totaling 213 inspections. The average driver out-of-service rate is 15.0%, above the national average of 5.51%. Carriers in Littleton have 17 crashes on record, including 1 fatal.
Top carriers in Littleton
All carriers in Littleton (248)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| 5280 TRANSPORTATION LLC | 3235241 | 3 | 15 | |
| AMERICAN CIVIL CONSTRUCTORS LLC | 150894 | 1 | 15 | |
| LAMB ENTERPRISES INC | 853112 | 7 | 10 | |
| COLORADO GOLF & TURF INC | 422958 | 7 | 8 | |
| MAX TRANS INC | 3215054 | 2 | 7 | |
| RICHARD ANGELINE | 824729 | 4 | 5 | |
| C&M TRANSPORT LLC | 3508420 | 3 | 5 | |
| GREG WHITNEY TRUCKING INC | 690728 | 2 | 5 | |
| IMMACULATE TRANSPORTATION INC | 3753973 | 2 | 5 | |
| RAMPART LEASES LLC | 4423960 | 1 | 5 | |
| MOTION AND FLOW CONTROL PRODUCTS INC | 2957183 | 23 | 4 | |
| RUN AMOK TRANSPORTATION INC | 2170802 | 13 | 4 | |
| TITAN TRUCKING INC | 389203 | 5 | 4 | |
| RUBEN & SONS TRUCKING LLC | 3286208 | 2 | 4 | |
| RIGHT TRANSPORT LLC | 3236970 | 1 | 4 | |
| KNZS LOGISTICS LLC | 4224383 | 1 | 4 | |
| S & Z TRANSPORTATION LLC | 2961488 | 1 | 4 | |
| MODERN RAILWAY SYSTEMS | 2411670 | 13 | 3 | |
| TWO STEP LIMOUSINE INC | 1529426 | 6 | 3 | |
| MCZK LLC | 1300489 | 5 | 3 | |
| WE XPRESS LOGISTICS LLC | 3760518 | 2 | 3 | |
| ROCKY MOUNTAIN TRANSPORT | 2526389 | 2 | 3 | |
| BIG HOSS TRANSPORT LLC | 3710935 | 1 | 3 | |
| INTEGRATED WALL SOLUTIONS | 3477716 | 6 | 2 | |
| AFFORDABLE MOVING & STORAGE INC | 292274 | 5 | 2 | |
| BUSY BEE HAULING LLC | 3100505 | 5 | 2 | |
| COGGINS & SONS INC | 141344 | 4 | 2 | |
| PHAMILY TOWING LLC | 3332518 | 3 | 2 | |
| LAWRENCE CONSTRUCTION CO | 323150 | 3 | 2 | |
| WHISKEY BUSINESS LTD | 4388528 | 2 | 2 | |
| RED MUSTANG TRANSPORT COMPANY | 3075998 | 1 | 2 | |
| IMAGE TRANSPORT LLC | 2497059 | 1 | 2 | |
| D&D TRUCKING LLC | 4156071 | 1 | 2 | |
| LIGHTING SERVICES INC | 324122 | 5 | 1 | |
| THORCON SHOTCRETE AND SHORING LLC | 2892301 | 4 | 1 | |
| ERIX CRANE & RIGGING INC | 2159729 | 4 | 1 | |
| GALT MOVING & STORAGE INC | 1345061 | 4 | 1 | |
| GO DELIVERY NOW LLC | 4162557 | 2 | 1 | |
| RAFPOL INC | 2294773 | 2 | 1 | |
| LUXURY MOVES LLC | 2572104 | 1 | 1 | |
| CNG LOGISTICS LLC | 2418257 | 1 | 1 | |
| FRONT RANGE MAINTENANCE INC | 825523 | 1 | 1 | |
| D&C TRANSPORT LLC | 2905935 | 1 | 1 | |
| DIVINE DISPATCH INC | 3420688 | 1 | 1 | |
| CAMANCHE CREEK TRANS LLC | 880493 | 1 | 1 | |
| CARLOS MIGUEL'S BAR AND GRILL | 2875135 | 100024 | 0 | |
| ANT LANDSCAPPE & HAULING | 4298499 | 25000 | 0 | |
| SOUTH SUBURBAN PARK & RECREATION | 1056318 | 145 | 0 | |
| JEFFERSON COUNTY | 996210 | 120 | 0 | |
| LITTLETON PUBLIC SCHOOLS | 934124 | 99 | 0 | |
| ARAPAHOE COUNTY | 1055836 | 68 | 0 | |
| KEN CARYL GLASS INC | 1097367 | 56 | 0 | |
| FOOTHILL TOOLS CO | 4330085 | 54 | 0 | |
| MYPG LOGISTICS CORP | 3281682 | 40 | 0 | |
| RIVIERA ELECTRIC | 1151562 | 37 | 0 | |
| CITY OF LITTLETON | 1239175 | 31 | 0 | |
| 4 X 4 CONCRETE FORMING INC | 900219 | 28 | 0 | |
| LAWNCARE SOLUTIONS LLC | 1899161 | 26 | 0 | |
| SPLIT RAIL FENCE COMPANY LLC | 935379 | 25 | 0 | |
| BLADE RUNNER SERVICES INC | 1201746 | 21 | 0 | |
| ALLEN L & DARLENE M BARRETT LTD | 1197827 | 20 | 0 | |
| CPI BUILDERS LLC | 3425397 | 20 | 0 | |
| RON KOCH LANDSCAPING | 1269695 | 18 | 0 | |
| SATURN FIVE CONCRETE CURB LLC | 321781 | 17 | 0 | |
| KUDU ROOFING LLC | 1512666 | 15 | 0 | |
| COMPLETE LANDSCAPE CARE INC | 1268536 | 15 | 0 | |
| REARDON CONSTRUCTION ENTERPRISES INC | 1201944 | 14 | 0 | |
| KEN CARYL RANCH METROPOLITAN DISTRICT | 1984271 | 14 | 0 | |
| MITCH'S GREENTHUMB LANDSCAPING COLORADO CORP | 1071970 | 12 | 0 | |
| TOUCHSTONE LANDSCAPE CONSTRUCTION INC | 1093639 | 12 | 0 | |
| ARAPAHOE ENTERPRISES LLC | 2122948 | 12 | 0 | |
| SUPERIOR PLASTER & DRYWALL INC | 1326571 | 11 | 0 | |
| DCG ENTERPRISES INC | 1952987 | 11 | 0 | |
| CHAVEZ CONSTRUCTION INC | 1221801 | 11 | 0 | |
| ART SCAPES LANDSCAPE AND DESIGN | 3670277 | 10 | 0 | |
| GRAND VIN LTD | 842431 | 10 | 0 | |
| WEED WRANGLERS | 480307 | 10 | 0 | |
| YEVOLI INC | 1127878 | 10 | 0 | |
| COLLINS CONCRETE CONSTRUCTION INC | 1044134 | 10 | 0 | |
| LIGHT CONNECTIONS FIBER SOLUTIONS INC | 2100047 | 9 | 0 | |
| GREEN VALLEY TURF CO | 1214826 | 9 | 0 | |
| E SQUARED SOLUTIONS INC | 3121134 | 9 | 0 | |
| EVENT RENTS | 1088618 | 9 | 0 | |
| PATRIOT CONCRETE PUMPING LLC | 954617 | 9 | 0 | |
| PLUM CREEK EQUIPMENT RENTAL | 1229442 | 9 | 0 | |
| WOLVERINE COMMUNICATIONS INC | 1129838 | 8 | 0 | |
| ROCKY MOUNTAIN BOTTLED WATER | 1085295 | 8 | 0 | |
| L & G ENTERPRISES | 1100948 | 7 | 0 | |
| KSB DRILLING INC | 1145816 | 7 | 0 | |
| BERRY TRUCKING & EXCAVATING INC | 1269008 | 7 | 0 | |
| A NEW BEGINNINGS MOVING AND STORAGE | 1242095 | 7 | 0 | |
| CROSS PAVING AND EXCAVATING INC | 1029639 | 7 | 0 | |
| ROCKY MOUNTAIN DOOR SYSTEMS | 1278319 | 7 | 0 | |
| KELLEY SPRINKLER & LANDSCAPE INC | 1400123 | 7 | 0 | |
| TENNESSEE GRAND LLC | 3133424 | 6 | 0 | |
| FRONT RANGE WINDOW AND DOOR LLC | 4369397 | 6 | 0 | |
| MAX WASTE SYSTEMS INC | 1082998 | 6 | 0 | |
| ARAPAHOE ACRES NURSERY | 1150273 | 6 | 0 | |
| BELLINI LANDSCAPE INC | 1032919 | 6 | 0 | |
| DNS WIRELESS INC | 2511513 | 6 | 0 | |
| JORDAN GLASS | 1821554 | 6 | 0 | |
| METRO MOVING AND STORAGE | 2078491 | 6 | 0 | |
| CHRISTOPHER CONCRETE INC | 1329356 | 6 | 0 | |
| TITAN LANDSCAPE MATERIALS INC | 1813580 | 6 | 0 | |
| BUKDA ENTERPRISES INC | 980866 | 6 | 0 | |
| ROCKY MOUNTAIN CUSTOM HOMES | 1524495 | 6 | 0 | |
| ALTITUDE LANDSCAPING LLC | 1706709 | 5 | 0 | |
| ROLD ENTERPRIZES INC | 1327639 | 5 | 0 | |
| UNDERGROUND CONSULTING SOLUTIONS LLC | 2997894 | 5 | 0 | |
| PROFESSIONAL BUILDING MOVERS | 1194075 | 5 | 0 | |
| NYLUND LANDSCAPING | 1233294 | 5 | 0 | |
| JOHN TODD INC | 349416 | 5 | 0 | |
| STEVE JENNISON INC | 1475865 | 5 | 0 | |
| PETRABEE CONSTRUCTION LLC | 2501490 | 5 | 0 | |
| O S T ROADSIDE INC | 1416139 | 5 | 0 | |
| GREEN TOUCH INC | 1501809 | 5 | 0 | |
| ROXBOROUGH PARK FOUNDATION | 1432840 | 5 | 0 | |
| JOSEPH SHIPP | 1378683 | 5 | 0 | |
| UNITED FACILITY SOLUTIONS LLC | 2989352 | 5 | 0 | |
| TAMIAMI TOWING INC | 3166047 | 5 | 0 | |
| CHER EVANS TRUCKING INC | 1028735 | 5 | 0 | |
| DEYVIS TREE & SHRUB CARE LLC | 2282083 | 5 | 0 | |
| HAWK CONSTRUCTION INC | 1936736 | 5 | 0 | |
| TRI-R CARPET CARE INC | 1635945 | 5 | 0 | |
| LITTLETON ELECTRIC INC | 1349987 | 5 | 0 | |
| QUALITY STONE INC | 3867957 | 5 | 0 | |
| EDGE SCAFFOLDING SERVICE LLC | 3688251 | 5 | 0 | |
| LANDSCAPE CONNECTION INC | 1288400 | 5 | 0 | |
| PLATTE CANYON WATER & SANITATION DISTRICT | 1583060 | 5 | 0 | |
| CASTLE PEAK MATERIALS LLC | 3952266 | 5 | 0 | |
| ALEXIS POWELL | 1851710 | 5 | 0 | |
| ERICKSON MAINTENANCE & WASHING SERVICES | 1516513 | 4 | 0 | |
| SGC CONCRETE LLC | 3102461 | 4 | 0 | |
| SABELL'S CIVIL AND LANDSCAPE LLC | 2946100 | 4 | 0 | |
| MERAKI OUTDOOR LIVING | 4223290 | 4 | 0 | |
| BRICK MASTERS MASONRY CO | 1745141 | 4 | 0 | |
| HOMESTYLE LANDSCAPING INC | 1239041 | 4 | 0 | |
| SPILBEN ENTERPRISES INC | 3522386 | 4 | 0 | |
| IMPRESE VERDI LLC | 1703066 | 4 | 0 | |
| COLORADO CRANE INC | 1093436 | 4 | 0 | |
| E & C PRECAST INC | 904301 | 4 | 0 | |
| METRO MOVING AND STORAGE | 3359396 | 4 | 0 | |
| COLUMBINE ENVIRONMENTAL DISPOSAL AND RECYCLING INC | 931723 | 4 | 0 | |
| TENNANT ROOFING INC | 1290832 | 4 | 0 | |
| KRUTIL MASONRY INC | 1353469 | 4 | 0 | |
| JCO CORP | 4507282 | 4 | 0 | |
| K&M MAINTENANCE INC | 1281432 | 4 | 0 | |
| INTEGRITY POOL BUILDERS | 2844546 | 4 | 0 | |
| ARBORIST ARMS TREE CO | 1699569 | 4 | 0 | |
| TITAN CONCRETE INC | 1203329 | 4 | 0 | |
| ALPHA OMEGA SEWER AND DRAIN | 3092807 | 4 | 0 | |
| M & M COMPANIES INC | 1046154 | 4 | 0 | |
| COLORADO LIFESTYLE ENTERPRISES LLC | 2962746 | 4 | 0 | |
| UNITED CONSTRUCTION & MAINTENANCE INC | 1420996 | 4 | 0 | |
| COLORADO TREESCAPES LLC | 1298739 | 4 | 0 | |
| GLENN'S PLUMBING & HEATING CO INC | 1532651 | 4 | 0 | |
| GOLDEN WAY MECHANICAL | 2840823 | 4 | 0 | |
| TDB CONCRETE INC | 1337611 | 4 | 0 | |
| INTEGRITY FENCING COMPANY | 3666339 | 4 | 0 | |
| JON B ESTES | 1635937 | 4 | 0 | |
| CENTENNIAL CONCRETE CO INC | 1294183 | 4 | 0 | |
| COLUMBINE TREE SERVICE | 1227974 | 4 | 0 | |
| GILROY CONSTRUCTION | 1279742 | 4 | 0 | |
| CHASTAIN PARTNERS INC | 1029151 | 4 | 0 | |
| CLEMONS CONSTRUCTION CORPORATION | 1633761 | 4 | 0 | |
| FRONT RANGE CHRISTIAN SCHOOL | 1726130 | 3 | 0 | |
| EXTREME PIANO MOVING INC | 1514443 | 3 | 0 | |
| CONSOLIDATED STRIPING INC | 1802760 | 3 | 0 | |
| COLORADO ESTATE SCAPES | 1768800 | 3 | 0 | |
| COTTONWOOD TREE SERVICES | 1808909 | 3 | 0 | |
| LEE'S MOBILE WASH | 1751744 | 3 | 0 | |
| 3 PEAKS LOGISTICS LLC | 3303900 | 3 | 0 | |
| RUSH AUTOMOTIVE LLC | 915643 | 3 | 0 | |
| JOHN LIEVENS | 1737427 | 3 | 0 | |
| URBAN FLOW LANDSCAPE & DESIGN LLC | 4376119 | 3 | 0 | |
| UNITED CREATIVE LANDSCAPING | 2372809 | 3 | 0 | |
| TITAN LOGISTICS-KW | 3414219 | 3 | 0 | |
| ADVANCED BROADBAND SOLUTIONS INC | 1602549 | 3 | 0 | |
| FRONT RANGE MECHNICAL SERVICES | 1578761 | 3 | 0 | |
| VAN DYK CONTRUCTION INC | 1455585 | 3 | 0 | |
| PROTECH SALES USA CORP | 2315933 | 3 | 0 | |
| VISION OUTDOOR CREATIONS LLC | 1702844 | 3 | 0 | |
| JEFFERSON COUNTY SWEEPING | 1314648 | 3 | 0 | |
| LAWN SALON INC | 1852636 | 3 | 0 | |
| VAICO INC | 1087639 | 3 | 0 | |
| CHATFIELD TIME RENTALS | 1418765 | 3 | 0 | |
| CRYSTAL ROSE MANAGEMENT INC | 1440588 | 3 | 0 | |
| FRONT RANGE HYDRAULICS LLC | 4518430 | 3 | 0 | |
| ACCEL CONSTRUCTION LLC | 1804162 | 3 | 0 | |
| E A P INC | 1398022 | 3 | 0 | |
| MURPHYENTERPRISESINCORPORATED | 1142193 | 3 | 0 | |
| ROCKSTAR LIMO | 2468819 | 3 | 0 | |
| WEST BOWLES COMMUNITY CHURCH | 2324967 | 3 | 0 | |
| CONCRETE CONSTRUCTION SPECIALITIES LLC | 1337638 | 3 | 0 | |
| AFFORDABLE ROOTER AND MORE LLC | 2328487 | 3 | 0 | |
| LANDSCAPE EDGINING OF COLORADO INC | 1303825 | 3 | 0 | |
| ELEPHANT TALK INC | 2258124 | 3 | 0 | |
| CENTRAL MASONRY CORPORATION | 1125126 | 3 | 0 | |
| WESTERN SITE SERVICES LLC | 1468466 | 3 | 0 | |
| CREATIVE-SCAPES-LLC | 3633381 | 3 | 0 | |
| FRANKS FINISH GRADING INC | 1124441 | 3 | 0 | |
| RELIABLE GLAZING LLC | 1288196 | 3 | 0 | |
| LARRABEE'S FURNITURE AND DESIGN | 2824674 | 3 | 0 | |
| URBEN AND SON CONSTRUCTION LLC | 1853775 | 3 | 0 | |
| ROCKY MOUNTAIN SCIENTIFIC LABORATORY LLC | 2353369 | 3 | 0 | |
| B & T ELECTRIC INC | 1196934 | 3 | 0 | |
| TORRCO INC | 1332962 | 3 | 0 | |
| JEREMY HAGER | 1577687 | 3 | 0 | |
| J&J ENTERPRISES LLC | 2033520 | 3 | 0 | |
| JB'S HOME IMPROVEMENT | 3737487 | 3 | 0 | |
| 3H20 INC | 1306782 | 3 | 0 | |
| TERRA BELLA LLC | 1241866 | 3 | 0 | |
| COLORADO BAPTIST GENERAL CONVENTION | 1664235 | 3 | 0 | |
| WATERMARK LANDSCAPES LLC | 2404790 | 3 | 0 | |
| ROCKY MOUNTAIN STEEL PIERCING INC | 1300329 | 3 | 0 | |
| AMERICAN EXTERIORS INC | 867557 | 3 | 0 | |
| KENNETH DIAMOND | 706092 | 3 | 0 | |
| HURON FRAMING LLC | 3700044 | 3 | 0 | |
| ZEMENT STONE | 2857203 | 3 | 0 | |
| SUMMIT REMODELING | 1834832 | 3 | 0 | |
| FGC LOGISTICS LLC | 3929324 | 3 | 0 | |
| HIGHRANGE CONSTRUCTION SERVICES LLC | 3450041 | 3 | 0 | |
| INTEGRITY LAWN SERVICES INC | 1577838 | 3 | 0 | |
| CONCORD PRODUCED WATER SERVICES LLC | 2370132 | 3 | 0 | |
| ABSOLUTE TREE CARE LLC | 4330793 | 3 | 0 | |
| MILE HIGH TRAFFIC CONTROL INC | 2192361 | 3 | 0 | |
| E Z FORESTRY EQUIPMENT LLC | 2269056 | 3 | 0 | |
| JARED'S GARDEN CENTER | 1226574 | 3 | 0 | |
| DUMPSTAR LLC | 4007064 | 3 | 0 | |
| TAT CONSTRUCTION LLC | 3229149 | 3 | 0 | |
| HABERER CARPENTRY INC | 2164925 | 2 | 0 | |
| VAPCO INC | 3601023 | 2 | 0 | |
| M&T NICKERSON I CO | 1234117 | 2 | 0 | |
| ULTIMATE HAULING LLC | 3642486 | 2 | 0 | |
| AGAPE PUMP SERVICE INC | 1504611 | 2 | 0 | |
| ALL CONCRETE RESULTS | 1336052 | 2 | 0 | |
| BELIEVE DELIVERY LLC | 3276075 | 2 | 0 | |
| ERIC J TEMPLE | 1249424 | 2 | 0 | |
| TONY NGUYERA | 1498919 | 2 | 0 | |
| NIELSEN ENTERPRISE INC | 1709347 | 2 | 0 | |
| BUDGET MOVING SERVICES INC | 2074973 | 2 | 0 | |
| TITAN RV AND TRAILER | 2864011 | 2 | 0 | |
| DAVID VIKSNE | 1799914 | 2 | 0 | |
| YELLOWSTONE LANDSCAPING | 1802756 | 2 | 0 | |
| DESIGNCRETE AND RESURFACING INC | 1508755 | 2 | 0 | |
| ARAPAHOE LTC INVESTORS LLC | 1792507 | 2 | 0 | |
| THE SAVAGE FARM LLC | 4293028 | 2 | 0 | |
| JEANNINE BELLISTON | 1765941 | 2 | 0 |
Showing 250 of 951 carriers, sorted by inspection data.