Woodland, California trucking carriers
706 FMCSA-registered carriers
706
Carriers
2,412
Total inspections
90
Total crashes
1 fatal
3
HazMat carriers
Woodland out-of-service rates vs. national average
Driver OOS rate5.8%
National avg5.51%
Vehicle OOS rate18.6%
National avg20.72%
Trucking in Woodland, California
Woodland, California is home to 706 motor carriers registered with FMCSA, employing 2,466 drivers across the city. 125 carriers have inspection records, totaling 2,412 inspections. The average driver out-of-service rate is 5.8%, close to the national average of 5.51%. Carriers in Woodland have 90 crashes on record, including 1 fatal. 3 carriers handle hazardous materials.
Top carriers in Woodland
ROYAL CARRIER LLC
DOT 2907843|MC 979041|125 trucks|931 inspections
BASIC2 above threshold
THE MORNING STAR TRUCKING CO LLC
DOT 2657958|MC 1277946|387 trucks|351 inspections
BASIC4 above threshold
TRIP X TRANSPORT LLC
DOT 3537492|MC 1179869|16 trucks|68 inspections
BASIC2 above threshold
OA EXPRESS INC
DOT 2557069|MC 891682|21 trucks|61 inspections
BASIC1 above threshold
DEOL FREIGHT LINES LLC
DOT 3516060|MC 1165398|1 trucks|42 inspections
BASIC3 above threshold
STALLION LOGISTICS INC
DOT 3128886|MC 92021|17 trucks|38 inspections
BASIC4 above threshold
JAIVEER INC
DOT 3760334|MC 1338436|5 trucks|36 inspections
BASIC3 above threshold
CITIZENS TOWING & IMPOUND
DOT 1962156|MC 695615|8 trucks|27 inspections
BASICAll within range
JIM SISEMORE TRUCKING INC
DOT 2563987|11 trucks|24 inspections
BASICAll within range
BROWARD BUILDERS INC
DOT 2611486|7 trucks|24 inspections
BASIC3 above threshold
THE LYMAN GROUP INC
DOT 2728739|MC 1084045|59 trucks|22 inspections
BASIC1 above threshold
NEAR U CO2 LLC
DOT 2804808|7 trucks|22 inspections
BASIC2 above threshold
AK WARRIORS INC
DOT 4134283|MC 1583751|2 trucks|18 inspections
BASIC3 above threshold
MM TRUCKING LLC
DOT 3577803|MC 1207441|5 trucks|14 inspections
BASIC3 above threshold
GASKILL TRUCKING CO INC
DOT 3313536|MC 1104220|2 trucks|14 inspections
BASIC1 above threshold
THE TREMONT GROUP INC
DOT 719167|54 trucks|10 inspections
BASIC3 above threshold
UNLIMITED COMMUNICATIONS INC
DOT 2597108|52 trucks|10 inspections
BASIC1 above threshold
All carriers in Woodland (233)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| ANGEL CISNEROS SOTO | 2807425 | 3 | 75 | |
| H&S WHOLESALE LLC | 3440233 | 4 | 34 | |
| MIKE KOLB TRUCKING INC | 1208274 | 4 | 22 | |
| J DIAMOND TRANS INC | 1110417 | 3 | 20 | |
| J LEON TRUCKING LLC | 2576097 | 7 | 18 | |
| DTL TRANSPORTATION INC | 2121460 | 5 | 17 | |
| GOLDEN ROLLS TRUCKING INC | 3776044 | 2 | 17 | |
| GROW WEST TRUCKING LLC | 3298863 | 28 | 16 | |
| SANGHA XPRESS INC | 3481092 | 4 | 14 | |
| SILVESTRE RODRIGUEZ | 3095437 | 2 | 14 | |
| YOLO AG TRANSPORT LLC | 3852868 | 9 | 13 | |
| EATON DRILLING CO LLC | 3963452 | 6 | 13 | |
| FOUR WHEEL CAMPERS LLC | 2943300 | 4 | 13 | |
| DSG EXPRESS INC | 3473103 | 2 | 13 | |
| JUAN LEON | 2534302 | 1 | 12 | |
| LSG TRANSPORT INC | 3429418 | 2 | 11 | |
| BHANWALA TRANSPORT INC | 4232922 | 2 | 10 | |
| PIONEER MACHINERY INC | 2550201 | 1 | 10 | |
| MUHAMMAD KAMRAN ASLAM | 3210496 | 1 | 10 | |
| ROADRUNNER DRILLING & PUMP COMPANY INC | 2829873 | 23 | 9 | |
| ROY E LAY TRUCKING | 105597 | 43 | 8 | |
| JAMMU XPRESS INC | 3508866 | 7 | 8 | |
| PRECISION TRANS INC | 3497064 | 2 | 8 | |
| ELIAS J TRANSPORT LLC | 3124628 | 2 | 8 | |
| VICENTE VENTURA | 1876343 | 1 | 8 | |
| TRANS SIERRA EXPRESS LLC | 617648 | 1 | 8 | |
| RAUL JAIME | 3341423 | 1 | 8 | |
| K&J TRUCKING INC | 3371312 | 1 | 8 | |
| SKYDRIVE EXPRESS LLC | 4322936 | 1 | 8 | |
| RICARDO RODRIGUEZ | 1662236 | 2 | 7 | |
| STREET HAULER LLC | 3870481 | 1 | 7 | |
| MIGUEL A RODRIGUEZ | 1115200 | 1 | 7 | |
| JAP TRANSPORT LLC | 3958880 | 1 | 7 | |
| J&J SONS TRUCKING LLC | 1080103 | 1 | 7 | |
| FATEH FREIGHT INC | 4336745 | 1 | 7 | |
| GERARDO P ZARAGOZA | 1012365 | 1 | 7 | |
| SAKATA SEED AMERICA | 1792978 | 11 | 6 | |
| PUNJAB KINGS EXPRESS | 3741278 | 1 | 6 | |
| BENJAMIN DIAZ | 2456217 | 1 | 6 | |
| THE GOMBOS COMPANY LLC | 2797109 | 1 | 5 | |
| EL GONZA TRANSPORT LLC | 3998488 | 1 | 5 | |
| BULL EYE TRUCKING LLC | 3447663 | 1 | 5 | |
| KHEHRA BROS TRANS INC | 3583619 | 1 | 5 | |
| BOLA TRUCKING INC | 3457683 | 1 | 5 | |
| WOODLAND EXPRESS INC | 4299803 | 1 | 5 | |
| RAMILOZA TRUCKING INC | 2699416 | 1 | 5 | |
| ABEL PEREZ | 2678963 | 1 | 5 | |
| MORIARTY'S TRANSPORTATION & LOGISTICS LLC | 3419688 | 1 | 5 | |
| RAFAEL A RODRIGUEZ | 3231161 | 1 | 5 | |
| KHOLLAND TRUCKING | 2674114 | 1 | 5 | |
| GURAYA CARRIERS INC | 4194415 | 1 | 5 | |
| COOL FREIGHT EXPRESS INC | 3272655 | 1 | 5 | |
| ST LOGISTICS INC | 2118458 | 1 | 5 | |
| DIAMOND D GENERAL ENGINEERING INC | 1810730 | 13 | 4 | |
| SNOWS OIL FIELD SERVICE INC | 1852289 | 5 | 4 | |
| CALIFORNIA CARGO SOLUTIONS LLC | 3613236 | 1 | 4 | |
| S&F DIAZ TRANSPORT LLC | 2707653 | 1 | 4 | |
| J VZ TRANSPORTATION LLC | 4154175 | 1 | 4 | |
| NAVISH TRANSPORT INC | 4185483 | 1 | 4 | |
| DANIEL SANTANA VELASCO | 3564080 | 1 | 4 | |
| BASSI HAULING INC | 4256454 | 1 | 4 | |
| ENRIQUE J AYALA | 2929001 | 1 | 4 | |
| FIERRO MASONRY INC | 3359093 | 8 | 3 | |
| BAILEYS INC | 2620955 | 4 | 3 | |
| BLUE OCEAN & SONS TRANSPORTATION LLC | 2125646 | 3 | 3 | |
| B AND C ASPHALT GRINDING INC | 1418159 | 2 | 3 | |
| EPIC TRANSPORT INC | 3555859 | 1 | 3 | |
| MOISES SOTO | 2952343 | 1 | 3 | |
| GASBER EXPRESS LLC | 4003405 | 1 | 3 | |
| JULIO ALFREDO VAQUERANO | 2268346 | 1 | 3 | |
| JPN TRUCKING LLC | 1248746 | 1 | 3 | |
| SATGUR TRANSPORT INC | 2953908 | 1 | 3 | |
| GUILLENS TRUCKING LLC | 3235046 | 1 | 3 | |
| G I XPRESS INC | 4189087 | 1 | 3 | |
| PEDRO SOTO | 2532225 | 1 | 3 | |
| JOSE ALEJANDRO AYALA ARROYO | 3273093 | 1 | 3 | |
| CROWN TRUCKLINES INC | 4019016 | 1 | 3 | |
| MARCO A TRIAN AUSCANGA | 3473544 | 1 | 3 | |
| MANNY & SONS TRUCKING INC | 3114672 | 1 | 3 | |
| ARTURO BARAJAS | 2452093 | 1 | 3 | |
| COGCO INC | 2349500 | 4 | 2 | |
| ERIC AMADO ROGRIGUEZ | 4148240 | 3 | 2 | |
| SIGNATURE CLEAN INC | 3140632 | 2 | 2 | |
| MA FREIGHT INC | 2883071 | 1 | 2 | |
| VIPAN KUMAR | 2632649 | 1 | 2 | |
| G AND M TRUCKING INC | 4331135 | 1 | 2 | |
| MIGUEL RODRIGUEZ RAMIREZ | 3098390 | 1 | 2 | |
| WESTERN TRENCHER & EQUIPMENT INC | 1240974 | 1 | 2 | |
| ULHAQ & SONS FREIGHTLINE LLC | 4482654 | 1 | 2 | |
| SANDEEP KUMAR SHARMA | 2998653 | 1 | 2 | |
| BIG RED TRUCKING USA INC | 4485925 | 1 | 2 | |
| TAG FREIGHT LINES LLC | 1836075 | 1 | 2 | |
| MA & MZ TRUCKING INC | 3684936 | 7 | 1 | |
| SHANE BROWN ELECTRIC INC | 4335977 | 7 | 1 | |
| QUAM GENERAL ENGINEERING INC | 3902372 | 3 | 1 | |
| HARJEET SANGHERA | 3168332 | 1 | 1 | |
| MARK A CREAMER | 2778242 | 1 | 1 | |
| AVALOS TRANSPORT LLC | 2313683 | 1 | 1 | |
| JUAN MARTIN JAIME ALATORRE | 3093089 | 1 | 1 | |
| GSDHILLON TRANSPORT INC | 4373444 | 1 | 1 | |
| JOSE J VENTURA GUTIERREZ | 2750347 | 1 | 1 | |
| UST TRANSPORT LLC | 3521441 | 1 | 1 | |
| JOHN H FOSTER JR | 864392 | 1 | 1 | |
| COYAZO TRANSPORT LLC | 3146620 | 1 | 1 | |
| MIDLAND TRANSPORT INC | 2103469 | 1 | 1 | |
| RAFAEL RODRIGUEZ | 1634803 | 1 | 1 | |
| ADRIAN DELGADILLO | 1797152 | 1 | 1 | |
| PAYNE TRUCKING LLC | 4286215 | 1 | 1 | |
| CFARMS INC | 3807717 | 88 | 0 | |
| SYAR CONCRETE LLC | 2610144 | 64 | 0 | |
| FOOTHILLS TRANSPORTATION INC | 675518 | 61 | 0 | |
| WOODLAND JOINT UNIFIED SCHOOL DISTRICT | 2808691 | 47 | 0 | |
| JB'S HIGH VOLTAGE INC | 3308471 | 37 | 0 | |
| BULLSEYE FARMS LLC | 2696925 | 23 | 0 | |
| CENTRAL VALLEY BUILDERS SUPPLY INC | 2663474 | 22 | 0 | |
| BOXWOOD LANDSCAPE AND CONSTRUCTION INC | 2620992 | 15 | 0 | |
| CALIFORNIA NORTHERN RAILROAD COMPANY | 2646275 | 13 | 0 | |
| TSA DRILLING INC | 1930170 | 13 | 0 | |
| COUNTY OF YOLO | 2809251 | 12 | 0 | |
| R&R PACIFIC CONSTRUCTION | 2878658 | 11 | 0 | |
| C&R CONCRETE CONSTRUCTION INC | 2332600 | 9 | 0 | |
| BUNFILL ENTERPRISES INC | 2665239 | 8 | 0 | |
| DYNASTY PUMPS INC | 4472851 | 7 | 0 | |
| MEEK RANCHES LLC | 3807741 | 7 | 0 | |
| LILI C LICEAGA | 2626106 | 7 | 0 | |
| HEIDRICK FARMS INC | 2922632 | 7 | 0 | |
| HALF MOON FRUIT AND PRODUCE COMPANY | 2645160 | 7 | 0 | |
| RAMON G BUSTAMANTE | 2660882 | 6 | 0 | |
| C L SMITH TRUCKING INC | 484301 | 6 | 0 | |
| CITY OF WOODLAND | 2810812 | 6 | 0 | |
| JODY'S TRANSPORT INC | 1898955 | 6 | 0 | |
| YOLO ICE & CREAMERY INC | 2745113 | 5 | 0 | |
| TRICO WELDING SUPPLIES INC | 2810502 | 5 | 0 | |
| V SANTONI & CO | 2621497 | 5 | 0 | |
| CRANSTON STEEL STRUCTURES INC | 1715397 | 5 | 0 | |
| NUGGET MARKET INC | 2673808 | 5 | 0 | |
| ALLIANCE TREE SERVICE INC | 4517375 | 5 | 0 | |
| YOLO PUMPING SERVICE INC | 3789022 | 5 | 0 | |
| THOMAS R DIAZ | 2662577 | 5 | 0 | |
| DUANE CHAMBERLAIN | 2646109 | 5 | 0 | |
| JOE HEIDRICK ENTERPRISES INC | 2728482 | 4 | 0 | |
| GS & S TRANSPORTS | 2775801 | 4 | 0 | |
| GREAT B POLLINATION LLC | 3001938 | 4 | 0 | |
| ARNULFO OROSCO | 2626538 | 4 | 0 | |
| SCHREINER FARMS INC | 2739971 | 4 | 0 | |
| WILKINSON INTERNATIONAL INC | 2649212 | 4 | 0 | |
| ROBERT W GASKILL | 2729081 | 4 | 0 | |
| DETTLING FARMS INC | 2669842 | 4 | 0 | |
| GUSTAVO HERRERA | 2682117 | 4 | 0 | |
| M THREE RANCHES LLC | 3367698 | 4 | 0 | |
| BERMUDEZ TRUCKING | 2745310 | 4 | 0 | |
| PASCHKE ELECTRIC INC | 3206848 | 4 | 0 | |
| AG SEEDS UNLIMITED | 2682395 | 4 | 0 | |
| RC TELECOM INC | 3410647 | 4 | 0 | |
| MURPHY LAKE FARMS | 2609508 | 4 | 0 | |
| JAIME AND SONS | 2751148 | 4 | 0 | |
| VILLAFUERTE & SONS TRUCKING | 2758936 | 4 | 0 | |
| DUMARS INC | 2621501 | 4 | 0 | |
| BIRTWISTLE'S TOWING | 3082864 | 3 | 0 | |
| TIC TAC TOWING | 3011028 | 3 | 0 | |
| CACHE CREEK CHEMICALS, INC | 2644336 | 3 | 0 | |
| BULLFROG BEES LLC | 4221046 | 3 | 0 | |
| TRI-VALLEY TRANS INC | 2645161 | 3 | 0 | |
| NEAL FOSTER TRUCKING INC | 2731146 | 3 | 0 | |
| VILLAFUERTE & SONS HAY INC | 3208999 | 3 | 0 | |
| FIREHOUSE ENTERTAINMENT & EVENT RENTALS LLC | 3043690 | 3 | 0 | |
| CALFOODS LOGISTICS | 3658551 | 3 | 0 | |
| NOOR TRANSPORTATION INC | 3510306 | 3 | 0 | |
| FAMILIA GONZALES TRUCKING | 4018653 | 3 | 0 | |
| BAILEYS TRENCHLESS INCORPORATED | 2670204 | 3 | 0 | |
| YOLO COUNTY FLOOD CONTROL & WATER CONSERVATION D | 2674913 | 3 | 0 | |
| CEJA-REYES INC | 3930222 | 3 | 0 | |
| STERNES ROBERT | 41307 | 3 | 0 | |
| ELOY'S TRANSPORT LLC | 2767395 | 3 | 0 | |
| PACIFIC PIPELINE & EXCAVATION | 4237021 | 3 | 0 | |
| CRUSADE MINISTRIES INC | 2670013 | 3 | 0 | |
| SERGIO SOLORIO LOPEZ | 3103608 | 2 | 0 | |
| DANIEL STEVEN CARABAJAL | 1076801 | 2 | 0 | |
| LOREN WAYNE JOCHIM | 4442543 | 2 | 0 | |
| YOLO PUMPING SERVICE INC | 2655987 | 2 | 0 | |
| GREEN ZONE RECYCLING INC | 3319206 | 2 | 0 | |
| MARTY&DEBRA MELLO | 2362342 | 2 | 0 | |
| SIERRA NORTHERN RAILWAY | 2805837 | 2 | 0 | |
| YOLO MACHINERY ERECTORS INC | 2673346 | 2 | 0 | |
| R SISEMORE TRUCKING INC | 4372222 | 2 | 0 | |
| PIKE MECHANICAL INC | 3631020 | 2 | 0 | |
| AGRICULTURAL SOLUTIONS LLC | 3164032 | 2 | 0 | |
| EARTHSAVERS EROSION CONTROL LLC | 2764000 | 2 | 0 | |
| LEAH CARRIER INC | 3667299 | 2 | 0 | |
| Y AOKI INC | 2626619 | 2 | 0 | |
| RODNEY E PASCHKE | 2762150 | 2 | 0 | |
| EPIC PROS ENTERPRISES INC | 3429609 | 2 | 0 | |
| RAMOS APIARIES LLC | 4083058 | 2 | 0 | |
| TSUTSUI ENTERPRISES, INC | 2611481 | 2 | 0 | |
| PAYNE FARMS INC | 2806206 | 2 | 0 | |
| ABS TRANSPORT INC | 2844402 | 2 | 0 | |
| DAVID L KENDRICK | 2730659 | 2 | 0 | |
| AAA AUTO TOWING LLC | 3476635 | 2 | 0 | |
| CIRCLE G RANCH INC | 2674502 | 2 | 0 | |
| S RUELAS & SON TRUCKING LLC | 4510353 | 2 | 0 | |
| BYARD FENCE & CONSTRUCTION INC | 3665696 | 2 | 0 | |
| WEST VALLEY BAPTIST CHURCH | 2657639 | 2 | 0 | |
| HARLAN FAMILY RANCH | 2644335 | 2 | 0 | |
| AGRICULTURAL DISTRIBUTING INC | 2647993 | 2 | 0 | |
| JUAN CASTILLO BRAVO | 2919514 | 2 | 0 | |
| M & R VAZQUEZ TRUCKING LLC | 2647967 | 2 | 0 | |
| JOSHUA N PEBBLES | 1990044 | 2 | 0 | |
| CALIFORNIA MASONRY INC | 4478578 | 2 | 0 | |
| NO BARRIERS HAULING INC | 3362104 | 2 | 0 | |
| SERGIO AND RAFAEL VILLANUEVA | 625610 | 2 | 0 | |
| JASON KENT AKINS | 3484549 | 2 | 0 | |
| J H MEEK & SONS, INC | 2804641 | 2 | 0 | |
| BJ S HEATING & AIR CONDITIONING INC | 3868584 | 2 | 0 | |
| HERIBERTO FONSECA | 4059490 | 2 | 0 | |
| ISAACSON EQUIPMENT MAINTENANCE INC | 2756935 | 2 | 0 | |
| JMORALES TRANSPORT LLC | 3022666 | 2 | 0 | |
| PEDROIA & SONS INC | 2599644 | 2 | 0 | |
| KINGS PRADO LOGISTICS | 3786817 | 2 | 0 | |
| MEXXAS TRUCKING LLC | 4099339 | 2 | 0 | |
| MOVING WITH GRACE LLC | 2580833 | 2 | 0 | |
| DANIEL M GALINDO | 2767405 | 2 | 0 | |
| LEDESMA BROTHERS | 2373508 | 2 | 0 | |
| W A PAYNE | 2811133 | 2 | 0 | |
| SORAYA ADAME | 3400173 | 2 | 0 | |
| JL TRUCKING & SONS LLC | 2879222 | 2 | 0 | |
| CHRIS MOVES | 2905260 | 2 | 0 | |
| RAFAEL S MUNOZ | 3212593 | 2 | 0 | |
| CONTINENTAL SUPPLY COMPANY | 1179961 | 2 | 0 | |
| ALPHABET SOUP CHILDCARE INC | 3077440 | 2 | 0 | |
| AMOS METZ RENTALS & SALES LLC | 3186250 | 2 | 0 | |
| ROMERO AND SONS TRUCKING CORP | 3250863 | 2 | 0 | |
| TADLOCK FARMS LP | 2752132 | 1 | 0 | |
| ROBERTO R GARCIA | 2756735 | 1 | 0 |
Showing 250 of 706 carriers, sorted by inspection data.