Culver City, California trucking carriers
302 FMCSA-registered carriers
302
Carriers
53
Total inspections
9
Total crashes
0
HazMat carriers
Culver City out-of-service rates vs. national average
Driver OOS rate3.0%
National avg5.51%
Vehicle OOS rate20.8%
National avg20.72%
Trucking in Culver City, California
Culver City, California is home to 302 motor carriers registered with FMCSA, employing 2,008 drivers across the city. 9 carriers have inspection records, totaling 53 inspections. The average driver out-of-service rate is 3.0%, below the 5.51% national average. Carriers in Culver City have 9 crashes on record.
Top carriers in Culver City
All carriers in Culver City (249)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| SONY PICTURES STUDIOS INC | 437279 | 362 | 9 | |
| FLAWLESS FREIGHT INC | 2809786 | 2 | 8 | |
| RC FLEX LOGISTIC LLC | 3813945 | 1 | 7 | |
| KELD ENTERPRISES | 3415592 | 1 | 7 | |
| PABLO BOGARIN | 1213351 | 1 | 4 | |
| GREATER WORKS ENTERPRISE LLC | 4293532 | 1 | 2 | |
| FAB 5 TRANSPORTATION LLC | 3655543 | 1 | 2 | |
| PRETTYBIRD LLC | 2180732 | 19 | 1 | |
| CITY OF CULVER CITY | 2654500 | 80 | 0 | |
| PHACE MANAGEMENT SERVICES LLC | 2667081 | 58 | 0 | |
| RIDE OR DIE PRODUCTIONS LLC | 3549831 | 35 | 0 | |
| PG COUNTY LLC | 4252842 | 26 | 0 | |
| THE STORY COMPANY INC | 4514928 | 25 | 0 | |
| DLVR | 3471374 | 25 | 0 | |
| BHC EXPRESS | 3406155 | 20 | 0 | |
| EXCEPTIONAL CHILDRENS FOUNDATION | 2661304 | 19 | 0 | |
| EVS INC | 1264820 | 15 | 0 | |
| MGMPLUS STUDIOS LLC | 4524867 | 13 | 0 | |
| STATION FILM INC | 1769699 | 12 | 0 | |
| CANADA LOS ANGELES INC | 3762076 | 12 | 0 | |
| LIFESTEPS FOUNDATION INC | 2754978 | 11 | 0 | |
| CLIMATE INDUSTRIES INC | 2658481 | 10 | 0 | |
| FRAMESTORE INC | 2564032 | 10 | 0 | |
| BACKYARD PRODUCTIONS LLC | 1713135 | 10 | 0 | |
| SERIAL PICTURES LLC | 3047741 | 10 | 0 | |
| ANONYMOUS CONTENT LLC | 1785498 | 10 | 0 | |
| ROBERTO BAUTISTA | 3794866 | 10 | 0 | |
| UNTOLD STUDIOS US INC | 3796216 | 8 | 0 | |
| FIN STUDIOS LLC | 3312254 | 8 | 0 | |
| CANUSEE FILMS LLC | 4450307 | 7 | 0 | |
| INNER GARDENS INC | 2656291 | 7 | 0 | |
| TALAMANTES RENTALS INC | 4103088 | 7 | 0 | |
| YAMADZ CONSTRUCTION | 3423852 | 6 | 0 | |
| THE DOZAR COMPANY | 2621541 | 6 | 0 | |
| STINK DIGITAL USA LLC | 3092069 | 5 | 0 | |
| INDEPENDENT MEDIA | 2889667 | 5 | 0 | |
| CULVER CITY UNIFIED SCHOOL DISTRICT | 2663395 | 5 | 0 | |
| LIV ENTERTAINMENT GROUP INC | 4497618 | 4 | 0 | |
| RUMON INC | 3159192 | 4 | 0 | |
| MILAGROS HERNANDEZ | 2848854 | 4 | 0 | |
| KG MULLEN INC | 3457219 | 4 | 0 | |
| LAZARO J GONZALEZ | 2865673 | 4 | 0 | |
| JOSE I URIBE | 2772127 | 4 | 0 | |
| MATTHEW TALAMANTES | 3374856 | 4 | 0 | |
| HOSEA SUMMERVILLE | 2749120 | 4 | 0 | |
| CREATURE WITHIN PRODUCTIONS LLC | 3386484 | 4 | 0 | |
| ORTA GARDEN SUPPLY INC | 3473647 | 3 | 0 | |
| SECURITY INDUSTRY SPECIALISTS INC | 2511937 | 3 | 0 | |
| WOODSHOP STUDIOS INC | 3089107 | 3 | 0 | |
| SOLUTRE LLC | 2952514 | 3 | 0 | |
| ON A ROLL TOURS AND LIMOUSINE LLC | 3049480 | 3 | 0 | |
| BOULDER INC | 3052189 | 3 | 0 | |
| HOUSE LEOPARD PRODUCTIONS INC | 2720978 | 2 | 0 | |
| MG TRUCKING CO | 1929816 | 2 | 0 | |
| PUNCH STUDIO LLC | 2810594 | 2 | 0 | |
| BLUE PACIFIC EQUIPMENT INC | 3457893 | 2 | 0 | |
| JKO BROTHERS & SISTER TRUCKING INC | 1546109 | 2 | 0 | |
| M A P PRODUCTIONS INC | 2853287 | 2 | 0 | |
| SHANDA R JOHNSON | 2771339 | 2 | 0 | |
| ARMOR MOVING AND STORAGE SYSTEM INC | 1463804 | 2 | 0 | |
| NUTS AND MORE, INC. | 2613713 | 1 | 0 | |
| VISTA PLASTERING & SONS, INC. | 2645485 | 1 | 0 | |
| LIMO JET CREW TRANSPORTATION & SERVICES LLC | 4525970 | 1 | 0 | |
| BRUCE LEE LOGAN | 2651653 | 1 | 0 | |
| ALEX SANCHEZ | 2654371 | 1 | 0 | |
| FOX HILLS TOWING INC | 2658571 | 1 | 0 | |
| ROSS EXPRESS INC | 2892344 | 1 | 0 | |
| RUNWAY, INC. | 2617564 | 1 | 0 | |
| PRATS, INC. | 2617633 | 1 | 0 | |
| ISHIDA DRYWALL CORPORATION | 2617816 | 1 | 0 | |
| DAN O FRANCO TRUCKING | 2654403 | 1 | 0 | |
| FIRST CLASS TRUCKING | 2661801 | 1 | 0 | |
| ALAN DESK COMPANY | 2668714 | 1 | 0 | |
| PRIMACY INTERMODAL LLC | 4535806 | 1 | 0 | |
| ANTONIO ESCOBAR | 2750110 | 1 | 0 | |
| RUSSELL L. MULLEN | 2894661 | 1 | 0 | |
| DOBY ALLIANCE LLC | 4342004 | 1 | 0 | |
| XMAS HOLLYWOOD FILMS, INC. | 2743024 | 1 | 0 | |
| ESMAIL MOHSENI | 2609627 | 1 | 0 | |
| DIEBOLD VENTURES | 3321634 | 1 | 0 | |
| RODAS LOGISTICS & SERVICE LLC | 2742375 | 1 | 0 | |
| WANSFA INC | 3874503 | 1 | 0 | |
| QUALITY AUTOMOTIVE LLC | 3194873 | 1 | 0 | |
| TITO'S TACOS MEXICAN RESTAURANT INC | 2603039 | 1 | 0 | |
| INTERNATIONAL TRADING & IMPORT INC | 3915019 | 1 | 0 | |
| ESTEBAN N. ESPINOSA | 2852689 | 1 | 0 | |
| SAFE-WAY SANDBLASTING CO., INC. | 2664425 | 1 | 0 | |
| CARGO CURE SOLUTIONS INC | 4406174 | 1 | 0 | |
| A-1 ELECTRIC SERVICE COMPANY, INC. | 2712113 | 1 | 0 | |
| COMMON AREA MAINTENANCE SERVICES, INC. | 2718730 | 1 | 0 | |
| VICTORY TRANSP. | 2728629 | 1 | 0 | |
| BREEZ CA LLC | 3678191 | 1 | 0 | |
| HERNAN ALFARO | 2738397 | 1 | 0 | |
| GREG A FINNIN | 2738544 | 1 | 0 | |
| JORGE H AGUILAR | 2746121 | 1 | 0 | |
| CLASSIC PARTY RENTALS, INC. | 2750169 | 1 | 0 | |
| PATRICK A IKE | 2771472 | 1 | 0 | |
| BUY RITE ELECTRIC LLC | 3672953 | 1 | 0 | |
| SANDY PRODUCTION INC | 2915653 | 1 | 0 | |
| MUTUAL FARMS PRODUCE INC | 2939519 | 1 | 0 | |
| HERB TRANSPORTATION LLC | 3051966 | 1 | 0 | |
| JOSUE TORRES MORALES | 3059265 | 1 | 0 | |
| B-CAD-LLC | 3074835 | 1 | 0 | |
| SEVEN ENTROPY DESIGN STUDIO INC | 3081332 | 1 | 0 | |
| CERVANTES READY MIX | 4426392 | 1 | 0 | |
| BIDZ COM INC | 2076255 | 1 | 0 | |
| KEENWAY LLC | 4124491 | 1 | 0 | |
| BAU TRANSPORTATION INC | 2610302 | 1 | 0 | |
| AL-LEAN LOGISTICS LLC | 3928559 | 1 | 0 | |
| C & R CLOTHIERS INC | 2611423 | 1 | 0 | |
| GOLD BEAK INC | 3234579 | 1 | 0 | |
| DUSTY BLUE INC | 2672635 | 1 | 0 | |
| ASHTON ELECTRONICS, INC. | 2676553 | 1 | 0 | |
| GFC FREIGHT CARRIER | 3925788 | 1 | 0 | |
| CAPITAL LIGHTING & ELECTRIC SUPPLY, INC. | 2806380 | 1 | 0 | |
| RONALD COSGROVE | 2607320 | 1 | 0 | |
| GILBERT HARO | 2615351 | 1 | 0 | |
| ZYGMUNT B RECHLECKI | 2616430 | 1 | 0 | |
| LUCCA ANTIQUES LLC | 2626363 | 1 | 0 | |
| WASHINGTON MEDICAL CENTER | 2626742 | 1 | 0 | |
| PRIMARY COLOR PRINTING, LLC | 2664330 | 1 | 0 | |
| JAIME G AMAYA | 2671631 | 1 | 0 | |
| BARTS KARTS INC | 2706136 | 1 | 0 | |
| MOLDEX-METRIC INC | 2699101 | 1 | 0 | |
| GEORGE M TAWADROSKALAD | 2702368 | 1 | 0 | |
| MATEO'S ICE CREAM & FRUIT BARS, INC. | 2705037 | 1 | 0 | |
| NEW GENERATION EMPOWERMENT GROUP | 2705441 | 1 | 0 | |
| JULIO M HERNANDEZ | 2713506 | 1 | 0 | |
| EMAD SAAD SOLIMAN | 3104295 | 1 | 0 | |
| DIRECT DISPATCH INC | 2756479 | 1 | 0 | |
| JOSE A. SOSA ALVAREZ | 2856610 | 1 | 0 | |
| ISRAEL A MEJIA | 1856261 | 1 | 0 | |
| GOLDEN GLOBAL LOGISTICS INC | 4449026 | 1 | 0 | |
| J C BACKINGS CORPORATION | 3032295 | 1 | 0 | |
| NABILA HANISS | 2620861 | 1 | 0 | |
| GOLDRICH & KEST INDUSTRIES INC | 2657093 | 1 | 0 | |
| PACIFICA HOTEL AND CONFERENCE CENTER | 2661863 | 1 | 0 | |
| JOSE E DIAZ MENDOZA | 2675066 | 1 | 0 | |
| JORGE HUMBERTO GUZMAN | 3100780 | 1 | 0 | |
| FELIPE C HARO | 2687235 | 1 | 0 | |
| URBANE HOTELS INC | 2692045 | 1 | 0 | |
| CYPRESS BUILDERS INC | 2769734 | 1 | 0 | |
| SOUTHWEST TOW & RECOVERY, INC. | 2770666 | 1 | 0 | |
| CHONG BAE YOO | 2601039 | 1 | 0 | |
| TRUCKSTOPS STUDIO RENTALS INC | 3972766 | 1 | 0 | |
| PINSKER BROWN INC | 2851287 | 1 | 0 | |
| INTERIORS MADE EEZZY | 2905011 | 1 | 0 | |
| GERARDO SERRANO PEREZ | 2948154 | 1 | 0 | |
| JOSE V ORELLANA | 2662025 | 1 | 0 | |
| CORE-CULVER LLC | 2676074 | 1 | 0 | |
| HVAC SERVICES INC | 2711614 | 1 | 0 | |
| MARIO J JOHNSON | 2735056 | 1 | 0 | |
| MARIA L VASQUEZ | 2736258 | 1 | 0 | |
| WESTSIDE DELIVERY SERVICE INC | 2745047 | 1 | 0 | |
| ADRIAN C CRUZ | 2765483 | 1 | 0 | |
| AMERICAN FRONTLINE TRANSPORTATION SERVICES INC | 2809588 | 1 | 0 | |
| JACK NADEL, INC | 2612049 | 1 | 0 | |
| BEYOND VEGAN LLC | 3862202 | 1 | 0 | |
| HAS CONSTRUCTION, INC. | 2624114 | 1 | 0 | |
| GQ AUTO SERVICES INC | 3234014 | 1 | 0 | |
| WALKIEN S. WILLIAMS | 2922919 | 1 | 0 | |
| FEDERICO H MELGAR | 2281295 | 1 | 0 | |
| ANIBAL PANTALEON | 924512 | 1 | 0 | |
| JOSE M DEHARO | 3314516 | 1 | 0 | |
| WESTSIDE PRODUCTION RENTALS INC | 3406873 | 1 | 0 | |
| IMPERIAL LIGHTING & WHOLESALE ELECTRIC SUPPLY | 2684727 | 1 | 0 | |
| ALFREDO MIRELES | 2698673 | 1 | 0 | |
| ORIONS BELT LLC | 4509002 | 1 | 0 | |
| MASTER SANDBLASTING INC. | 2613977 | 1 | 0 | |
| OVERLAND PALM COURT LLC | 2683937 | 1 | 0 | |
| CENTURY STUDIO CORPORATION | 2692847 | 1 | 0 | |
| SOUTHERN CALIFORNIA GRAPHICS CORPORATION | 2706021 | 1 | 0 | |
| WORKING MAN INC | 3094311 | 1 | 0 | |
| RICE ENTERPRISES | 2729129 | 1 | 0 | |
| ERIC M NELSON | 2770186 | 1 | 0 | |
| ARMAND'S DISCOUNT INC | 2625465 | 1 | 0 | |
| ORIONS BELT LLC | 4521347 | 1 | 0 | |
| TANUSI CORPORATION | 2609567 | 1 | 0 | |
| DAWIT BELETE | 2609857 | 1 | 0 | |
| SEPULVEDA WINDOWS AND DOORS INC | 4075411 | 1 | 0 | |
| ANGEL E GARCIA | 2890653 | 1 | 0 | |
| JB BACKHOE & EQUIPMENT RENTAL INC | 2651596 | 1 | 0 | |
| JAY LEVY CORPORATION | 2659095 | 1 | 0 | |
| CRISTOPHER MOISES GARCIA | 3390652 | 1 | 0 | |
| LUIS M CUELLAR | 2729233 | 1 | 0 | |
| ARISTEU FERREIRA | 2753272 | 1 | 0 | |
| THE CULVER STUDIOS OWNER LLC | 2760883 | 1 | 0 | |
| DELGADO P. THOMPSON | 2866240 | 1 | 0 | |
| JOSE V MENDOZA ALCIVAR | 2988402 | 1 | 0 | |
| JASON NATURAL PRODUCTS | 2116921 | 1 | 0 | |
| WILDLIFE DESIGN INC | 4499140 | 1 | 0 | |
| EOS CINE SYSTEMS LLC | 4500318 | 1 | 0 | |
| BHN INTERNATIONAL, LLC | 2603890 | 1 | 0 | |
| THE NILES FOUNDATION | 3966760 | 1 | 0 | |
| ROJO DESIGN & RENTALS | 3002338 | 1 | 0 | |
| JC DRYWALL DESIGNS INC | 3298088 | 1 | 0 | |
| ARTISTS VAN & STORAGE | 2644571 | 1 | 0 | |
| UNITED CAR CARRIERS INC. | 2654206 | 1 | 0 | |
| SAVORY GOURMET, INC. | 2730018 | 1 | 0 | |
| MARCO T GARCIA | 2738588 | 1 | 0 | |
| CRONIN CONSTRUCTION INC | 3803035 | 1 | 0 | |
| UNIVERSAL COURIER LTD | 2728941 | — | 0 | |
| MARIA G GARCIA | 2765230 | — | 0 | |
| MORGAN & MANGIAGLI CONSTRUCTION CO., INC. | 2618833 | — | 0 | |
| JOHN-BELL INCORPORATED | 2705794 | — | 0 | |
| WALTER E ARMSTRONG | 2660338 | — | 0 | |
| NICHOLAS E DRIMMEL | 2665321 | — | 0 | |
| AMERICAN EAGLE ELECTRICAL SERVICES, INC. | 2703826 | — | 0 | |
| NORMA HERNANDEZ | 2707031 | — | 0 | |
| FLANIGAN FARMS, INC. | 2709955 | — | 0 | |
| PHILLIP L ROSE | 2707471 | — | 0 | |
| GOLDEN LEAF LANDSCAPE CARE, INC. | 2711214 | — | 0 | |
| JEFF HARRIS PLUMBING, INC. | 2720949 | — | 0 | |
| DAMON CARDWELL INC | 2614835 | — | 0 | |
| MINTON SPIDELL INCORPORATED | 2609554 | — | 0 | |
| ART PACK INC | 2739019 | — | 0 | |
| SAMITAUR CONSTRUCTS | 2805011 | — | 0 | |
| UNITED RETAILERS, INC. | 2646747 | — | 0 | |
| MATTHEW J TALAMANTES | 2686677 | — | 0 | |
| R & H OLIVER CORP. | 2613470 | — | 0 | |
| JOBETH A LINSTROT | 2617055 | — | 0 | |
| LUCCA ANTIQUES INC | 2626276 | — | 0 | |
| ALGER-TRITON, LLC | 2777682 | — | 0 | |
| MOHAMED AMAYEM | 2769745 | — | 0 | |
| WALKKEIN SHANTA WILLIAMS | 2981767 | — | 0 | |
| HOMERO HARDWOOD FLOORS INC. | 2699481 | — | 0 | |
| HQ PAYPHONE SERVICES, LLC | 2660254 | — | 0 | |
| CELESTINO DRAGO ENTERPRISES, INC. | 2687706 | — | 0 | |
| EVS #2 INC | 2744363 | — | 0 | |
| URENA FOOD SYNDICATE INC | 2770963 | — | 0 | |
| CHRISTOPHER S LUCAS | 2768757 | — | 0 | |
| PABLO T GARCIA | 2742003 | — | 0 | |
| NOE GOMEZ | 2662317 | — | 0 | |
| RAFAEL RAMIREZ JR | 2768551 | — | 0 | |
| ASSOCIATED MOBILE POWER, INC. | 2678613 | — | 0 | |
| FADY W MALATY | 2698292 | — | 0 | |
| ALLOI INC | 4505507 | — | 0 | |
| GREEN TRUCK, INC. | 2716530 | — | 0 | |
| PRIMARY COLOR SYSTEMS CORPORATION | 2702382 | — | 0 | |
| JOVITA MORALES | 2711820 | — | 0 | |
| INNOVATION SPECIALTIES | 2713200 | — | 0 | |
| PORFIRIO I TORRES | 2682654 | — | 0 | |
| MIKE'S PRODUCE, INC. | 2687655 | — | 0 | |
| RUTHANN INTERIORS, INC. | 2602750 | — | 0 | |
| KENNETH J REITZEL | 2776519 | — | 0 | |
| ESPERANZA LOPEZ | 2680211 | — | 0 | |
| BURKE WILLIAMS INC | 2683303 | — | 0 | |
| GREGORY E DAVIS | 2683470 | — | 0 | |
| HOOMAN PONTIAC GMC BUICK, INC. | 2684944 | — | 0 |
Showing 250 of 302 carriers, sorted by inspection data.