Scottsdale, Arizona trucking carriers
671 FMCSA-registered carriers
671
Carriers
916
Total inspections
54
Total crashes
4 fatal
5
HazMat carriers
Scottsdale out-of-service rates vs. national average
Driver OOS rate7.3%
National avg5.51%
Vehicle OOS rate24.7%
National avg20.72%
Trucking in Scottsdale, Arizona
Scottsdale, Arizona is home to 671 motor carriers registered with FMCSA, employing 4,155 drivers across the city. 71 carriers have inspection records, totaling 916 inspections. The average driver out-of-service rate is 7.3%, above the national average of 5.51%. Carriers in Scottsdale have 54 crashes on record, including 4 fatal. 5 carriers handle hazardous materials.
Top carriers in Scottsdale
BAR-S FOODS CO
DOT 1369272|115 trucks|102 inspections
BASIC2 above threshold
CEMEX CONSTRUCTION MATERIALS SOUTH LLC
DOT 942243|609 trucks|64 inspections
BASIC4 above threshold
FGM-FABRAL LLC
DOT 4163055|MC 1600075|37 trucks|55 inspections
BASIC4 above threshold
OMEGA FREIGHT
DOT 2173174|MC 754773|1 trucks|51 inspections
BASIC5 above threshold
CA DEDICATED LTD
DOT 4002288|MC 1504556|35 trucks|47 inspections
BASIC3 above threshold
EAGLE PRODUCE LLC
DOT 553915|15 trucks|43 inspections
BASIC4 above threshold
ONE DISTRIBUTION LLC
DOT 3134299|MC 94980|11 trucks|43 inspections
BASIC2 above threshold
VITALANT
DOT 411440|231 trucks|42 inspections
BASIC1 above threshold
PULICE CONSTRUCTION INC
DOT 750749|100 trucks|39 inspections
BASIC4 above threshold
FRESH FREIGHT EXPEDITED LLC
DOT 3013283|MC 30301|12 trucks|35 inspections
BASIC2 above threshold
BRANDON LEBSOCK CONSTRUCTION LLC
DOT 2927964|MC 1093758|7 trucks|35 inspections
BASIC3 above threshold
ZO ENTERPRISES LLC
DOT 3066695|MC 918720|40 trucks|29 inspections
BASIC4 above threshold
MOON VALLEY NURSERY OF ARIZONA RETAIL LLC
DOT 2410408|MC 832495|31 trucks|29 inspections
BASIC2 above threshold
RUMMEL CONSTRUCTION INC
DOT 1678015|94 trucks|22 inspections
BASICAll within range
BACKHAUL LOGISTICS INC
DOT 4076670|MC 1549924|12 trucks|20 inspections
BASIC3 above threshold
RR FREIGHT LLC
DOT 3587969|MC 1226450|27 trucks|13 inspections
BASIC2 above threshold
ABOVE HAUL INC
DOT 3191487|MC 137128|4 trucks|13 inspections
BASIC3 above threshold
PRESTIGE CARRIERS LLC
DOT 3442083|MC 1118212|2 trucks|10 inspections
BASIC2 above threshold
All carriers in Scottsdale (232)
| Carrier | DOT | Fleet | Inspections | Status |
|---|---|---|---|---|
| HUGO LEONEL ESTRADA MAZARIEGOS | 1914723 | 3 | 23 | |
| DISCOUNT TIRE TRANSPORT INC | 443096 | 28 | 14 | |
| PAUL GLOBAL EXPRESS INC | 2561452 | 8 | 13 | |
| NJN TRUCKING INC | 3231890 | 5 | 13 | |
| SITORA LLC | 3831568 | 3 | 9 | |
| LUCKY X INC | 4277407 | 2 | 9 | |
| SOARING EAGLE MOVERS INC | 1058113 | 9 | 8 | |
| ECCO EQUIPMENT COMPANY LLC | 553399 | 47 | 7 | |
| FASTRACK CARGO LLC | 2259087 | 16 | 7 | |
| LEBSOCK TRUCKING LLC | 3553046 | 2 | 7 | |
| DELIVER IT INC | 3151619 | 1 | 7 | |
| OUT OF HARMS WAY LLC | 3911351 | 1 | 7 | |
| CARLISLE EPS HOLDING LLC | 4192752 | 16 | 5 | |
| SHANNON TRANSPORT LLC | 4250414 | 2 | 5 | |
| SALT RIVER SAND AND ROCK | 1682485 | 6 | 4 | |
| UR 365 TRANSPORT GROUP LLC | 4177568 | 2 | 4 | |
| BUMPHY EXPRESS & TRANSPORT LLC | 3935885 | 1 | 4 | |
| 3 BROS TRUCKING LLC | 3809376 | 1 | 4 | |
| FJD TRUCKING LLC | 3974256 | 1 | 4 | |
| WOODS TRANSPORT LLC | 3629874 | 1 | 4 | |
| 2 HOME DELIVERY LLC | 2911221 | 1 | 4 | |
| WOOD AND WOOD SERVICES LLC | 3148444 | 1 | 4 | |
| ENVIRO-DRILL INC | 428033 | 8 | 3 | |
| CONSTANTINO V MALONE | 707132 | 2 | 3 | |
| THE FINEST CARRIER INC | 2510449 | 2 | 3 | |
| HALL AROUND TRUCKING LLC | 4227547 | 1 | 3 | |
| DRIVEN SPIRITS LLC | 3702963 | 1 | 3 | |
| SALT RIVER TRANSPORTATION LLC | 3632904 | 1 | 3 | |
| AZFORCE FREIGHT INC | 4356044 | 1 | 3 | |
| QUICK DOG INC | 4408090 | 1 | 3 | |
| DYNAMITE WATER LLC | 1694365 | 26 | 2 | |
| AZ 615 MOVERS LLC | 4477696 | 9 | 2 | |
| HD SOLUTIONS LLC | 3533559 | 5 | 2 | |
| AXON ENTERPRISE INC | 3829808 | 4 | 2 | |
| TEQUILA COACH ENTERPRISES LLC | 3143049 | 3 | 2 | |
| Z TRUCKING LLC | 1158468 | 2 | 2 | |
| PIVOT NORTH CONSULTING | 4469856 | 2 | 2 | |
| WESTROC LLC | 3396622 | 2 | 2 | |
| B & D AUTO TRANSPORT LLC | 815051 | 1 | 2 | |
| BDP LOGISTICS LLC | 3365654 | 1 | 2 | |
| FALCON LOGISTICS GROUP LLC | 4000827 | 1 | 2 | |
| DEPCOM POWER INC | 2876379 | 8 | 1 | |
| RELIANT MOVER LLC | 2472910 | 1 | 1 | |
| HAUL PROS TRANSPORTATION INC | 4113356 | 1 | 1 | |
| TOURING AUTO MAINTENANCE LLC | 614204 | 1 | 1 | |
| NICK CRIHALMEAN | 1451962 | 1 | 1 | |
| SL MOTORSPORTS INC | 3360908 | 1 | 1 | |
| FERO LLC | 4272799 | 1 | 1 | |
| PXG TOUR MOTORPOOL LLC | 2971327 | 1 | 1 | |
| EMPYREAL TRANSPORTATION LLC | 2836622 | 1 | 1 | |
| JJR & CO LLC | 4332975 | 1 | 1 | |
| ALL 48 EXPRESS LLC | 2134052 | 1 | 1 | |
| STONEWORLD COMPANY INC | 1782149 | 1 | 1 | |
| SUPER TRANSPORT LLC | 3349161 | 52000 | 0 | |
| AVO SOCIAL | 4045084 | 721 | 0 | |
| COGIR MANAGEMENT USA INC | 3611611 | 96 | 0 | |
| MOON VALLEY NURSERY INC | 1697576 | 59 | 0 | |
| LIME LOGISTICS LLC | 3308648 | 55 | 0 | |
| DFT LOGISTICS | 2920682 | 48 | 0 | |
| PACKAGES LLC | 3270648 | 40 | 0 | |
| AMERICAN MATERIALS GROUP LLC | 1674654 | 35 | 0 | |
| GARCES LOGISTICS LLC | 3500248 | 30 | 0 | |
| OUTDOOR SYSTEMS MANAGEMENT LLC | 2829775 | 30 | 0 | |
| ON SITE LANDSCAPE CONSTRUCTION | 2791829 | 26 | 0 | |
| ONPOINT DSP LLC | 3271740 | 25 | 0 | |
| OPEN RANGE ENERGY SERVICES LLC | 2289201 | 24 | 0 | |
| PINPOINT LOGISTICS LLC | 3284166 | 20 | 0 | |
| GENERAL DYNAMICS MISSION SYSTEMS | 986100 | 20 | 0 | |
| PV LANDSCAPE SERVICES LLC | 2378500 | 20 | 0 | |
| BENHART LANDSCAPING INC | 2780828 | 20 | 0 | |
| NORTHEAST SCOTTSDALE AUTO GROUP | 1858539 | 19 | 0 | |
| DV ACQUISITION LLC | 1685363 | 19 | 0 | |
| A & A MATERIALS INC | 665475 | 19 | 0 | |
| AMERICAN SOLAR ELECTRIC | 2141210 | 15 | 0 | |
| VIVA EXPRESS LOGISTICS INC | 2533478 | 15 | 0 | |
| MIRAGE LUXE LIMOUSINE LLC | 2059508 | 14 | 0 | |
| AREA DISPOSAL | 1733619 | 14 | 0 | |
| TODD STECKER | 2424852 | 12 | 0 | |
| TITANIUM BUILDERS LLC | 2441536 | 12 | 0 | |
| NATURESCAPE LLC | 1994161 | 11 | 0 | |
| BELSITO PLUMBING LLC | 1734245 | 11 | 0 | |
| CARE FREE COURIER CORP | 790385 | 11 | 0 | |
| DESERT MISSION INC | 2544845 | 11 | 0 | |
| BEHMER INDUSTRIES INC | 3394654 | 10 | 0 | |
| SUNNY ARIZONA LANDSCAPE | 2044643 | 10 | 0 | |
| PINNACLE EXECUTIVE TRANPORTATION LLC | 1808492 | 10 | 0 | |
| JASON ALAN DIAL | 1712155 | 9 | 0 | |
| DUNN TRANSPORTATION | 1727852 | 9 | 0 | |
| SAM CONSTRUCTION GROUP LLC | 4268774 | 8 | 0 | |
| PARADISE VALLEY PROPERTY MAINTENANCE | 1760157 | 8 | 0 | |
| SCOTTSDALE RESORT & CONFERENCE CENTER | 1890063 | 8 | 0 | |
| AQUATIC CREATIONS | 1710369 | 8 | 0 | |
| SPECIALTY INSTALLATIONS INC | 3806036 | 7 | 0 | |
| RECREATION TRANSPORTATION LLC | 2491033 | 7 | 0 | |
| PHOENICIAN LIMOUSINE LLC | 2449126 | 7 | 0 | |
| PHOENICIAN LIMOUSINE LLC | 2443747 | 7 | 0 | |
| PHOENICIAN LIMOUSINE LLC | 2453444 | 7 | 0 | |
| PHOENICIAN LIMOUSINE LLC | 2445631 | 7 | 0 | |
| PHOENICIAN LIMOUSINE LLC | 2443295 | 7 | 0 | |
| PHOENICIAN LIMOUSINE LLC | 2446610 | 7 | 0 | |
| SMI IMAGING LLC | 3394412 | 7 | 0 | |
| ANASAZI STONE COMPANY INC | 1767999 | 7 | 0 | |
| DESERT SUN INSTALLATIONS INC | 1723869 | 7 | 0 | |
| GREAT WHITE NORTH ENVIRONMENTAL LLC | 3974634 | 7 | 0 | |
| PHOENICIAN LIMOUSINE LLC | 2451616 | 7 | 0 | |
| PHOENICIAN LIMOUSINE LLC | 2447312 | 7 | 0 | |
| PHOENICIAN LIMOUSINE LLC | 2450369 | 7 | 0 | |
| BLASIAN MOTOR COACH AND MINI BUS CORP | 3891812 | 6 | 0 | |
| ANDREW MICHAEL GERVASE | 1946058 | 6 | 0 | |
| DIAMONDBACK CONCRETE CUTTING INC | 2089634 | 6 | 0 | |
| J&R PUTTING GREENS | 1958380 | 6 | 0 | |
| RIO VERDE FOOTHILLS POTABLE WATER HAULING LLC | 1740924 | 6 | 0 | |
| DESIGN BUSINESS COMMUNICATIONS INC | 1147358 | 6 | 0 | |
| APL LOGISTICS FREIGHT SYSTEMS INC | 149935 | 6 | 0 | |
| SUPERIOR LANDSCAPE | 1962770 | 6 | 0 | |
| HIGH LIMIT TRANSPORTATION | 4033122 | 6 | 0 | |
| MADCO LOGISTICS LLC | 4155126 | 6 | 0 | |
| DRILLX LLC | 4428732 | 5 | 0 | |
| SCOTTSDALE SEDANS LLC | 1890026 | 5 | 0 | |
| PINK ADVENTURE TOURS LLC | 2254504 | 5 | 0 | |
| THE PIPELINE COMPANY INC | 1747621 | 5 | 0 | |
| DURAFOAM ROOFING LLC | 1783604 | 5 | 0 | |
| STEALTH DEMOLITION INC | 2466830 | 5 | 0 | |
| COAST PLUS LOGISTICS LLC | 4004282 | 5 | 0 | |
| MAXX INDUSTRIES LTD | 4406416 | 5 | 0 | |
| INTEGRATED AG EQUIPMENT LLC | 2983951 | 5 | 0 | |
| WALTON PR HOTEL III LLC | 2046465 | 5 | 0 | |
| RJL EXCAVATING INC | 1692484 | 5 | 0 | |
| WYMAN GRADING AND EXCAVATING INC | 3988556 | 5 | 0 | |
| QUASAR LIMOUSINE LLC | 3065473 | 5 | 0 | |
| SMYTH LANDSCAPE | 2425062 | 5 | 0 | |
| PEARL TRANSPORT LLC | 1876298 | 4 | 0 | |
| MONARCH LIMOUSINE LLC | 1857072 | 4 | 0 | |
| CHRISTENSEN COMPANIES LLC | 4404673 | 4 | 0 | |
| SPYRAL LLC | 3877140 | 4 | 0 | |
| LEGENDS LANDSCAPE MANAGEMENT INC | 2337116 | 4 | 0 | |
| LOCKETT AND ASSOCIATES | 3325318 | 4 | 0 | |
| MAYE DAY TRANSPORTATION LLC | 3684183 | 4 | 0 | |
| BEDROCK SAND AND GRAVEL INC | 2047400 | 4 | 0 | |
| WORLDCLASS COM LLC | 3855574 | 4 | 0 | |
| ZENAKA INVESTMENT GROUP I LLC | 3416762 | 4 | 0 | |
| MERAM EQUIPMENT | 1621499 | 4 | 0 | |
| TREE RELOCATORS INC | 1680296 | 4 | 0 | |
| LONE CACTUS LANDSCAPING | 1932915 | 4 | 0 | |
| SOUTHWEST FIREWORKS LLC | 1657678 | 4 | 0 | |
| TOPEL ENTERPRISES | 2608812 | 4 | 0 | |
| DW FINKS LLC | 1925660 | 4 | 0 | |
| MURPHY & SONS DIESEL REPAIR LLC | 2376160 | 3 | 0 | |
| ALOHA COURIER COMPANY | 1886959 | 3 | 0 | |
| NATIONAL FIRE SUPPORT LLC | 3828973 | 3 | 0 | |
| GREGORY M JOHNSON | 1719451 | 3 | 0 | |
| SOBIDIT LLC | 2830017 | 3 | 0 | |
| AMERICAN MATERIALS LLC | 3318693 | 3 | 0 | |
| WASTEWATER RESOURCES INC | 2813847 | 3 | 0 | |
| SWR ENTERPRISES INC | 3219010 | 3 | 0 | |
| FHP BUILDERS LLC | 2542640 | 3 | 0 | |
| EURO-CUTS INC | 2024102 | 3 | 0 | |
| MTM READY MIX LLC | 3858448 | 3 | 0 | |
| JUST DELIVERY AZ | 3010000 | 3 | 0 | |
| ROCKET TRANSPORT LLC | 3899006 | 3 | 0 | |
| ROYSTER EQUIPMENT LLC | 2316619 | 3 | 0 | |
| BANNER CATERING LLC | 1939023 | 3 | 0 | |
| THIRD ROCK SERVICES LLC | 2370948 | 3 | 0 | |
| SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY | 569372 | 3 | 0 | |
| ID LIMO LLC | 3741465 | 3 | 0 | |
| ARIZONA BLACK TIE LIMO AND TRANSPORT LLC | 4015447 | 3 | 0 | |
| ROSS BRENNAN | 1046779 | 3 | 0 | |
| BUAY BEES JUNK CORP | 4527006 | 3 | 0 | |
| DIG IT EXCAVATING INCORPORATED | 1823125 | 3 | 0 | |
| PUEBLO WEST GENERAL ENGINEERING CONTRACTORS INC | 1915535 | 3 | 0 | |
| SIGNATURE GROUP LLC | 3483674 | 3 | 0 | |
| MAC EXTERIORS LLC | 4326431 | 3 | 0 | |
| TREE DOCTORS NORTH INC | 1679420 | 3 | 0 | |
| ESTANCIA LANDSCAPE & MAINTENANCE | 1694754 | 3 | 0 | |
| WILLIAM J LEACH | 1095381 | 2 | 0 | |
| JAYCO SIGNS LLC | 3300023 | 2 | 0 | |
| EDSON'S MOVERS LLC | 4267320 | 2 | 0 | |
| REPUBLIC COACH LLC | 2103966 | 2 | 0 | |
| TREETEK INC | 2508686 | 2 | 0 | |
| JNL GLOBAL INC | 4135317 | 2 | 0 | |
| DESERT ENVIRONMENT LLC | 2384242 | 2 | 0 | |
| DIAMONBACK TRUSS LLC | 4027416 | 2 | 0 | |
| CAVEO FACILITIES MANAGEMENT LLC | 2389848 | 2 | 0 | |
| FOREFRONT HAULING LLC | 4442947 | 2 | 0 | |
| MRM HOLDINGS LLC | 1308371 | 2 | 0 | |
| DELIVERY PLUS LLC | 2286415 | 2 | 0 | |
| WILD WILD WEST TRUCKING LLC | 2456036 | 2 | 0 | |
| ROBERT BALZANO | 1718203 | 2 | 0 | |
| SCOTTSDALE PARTY BUS CRAWLER LLC | 4109914 | 2 | 0 | |
| A TO B MOVERS | 2963750 | 2 | 0 | |
| SANDJOS LLC | 4133264 | 2 | 0 | |
| WORLD TIMBERS INC | 2202643 | 2 | 0 | |
| A SCHOOL RIDE LLC | 2111754 | 2 | 0 | |
| DESERT SEDAN LLC | 4114174 | 2 | 0 | |
| LEGACY REMODELING INC | 2253411 | 2 | 0 | |
| PALO CRISTI INVESTMENTS | 1716737 | 2 | 0 | |
| NXS CONSTRUCTION LLC | 3010429 | 2 | 0 | |
| EASTERN SKY CORPORATION | 1998182 | 2 | 0 | |
| SWINTON COMPANIES LLC | 4433713 | 2 | 0 | |
| SP SCOTTSDALE LLC | 3806650 | 2 | 0 | |
| PARAMOUNT DIRTWORKS LLC | 2091502 | 2 | 0 | |
| CLEARWAY ENERGY GROUP LLC | 3468340 | 2 | 0 | |
| LOUIS BUCK | 1395418 | 2 | 0 | |
| RIDESBYNEAL LLC | 2436025 | 2 | 0 | |
| REDWOOD TIMBER HOLDINGS LLC | 3518843 | 2 | 0 | |
| MODALESI INC | 4389168 | 2 | 0 | |
| ARIZONA AWARENESS DESERT JEEP TOURS INC | 3621944 | 2 | 0 | |
| SCOTTSDALE MARRIOTT AT MCDOWELL MOUNTAINS | 1853825 | 2 | 0 | |
| PRO FINISH PLASTERING LLC | 2470845 | 2 | 0 | |
| MAJESTIC PRODUCE LLC | 2571615 | 2 | 0 | |
| ALFARO CONCRETE LLC | 2029957 | 2 | 0 | |
| NIKSI TRUCKING LLC | 4241212 | 2 | 0 | |
| DESERT EQUIPMENT CO INC | 512717 | 2 | 0 | |
| NATIONAL TREE SERVICE LLC | 2108343 | 2 | 0 | |
| PRO-TERRA SITEWORK LLC | 4161902 | 2 | 0 | |
| FSI MACHINERY AND EQUIPMENT LLC | 2192298 | 2 | 0 | |
| MARK SCOTT SPAULDING | 2502343 | 2 | 0 | |
| HELIX TRANSPORTATION LLC | 1960427 | 2 | 0 | |
| CULBRETH EQUINE TRAINING & MANAGEMENT LLC | 1748457 | 2 | 0 | |
| HIGH PURSUIT TOWING | 1756127 | 2 | 0 | |
| C S MARKETING CORPORATION | 1805447 | 2 | 0 | |
| MAGSAM MASONRY INC | 2410086 | 2 | 0 | |
| DELIVERED | 3171661 | 2 | 0 | |
| OSWEILER TRUCKING LLC | 3100111 | 2 | 0 | |
| TOP NOTCH TRANSPORTATION LLC | 3202267 | 2 | 0 | |
| SABATELA TRANSPORT LLC | 4363525 | 2 | 0 | |
| VENDTEX LLC | 3083459 | 2 | 0 | |
| WYMAN GRADING AND EXCAVATING INC | 3155371 | 2 | 0 | |
| WILDFLOWER BREAD COMPANY | 1731039 | 2 | 0 | |
| BUILDERS CHOICE LANDSCAPE INC | 2557138 | 2 | 0 | |
| CHAPARRAL ASSOCIATES | 2037608 | 2 | 0 | |
| BARRETT-JACKSON AUCTION COMPANY LLC | 4118500 | 2 | 0 |
Showing 250 of 671 carriers, sorted by inspection data.